EASTERN CONFERENCE | ||||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Prince Albert | 49 | 19 | 28 | 17 | 3 | 1 | 60 | 0.571 | 189 | 178 | 600 | 23 | 26 | 15-6-3-0 | 13-11-0-1 | 7-2-0-1 | 1-0-0-0 | 2-1 |
2. Saskatoon | 49 | 19 | 27 | 16 | 3 | 3 | 60 | 0.551 | 171 | 157 | 416 | 19 | 26 | 16-4-3-2 | 11-12-0-1 | 5-3-1-1 | 4-0-1-0 | 1-3 |
3. Brandon | 48 | 20 | 25 | 16 | 4 | 3 | 57 | 0.521 | 182 | 155 | 573 | 23 | 25 | 12-6-4-2 | 13-10-0-1 | 5-3-1-1 | 3-0-1-1 | 0-3 |
4. Swift Current | 49 | 19 | 27 | 20 | 1 | 1 | 56 | 0.551 | 184 | 181 | 545 | 20 | 24 | 16-7-1-0 | 11-13-0-1 | 7-3-0-0 | 3-0-0-0 | 3-1 |
5. Regina | 50 | 18 | 14 | 30 | 4 | 2 | 34 | 0.280 | 135 | 209 | 579 | 7 | 12 | 8-14-1-2 | 6-16-3-0 | 2-8-0-0 | 0-1-0-0 | 2-2 |
6. Moose Jaw | 52 | 16 | 11 | 35 | 4 | 2 | 28 | 0.212 | 144 | 242 | 544 | 8 | 9 | 6-16-1-2 | 5-19-3-0 | 1-9-0-0 | 0-5-0-0 | 2-2 |
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Medicine Hat | 53 | 15 | 33 | 16 | 3 | 1 | 70 | 0.623 | 225 | 166 | 719 | 30 | 31 | 19-6-2-0 | 14-10-1-1 | 7-1-1-1 | 0-1-1-1 | 2-1 |
2. Calgary | 50 | 18 | 32 | 13 | 3 | 2 | 69 | 0.640 | 196 | 145 | 512 | 25 | 32 | 20-4-1-1 | 12-9-2-1 | 8-1-0-1 | 2-0-0-0 | 0-2 |
3. Lethbridge | 50 | 18 | 32 | 16 | 1 | 1 | 66 | 0.640 | 165 | 138 | 598 | 28 | 31 | 18-5-1-0 | 14-11-0-1 | 8-2-0-0 | 3-0-0-0 | 1-1 |
4. Edmonton | 50 | 18 | 27 | 19 | 2 | 2 | 58 | 0.540 | 184 | 155 | 672 | 25 | 26 | 16-8-0-1 | 11-11-2-1 | 5-4-1-0 | 2-0-1-0 | 1-2 |
5. Red Deer | 51 | 17 | 19 | 26 | 4 | 2 | 44 | 0.373 | 125 | 186 | 741 | 17 | 18 | 12-8-3-0 | 7-18-1-2 | 4-5-1-0 | 0-1-0-0 | 1-2 |
WESTERN CONFERENCE | ||||||||||||||||||
B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Victoria | 53 | 15 | 31 | 14 | 3 | 5 | 70 | 0.585 | 214 | 165 | 554 | 23 | 27 | 12-6-2-5 | 19-8-1-0 | 7-2-0-1 | 5-0-0-0 | 4-5 |
2. Prince George | 51 | 17 | 30 | 15 | 4 | 2 | 66 | 0.588 | 190 | 166 | 703 | 27 | 28 | 17-3-3-2 | 13-12-1-0 | 6-3-1-0 | 5-0-1-0 | 2-2 |
3. Vancouver | 51 | 17 | 25 | 20 | 6 | 0 | 56 | 0.490 | 197 | 201 | 572 | 20 | 24 | 16-9-2-0 | 9-11-4-0 | 5-4-1-0 | 1-0-0-0 | 1-0 |
4. Kamloops | 50 | 18 | 18 | 28 | 4 | 0 | 40 | 0.360 | 160 | 210 | 508 | 13 | 18 | 11-12-1-0 | 7-16-3-0 | 3-6-1-0 | 0-3-1-0 | 0-0 |
5. Kelowna | 50 | 18 | 16 | 29 | 4 | 1 | 37 | 0.320 | 174 | 223 | 656 | 16 | 16 | 8-16-3-1 | 8-13-1-0 | 0-9-1-0 | 0-9-1-0 | 0-1 |
U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 53 | 15 | 37 | 9 | 4 | 3 | 81 | 0.698 | 230 | 143 | 577 | 32 | 37 | 20-5-1-2 | 17-4-3-1 | 5-4-1-0 | 0-1-0-0 | 0-3 |
2. Spokane | 51 | 17 | 34 | 16 | 1 | 0 | 69 | 0.667 | 215 | 147 | 688 | 30 | 33 | 17-6-1-0 | 17-10-0-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
3. Portland | 50 | 18 | 28 | 19 | 2 | 1 | 59 | 0.560 | 199 | 199 | 631 | 23 | 25 | 13-11-1-0 | 15-8-1-1 | 5-5-0-0 | 0-1-0-0 | 3-1 |
4. Tri-City | 51 | 17 | 25 | 21 | 4 | 1 | 55 | 0.490 | 182 | 205 | 616 | 16 | 23 | 14-9-2-1 | 11-12-2-0 | 4-5-1-0 | 1-0-0-0 | 2-1 |
5. Seattle | 50 | 18 | 19 | 28 | 2 | 1 | 41 | 0.380 | 149 | 208 | 767 | 11 | 13 | 13-11-1-1 | 6-17-1-0 | 7-3-0-0 | 1-0-0-0 | 6-1 |
6. Wenatchee | 51 | 17 | 18 | 28 | 4 | 1 | 41 | 0.353 | 163 | 194 | 586 | 15 | 17 | 9-15-2-0 | 9-13-2-1 | 2-7-1-0 | 0-2-1-0 | 1-1 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | Medicine Hat at Saskatoon - 7:00 PM CST Brandon at Swift Current - 7:00 PM CST Lethbridge at Calgary - 7:00 PM MST Regina at Red Deer - 7:00 PM MST Tri-City at Kamloops - 7:00 PM PST Kelowna at Seattle - 7:05 PM PST Wenatchee at Spokane - 7:05 PM PST | Medicine Hat at Prince Albert - 7:00 PM CST Regina at Edmonton - 7:00 PM MST Red Deer at Lethbridge - 7:00 PM MST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Edmonton | 164,124 | 25 | 6,565 | |
Spokane | 150,426 | 24 | 6,268 | |
Everett | 167,344 | 28 | 5,977 | |
Portland | 120,524 | 25 | 4,821 | |
Saskatoon | 116,066 | 25 | 4,643 | |
Seattle | 115,839 | 26 | 4,455 | |
Kelowna | 115,000 | 28 | 4,107 | |
Calgary | 106,361 | 26 | 4,091 | |
Red Deer | 93,621 | 23 | 4,070 | |
Prince George | 100,953 | 25 | 4,038 | |
Kamloops | 93,088 | 24 | 3,879 | |
Tri-City | 96,770 | 26 | 3,722 | |
Lethbridge | 87,819 | 24 | 3,659 | |
Vancouver | 98,720 | 27 | 3,656 | |
Medicine Hat | 98,646 | 27 | 3,654 | |
Victoria | 85,508 | 25 | 3,420 | |
Moose Jaw | 78,157 | 25 | 3,126 | |
Wenatchee | 77,792 | 26 | 2,992 | |
Brandon | 71,212 | 24 | 2,967 | |
Regina | 66,997 | 25 | 2,792 | |
Prince Albert | 59,892 | 24 | 2,496 | |
Swift Current | 54,464 | 24 | 2,269 | |
TOTAL | 0 | 2,219,323 | 556 | 3,991 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Medicine Hat | 53 | 15 | 33 | 16 | 3 | 1 | 70 | 0.623 | 225 | 166 | 719 | 30 | 31 | 19-6-2-0 | 14-10-1-1 | 7-1-1-1 | 0-1-1-1 | 2-1 |
2. Prince Albert | 49 | 19 | 28 | 17 | 3 | 1 | 60 | 0.571 | 189 | 178 | 600 | 23 | 26 | 15-6-3-0 | 13-11-0-1 | 7-2-0-1 | 1-0-0-0 | 2-1 |
3. Calgary | 50 | 18 | 32 | 13 | 3 | 2 | 69 | 0.640 | 196 | 145 | 512 | 25 | 32 | 20-4-1-1 | 12-9-2-1 | 8-1-0-1 | 2-0-0-0 | 0-2 |
4. Lethbridge | 50 | 18 | 32 | 16 | 1 | 1 | 66 | 0.640 | 165 | 138 | 598 | 28 | 31 | 18-5-1-0 | 14-11-0-1 | 8-2-0-0 | 3-0-0-0 | 1-1 |
5. Saskatoon | 49 | 19 | 27 | 16 | 3 | 3 | 60 | 0.551 | 171 | 157 | 416 | 19 | 26 | 16-4-3-2 | 11-12-0-1 | 5-3-1-1 | 4-0-1-0 | 1-3 |
6. Edmonton | 50 | 18 | 27 | 19 | 2 | 2 | 58 | 0.540 | 184 | 155 | 672 | 25 | 26 | 16-8-0-1 | 11-11-2-1 | 5-4-1-0 | 2-0-1-0 | 1-2 |
7. Brandon | 48 | 20 | 25 | 16 | 4 | 3 | 57 | 0.521 | 182 | 155 | 573 | 23 | 25 | 12-6-4-2 | 13-10-0-1 | 5-3-1-1 | 3-0-1-1 | 0-3 |
8. Swift Current | 49 | 19 | 27 | 20 | 1 | 1 | 56 | 0.551 | 184 | 181 | 545 | 20 | 24 | 16-7-1-0 | 11-13-0-1 | 7-3-0-0 | 3-0-0-0 | 3-1 |
9. Red Deer | 51 | 17 | 19 | 26 | 4 | 2 | 44 | 0.373 | 125 | 186 | 741 | 17 | 18 | 12-8-3-0 | 7-18-1-2 | 4-5-1-0 | 0-1-0-0 | 1-2 |
10. Regina | 50 | 18 | 14 | 30 | 4 | 2 | 34 | 0.280 | 135 | 209 | 579 | 7 | 12 | 8-14-1-2 | 6-16-3-0 | 2-8-0-0 | 0-1-0-0 | 2-2 |
11. Moose Jaw | 52 | 16 | 11 | 35 | 4 | 2 | 28 | 0.212 | 144 | 242 | 544 | 8 | 9 | 6-16-1-2 | 5-19-3-0 | 1-9-0-0 | 0-5-0-0 | 2-2 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 53 | 15 | 37 | 9 | 4 | 3 | 81 | 0.698 | 230 | 143 | 577 | 32 | 37 | 20-5-1-2 | 17-4-3-1 | 5-4-1-0 | 0-1-0-0 | 0-3 |
2. Victoria | 53 | 15 | 31 | 14 | 3 | 5 | 70 | 0.585 | 214 | 165 | 554 | 23 | 27 | 12-6-2-5 | 19-8-1-0 | 7-2-0-1 | 5-0-0-0 | 4-5 |
3. Spokane | 51 | 17 | 34 | 16 | 1 | 0 | 69 | 0.667 | 215 | 147 | 688 | 30 | 33 | 17-6-1-0 | 17-10-0-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
4. Prince George | 51 | 17 | 30 | 15 | 4 | 2 | 66 | 0.588 | 190 | 166 | 703 | 27 | 28 | 17-3-3-2 | 13-12-1-0 | 6-3-1-0 | 5-0-1-0 | 2-2 |
5. Portland | 50 | 18 | 28 | 19 | 2 | 1 | 59 | 0.560 | 199 | 199 | 631 | 23 | 25 | 13-11-1-0 | 15-8-1-1 | 5-5-0-0 | 0-1-0-0 | 3-1 |
6. Vancouver | 51 | 17 | 25 | 20 | 6 | 0 | 56 | 0.490 | 197 | 201 | 572 | 20 | 24 | 16-9-2-0 | 9-11-4-0 | 5-4-1-0 | 1-0-0-0 | 1-0 |
7. Tri-City | 51 | 17 | 25 | 21 | 4 | 1 | 55 | 0.490 | 182 | 205 | 616 | 16 | 23 | 14-9-2-1 | 11-12-2-0 | 4-5-1-0 | 1-0-0-0 | 2-1 |
8. Seattle | 50 | 18 | 19 | 28 | 2 | 1 | 41 | 0.380 | 149 | 208 | 767 | 11 | 13 | 13-11-1-1 | 6-17-1-0 | 7-3-0-0 | 1-0-0-0 | 6-1 |
9. Wenatchee | 51 | 17 | 18 | 28 | 4 | 1 | 41 | 0.353 | 163 | 194 | 586 | 15 | 17 | 9-15-2-0 | 9-13-2-1 | 2-7-1-0 | 0-2-1-0 | 1-1 |
10. Kamloops | 50 | 18 | 18 | 28 | 4 | 0 | 40 | 0.360 | 160 | 210 | 508 | 13 | 18 | 11-12-1-0 | 7-16-3-0 | 3-6-1-0 | 0-3-1-0 | 0-0 |
11. Kelowna | 50 | 18 | 16 | 29 | 4 | 1 | 37 | 0.320 | 174 | 223 | 656 | 16 | 16 | 8-16-3-1 | 8-13-1-0 | 0-9-1-0 | 0-9-1-0 | 0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. x Everett | 53 | 15 | 37 | 9 | 4 | 3 | 81 | 0.698 | 230 | 143 | 577 | 32 | 37 | 20-5-1-2 | 17-4-3-1 | 5-4-1-0 | 0-1-0-0 | 0-3 |
2. Medicine Hat | 53 | 15 | 33 | 16 | 3 | 1 | 70 | 0.623 | 225 | 166 | 719 | 30 | 31 | 19-6-2-0 | 14-10-1-1 | 7-1-1-1 | 0-1-1-1 | 2-1 |
3. Victoria | 53 | 15 | 31 | 14 | 3 | 5 | 70 | 0.585 | 214 | 165 | 554 | 23 | 27 | 12-6-2-5 | 19-8-1-0 | 7-2-0-1 | 5-0-0-0 | 4-5 |
4. Spokane | 51 | 17 | 34 | 16 | 1 | 0 | 69 | 0.667 | 215 | 147 | 688 | 30 | 33 | 17-6-1-0 | 17-10-0-0 | 7-2-1-0 | 4-0-1-0 | 1-0 |
5. Calgary | 50 | 18 | 32 | 13 | 3 | 2 | 69 | 0.640 | 196 | 145 | 512 | 25 | 32 | 20-4-1-1 | 12-9-2-1 | 8-1-0-1 | 2-0-0-0 | 0-2 |
6. Lethbridge | 50 | 18 | 32 | 16 | 1 | 1 | 66 | 0.640 | 165 | 138 | 598 | 28 | 31 | 18-5-1-0 | 14-11-0-1 | 8-2-0-0 | 3-0-0-0 | 1-1 |
7. Prince George | 51 | 17 | 30 | 15 | 4 | 2 | 66 | 0.588 | 190 | 166 | 703 | 27 | 28 | 17-3-3-2 | 13-12-1-0 | 6-3-1-0 | 5-0-1-0 | 2-2 |
8. Prince Albert | 49 | 19 | 28 | 17 | 3 | 1 | 60 | 0.571 | 189 | 178 | 600 | 23 | 26 | 15-6-3-0 | 13-11-0-1 | 7-2-0-1 | 1-0-0-0 | 2-1 |
9. Saskatoon | 49 | 19 | 27 | 16 | 3 | 3 | 60 | 0.551 | 171 | 157 | 416 | 19 | 26 | 16-4-3-2 | 11-12-0-1 | 5-3-1-1 | 4-0-1-0 | 1-3 |
10. Portland | 50 | 18 | 28 | 19 | 2 | 1 | 59 | 0.560 | 199 | 199 | 631 | 23 | 25 | 13-11-1-0 | 15-8-1-1 | 5-5-0-0 | 0-1-0-0 | 3-1 |
11. Edmonton | 50 | 18 | 27 | 19 | 2 | 2 | 58 | 0.540 | 184 | 155 | 672 | 25 | 26 | 16-8-0-1 | 11-11-2-1 | 5-4-1-0 | 2-0-1-0 | 1-2 |
12. Brandon | 48 | 20 | 25 | 16 | 4 | 3 | 57 | 0.521 | 182 | 155 | 573 | 23 | 25 | 12-6-4-2 | 13-10-0-1 | 5-3-1-1 | 3-0-1-1 | 0-3 |
13. Swift Current | 49 | 19 | 27 | 20 | 1 | 1 | 56 | 0.551 | 184 | 181 | 545 | 20 | 24 | 16-7-1-0 | 11-13-0-1 | 7-3-0-0 | 3-0-0-0 | 3-1 |
14. Vancouver | 51 | 17 | 25 | 20 | 6 | 0 | 56 | 0.490 | 197 | 201 | 572 | 20 | 24 | 16-9-2-0 | 9-11-4-0 | 5-4-1-0 | 1-0-0-0 | 1-0 |
15. Tri-City | 51 | 17 | 25 | 21 | 4 | 1 | 55 | 0.490 | 182 | 205 | 616 | 16 | 23 | 14-9-2-1 | 11-12-2-0 | 4-5-1-0 | 1-0-0-0 | 2-1 |
16. Red Deer | 51 | 17 | 19 | 26 | 4 | 2 | 44 | 0.373 | 125 | 186 | 741 | 17 | 18 | 12-8-3-0 | 7-18-1-2 | 4-5-1-0 | 0-1-0-0 | 1-2 |
17. Seattle | 50 | 18 | 19 | 28 | 2 | 1 | 41 | 0.380 | 149 | 208 | 767 | 11 | 13 | 13-11-1-1 | 6-17-1-0 | 7-3-0-0 | 1-0-0-0 | 6-1 |
18. Wenatchee | 51 | 17 | 18 | 28 | 4 | 1 | 41 | 0.353 | 163 | 194 | 586 | 15 | 17 | 9-15-2-0 | 9-13-2-1 | 2-7-1-0 | 0-2-1-0 | 1-1 |
19. Kamloops | 50 | 18 | 18 | 28 | 4 | 0 | 40 | 0.360 | 160 | 210 | 508 | 13 | 18 | 11-12-1-0 | 7-16-3-0 | 3-6-1-0 | 0-3-1-0 | 0-0 |
20. Kelowna | 50 | 18 | 16 | 29 | 4 | 1 | 37 | 0.320 | 174 | 223 | 656 | 16 | 16 | 8-16-3-1 | 8-13-1-0 | 0-9-1-0 | 0-9-1-0 | 0-1 |
21. Regina | 50 | 18 | 14 | 30 | 4 | 2 | 34 | 0.280 | 135 | 209 | 579 | 7 | 12 | 8-14-1-2 | 6-16-3-0 | 2-8-0-0 | 0-1-0-0 | 2-2 |
22. Moose Jaw | 52 | 16 | 11 | 35 | 4 | 2 | 28 | 0.212 | 144 | 242 | 544 | 8 | 9 | 6-16-1-2 | 5-19-3-0 | 1-9-0-0 | 0-5-0-0 | 2-2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 960 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson Cowan | SPO | 39 | 2321 | 26 | 12 | 0 | 6 | 4 | 101 | 2.61 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1139 | 1038 | 0.911 |
2 | Jesse Sanche | EVT | 30 | 1694 | 20 | 7 | 2 | 1 | 1 | 74 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 777 | 703 | 0.905 |
3 | Harrison Meneghin | MH | 26 | 1469 | 14 | 9 | 1 | 7 | 2 | 65 | 2.65 | 3 | 2 | 1 | 8 | 20 | 0.600 | 621 | 556 | 0.895 |
4 | Jayden Kraus | VIC | 38 | 2218 | 22 | 7 | 3 | 4 | 1 | 100 | 2.70 | 7 | 3 | 4 | 9 | 24 | 0.625 | 1123 | 1023 | 0.911 |
5 | Alex Garrett | WEN | 21 | 1168 | 13 | 4 | 1 | 1 | 1 | 56 | 2.88 | 1 | 0 | 1 | 1 | 2 | 0.500 | 535 | 479 | 0.895 |
6 | Daniel Hauser | CGY | 33 | 1804 | 17 | 11 | 2 | 5 | 1 | 87 | 2.89 | 1 | 0 | 1 | 1 | 3 | 0.667 | 937 | 850 | 0.907 |
7 | Ethan Eskit | BDN | 17 | 980 | 9 | 3 | 1 | 2 | 0 | 48 | 2.94 | 3 | 0 | 3 | 4 | 9 | 0.556 | 472 | 424 | 0.898 |
8 | Carson Bjarnason | BDN | 26 | 1550 | 12 | 11 | 3 | 5 | 1 | 77 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 863 | 786 | 0.911 |
9 | Alex Worthington | EDM | 33 | 1952 | 18 | 13 | 0 | 2 | 1 | 97 | 2.98 | 3 | 1 | 2 | 7 | 17 | 0.588 | 992 | 895 | 0.902 |
10 | Joshua Ravensbergen | PG | 39 | 2292 | 26 | 9 | 3 | 2 | 0 | 115 | 3.01 | 3 | 2 | 1 | 1 | 7 | 0.857 | 1165 | 1050 | 0.901 |
11 | Evan Gardner | SAS | 36 | 2057 | 18 | 12 | 3 | 6 | 1 | 104 | 3.03 | 2 | 1 | 1 | 2 | 4 | 0.500 | 1101 | 997 | 0.906 |
12 | * Jordan Switzer | MH | 27 | 1513 | 18 | 6 | 2 | 2 | 1 | 77 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 673 | 596 | 0.886 |
13 | Max Hildebrand | PA | 39 | 2212 | 24 | 11 | 3 | 4 | 2 | 116 | 3.15 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1328 | 1212 | 0.913 |
14 | Jackson Unger | LET | 40 | 2253 | 19 | 14 | 3 | 8 | 1 | 122 | 3.25 | 1 | 0 | 1 | 1 | 4 | 0.750 | 1223 | 1101 | 0.900 |
15 | Brendan Gee | WEN | 18 | 977 | 6 | 9 | 1 | 6 | 0 | 54 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 478 | 424 | 0.887 |
16 | Dylan Ernst | KAM | 33 | 1885 | 14 | 15 | 2 | 10 | 1 | 108 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1035 | 927 | 0.896 |
17 | Reid Dyck | SC | 35 | 1991 | 17 | 17 | 1 | 7 | 2 | 115 | 3.47 | 2 | 2 | 0 | 1 | 7 | 0.857 | 1085 | 970 | 0.894 |
18 | Chase Wutzke | RD | 43 | 2414 | 14 | 22 | 3 | 5 | 1 | 142 | 3.53 | 2 | 1 | 1 | 3 | 7 | 0.571 | 1339 | 1197 | 0.894 |
19 | * Burke Hood | VAN | 30 | 1610 | 11 | 10 | 5 | 4 | 2 | 95 | 3.54 | 1 | 1 | 0 | 0 | 3 | 1.000 | 929 | 834 | 0.898 |
several tied at | 3.59 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
