|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
Kamloops 6 at Seattle 3 | Winnipeg at Edmonton - 7:00 PM MDT Kamloops at Seattle - 7:05 PM PDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Edmonton | 24,484 | 5 | 4,897 | |
Everett | 14,435 | 3 | 4,812 | |
Brandon | 13,240 | 3 | 4,413 | |
Portland | 26,337 | 6 | 4,390 | |
Red Deer | 20,476 | 5 | 4,095 | |
Kamloops | 31,883 | 8 | 3,985 | |
Kelowna | 7,192 | 2 | 3,596 | |
Spokane | 3,475 | 1 | 3,475 | |
Saskatoon | 6,906 | 2 | 3,453 | |
Vancouver | 20,401 | 6 | 3,400 | |
Seattle | 4,684 | 21,736 | 7 | 3,105 |
Moose Jaw | 15,002 | 5 | 3,000 | |
Prince Albert | 5,209 | 2 | 2,605 | |
Lethbridge | 4,703 | 2 | 2,352 | |
Winnipeg | 15,165 | 8 | 1,896 | |
Prince George | 3,548 | 2 | 1,774 | |
TOTAL | 4,684 | 234,192 | 67 | 3,495 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Kamloops | 13 | 4 | 10 | 3 | 20 | 0.769 | 56 | 26 | 143 | 6-2-0-0 | 4-1-0-0 | 7-3-0-0 | 1-0-0-0 |
2. Seattle | 15 | 4 | 9 | 6 | 18 | 0.600 | 53 | 38 | 152 | 4-3-0-0 | 5-3-0-0 | 5-5-0-0 | 0-1-0-0 |
3. Portland | 11 | 0 | 7 | 4 | 14 | 0.636 | 27 | 24 | 98 | 3-3-0-0 | 4-1-0-0 | 6-4-0-0 | 0-3-0-0 |
4. Vancouver | 12 | 0 | 6 | 6 | 12 | 0.500 | 44 | 47 | 188 | 3-3-0-0 | 3-3-0-0 | 5-5-0-0 | 0-1-0-0 |
5. Everett | 6 | 0 | 2 | 4 | 4 | 0.333 | 26 | 30 | 104 | 1-2-0-0 | 1-2-0-0 | 2-3-0-1 | 0-3-0-0 |
6. Kelowna | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 24 | 67 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 1-0-0-1 |
7. Tri-City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
8. Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
9. Prince George | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 11 | 50 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
10. Spokane | 4 | 0 | 0 | 4 | 0 | 0.000 | 3 | 23 | 84 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | 0-4-0-0 |
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Edmonton | 11 | 4 | 10 | 1 | 20 | 0.909 | 46 | 24 | 123 | 5-0-0-0 | 5-1-0-0 | 9-1-0-0 | 1-0-0-0 |
2. Winnipeg | 13 | 4 | 9 | 4 | 18 | 0.692 | 65 | 29 | 104 | 7-1-0-0 | 2-3-0-0 | 6-2-0-2 | 3-0-0-2 |
3. Moose Jaw | 10 | 0 | 5 | 5 | 10 | 0.500 | 32 | 40 | 101 | 4-1-0-0 | 1-4-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Red Deer | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 29 | 132 | 2-3-0-0 | 2-3-0-0 | 4-4-0-2 | 0-3-0-1 |
5. Brandon | 6 | 0 | 2 | 4 | 4 | 0.333 | 11 | 18 | 72 | 1-2-0-0 | 1-2-0-0 | 2-3-0-1 | 0-1-0-1 |
6. Prince Albert | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 27 | 46 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
7. Saskatoon | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 22 | 58 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-0 |
8. Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
9. Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
10. Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
11. Swift Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
12. Lethbridge | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 18 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Edmonton | 11 | 4 | 10 | 1 | 20 | 0.909 | 46 | 24 | 123 | 5-0-0-0 | 5-1-0-0 | 9-1-0-0 | 1-0-0-0 |
2. Kamloops | 13 | 4 | 10 | 3 | 20 | 0.769 | 56 | 26 | 143 | 6-2-0-0 | 4-1-0-0 | 7-3-0-0 | 1-0-0-0 |
3. Winnipeg | 13 | 4 | 9 | 4 | 18 | 0.692 | 65 | 29 | 104 | 7-1-0-0 | 2-3-0-0 | 6-2-0-2 | 3-0-0-2 |
4. Seattle | 15 | 4 | 9 | 6 | 18 | 0.600 | 53 | 38 | 152 | 4-3-0-0 | 5-3-0-0 | 5-5-0-0 | 0-1-0-0 |
5. Portland | 11 | 0 | 7 | 4 | 14 | 0.636 | 27 | 24 | 98 | 3-3-0-0 | 4-1-0-0 | 6-4-0-0 | 0-3-0-0 |
6. Vancouver | 12 | 0 | 6 | 6 | 12 | 0.500 | 44 | 47 | 188 | 3-3-0-0 | 3-3-0-0 | 5-5-0-0 | 0-1-0-0 |
7. Moose Jaw | 10 | 0 | 5 | 5 | 10 | 0.500 | 32 | 40 | 101 | 4-1-0-0 | 1-4-0-0 | 5-5-0-0 | 0-2-0-0 |
8. Red Deer | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 29 | 132 | 2-3-0-0 | 2-3-0-0 | 4-4-0-2 | 0-3-0-1 |
9. Brandon | 6 | 0 | 2 | 4 | 4 | 0.333 | 11 | 18 | 72 | 1-2-0-0 | 1-2-0-0 | 2-3-0-1 | 0-1-0-1 |
10. Everett | 6 | 0 | 2 | 4 | 4 | 0.333 | 26 | 30 | 104 | 1-2-0-0 | 1-2-0-0 | 2-3-0-1 | 0-3-0-0 |
11. Kelowna | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 24 | 67 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 1-0-0-1 |
12. Prince Albert | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 27 | 46 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
13. Saskatoon | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 22 | 58 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 0-1-0-0 |
14. Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
15. Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
16. Tri-City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
17. Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
18. Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
19. Swift Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
20. Lethbridge | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 18 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
21. Prince George | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 11 | 50 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
22. Spokane | 4 | 0 | 0 | 4 | 0 | 0.000 | 3 | 23 | 84 | 0-1-0-0 | 0-3-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Garand | KAM | 13 | 777 | 10 | 3 | 0 | 3 | 3 | 23 | 1.78 | 345 | 322 | 0.933 |
2 | Tyler Brennan | PG | 4 | 226 | 0 | 3 | 0 | 1 | 0 | 7 | 1.86 | 153 | 146 | 0.954 |
3 | Taylor Gauthier | POR | 11 | 656 | 7 | 4 | 0 | 3 | 1 | 21 | 1.92 | 331 | 310 | 0.937 |
4 | Sebastian Cossa | EDM | 11 | 674 | 10 | 1 | 0 | 1 | 3 | 23 | 2.05 | 245 | 222 | 0.906 |
5 | Daniel Hauser | WPG | 11 | 624 | 8 | 2 | 0 | 1 | 1 | 22 | 2.11 | 251 | 229 | 0.912 |
6 | Gage Alexander | WPG | 3 | 162 | 1 | 0 | 2 | 0 | 0 | 6 | 2.23 | 110 | 104 | 0.945 |
7 | * Chase Coward | RD | 8 | 510 | 4 | 3 | 1 | 1 | 1 | 19 | 2.24 | 252 | 233 | 0.925 |
8 | Thomas Milic | SEA | 15 | 909 | 9 | 5 | 1 | 4 | 2 | 34 | 2.24 | 427 | 393 | 0.920 |
9 | Ethan Kruger | BDN | 6 | 412 | 2 | 3 | 1 | 0 | 0 | 18 | 2.62 | 215 | 197 | 0.916 |
10 | * Jackson Unger | MJ | 4 | 172 | 1 | 1 | 0 | 0 | 0 | 10 | 3.49 | 90 | 80 | 0.889 |
11 | * Jesper Vikman | VAN | 11 | 666 | 6 | 5 | 0 | 1 | 1 | 39 | 3.51 | 395 | 356 | 0.901 |
12 | Connor Ungar | RD | 4 | 150 | 0 | 1 | 1 | 0 | 0 | 9 | 3.59 | 114 | 105 | 0.921 |
13 | Bryan Thomson | LET | 4 | 234 | 0 | 4 | 0 | 3 | 0 | 15 | 3.85 | 173 | 158 | 0.913 |
14 | Carl Tetachuk | MJ | 8 | 434 | 4 | 4 | 0 | 2 | 0 | 28 | 3.87 | 214 | 186 | 0.869 |
15 | Nolan Maier | SAS | 5 | 294 | 1 | 3 | 1 | 2 | 0 | 20 | 4.08 | 175 | 155 | 0.886 |
16 | Braden Holt | EVT | 5 | 264 | 2 | 2 | 0 | 0 | 0 | 18 | 4.09 | 148 | 130 | 0.878 |
17 | * Jari Kykkanen | KEL | 2 | 86 | 0 | 1 | 0 | 0 | 0 | 6 | 4.17 | 58 | 52 | 0.897 |
18 | Talyn Boyko | KEL | 4 | 231 | 1 | 2 | 1 | 0 | 0 | 18 | 4.68 | 144 | 126 | 0.875 |
19 | * Max Hildebrand | PA | 3 | 105 | 0 | 0 | 0 | 0 | 0 | 9 | 5.14 | 48 | 39 | 0.813 |
20 | * Cooper Michaluk | SPO | 4 | 186 | 0 | 3 | 0 | 0 | 0 | 17 | 5.48 | 126 | 109 | 0.865 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Uchacz, Kai | RD | vs | Kruger, Ethan | BDN | 04/23/2022 | 3 | 04:18 | - |
Poole, Jake | KEL | vs | Milic, Thomas | SEA | 04/26/2022 | 1 | 18:22 | Goal |
Sourdif, Justin | EDM | vs | Coward, Chase | RD | 05/07/2022 | 3 | 02:56 | Goal |
Hanas, Cross | POR | vs | Milic, Thomas | SEA | 05/08/2022 | 2 | 15:39 | - |
Schaefer, Reid | SEA | vs | Gauthier, Taylor | POR | 05/13/2022 | 2 | 19:05 | - |
Total Goals / Total Shots: 2 / 5
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Vancouver | 12 | 318 | 26.50 | 74 | 8 | 13 | 0 | 0 | 234 |
Spokane | 4 | 104 | 26.00 | 37 | 1 | 2 | 0 | 1 | 81 |
Everett | 6 | 144 | 24.00 | 42 | 4 | 4 | 0 | 0 | 174 |
Prince George | 4 | 80 | 20.00 | 15 | 4 | 3 | 0 | 0 | 60 |
Red Deer | 10 | 162 | 16.20 | 66 | 0 | 3 | 0 | 0 | 166 |
Edmonton | 11 | 173 | 15.73 | 59 | 1 | 5 | 0 | 0 | 164 |
Kamloops | 13 | 203 | 15.62 | 66 | 3 | 6 | 0 | 0 | 296 |
Saskatoon | 5 | 78 | 15.60 | 26 | 2 | 2 | 0 | 0 | 50 |
Kelowna | 5 | 77 | 15.40 | 31 | 1 | 1 | 0 | 0 | 60 |
Lethbridge | 4 | 54 | 13.50 | 22 | 0 | 1 | 0 | 0 | 36 |
Seattle | 15 | 202 | 13.47 | 76 | 0 | 5 | 0 | 0 | 177 |
Brandon | 6 | 72 | 12.00 | 36 | 0 | 0 | 0 | 0 | 84 |
Portland | 11 | 128 | 11.64 | 44 | 2 | 3 | 0 | 0 | 174 |
Moose Jaw | 10 | 111 | 11.10 | 43 | 3 | 1 | 0 | 0 | 110 |
Prince Albert | 5 | 46 | 9.20 | 23 | 0 | 0 | 0 | 0 | 40 |
Winnipeg | 13 | 104 | 8.00 | 52 | 0 | 0 | 0 | 0 | 150 |
TOTALS | 134 | 2,056 | 15.34 | 712 | 29 | 49 | 0 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Brandon | 6 | 3 | 1 | 2 | 2 | 8 | 9 | 3 | 1 | 2 | 2 | 3 | 9 | ||
Edmonton | 11 | 5 | 5 | 0 | 10 | 21 | 4 | 6 | 5 | 1 | 10 | 25 | 20 | ||
Everett | 6 | 3 | 1 | 2 | 2 | 11 | 11 | 3 | 1 | 2 | 2 | 15 | 19 | ||
Kamloops | 13 | 8 | 6 | 2 | 12 | 35 | 18 | 5 | 4 | 1 | 8 | 21 | 8 | ||
Kelowna | 5 | 2 | 1 | 1 | 2 | 4 | 7 | 3 | 0 | 3 | 0 | 6 | 17 | ||
Lethbridge | 4 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | ||
Moose Jaw | 10 | 5 | 4 | 1 | 8 | 22 | 14 | 5 | 1 | 4 | 2 | 10 | 26 | ||
Portland | 11 | 6 | 3 | 3 | 6 | 13 | 18 | 5 | 4 | 1 | 8 | 14 | 6 | ||
Prince Albert | 5 | 2 | 1 | 1 | 2 | 4 | 11 | 3 | 0 | 3 | 0 | 5 | 16 | ||
Prince George | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 | ||
Red Deer | 10 | 5 | 2 | 3 | 4 | 15 | 12 | 5 | 2 | 3 | 4 | 9 | 17 | ||
Saskatoon | 5 | 2 | 1 | 1 | 2 | 7 | 6 | 3 | 0 | 3 | 0 | 7 | 16 | ||
Seattle | 15 | 7 | 4 | 3 | 8 | 25 | 22 | 8 | 5 | 3 | 10 | 28 | 16 | ||
Spokane | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 20 | ||
Vancouver | 12 | 6 | 3 | 3 | 6 | 24 | 27 | 6 | 3 | 3 | 6 | 20 | 20 | ||
Winnipeg | 13 | 8 | 7 | 1 | 14 | 44 | 15 | 5 | 2 | 3 | 4 | 21 | 14 | ||
TOTAL | 134 | 67 | 39 | 28 | 78 | 239 | 191 | 67 | 28 | 39 | 56 | 191 | 239 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Brandon | 2 | 1 | 1 | 2 | 0.500 |
Calgary | 0 | 0 | |||
Edmonton | 3 | 3 | 0 | 6 | 1.000 |
Everett | 1 | 0 | 1 | 0 | 0.000 |
Kamloops | 0 | 0 | 0 | 0 | |
Kelowna | 2 | 1 | 1 | 2 | 0.500 |
Lethbridge | 0 | 0 | 0 | 0 | |
Medicine Hat | 0 | 0 | |||
Moose Jaw | 1 | 1 | 0 | 2 | 1.000 |
Portland | 0 | 0 | 0 | 0 | |
Prince Albert | 0 | 0 | 0 | 0 | |
Prince George | 0 | 0 | 0 | 0 | |
Red Deer | 3 | 1 | 2 | 2 | 0.333 |
Regina | 0 | 0 | |||
Saskatoon | 1 | 0 | 1 | 0 | 0.000 |
Seattle | 2 | 1 | 1 | 2 | 0.500 |
Spokane | 0 | 0 | 0 | 0 | |
Swift Current | 0 | 0 | |||
Tri-City | 0 | 0 | |||
Vancouver | 1 | 1 | 0 | 2 | 1.000 |
Victoria | 0 | 0 | |||
Winnipeg | 2 | 0 | 2 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Brandon | 6 | 2 | 1 | 1 | 2 | 0.500 |
Edmonton | 11 | 8 | 8 | 0 | 16 | 1.000 |
Everett | 6 | 3 | 2 | 1 | 4 | 0.667 |
Kamloops | 13 | 12 | 10 | 2 | 20 | 0.833 |
Kelowna | 5 | 2 | 0 | 2 | 0 | 0.000 |
Lethbridge | 4 | 1 | 0 | 1 | 0 | 0.000 |
Moose Jaw | 10 | 4 | 3 | 1 | 6 | 0.750 |
Portland | 11 | 5 | 5 | 0 | 10 | 1.000 |
Prince Albert | 5 | 1 | 1 | 0 | 2 | 1.000 |
Red Deer | 10 | 4 | 3 | 1 | 6 | 0.750 |
Saskatoon | 5 | 2 | 1 | 1 | 2 | 0.500 |
Seattle | 15 | 9 | 6 | 3 | 12 | 0.667 |
Vancouver | 12 | 4 | 4 | 0 | 8 | 1.000 |
Winnipeg | 13 | 10 | 8 | 2 | 16 | 0.800 |
TOTALS | 126 | 67 | 52 | 15 | 104 | 0.776 |
East | Central | B.C. | U.S. | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
East | Brandon | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |||
Moose Jaw | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Prince Albert | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Saskatoon | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Winnipeg | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
TOTAL | 15 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
Central | ||||||||||||
Edmonton | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Lethbridge | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
Red Deer | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
TOTAL | 6 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
B.C. | Kamloops | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | |||
Kelowna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Prince George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Vancouver | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | ||||
TOTAL | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 11 | ||||
W | L | W | L | W | L | W | L | |||||
U.S. | Everett | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||
Portland | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | ||||
Seattle | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 3 | ||||
Spokane | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 7 |
BDN | CGY | 2022p | EDM | EVT | KAM | KEL | LET | MH | MJ | POR | PA | PG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDN | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EDM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
KAM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
