EASTERN CONFERENCE | ||||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Winnipeg | 39 | 29 | 33 | 5 | 1 | 0 | 67 | 0.846 | 177 | 98 | 441 | 29 | 32 | 19-2-1-0 | 14-3-0-0 | 8-1-1-0 | 7-0-1-0 | 1-0 |
2. Saskatoon | 42 | 26 | 28 | 10 | 3 | 1 | 60 | 0.667 | 162 | 101 | 477 | 24 | 28 | 16-4-2-0 | 12-6-1-1 | 3-4-2-1 | 0-1-0-0 | 0-1 |
3. Moose Jaw | 46 | 22 | 28 | 15 | 0 | 3 | 59 | 0.609 | 166 | 149 | 408 | 25 | 27 | 14-8-0-1 | 14-7-0-2 | 5-2-0-3 | 0-1-0-1 | 1-3 |
4. Regina | 44 | 24 | 22 | 20 | 1 | 1 | 46 | 0.500 | 160 | 172 | 610 | 18 | 21 | 11-9-0-1 | 11-11-1-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
5. Brandon | 44 | 24 | 19 | 20 | 5 | 0 | 43 | 0.432 | 134 | 149 | 640 | 18 | 18 | 8-11-2-0 | 11-9-3-0 | 5-4-1-0 | 2-0-1-0 | 1-0 |
6. Prince Albert | 44 | 24 | 16 | 25 | 3 | 0 | 35 | 0.364 | 116 | 155 | 611 | 15 | 16 | 9-14-1-0 | 7-11-2-0 | 5-5-0-0 | 1-0-0-0 | 0-0 |
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Red Deer | 44 | 24 | 31 | 9 | 1 | 3 | 66 | 0.705 | 168 | 111 | 622 | 26 | 30 | 17-3-1-1 | 14-6-0-2 | 7-3-0-0 | 0-1-0-0 | 1-3 |
2. Lethbridge | 45 | 23 | 24 | 16 | 3 | 2 | 53 | 0.533 | 129 | 136 | 511 | 20 | 21 | 13-7-1-2 | 11-9-2-0 | 4-2-3-1 | 0-1-2-0 | 3-2 |
3. Calgary | 43 | 25 | 23 | 16 | 3 | 1 | 50 | 0.535 | 150 | 130 | 580 | 20 | 22 | 10-8-1-1 | 13-8-2-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
4. Swift Current | 42 | 26 | 22 | 18 | 0 | 2 | 46 | 0.524 | 146 | 155 | 584 | 15 | 20 | 14-9-0-2 | 8-9-0-0 | 6-3-0-1 | 1-0-0-0 | 2-2 |
5. Medicine Hat | 46 | 22 | 18 | 21 | 6 | 1 | 43 | 0.391 | 166 | 162 | 589 | 16 | 16 | 8-10-3-1 | 10-11-3-0 | 5-3-2-0 | 3-0-1-0 | 2-1 |
6. Edmonton | 44 | 24 | 6 | 35 | 3 | 0 | 15 | 0.136 | 86 | 206 | 593 | 4 | 5 | 3-16-3-0 | 3-19-0-0 | 2-6-2-0 | 0-2-2-0 | 1-0 |
WESTERN CONFERENCE | ||||||||||||||||||
U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Seattle | 41 | 27 | 32 | 7 | 1 | 1 | 66 | 0.780 | 174 | 101 | 549 | 26 | 31 | 16-1-1-0 | 16-6-0-1 | 7-3-0-0 | 2-0-0-0 | 1-1 |
2. Portland | 42 | 26 | 31 | 8 | 2 | 1 | 65 | 0.738 | 173 | 124 | 469 | 22 | 28 | 20-1-1-1 | 11-7-1-0 | 6-4-0-0 | 3-0-0-0 | 3-1 |
3. Everett | 43 | 25 | 22 | 20 | 1 | 0 | 45 | 0.512 | 150 | 160 | 463 | 18 | 22 | 12-10-0-0 | 10-10-1-0 | 6-4-0-0 | 0-1-0-0 | 0-0 |
4. Tri-City | 41 | 27 | 20 | 16 | 4 | 1 | 45 | 0.488 | 167 | 165 | 502 | 16 | 20 | 14-4-1-0 | 6-12-3-1 | 5-1-4-0 | 5-0-3-0 | 0-1 |
5. Spokane | 42 | 26 | 9 | 30 | 1 | 2 | 21 | 0.214 | 129 | 212 | 612 | 9 | 9 | 5-17-0-0 | 4-13-1-2 | 3-6-1-0 | 0-1-0-0 | 0-2 |
B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Kamloops | 41 | 27 | 26 | 9 | 4 | 2 | 58 | 0.634 | 171 | 118 | 484 | 23 | 26 | 15-4-3-0 | 11-5-1-2 | 6-3-1-0 | 1-0-0-0 | 0-2 |
2. Prince George | 43 | 25 | 19 | 20 | 4 | 0 | 42 | 0.442 | 167 | 170 | 562 | 15 | 17 | 7-9-2-0 | 12-11-2-0 | 5-4-1-0 | 1-0-0-0 | 2-0 |
3. Vancouver | 43 | 25 | 17 | 20 | 4 | 2 | 40 | 0.395 | 123 | 156 | 610 | 10 | 14 | 6-11-2-2 | 11-9-2-0 | 5-5-0-0 | 1-0-0-0 | 3-2 |
4. Kelowna | 42 | 26 | 14 | 25 | 3 | 0 | 31 | 0.333 | 127 | 153 | 592 | 12 | 14 | 6-12-2-0 | 8-13-1-0 | 2-8-0-0 | 0-2-0-0 | 0-0 |
5. Victoria | 45 | 23 | 13 | 27 | 4 | 1 | 31 | 0.289 | 136 | 194 | 574 | 11 | 12 | 7-11-2-1 | 6-16-2-0 | 5-3-1-1 | 1-0-0-0 | 1-1 |
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | Brandon at Moose Jaw - 7:00 PM CST Calgary at Edmonton - 7:00 PM MST Winnipeg at Lethbridge - 7:00 PM MST Saskatoon at Red Deer - 7:00 PM MST Swift Current at Portland - 7:00 PM PST Seattle at Spokane - 7:05 PM PST Everett at Tri-City - 7:05 PM PST Kamloops at Victoria - 7:05 PM PST Kelowna at Vancouver - 7:30 PM PST | Saskatoon at Calgary - 2:00 PM MST Medicine Hat at Moose Jaw - 7:00 PM CST Prince Albert at Prince George - 6:00 PM PST Winnipeg at Red Deer - 7:00 PM MST Swift Current at Everett - 6:05 PM PST Portland at Seattle - 6:05 PM PST Spokane at Tri-City - 6:05 PM PST Kamloops at Victoria - 6:05 PM PST Vancouver at Kelowna - 7:05 PM PST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Edmonton | 121,683 | 22 | 5,531 | |
Spokane | 116,192 | 22 | 5,281 | |
Everett | 114,931 | 22 | 5,224 | |
Kamloops | 104,563 | 22 | 4,753 | |
Kelowna | 86,213 | 20 | 4,311 | |
Seattle | 75,834 | 18 | 4,213 | |
Portland | 93,493 | 23 | 4,065 | |
Calgary | 77,288 | 20 | 3,864 | |
Saskatoon | 84,922 | 22 | 3,860 | |
Red Deer | 84,035 | 22 | 3,820 | |
Regina | 79,043 | 21 | 3,764 | |
Vancouver | 68,894 | 21 | 3,281 | |
Victoria | 68,857 | 21 | 3,279 | |
Lethbridge | 73,216 | 23 | 3,183 | |
Tri-City | 59,871 | 19 | 3,151 | |
Brandon | 61,280 | 21 | 3,064 | |
Prince George | 50,591 | 18 | 2,811 | |
Moose Jaw | 64,395 | 23 | 2,800 | |
Prince Albert | 55,916 | 24 | 2,330 | |
Medicine Hat | 48,553 | 22 | 2,207 | |
Swift Current | 44,887 | 25 | 1,795 | |
Winnipeg | 36,268 | 22 | 1,649 | |
TOTAL | 0 | 1,670,925 | 473 | 3,532 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Winnipeg | 39 | 29 | 33 | 5 | 1 | 0 | 67 | 0.846 | 177 | 98 | 441 | 29 | 32 | 19-2-1-0 | 14-3-0-0 | 8-1-1-0 | 7-0-1-0 | 1-0 |
2. Red Deer | 44 | 24 | 31 | 9 | 1 | 3 | 66 | 0.705 | 168 | 111 | 622 | 26 | 30 | 17-3-1-1 | 14-6-0-2 | 7-3-0-0 | 0-1-0-0 | 1-3 |
3. Saskatoon | 42 | 26 | 28 | 10 | 3 | 1 | 60 | 0.667 | 162 | 101 | 477 | 24 | 28 | 16-4-2-0 | 12-6-1-1 | 3-4-2-1 | 0-1-0-0 | 0-1 |
4. Moose Jaw | 46 | 22 | 28 | 15 | 0 | 3 | 59 | 0.609 | 166 | 149 | 408 | 25 | 27 | 14-8-0-1 | 14-7-0-2 | 5-2-0-3 | 0-1-0-1 | 1-3 |
5. Lethbridge | 45 | 23 | 24 | 16 | 3 | 2 | 53 | 0.533 | 129 | 136 | 511 | 20 | 21 | 13-7-1-2 | 11-9-2-0 | 4-2-3-1 | 0-1-2-0 | 3-2 |
6. Calgary | 43 | 25 | 23 | 16 | 3 | 1 | 50 | 0.535 | 150 | 130 | 580 | 20 | 22 | 10-8-1-1 | 13-8-2-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
7. Swift Current | 42 | 26 | 22 | 18 | 0 | 2 | 46 | 0.524 | 146 | 155 | 584 | 15 | 20 | 14-9-0-2 | 8-9-0-0 | 6-3-0-1 | 1-0-0-0 | 2-2 |
8. Regina | 44 | 24 | 22 | 20 | 1 | 1 | 46 | 0.500 | 160 | 172 | 610 | 18 | 21 | 11-9-0-1 | 11-11-1-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
9. Brandon | 44 | 24 | 19 | 20 | 5 | 0 | 43 | 0.432 | 134 | 149 | 640 | 18 | 18 | 8-11-2-0 | 11-9-3-0 | 5-4-1-0 | 2-0-1-0 | 1-0 |
10. Medicine Hat | 46 | 22 | 18 | 21 | 6 | 1 | 43 | 0.391 | 166 | 162 | 589 | 16 | 16 | 8-10-3-1 | 10-11-3-0 | 5-3-2-0 | 3-0-1-0 | 2-1 |
11. Prince Albert | 44 | 24 | 16 | 25 | 3 | 0 | 35 | 0.364 | 116 | 155 | 611 | 15 | 16 | 9-14-1-0 | 7-11-2-0 | 5-5-0-0 | 1-0-0-0 | 0-0 |
12. Edmonton | 44 | 24 | 6 | 35 | 3 | 0 | 15 | 0.136 | 86 | 206 | 593 | 4 | 5 | 3-16-3-0 | 3-19-0-0 | 2-6-2-0 | 0-2-2-0 | 1-0 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Seattle | 41 | 27 | 32 | 7 | 1 | 1 | 66 | 0.780 | 174 | 101 | 549 | 26 | 31 | 16-1-1-0 | 16-6-0-1 | 7-3-0-0 | 2-0-0-0 | 1-1 |
2. Portland | 42 | 26 | 31 | 8 | 2 | 1 | 65 | 0.738 | 173 | 124 | 469 | 22 | 28 | 20-1-1-1 | 11-7-1-0 | 6-4-0-0 | 3-0-0-0 | 3-1 |
3. Kamloops | 41 | 27 | 26 | 9 | 4 | 2 | 58 | 0.634 | 171 | 118 | 484 | 23 | 26 | 15-4-3-0 | 11-5-1-2 | 6-3-1-0 | 1-0-0-0 | 0-2 |
4. Everett | 43 | 25 | 22 | 20 | 1 | 0 | 45 | 0.512 | 150 | 160 | 463 | 18 | 22 | 12-10-0-0 | 10-10-1-0 | 6-4-0-0 | 0-1-0-0 | 0-0 |
5. Tri-City | 41 | 27 | 20 | 16 | 4 | 1 | 45 | 0.488 | 167 | 165 | 502 | 16 | 20 | 14-4-1-0 | 6-12-3-1 | 5-1-4-0 | 5-0-3-0 | 0-1 |
6. Prince George | 43 | 25 | 19 | 20 | 4 | 0 | 42 | 0.442 | 167 | 170 | 562 | 15 | 17 | 7-9-2-0 | 12-11-2-0 | 5-4-1-0 | 1-0-0-0 | 2-0 |
7. Vancouver | 43 | 25 | 17 | 20 | 4 | 2 | 40 | 0.395 | 123 | 156 | 610 | 10 | 14 | 6-11-2-2 | 11-9-2-0 | 5-5-0-0 | 1-0-0-0 | 3-2 |
8. Kelowna | 42 | 26 | 14 | 25 | 3 | 0 | 31 | 0.333 | 127 | 153 | 592 | 12 | 14 | 6-12-2-0 | 8-13-1-0 | 2-8-0-0 | 0-2-0-0 | 0-0 |
9. Victoria | 45 | 23 | 13 | 27 | 4 | 1 | 31 | 0.289 | 136 | 194 | 574 | 11 | 12 | 7-11-2-1 | 6-16-2-0 | 5-3-1-1 | 1-0-0-0 | 1-1 |
10. Spokane | 42 | 26 | 9 | 30 | 1 | 2 | 21 | 0.214 | 129 | 212 | 612 | 9 | 9 | 5-17-0-0 | 4-13-1-2 | 3-6-1-0 | 0-1-0-0 | 0-2 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Winnipeg | 39 | 29 | 33 | 5 | 1 | 0 | 67 | 0.846 | 177 | 98 | 441 | 29 | 32 | 19-2-1-0 | 14-3-0-0 | 8-1-1-0 | 7-0-1-0 | 1-0 |
2. Red Deer | 44 | 24 | 31 | 9 | 1 | 3 | 66 | 0.705 | 168 | 111 | 622 | 26 | 30 | 17-3-1-1 | 14-6-0-2 | 7-3-0-0 | 0-1-0-0 | 1-3 |
3. Seattle | 41 | 27 | 32 | 7 | 1 | 1 | 66 | 0.780 | 174 | 101 | 549 | 26 | 31 | 16-1-1-0 | 16-6-0-1 | 7-3-0-0 | 2-0-0-0 | 1-1 |
4. Portland | 42 | 26 | 31 | 8 | 2 | 1 | 65 | 0.738 | 173 | 124 | 469 | 22 | 28 | 20-1-1-1 | 11-7-1-0 | 6-4-0-0 | 3-0-0-0 | 3-1 |
5. Saskatoon | 42 | 26 | 28 | 10 | 3 | 1 | 60 | 0.667 | 162 | 101 | 477 | 24 | 28 | 16-4-2-0 | 12-6-1-1 | 3-4-2-1 | 0-1-0-0 | 0-1 |
6. Moose Jaw | 46 | 22 | 28 | 15 | 0 | 3 | 59 | 0.609 | 166 | 149 | 408 | 25 | 27 | 14-8-0-1 | 14-7-0-2 | 5-2-0-3 | 0-1-0-1 | 1-3 |
7. Kamloops | 41 | 27 | 26 | 9 | 4 | 2 | 58 | 0.634 | 171 | 118 | 484 | 23 | 26 | 15-4-3-0 | 11-5-1-2 | 6-3-1-0 | 1-0-0-0 | 0-2 |
8. Lethbridge | 45 | 23 | 24 | 16 | 3 | 2 | 53 | 0.533 | 129 | 136 | 511 | 20 | 21 | 13-7-1-2 | 11-9-2-0 | 4-2-3-1 | 0-1-2-0 | 3-2 |
9. Calgary | 43 | 25 | 23 | 16 | 3 | 1 | 50 | 0.535 | 150 | 130 | 580 | 20 | 22 | 10-8-1-1 | 13-8-2-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
10. Swift Current | 42 | 26 | 22 | 18 | 0 | 2 | 46 | 0.524 | 146 | 155 | 584 | 15 | 20 | 14-9-0-2 | 8-9-0-0 | 6-3-0-1 | 1-0-0-0 | 2-2 |
11. Regina | 44 | 24 | 22 | 20 | 1 | 1 | 46 | 0.500 | 160 | 172 | 610 | 18 | 21 | 11-9-0-1 | 11-11-1-0 | 5-5-0-0 | 1-0-0-0 | 1-1 |
12. Everett | 43 | 25 | 22 | 20 | 1 | 0 | 45 | 0.512 | 150 | 160 | 463 | 18 | 22 | 12-10-0-0 | 10-10-1-0 | 6-4-0-0 | 0-1-0-0 | 0-0 |
13. Tri-City | 41 | 27 | 20 | 16 | 4 | 1 | 45 | 0.488 | 167 | 165 | 502 | 16 | 20 | 14-4-1-0 | 6-12-3-1 | 5-1-4-0 | 5-0-3-0 | 0-1 |
14. Brandon | 44 | 24 | 19 | 20 | 5 | 0 | 43 | 0.432 | 134 | 149 | 640 | 18 | 18 | 8-11-2-0 | 11-9-3-0 | 5-4-1-0 | 2-0-1-0 | 1-0 |
15. Medicine Hat | 46 | 22 | 18 | 21 | 6 | 1 | 43 | 0.391 | 166 | 162 | 589 | 16 | 16 | 8-10-3-1 | 10-11-3-0 | 5-3-2-0 | 3-0-1-0 | 2-1 |
16. Prince George | 43 | 25 | 19 | 20 | 4 | 0 | 42 | 0.442 | 167 | 170 | 562 | 15 | 17 | 7-9-2-0 | 12-11-2-0 | 5-4-1-0 | 1-0-0-0 | 2-0 |
17. Vancouver | 43 | 25 | 17 | 20 | 4 | 2 | 40 | 0.395 | 123 | 156 | 610 | 10 | 14 | 6-11-2-2 | 11-9-2-0 | 5-5-0-0 | 1-0-0-0 | 3-2 |
18. Prince Albert | 44 | 24 | 16 | 25 | 3 | 0 | 35 | 0.364 | 116 | 155 | 611 | 15 | 16 | 9-14-1-0 | 7-11-2-0 | 5-5-0-0 | 1-0-0-0 | 0-0 |
19. Kelowna | 42 | 26 | 14 | 25 | 3 | 0 | 31 | 0.333 | 127 | 153 | 592 | 12 | 14 | 6-12-2-0 | 8-13-1-0 | 2-8-0-0 | 0-2-0-0 | 0-0 |
20. Victoria | 45 | 23 | 13 | 27 | 4 | 1 | 31 | 0.289 | 136 | 194 | 574 | 11 | 12 | 7-11-2-1 | 6-16-2-0 | 5-3-1-1 | 1-0-0-0 | 1-1 |
21. Spokane | 42 | 26 | 9 | 30 | 1 | 2 | 21 | 0.214 | 129 | 212 | 612 | 9 | 9 | 5-17-0-0 | 4-13-1-2 | 3-6-1-0 | 0-1-0-0 | 0-2 |
22. Edmonton | 44 | 24 | 6 | 35 | 3 | 0 | 15 | 0.136 | 86 | 206 | 593 | 4 | 5 | 3-16-3-0 | 3-19-0-0 | 2-6-2-0 | 0-2-2-0 | 1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 840 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Austin Elliott | SAS | 23 | 1347 | 15 | 5 | 2 | 3 | 2 | 46 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 560 | 514 | 0.918 |
2 | Scott Ratzlaff | SEA | 22 | 1296 | 16 | 5 | 0 | 3 | 4 | 49 | 2.27 | 2 | 1 | 1 | 2 | 5 | 0.600 | 585 | 536 | 0.916 |
3 | * Rhett Stoesser | RD | 22 | 1294 | 17 | 5 | 0 | 1 | 2 | 49 | 2.27 | 1 | 1 | 0 | 0 | 1 | 1.000 | 559 | 510 | 0.912 |
4 | Thomas Milic | SEA | 18 | 1057 | 14 | 2 | 1 | 1 | 1 | 40 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 498 | 458 | 0.920 |
5 | Daniel Hauser | WPG | 26 | 1571 | 23 | 2 | 1 | 1 | 2 | 62 | 2.37 | 1 | 1 | 0 | 0 | 3 | 1.000 | 711 | 649 | 0.913 |
6 | * Kyle Kelsey | RD | 22 | 1341 | 14 | 4 | 1 | 3 | 1 | 53 | 2.37 | 3 | 0 | 3 | 7 | 8 | 0.125 | 611 | 558 | 0.913 |
7 | Ethan Chadwick | SAS | 20 | 1172 | 13 | 5 | 1 | 2 | 1 | 49 | 2.51 | 1 | 0 | 1 | 1 | 3 | 0.667 | 473 | 424 | 0.896 |
8 | Dylan Ernst | KAM | 34 | 1931 | 23 | 7 | 2 | 0 | 2 | 83 | 2.58 | 1 | 0 | 1 | 2 | 2 | 0.000 | 932 | 849 | 0.911 |
9 | Brayden Peters | CGY | 22 | 1297 | 11 | 8 | 2 | 4 | 2 | 56 | 2.59 | 1 | 0 | 1 | 1 | 2 | 0.500 | 652 | 596 | 0.914 |
10 | * Jan Å punar | POR | 17 | 1018 | 12 | 3 | 0 | 2 | 0 | 44 | 2.59 | 1 | 0 | 1 | 3 | 4 | 0.250 | 480 | 436 | 0.908 |
11 | Connor Ungar | MJ | 34 | 1948 | 23 | 6 | 0 | 1 | 1 | 87 | 2.68 | 4 | 1 | 3 | 4 | 9 | 0.556 | 1112 | 1025 | 0.922 |
12 | * Harrison Meneghin | LET | 31 | 1822 | 18 | 9 | 2 | 2 | 1 | 84 | 2.77 | 4 | 3 | 1 | 2 | 7 | 0.714 | 948 | 864 | 0.911 |
13 | Carson Bjarnason | BDN | 33 | 1903 | 17 | 13 | 2 | 4 | 3 | 90 | 2.84 | 1 | 1 | 0 | 1 | 2 | 0.500 | 1033 | 943 | 0.913 |
14 | Dante Giannuzzi | POR | 26 | 1535 | 19 | 5 | 2 | 0 | 1 | 77 | 3.01 | 3 | 3 | 0 | 2 | 8 | 0.750 | 788 | 711 | 0.902 |
15 | Ethan Buenaventura | CGY | 22 | 1294 | 12 | 8 | 1 | 1 | 0 | 68 | 3.15 | 1 | 1 | 0 | 0 | 2 | 1.000 | 660 | 592 | 0.897 |
16 | Drew Sim | REG | 32 | 1813 | 18 | 11 | 1 | 2 | 2 | 98 | 3.24 | 1 | 1 | 0 | 0 | 1 | 1.000 | 946 | 848 | 0.896 |
17 | Tikhon Chaika | PA | 31 | 1722 | 11 | 17 | 0 | 4 | 1 | 94 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 877 | 783 | 0.893 |
18 | Beckett Langkow | MH | 37 | 2121 | 16 | 15 | 5 | 5 | 0 | 116 | 3.28 | 3 | 2 | 1 | 5 | 11 | 0.545 | 992 | 876 | 0.883 |
19 | Braden Holt | VIC | 37 | 2160 | 19 | 14 | 2 | 4 | 3 | 120 | 3.33 | 1 | 0 | 1 | 2 | 2 | 0.000 | 1170 | 1050 | 0.897 |
20 | Brett Mirwald | VAN | 17 | 905 | 4 | 5 | 4 | 2 | 0 | 51 | 3.38 | 1 | 0 | 1 | 2 | 2 | 0.000 | 515 | 464 | 0.901 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
