|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Saskatoon | 87,801 | 10 | 8,780 | |
Regina | 19,497 | 3 | 6,499 | |
Kamloops | 36,216 | 7 | 5,174 | |
Red Deer | 30,377 | 6 | 5,063 | |
Seattle | 48,677 | 10 | 4,868 | |
Prince George | 23,046 | 5 | 4,609 | |
Everett | 7,892 | 2 | 3,946 | |
Portland | 19,455 | 5 | 3,891 | |
Kelowna | 6,912 | 2 | 3,456 | |
Medicine Hat | 6,479 | 2 | 3,240 | |
Calgary | 6,434 | 2 | 3,217 | |
Moose Jaw | 16,051 | 5 | 3,210 | |
Lethbridge | 5,906 | 2 | 2,953 | |
Vancouver | 5,818 | 2 | 2,909 | |
Tri-City | 8,251 | 3 | 2,750 | |
Winnipeg | 22,827 | 9 | 2,536 | |
TOTAL | 0 | 351,639 | 75 | 4,688 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Seattle | 19 | 0 | 16 | 3 | 32 | 0.842 | 82 | 38 | 207 | 9-1-0-0 | 7-2-0-0 | 7-3-0-0 | 4-0-0-0 |
2. Kamloops | 14 | 0 | 10 | 4 | 20 | 0.714 | 66 | 39 | 148 | 5-2-0-0 | 5-2-0-0 | 6-3-0-1 | 0-1-0-0 |
3. Portland | 9 | 0 | 4 | 5 | 8 | 0.444 | 27 | 35 | 115 | 3-2-0-0 | 1-3-0-0 | 4-5-0-0 | 0-4-0-0 |
4. Prince George | 10 | 0 | 4 | 6 | 8 | 0.400 | 30 | 44 | 105 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Tri-City | 6 | 0 | 2 | 4 | 4 | 0.333 | 19 | 25 | 47 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
6. Everett | 5 | 0 | 1 | 4 | 2 | 0.200 | 11 | 17 | 55 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 1-0-0-1 |
7. TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
8. Kelowna | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 14 | 40 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
9. Vancouver | 4 | 0 | 0 | 4 | 0 | 0.000 | 5 | 24 | 59 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
EASTERN CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Winnipeg | 19 | 0 | 13 | 6 | 26 | 0.684 | 76 | 55 | 156 | 7-2-0-0 | 6-4-0-0 | 6-4-0-0 | 0-4-0-0 |
2. Saskatoon | 18 | 0 | 8 | 10 | 16 | 0.444 | 54 | 64 | 136 | 4-6-0-0 | 4-4-0-0 | 4-6-0-0 | 0-4-0-0 |
3. Red Deer | 12 | 0 | 7 | 5 | 14 | 0.583 | 41 | 34 | 159 | 3-3-0-0 | 4-2-0-0 | 6-4-0-0 | 0-4-0-0 |
4. Moose Jaw | 10 | 0 | 6 | 4 | 12 | 0.600 | 40 | 34 | 87 | 3-2-0-0 | 3-2-0-0 | 6-3-0-1 | 0-2-0-1 |
5. Regina | 7 | 0 | 3 | 4 | 6 | 0.429 | 26 | 25 | 53 | 1-2-0-0 | 2-2-0-0 | 3-2-0-2 | 0-1-0-0 |
6. Calgary | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 20 | 85 | 0-2-0-0 | 1-2-0-0 | 1-3-0-1 | 0-2-0-1 |
7. TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
8. Lethbridge | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 18 | 27 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
9. Medicine Hat | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 20 | 70 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Seattle | 19 | 0 | 16 | 3 | 32 | 0.842 | 82 | 38 | 207 | 9-1-0-0 | 7-2-0-0 | 7-3-0-0 | 4-0-0-0 |
2. Winnipeg | 19 | 0 | 13 | 6 | 26 | 0.684 | 76 | 55 | 156 | 7-2-0-0 | 6-4-0-0 | 6-4-0-0 | 0-4-0-0 |
3. Kamloops | 14 | 0 | 10 | 4 | 20 | 0.714 | 66 | 39 | 148 | 5-2-0-0 | 5-2-0-0 | 6-3-0-1 | 0-1-0-0 |
4. Saskatoon | 18 | 0 | 8 | 10 | 16 | 0.444 | 54 | 64 | 136 | 4-6-0-0 | 4-4-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Red Deer | 12 | 0 | 7 | 5 | 14 | 0.583 | 41 | 34 | 159 | 3-3-0-0 | 4-2-0-0 | 6-4-0-0 | 0-4-0-0 |
6. Moose Jaw | 10 | 0 | 6 | 4 | 12 | 0.600 | 40 | 34 | 87 | 3-2-0-0 | 3-2-0-0 | 6-3-0-1 | 0-2-0-1 |
7. Portland | 9 | 0 | 4 | 5 | 8 | 0.444 | 27 | 35 | 115 | 3-2-0-0 | 1-3-0-0 | 4-5-0-0 | 0-4-0-0 |
8. Prince George | 10 | 0 | 4 | 6 | 8 | 0.400 | 30 | 44 | 105 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 0-4-0-0 |
9. Regina | 7 | 0 | 3 | 4 | 6 | 0.429 | 26 | 25 | 53 | 1-2-0-0 | 2-2-0-0 | 3-2-0-2 | 0-1-0-0 |
10. Tri-City | 6 | 0 | 2 | 4 | 4 | 0.333 | 19 | 25 | 47 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
11. Calgary | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 20 | 85 | 0-2-0-0 | 1-2-0-0 | 1-3-0-1 | 0-2-0-1 |
12. Everett | 5 | 0 | 1 | 4 | 2 | 0.200 | 11 | 17 | 55 | 1-1-0-0 | 0-3-0-0 | 1-3-0-1 | 1-0-0-1 |
13. TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
14. TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |
15. Kelowna | 4 | 0 | 0 | 4 | 0 | 0.000 | 4 | 14 | 40 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Lethbridge | 4 | 0 | 0 | 4 | 0 | 0.000 | 6 | 18 | 27 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
17. Medicine Hat | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 20 | 70 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
18. Vancouver | 4 | 0 | 0 | 4 | 0 | 0.000 | 5 | 24 | 59 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Milic | SEA | 19 | 1141 | 16 | 3 | 0 | 1 | 1 | 37 | 1.95 | 556 | 519 | 0.933 |
2 | * Kyle Kelsey | RD | 11 | 636 | 7 | 2 | 1 | 1 | 1 | 25 | 2.36 | 283 | 258 | 0.912 |
3 | Dylan Ernst | KAM | 14 | 863 | 10 | 3 | 1 | 2 | 3 | 37 | 2.57 | 423 | 386 | 0.913 |
4 | Daniel Hauser | WPG | 19 | 1042 | 13 | 5 | 0 | 2 | 1 | 47 | 2.71 | 498 | 451 | 0.906 |
5 | Connor Ungar | MJ | 10 | 635 | 6 | 3 | 1 | 2 | 0 | 29 | 2.74 | 342 | 313 | 0.915 |
6 | Mason Beaupit | WPG | 3 | 103 | 0 | 1 | 0 | 1 | 0 | 5 | 2.91 | 36 | 31 | 0.861 |
7 | Tyler Brennan | PG | 3 | 161 | 1 | 1 | 0 | 1 | 0 | 8 | 2.98 | 68 | 60 | 0.882 |
8 | Talyn Boyko | KEL | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 38 | 35 | 0.921 |
9 | Jari Kykkanen | KEL | 3 | 178 | 0 | 3 | 0 | 2 | 0 | 9 | 3.04 | 118 | 109 | 0.924 |
10 | Tyler Palmer | EVT | 5 | 305 | 1 | 3 | 1 | 1 | 1 | 16 | 3.15 | 162 | 146 | 0.901 |
11 | Ethan Chadwick | SAS | 10 | 524 | 5 | 3 | 1 | 0 | 0 | 29 | 3.32 | 209 | 180 | 0.861 |
12 | Drew Sim | REG | 7 | 434 | 3 | 2 | 2 | 1 | 0 | 24 | 3.32 | 251 | 227 | 0.904 |
13 | * Austin Elliott | SAS | 11 | 557 | 3 | 6 | 0 | 4 | 0 | 31 | 3.34 | 262 | 231 | 0.882 |
14 | * Harrison Meneghin | LET | 2 | 71 | 0 | 1 | 0 | 2 | 0 | 4 | 3.37 | 34 | 30 | 0.882 |
15 | * Jan Å punar | POR | 9 | 538 | 4 | 5 | 0 | 0 | 1 | 32 | 3.57 | 306 | 274 | 0.895 |
16 | Bryan Thomson | LET | 3 | 200 | 0 | 2 | 1 | 0 | 0 | 12 | 3.61 | 106 | 94 | 0.887 |
17 | Brayden Peters | CGY | 5 | 311 | 1 | 3 | 1 | 1 | 0 | 19 | 3.66 | 203 | 184 | 0.906 |
18 | Tomas Suchanek | TC | 6 | 366 | 2 | 2 | 2 | 2 | 0 | 23 | 3.77 | 215 | 192 | 0.893 |
19 | Brett Mirwald | VAN | 2 | 94 | 0 | 1 | 0 | 0 | 0 | 7 | 4.48 | 86 | 79 | 0.919 |
20 | Ty Young | PG | 8 | 441 | 3 | 5 | 0 | 2 | 0 | 33 | 4.49 | 260 | 227 | 0.873 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Geekie, Conor | WPG | vs | Ungar, Connor | MJ | 04/22/2023 | 3 | 15:39 | - |
Ostapchuk, Zack | WPG | vs | Chadwick, Ethan | SAS | 04/28/2023 | 1 | 16:05 | Goal |
Myatovic, Nico | SEA | vs | Hauser, Daniel | WPG | 05/19/2023 | 3 | 02:27 | Goal |
Total Goals / Total Shots: 2 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Vancouver | 4 | 99 | 24.75 | 27 | 1 | 4 | 0 | 0 | 75 |
Medicine Hat | 4 | 80 | 20.00 | 30 | 2 | 1 | 0 | 0 | 76 |
Red Deer | 12 | 229 | 19.08 | 72 | 3 | 6 | 0 | 0 | 198 |
Calgary | 5 | 95 | 19.00 | 40 | 1 | 1 | 0 | 0 | 97 |
Kamloops | 14 | 208 | 14.86 | 64 | 4 | 6 | 0 | 0 | 243 |
Portland | 9 | 125 | 13.89 | 55 | 1 | 1 | 0 | 0 | 139 |
Everett | 5 | 65 | 13.00 | 25 | 1 | 1 | 0 | 0 | 58 |
Prince George | 10 | 125 | 12.50 | 40 | 4 | 2 | 0 | 1 | 105 |
Regina | 7 | 83 | 11.86 | 24 | 1 | 3 | 0 | 0 | 53 |
Seattle | 19 | 217 | 11.42 | 96 | 3 | 1 | 0 | 0 | 201 |
Winnipeg | 19 | 206 | 10.84 | 68 | 4 | 5 | 0 | 0 | 199 |
Saskatoon | 18 | 186 | 10.33 | 58 | 4 | 5 | 0 | 0 | 239 |
Kelowna | 4 | 40 | 10.00 | 20 | 0 | 0 | 0 | 0 | 36 |
Moose Jaw | 10 | 97 | 9.70 | 36 | 3 | 1 | 0 | 0 | 97 |
Tri-City | 6 | 47 | 7.83 | 21 | 1 | 0 | 0 | 0 | 59 |
Lethbridge | 4 | 27 | 6.75 | 11 | 1 | 0 | 0 | 0 | 54 |
TOTALS | 150 | 1,929 | 12.86 | 687 | 34 | 37 | 0 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Calgary | 5 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 1 | 2 | 2 | 7 | 10 | ||
Everett | 5 | 2 | 1 | 1 | 2 | 6 | 6 | 3 | 0 | 3 | 0 | 5 | 11 | ||
Kamloops | 14 | 7 | 5 | 2 | 10 | 35 | 18 | 7 | 5 | 2 | 10 | 31 | 21 | ||
Kelowna | 4 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | ||
Lethbridge | 4 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 7 | ||
Medicine Hat | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | ||
Moose Jaw | 10 | 5 | 3 | 2 | 6 | 19 | 17 | 5 | 3 | 2 | 6 | 21 | 17 | ||
Portland | 9 | 5 | 3 | 2 | 6 | 17 | 18 | 4 | 1 | 3 | 2 | 10 | 17 | ||
Prince George | 10 | 5 | 2 | 3 | 4 | 14 | 27 | 5 | 2 | 3 | 4 | 16 | 17 | ||
Red Deer | 12 | 6 | 3 | 3 | 6 | 18 | 17 | 6 | 4 | 2 | 8 | 23 | 17 | ||
Regina | 7 | 3 | 1 | 2 | 2 | 11 | 11 | 4 | 2 | 2 | 4 | 15 | 14 | ||
Saskatoon | 18 | 10 | 4 | 6 | 8 | 31 | 36 | 8 | 4 | 4 | 8 | 23 | 28 | ||
Seattle | 19 | 10 | 9 | 1 | 18 | 40 | 19 | 9 | 7 | 2 | 14 | 42 | 19 | ||
Tri-City | 6 | 3 | 1 | 2 | 2 | 8 | 14 | 3 | 1 | 2 | 2 | 11 | 11 | ||
Vancouver | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 14 | ||
Winnipeg | 19 | 9 | 7 | 2 | 14 | 37 | 23 | 10 | 6 | 4 | 12 | 39 | 32 | ||
TOTAL | 150 | 75 | 39 | 36 | 78 | 252 | 254 | 75 | 36 | 39 | 72 | 254 | 252 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Calgary | 2 | 1 | 1 | 2 | 0.500 |
Everett | 1 | 0 | 1 | 0 | 0.000 |
Kamloops | 2 | 1 | 1 | 2 | 0.500 |
Kelowna | 0 | 0 | 0 | 0 | |
Lethbridge | 1 | 0 | 1 | 0 | 0.000 |
Medicine Hat | 0 | 0 | 0 | 0 | |
Moose Jaw | 2 | 1 | 1 | 2 | 0.500 |
Portland | 1 | 1 | 0 | 2 | 1.000 |
Prince George | 2 | 2 | 0 | 4 | 1.000 |
Red Deer | 2 | 1 | 1 | 2 | 0.500 |
Regina | 3 | 1 | 2 | 2 | 0.333 |
Saskatoon | 3 | 2 | 1 | 4 | 0.667 |
Seattle | 1 | 1 | 0 | 2 | 1.000 |
TBA | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | |
Tri-City | 2 | 0 | 2 | 0 | 0.000 |
Vancouver | 1 | 0 | 1 | 0 | 0.000 |
Winnipeg | 1 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Calgary | 5 | 2 | 0 | 2 | 0 | 0.000 |
Everett | 5 | 2 | 1 | 1 | 2 | 0.500 |
Kamloops | 14 | 10 | 8 | 2 | 16 | 0.800 |
Kelowna | 4 | 2 | 0 | 2 | 0 | 0.000 |
Lethbridge | 4 | 1 | 0 | 1 | 0 | 0.000 |
Moose Jaw | 10 | 5 | 4 | 1 | 8 | 0.800 |
Portland | 9 | 3 | 3 | 0 | 6 | 1.000 |
Prince George | 10 | 2 | 2 | 0 | 4 | 1.000 |
Red Deer | 12 | 7 | 4 | 3 | 8 | 0.571 |
Regina | 7 | 3 | 2 | 1 | 4 | 0.667 |
Saskatoon | 18 | 8 | 5 | 3 | 10 | 0.625 |
Seattle | 19 | 11 | 10 | 1 | 20 | 0.909 |
Tri-City | 6 | 4 | 2 | 2 | 4 | 0.500 |
Vancouver | 4 | 1 | 0 | 1 | 0 | 0.000 |
Winnipeg | 19 | 14 | 11 | 3 | 22 | 0.786 |
TOTALS | 146 | 75 | 52 | 23 | 104 | 0.693 |
East | Central | B.C. | U.S. | |||||||||
DIVISION | TEAM | W | L | W | L | W | L | W | L | |||
East | Moose Jaw | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Regina | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Saskatoon | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
Winnipeg | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | ||||
TOTAL | 17 | 17 | 12 | 3 | 0 | 0 | 1 | 4 | ||||
W | L | W | L | W | L | W | L | |||||
Central | Calgary | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||
Lethbridge | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Medicine Hat | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Red Deer | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | ||||
TOTAL | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | ||||
W | L | W | L | W | L | W | L | |||||
B.C. | Kamloops | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | |||
Kelowna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Prince George | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | ||||
Vancouver | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
TOTAL | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 14 | ||||
W | L | W | L | W | L | W | L | |||||
U.S. | Everett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Portland | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | ||||
Seattle | 4 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | ||||
Tri-City | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | ||||
TOTAL | 4 | 1 | 0 | 0 | 14 | 10 | 5 | 5 |
CGY | 2022p | EVT | KAM | KEL | LET | MH | MJ | POR | PG | |
---|---|---|---|---|---|---|---|---|---|---|
CGY | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVT | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 |
KAM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 |
KEL | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LET | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
MH | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
MJ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
POR | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
RD | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
REG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SAS | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SEA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 |
TC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 |
VAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WPG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 |
RD | REG | SAS | SEA | TBA | TBA | TC | VAN | WPG | |
---|---|---|---|---|---|---|---|---|---|
CGY | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
EVT | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
