WESTERN CONFERENCE | ||||||||||||||||||
U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Everett | 28 | 40 | 17 | 10 | 1 | 0 | 35 | 0.607 | 101 | 80 | 304 | 14 | 17 | 11-2-1-0 | 6-8-0-0 | 7-3-0-0 | 1-0-0-0 | 0-0 |
2. Wenatchee | 26 | 42 | 16 | 8 | 2 | 0 | 34 | 0.615 | 99 | 84 | 295 | 12 | 14 | 11-1-0-0 | 5-7-2-0 | 7-2-1-0 | 5-0-1-0 | 2-0 |
3. Portland | 23 | 45 | 15 | 7 | 0 | 1 | 31 | 0.652 | 108 | 68 | 326 | 12 | 14 | 8-2-0-0 | 7-5-0-1 | 6-3-0-1 | 0-1-0-0 | 1-1 |
4. Tri-City | 24 | 44 | 13 | 9 | 1 | 1 | 28 | 0.542 | 71 | 86 | 297 | 12 | 13 | 10-4-0-1 | 3-5-1-0 | 6-4-0-0 | 0-1-0-0 | 0-1 |
5. Spokane | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.455 | 79 | 79 | 303 | 7 | 9 | 6-6-0-0 | 4-4-2-0 | 5-5-0-0 | 2-0-0-0 | 1-0 |
6. Seattle | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.476 | 60 | 69 | 260 | 9 | 10 | 5-3-1-0 | 5-7-0-0 | 3-6-1-0 | 0-2-0-0 | 0-0 |
B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Prince George | 25 | 43 | 18 | 7 | 0 | 0 | 36 | 0.720 | 117 | 70 | 388 | 16 | 17 | 11-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 | 1-0 |
2. Victoria | 26 | 42 | 14 | 10 | 0 | 2 | 30 | 0.538 | 92 | 105 | 396 | 11 | 14 | 9-4-0-1 | 5-6-0-1 | 6-3-0-1 | 1-0-0-0 | 0-2 |
3. Kelowna | 24 | 44 | 9 | 13 | 2 | 0 | 20 | 0.375 | 83 | 100 | 342 | 8 | 8 | 8-5-1-0 | 1-8-1-0 | 2-7-1-0 | 1-0-0-0 | 1-0 |
4. Vancouver | 25 | 43 | 9 | 14 | 2 | 0 | 20 | 0.360 | 67 | 93 | 333 | 7 | 7 | 6-5-2-0 | 3-9-0-0 | 3-6-1-0 | 0-2-0-0 | 2-0 |
5. Kamloops | 25 | 43 | 6 | 14 | 3 | 2 | 17 | 0.240 | 68 | 106 | 245 | 4 | 5 | 5-5-3-0 | 1-9-0-2 | 3-4-1-2 | 0-1-1-0 | 1-2 |
EASTERN CONFERENCE | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Medicine Hat | 24 | 44 | 16 | 6 | 2 | 0 | 34 | 0.667 | 104 | 69 | 335 | 13 | 15 | 7-2-2-0 | 9-4-0-0 | 7-2-1-0 | 3-0-0-0 | 1-0 |
2. Lethbridge | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 86 | 73 | 290 | 9 | 12 | 6-3-2-0 | 7-7-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
3. Swift Current | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 84 | 86 | 309 | 11 | 11 | 8-3-1-0 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
4. Red Deer | 23 | 45 | 11 | 9 | 0 | 3 | 25 | 0.478 | 64 | 66 | 291 | 10 | 11 | 6-5-0-0 | 5-4-0-3 | 6-2-0-2 | 5-0-0-1 | 0-3 |
5. Calgary | 23 | 45 | 10 | 10 | 3 | 0 | 23 | 0.435 | 80 | 79 | 335 | 9 | 10 | 7-3-1-0 | 3-7-2-0 | 6-3-1-0 | 1-0-1-0 | 0-0 |
6. Edmonton | 24 | 44 | 7 | 16 | 0 | 1 | 15 | 0.292 | 72 | 115 | 360 | 7 | 7 | 4-10-0-1 | 3-6-0-0 | 3-7-0-0 | 0-1-0-0 | 0-1 |
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Saskatoon | 26 | 42 | 17 | 8 | 1 | 0 | 35 | 0.654 | 95 | 72 | 227 | 14 | 15 | 8-1-0-0 | 9-7-1-0 | 6-3-1-0 | 2-0-1-0 | 2-0 |
2. Moose Jaw | 26 | 42 | 15 | 10 | 0 | 1 | 31 | 0.577 | 97 | 89 | 243 | 13 | 15 | 9-4-0-1 | 6-6-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
3. Prince Albert | 27 | 41 | 13 | 12 | 0 | 2 | 28 | 0.481 | 87 | 85 | 350 | 13 | 13 | 5-6-0-1 | 8-6-0-1 | 4-5-0-1 | 0-2-0-1 | 0-2 |
4. Brandon | 27 | 41 | 11 | 11 | 4 | 1 | 27 | 0.407 | 86 | 103 | 380 | 10 | 11 | 6-3-2-0 | 5-8-2-1 | 4-5-1-0 | 1-0-0-0 | 0-1 |
5. Regina | 26 | 42 | 10 | 14 | 1 | 1 | 22 | 0.385 | 77 | 100 | 325 | 8 | 9 | 8-4-1-1 | 2-10-0-0 | 2-7-0-1 | 0-5-0-0 | 1-1 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
Swift Current 0 at Moose Jaw 4 Calgary 3 at Red Deer 4 (OT) Everett 4 at Prince George 3 Saskatoon 6 at Tri-City 3 Kamloops 1 at Victoria 6 | Medicine Hat at Swift Current - 7:00 PM CST Calgary at Lethbridge - 7:00 PM MST Wenatchee at Kelowna - 7:05 PM PST Saskatoon at Spokane - 7:05 PM PST Kamloops at Victoria - 7:05 PM PST | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Spokane | 64,744 | 12 | 5,395 | |
Everett | 68,571 | 14 | 4,898 | |
Edmonton | 70,794 | 15 | 4,720 | |
Saskatoon | 41,998 | 9 | 4,666 | |
Seattle | 41,444 | 9 | 4,605 | |
Kamloops | 53,901 | 13 | 4,146 | |
Kelowna | 56,522 | 14 | 4,037 | |
Red Deer | 2,857 | 43,030 | 11 | 3,912 |
Portland | 36,960 | 10 | 3,696 | |
Tri-City | 2,313 | 50,542 | 15 | 3,369 |
Lethbridge | 36,482 | 11 | 3,317 | |
Vancouver | 42,393 | 13 | 3,261 | |
Victoria | 2,792 | 45,113 | 14 | 3,222 |
Prince George | 2,450 | 44,864 | 15 | 2,991 |
Medicine Hat | 32,737 | 11 | 2,976 | |
Regina | 39,956 | 14 | 2,854 | |
Brandon | 31,190 | 11 | 2,835 | |
Moose Jaw | 2,644 | 39,574 | 14 | 2,827 |
Calgary | 31,043 | 11 | 2,822 | |
Wenatchee | 33,853 | 12 | 2,821 | |
Prince Albert | 28,376 | 12 | 2,365 | |
Swift Current | 23,334 | 12 | 1,945 | |
TOTAL | 13,056 | 957,421 | 272 | 3,519 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Prince George | 25 | 43 | 18 | 7 | 0 | 0 | 36 | 0.720 | 117 | 70 | 388 | 16 | 17 | 11-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 | 1-0 |
2. Everett | 28 | 40 | 17 | 10 | 1 | 0 | 35 | 0.607 | 101 | 80 | 304 | 14 | 17 | 11-2-1-0 | 6-8-0-0 | 7-3-0-0 | 1-0-0-0 | 0-0 |
3. Wenatchee | 26 | 42 | 16 | 8 | 2 | 0 | 34 | 0.615 | 99 | 84 | 295 | 12 | 14 | 11-1-0-0 | 5-7-2-0 | 7-2-1-0 | 5-0-1-0 | 2-0 |
4. Portland | 23 | 45 | 15 | 7 | 0 | 1 | 31 | 0.652 | 108 | 68 | 326 | 12 | 14 | 8-2-0-0 | 7-5-0-1 | 6-3-0-1 | 0-1-0-0 | 1-1 |
5. Victoria | 26 | 42 | 14 | 10 | 0 | 2 | 30 | 0.538 | 92 | 105 | 396 | 11 | 14 | 9-4-0-1 | 5-6-0-1 | 6-3-0-1 | 1-0-0-0 | 0-2 |
6. Tri-City | 24 | 44 | 13 | 9 | 1 | 1 | 28 | 0.542 | 71 | 86 | 297 | 12 | 13 | 10-4-0-1 | 3-5-1-0 | 6-4-0-0 | 0-1-0-0 | 0-1 |
7. Spokane | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.455 | 79 | 79 | 303 | 7 | 9 | 6-6-0-0 | 4-4-2-0 | 5-5-0-0 | 2-0-0-0 | 1-0 |
8. Seattle | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.476 | 60 | 69 | 260 | 9 | 10 | 5-3-1-0 | 5-7-0-0 | 3-6-1-0 | 0-2-0-0 | 0-0 |
9. Kelowna | 24 | 44 | 9 | 13 | 2 | 0 | 20 | 0.375 | 83 | 100 | 342 | 8 | 8 | 8-5-1-0 | 1-8-1-0 | 2-7-1-0 | 1-0-0-0 | 1-0 |
10. Vancouver | 25 | 43 | 9 | 14 | 2 | 0 | 20 | 0.360 | 67 | 93 | 333 | 7 | 7 | 6-5-2-0 | 3-9-0-0 | 3-6-1-0 | 0-2-0-0 | 2-0 |
11. Kamloops | 25 | 43 | 6 | 14 | 3 | 2 | 17 | 0.240 | 68 | 106 | 245 | 4 | 5 | 5-5-3-0 | 1-9-0-2 | 3-4-1-2 | 0-1-1-0 | 1-2 |
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Saskatoon | 26 | 42 | 17 | 8 | 1 | 0 | 35 | 0.654 | 95 | 72 | 227 | 14 | 15 | 8-1-0-0 | 9-7-1-0 | 6-3-1-0 | 2-0-1-0 | 2-0 |
2. Medicine Hat | 24 | 44 | 16 | 6 | 2 | 0 | 34 | 0.667 | 104 | 69 | 335 | 13 | 15 | 7-2-2-0 | 9-4-0-0 | 7-2-1-0 | 3-0-0-0 | 1-0 |
3. Moose Jaw | 26 | 42 | 15 | 10 | 0 | 1 | 31 | 0.577 | 97 | 89 | 243 | 13 | 15 | 9-4-0-1 | 6-6-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
4. Lethbridge | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 86 | 73 | 290 | 9 | 12 | 6-3-2-0 | 7-7-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
5. Prince Albert | 27 | 41 | 13 | 12 | 0 | 2 | 28 | 0.481 | 87 | 85 | 350 | 13 | 13 | 5-6-0-1 | 8-6-0-1 | 4-5-0-1 | 0-2-0-1 | 0-2 |
6. Brandon | 27 | 41 | 11 | 11 | 4 | 1 | 27 | 0.407 | 86 | 103 | 380 | 10 | 11 | 6-3-2-0 | 5-8-2-1 | 4-5-1-0 | 1-0-0-0 | 0-1 |
7. Swift Current | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 84 | 86 | 309 | 11 | 11 | 8-3-1-0 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
8. Red Deer | 23 | 45 | 11 | 9 | 0 | 3 | 25 | 0.478 | 64 | 66 | 291 | 10 | 11 | 6-5-0-0 | 5-4-0-3 | 6-2-0-2 | 5-0-0-1 | 0-3 |
9. Calgary | 23 | 45 | 10 | 10 | 3 | 0 | 23 | 0.435 | 80 | 79 | 335 | 9 | 10 | 7-3-1-0 | 3-7-2-0 | 6-3-1-0 | 1-0-1-0 | 0-0 |
10. Regina | 26 | 42 | 10 | 14 | 1 | 1 | 22 | 0.385 | 77 | 100 | 325 | 8 | 9 | 8-4-1-1 | 2-10-0-0 | 2-7-0-1 | 0-5-0-0 | 1-1 |
11. Edmonton | 24 | 44 | 7 | 16 | 0 | 1 | 15 | 0.292 | 72 | 115 | 360 | 7 | 7 | 4-10-0-1 | 3-6-0-0 | 3-7-0-0 | 0-1-0-0 | 0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Prince George | 25 | 43 | 18 | 7 | 0 | 0 | 36 | 0.720 | 117 | 70 | 388 | 16 | 17 | 11-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 | 1-0 |
2. Saskatoon | 26 | 42 | 17 | 8 | 1 | 0 | 35 | 0.654 | 95 | 72 | 227 | 14 | 15 | 8-1-0-0 | 9-7-1-0 | 6-3-1-0 | 2-0-1-0 | 2-0 |
3. Everett | 28 | 40 | 17 | 10 | 1 | 0 | 35 | 0.607 | 101 | 80 | 304 | 14 | 17 | 11-2-1-0 | 6-8-0-0 | 7-3-0-0 | 1-0-0-0 | 0-0 |
4. Medicine Hat | 24 | 44 | 16 | 6 | 2 | 0 | 34 | 0.667 | 104 | 69 | 335 | 13 | 15 | 7-2-2-0 | 9-4-0-0 | 7-2-1-0 | 3-0-0-0 | 1-0 |
5. Wenatchee | 26 | 42 | 16 | 8 | 2 | 0 | 34 | 0.615 | 99 | 84 | 295 | 12 | 14 | 11-1-0-0 | 5-7-2-0 | 7-2-1-0 | 5-0-1-0 | 2-0 |
6. Portland | 23 | 45 | 15 | 7 | 0 | 1 | 31 | 0.652 | 108 | 68 | 326 | 12 | 14 | 8-2-0-0 | 7-5-0-1 | 6-3-0-1 | 0-1-0-0 | 1-1 |
7. Moose Jaw | 26 | 42 | 15 | 10 | 0 | 1 | 31 | 0.577 | 97 | 89 | 243 | 13 | 15 | 9-4-0-1 | 6-6-0-0 | 5-4-0-1 | 2-0-0-0 | 0-1 |
8. Victoria | 26 | 42 | 14 | 10 | 0 | 2 | 30 | 0.538 | 92 | 105 | 396 | 11 | 14 | 9-4-0-1 | 5-6-0-1 | 6-3-0-1 | 1-0-0-0 | 0-2 |
9. Tri-City | 24 | 44 | 13 | 9 | 1 | 1 | 28 | 0.542 | 71 | 86 | 297 | 12 | 13 | 10-4-0-1 | 3-5-1-0 | 6-4-0-0 | 0-1-0-0 | 0-1 |
10. Lethbridge | 25 | 43 | 13 | 10 | 2 | 0 | 28 | 0.520 | 86 | 73 | 290 | 9 | 12 | 6-3-2-0 | 7-7-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
11. Prince Albert | 27 | 41 | 13 | 12 | 0 | 2 | 28 | 0.481 | 87 | 85 | 350 | 13 | 13 | 5-6-0-1 | 8-6-0-1 | 4-5-0-1 | 0-2-0-1 | 0-2 |
12. Brandon | 27 | 41 | 11 | 11 | 4 | 1 | 27 | 0.407 | 86 | 103 | 380 | 10 | 11 | 6-3-2-0 | 5-8-2-1 | 4-5-1-0 | 1-0-0-0 | 0-1 |
13. Swift Current | 24 | 44 | 12 | 11 | 1 | 0 | 25 | 0.500 | 84 | 86 | 309 | 11 | 11 | 8-3-1-0 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 | 1-0 |
14. Red Deer | 23 | 45 | 11 | 9 | 0 | 3 | 25 | 0.478 | 64 | 66 | 291 | 10 | 11 | 6-5-0-0 | 5-4-0-3 | 6-2-0-2 | 5-0-0-1 | 0-3 |
15. Calgary | 23 | 45 | 10 | 10 | 3 | 0 | 23 | 0.435 | 80 | 79 | 335 | 9 | 10 | 7-3-1-0 | 3-7-2-0 | 6-3-1-0 | 1-0-1-0 | 0-0 |
16. Spokane | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.455 | 79 | 79 | 303 | 7 | 9 | 6-6-0-0 | 4-4-2-0 | 5-5-0-0 | 2-0-0-0 | 1-0 |
17. Regina | 26 | 42 | 10 | 14 | 1 | 1 | 22 | 0.385 | 77 | 100 | 325 | 8 | 9 | 8-4-1-1 | 2-10-0-0 | 2-7-0-1 | 0-5-0-0 | 1-1 |
18. Seattle | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.476 | 60 | 69 | 260 | 9 | 10 | 5-3-1-0 | 5-7-0-0 | 3-6-1-0 | 0-2-0-0 | 0-0 |
19. Kelowna | 24 | 44 | 9 | 13 | 2 | 0 | 20 | 0.375 | 83 | 100 | 342 | 8 | 8 | 8-5-1-0 | 1-8-1-0 | 2-7-1-0 | 1-0-0-0 | 1-0 |
20. Vancouver | 25 | 43 | 9 | 14 | 2 | 0 | 20 | 0.360 | 67 | 93 | 333 | 7 | 7 | 6-5-2-0 | 3-9-0-0 | 3-6-1-0 | 0-2-0-0 | 2-0 |
21. Kamloops | 25 | 43 | 6 | 14 | 3 | 2 | 17 | 0.240 | 68 | 106 | 245 | 4 | 5 | 5-5-3-0 | 1-9-0-2 | 3-4-1-2 | 0-1-1-0 | 1-2 |
22. Edmonton | 24 | 44 | 7 | 16 | 0 | 1 | 15 | 0.292 | 72 | 115 | 360 | 7 | 7 | 4-10-0-1 | 3-6-0-0 | 3-7-0-0 | 0-1-0-0 | 0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 480 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Å punar | POR | 16 | 892 | 11 | 3 | 0 | 0 | 1 | 27 | 1.82 | 1 | 0 | 1 | 2 | 4 | 0.500 | 378 | 351 | 0.929 |
2 | * Joshua Ravensbergen | PG | 12 | 614 | 8 | 1 | 0 | 2 | 4 | 19 | 1.86 | 1 | 1 | 0 | 0 | 1 | 1.000 | 291 | 272 | 0.935 |
3 | Rhett Stoesser | RD | 14 | 788 | 7 | 4 | 0 | 2 | 3 | 29 | 2.21 | 1 | 0 | 1 | 2 | 2 | 0.000 | 370 | 341 | 0.922 |
4 | * Evan Gardner | SAS | 9 | 498 | 5 | 4 | 0 | 3 | 1 | 19 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 233 | 214 | 0.918 |
5 | * Lukas Matecha | TC | 15 | 899 | 8 | 4 | 1 | 4 | 1 | 36 | 2.40 | 1 | 0 | 1 | 2 | 3 | 0.333 | 488 | 452 | 0.926 |
6 | Tyler Palmer | EVT | 17 | 961 | 9 | 5 | 1 | 4 | 0 | 39 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 439 | 400 | 0.911 |
7 | Harrison Meneghin | LET | 22 | 1281 | 12 | 8 | 2 | 3 | 2 | 54 | 2.53 | 1 | 1 | 0 | 1 | 3 | 0.667 | 649 | 595 | 0.917 |
8 | Austin Elliott | SAS | 19 | 1065 | 12 | 4 | 1 | 3 | 1 | 47 | 2.65 | 2 | 2 | 0 | 1 | 8 | 0.875 | 490 | 443 | 0.904 |
9 | Max Hildebrand | PA | 14 | 820 | 8 | 5 | 0 | 1 | 1 | 37 | 2.71 | 1 | 0 | 1 | 1 | 2 | 0.500 | 426 | 389 | 0.913 |
10 | Daniel Hauser | WEN | 19 | 1099 | 10 | 6 | 2 | 2 | 2 | 54 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 635 | 581 | 0.915 |
11 | Kyle Kelsey | TC | 12 | 726 | 6 | 5 | 0 | 3 | 0 | 36 | 2.98 | 1 | 0 | 1 | 2 | 2 | 0.000 | 389 | 353 | 0.907 |
12 | Ethan Chadwick | EVT | 13 | 722 | 8 | 5 | 0 | 1 | 1 | 36 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 378 | 342 | 0.905 |
13 | Reid Dyck | SC | 13 | 738 | 8 | 4 | 0 | 3 | 0 | 37 | 3.01 | 1 | 1 | 0 | 1 | 5 | 0.800 | 425 | 388 | 0.913 |
14 | Dawson Cowan | SPO | 12 | 726 | 5 | 6 | 1 | 1 | 0 | 37 | 3.06 | 1 | 1 | 0 | 0 | 2 | 1.000 | 421 | 384 | 0.912 |
15 | Scott Ratzlaff | SEA | 16 | 917 | 7 | 7 | 1 | 2 | 1 | 47 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 461 | 414 | 0.898 |
16 | Jackson Unger | MJ | 23 | 1337 | 13 | 9 | 0 | 2 | 1 | 69 | 3.10 | 1 | 0 | 1 | 2 | 3 | 0.333 | 817 | 748 | 0.916 |
17 | Ethan Buenaventura | CGY | 18 | 1023 | 7 | 7 | 3 | 3 | 0 | 54 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 610 | 556 | 0.911 |
18 | Evan May | MH | 19 | 1057 | 9 | 5 | 2 | 2 | 2 | 56 | 3.18 | 1 | 1 | 0 | 1 | 2 | 0.500 | 511 | 455 | 0.890 |
19 | Braden Holt | VIC | 17 | 899 | 10 | 5 | 0 | 2 | 0 | 49 | 3.27 | 1 | 0 | 1 | 2 | 3 | 0.333 | 487 | 438 | 0.899 |
20 | Ty Young | PG | 16 | 887 | 10 | 5 | 0 | 0 | 1 | 49 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 403 | 354 | 0.878 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Titlbach, Adam | VAN | vs | Kraus, Jayden | VIC | 09/22/2023 | 2 | 03:17 | Goal |
Klassen, Gabe | POR | vs | Hauser, Daniel | WEN | 09/22/2023 | 2 | 06:21 | Goal |
