WESTERN CONFERENCE | |||||||||||||||
U.S. | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 58 | 41 | 14 | 1 | 2 | 85 | 0.733 | 197 | 112 | 756 | 20-7-1-1 | 21-7-0-1 | 7-2-0-1 | 2-0-0-0 | 1-2 |
2. x Portland | 58 | 36 | 16 | 3 | 3 | 78 | 0.672 | 229 | 174 | 876 | 22-6-2-1 | 14-10-1-2 | 6-3-0-1 | 3-0-0-1 | 1-3 |
3. Tri-City | 56 | 32 | 21 | 2 | 1 | 67 | 0.598 | 182 | 180 | 736 | 17-8-2-0 | 15-13-0-1 | 7-3-0-0 | 1-0-0-0 | 7-1 |
4. Spokane | 55 | 30 | 19 | 2 | 4 | 66 | 0.600 | 208 | 188 | 585 | 20-6-0-2 | 10-13-2-2 | 6-3-0-1 | 0-2-0-0 | 1-4 |
5. Seattle | 57 | 23 | 28 | 5 | 1 | 52 | 0.456 | 191 | 212 | 871 | 13-13-2-0 | 10-15-3-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
B.C. | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Vancouver | 56 | 39 | 14 | 2 | 1 | 81 | 0.723 | 182 | 132 | 677 | 22-6-1-1 | 17-8-1-0 | 8-2-0-0 | 0-1-0-0 | 3-1 |
2. Victoria | 57 | 30 | 24 | 1 | 2 | 63 | 0.553 | 175 | 183 | 671 | 17-11-0-1 | 13-13-1-1 | 5-4-0-1 | 1-0-0-0 | 3-2 |
3. Kelowna | 58 | 24 | 29 | 4 | 1 | 53 | 0.457 | 143 | 180 | 771 | 11-14-2-1 | 13-15-2-0 | 4-5-1-0 | 0-1-0-0 | 3-1 |
4. Kamloops | 55 | 22 | 28 | 4 | 1 | 49 | 0.445 | 156 | 176 | 831 | 13-10-2-0 | 9-18-2-1 | 4-4-2-0 | 1-0-0-0 | 1-1 |
5. Prince George | 58 | 16 | 35 | 4 | 3 | 39 | 0.336 | 124 | 197 | 760 | 9-15-3-2 | 7-20-1-1 | 0-8-1-1 | 0-13-3-1 | 2-3 |
EASTERN CONFERENCE | |||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Edmonton | 58 | 32 | 18 | 4 | 4 | 72 | 0.621 | 209 | 184 | 588 | 19-9-0-0 | 13-9-4-4 | 7-3-0-0 | 1-0-0-0 | 1-4 |
2. Lethbridge | 57 | 30 | 17 | 5 | 5 | 70 | 0.614 | 216 | 208 | 775 | 16-9-1-4 | 14-8-4-1 | 5-3-1-1 | 1-0-0-0 | 1-5 |
3. Medicine Hat | 58 | 31 | 22 | 3 | 2 | 67 | 0.578 | 184 | 183 | 416 | 16-9-2-1 | 15-13-1-1 | 4-5-1-0 | 0-4-0-0 | 5-2 |
4. Calgary | 57 | 30 | 22 | 4 | 1 | 65 | 0.570 | 209 | 199 | 704 | 17-9-3-0 | 13-13-1-1 | 6-3-1-0 | 0-1-0-0 | 1-1 |
5. Red Deer | 56 | 29 | 22 | 4 | 1 | 63 | 0.563 | 181 | 184 | 612 | 16-11-1-1 | 13-11-3-0 | 1-7-2-0 | 0-3-0-0 | 5-1 |
6. Kootenay | 57 | 11 | 37 | 7 | 2 | 31 | 0.272 | 157 | 269 | 600 | 7-19-3-0 | 4-18-4-2 | 1-8-0-1 | 0-5-0-1 | 2-2 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Prince Albert | 58 | 47 | 8 | 1 | 2 | 97 | 0.836 | 263 | 141 | 710 | 22-4-1-0 | 25-4-0-2 | 7-2-1-0 | 1-0-0-0 | 0-2 |
2. Saskatoon | 58 | 37 | 13 | 8 | 0 | 82 | 0.707 | 223 | 166 | 592 | 16-6-5-0 | 21-7-3-0 | 8-0-2-0 | 11-0-2-0 | 2-0 |
3. Moose Jaw | 55 | 31 | 16 | 6 | 2 | 70 | 0.636 | 181 | 159 | 497 | 11-9-4-2 | 20-7-2-0 | 5-5-0-0 | 0-1-0-0 | 1-2 |
4. Brandon | 57 | 28 | 22 | 3 | 4 | 63 | 0.553 | 196 | 196 | 595 | 18-10-1-2 | 10-12-2-2 | 7-3-0-0 | 5-0-0-0 | 2-4 |
5. Regina | 58 | 17 | 38 | 1 | 2 | 37 | 0.319 | 152 | 229 | 730 | 9-19-0-0 | 8-19-1-2 | 4-5-0-1 | 1-0-0-0 | 2-2 |
6. Swift Current | 55 | 10 | 40 | 3 | 2 | 25 | 0.227 | 119 | 225 | 582 | 7-20-2-1 | 3-20-1-1 | 1-7-1-1 | 0-6-1-1 | 2-2 |
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | Kootenay at Prince Albert - 7:00 PM CST Calgary at Regina - 7:00 PM CST Moose Jaw at Swift Current - 7:00 PM CST Saskatoon at Brandon - 7:30 PM CST Red Deer at Edmonton - 7:00 PM MST Medicine Hat at Lethbridge - 7:00 PM MST Prince George at Kamloops - 7:00 PM PST Kelowna at Spokane - 7:05 PM PST Portland at Tri-City - 7:05 PM PST Victoria at Vancouver - 7:30 PM PST Seattle at Everett - 7:35 PM PST | Regina at Moose Jaw - 2:30 PM CST Brandon at Prince Albert - 7:00 PM CST Kootenay at Saskatoon - 7:00 PM CST Calgary at Swift Current - 7:00 PM CST Edmonton at Red Deer - 7:00 PM MST Portland at Seattle - 6:05 PM PST Lethbridge at Medicine Hat - 7:30 PM MST Prince George at Everett - 7:05 PM PST Kamloops at Kelowna - 7:05 PM PST Tri-City at Spokane - 7:05 PM PST Vancouver at Victoria - 7:05 PM PST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Edmonton | 194,089 | 28 | 6,932 | |
Calgary | 199,223 | 29 | 6,870 | |
Portland | 179,940 | 31 | 5,805 | |
Spokane | 153,880 | 28 | 5,496 | |
Everett | 151,775 | 29 | 5,234 | |
Regina | 142,628 | 28 | 5,094 | |
Kelowna | 132,829 | 28 | 4,744 | |
Seattle | 128,553 | 28 | 4,591 | |
Victoria | 132,569 | 29 | 4,571 | |
Kamloops | 102,488 | 25 | 4,100 | |
Red Deer | 116,336 | 29 | 4,012 | |
Lethbridge | 115,846 | 30 | 3,862 | |
Vancouver | 113,401 | 30 | 3,780 | |
Saskatoon | 99,631 | 27 | 3,690 | |
Brandon | 114,212 | 31 | 3,684 | |
Tri-City | 99,040 | 27 | 3,668 | |
Moose Jaw | 87,301 | 26 | 3,358 | |
Medicine Hat | 84,270 | 28 | 3,010 | |
Prince Albert | 70,404 | 27 | 2,608 | |
Prince George | 75,408 | 29 | 2,600 | |
Swift Current | 71,567 | 30 | 2,386 | |
Kootenay | 63,840 | 29 | 2,201 | |
TOTAL | 0 | 2,629,230 | 626 | 4,200 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Everett | 58 | 41 | 14 | 1 | 2 | 85 | 0.733 | 197 | 112 | 756 | 20-7-1-1 | 21-7-0-1 | 7-2-0-1 | 2-0-0-0 | 1-2 |
2. x Vancouver | 56 | 39 | 14 | 2 | 1 | 81 | 0.723 | 182 | 132 | 677 | 22-6-1-1 | 17-8-1-0 | 8-2-0-0 | 0-1-0-0 | 3-1 |
3. x Portland | 58 | 36 | 16 | 3 | 3 | 78 | 0.672 | 229 | 174 | 876 | 22-6-2-1 | 14-10-1-2 | 6-3-0-1 | 3-0-0-1 | 1-3 |
4. Tri-City | 56 | 32 | 21 | 2 | 1 | 67 | 0.598 | 182 | 180 | 736 | 17-8-2-0 | 15-13-0-1 | 7-3-0-0 | 1-0-0-0 | 7-1 |
5. Spokane | 55 | 30 | 19 | 2 | 4 | 66 | 0.600 | 208 | 188 | 585 | 20-6-0-2 | 10-13-2-2 | 6-3-0-1 | 0-2-0-0 | 1-4 |
6. Victoria | 57 | 30 | 24 | 1 | 2 | 63 | 0.553 | 175 | 183 | 671 | 17-11-0-1 | 13-13-1-1 | 5-4-0-1 | 1-0-0-0 | 3-2 |
7. Kelowna | 58 | 24 | 29 | 4 | 1 | 53 | 0.457 | 143 | 180 | 771 | 11-14-2-1 | 13-15-2-0 | 4-5-1-0 | 0-1-0-0 | 3-1 |
8. Seattle | 57 | 23 | 28 | 5 | 1 | 52 | 0.456 | 191 | 212 | 871 | 13-13-2-0 | 10-15-3-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
9. Kamloops | 55 | 22 | 28 | 4 | 1 | 49 | 0.445 | 156 | 176 | 831 | 13-10-2-0 | 9-18-2-1 | 4-4-2-0 | 1-0-0-0 | 1-1 |
10. Prince George | 58 | 16 | 35 | 4 | 3 | 39 | 0.336 | 124 | 197 | 760 | 9-15-3-2 | 7-20-1-1 | 0-8-1-1 | 0-13-3-1 | 2-3 |
EASTERN CONFERENCE | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. x Prince Albert | 58 | 47 | 8 | 1 | 2 | 97 | 0.836 | 263 | 141 | 710 | 22-4-1-0 | 25-4-0-2 | 7-2-1-0 | 1-0-0-0 | 0-2 |
2. Saskatoon | 58 | 37 | 13 | 8 | 0 | 82 | 0.707 | 223 | 166 | 592 | 16-6-5-0 | 21-7-3-0 | 8-0-2-0 | 11-0-2-0 | 2-0 |
3. Edmonton | 58 | 32 | 18 | 4 | 4 | 72 | 0.621 | 209 | 184 | 588 | 19-9-0-0 | 13-9-4-4 | 7-3-0-0 | 1-0-0-0 | 1-4 |
4. Moose Jaw | 55 | 31 | 16 | 6 | 2 | 70 | 0.636 | 181 | 159 | 497 | 11-9-4-2 | 20-7-2-0 | 5-5-0-0 | 0-1-0-0 | 1-2 |
5. Lethbridge | 57 | 30 | 17 | 5 | 5 | 70 | 0.614 | 216 | 208 | 775 | 16-9-1-4 | 14-8-4-1 | 5-3-1-1 | 1-0-0-0 | 1-5 |
6. Medicine Hat | 58 | 31 | 22 | 3 | 2 | 67 | 0.578 | 184 | 183 | 416 | 16-9-2-1 | 15-13-1-1 | 4-5-1-0 | 0-4-0-0 | 5-2 |
7. Calgary | 57 | 30 | 22 | 4 | 1 | 65 | 0.570 | 209 | 199 | 704 | 17-9-3-0 | 13-13-1-1 | 6-3-1-0 | 0-1-0-0 | 1-1 |
8. Red Deer | 56 | 29 | 22 | 4 | 1 | 63 | 0.563 | 181 | 184 | 612 | 16-11-1-1 | 13-11-3-0 | 1-7-2-0 | 0-3-0-0 | 5-1 |
9. Brandon | 57 | 28 | 22 | 3 | 4 | 63 | 0.553 | 196 | 196 | 595 | 18-10-1-2 | 10-12-2-2 | 7-3-0-0 | 5-0-0-0 | 2-4 |
10. Regina | 58 | 17 | 38 | 1 | 2 | 37 | 0.319 | 152 | 229 | 730 | 9-19-0-0 | 8-19-1-2 | 4-5-0-1 | 1-0-0-0 | 2-2 |
11. Kootenay | 57 | 11 | 37 | 7 | 2 | 31 | 0.272 | 157 | 269 | 600 | 7-19-3-0 | 4-18-4-2 | 1-8-0-1 | 0-5-0-1 | 2-2 |
12. Swift Current | 55 | 10 | 40 | 3 | 2 | 25 | 0.227 | 119 | 225 | 582 | 7-20-2-1 | 3-20-1-1 | 1-7-1-1 | 0-6-1-1 | 2-2 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. x Prince Albert | 58 | 47 | 8 | 1 | 2 | 97 | 0.836 | 263 | 141 | 710 | 22-4-1-0 | 25-4-0-2 | 7-2-1-0 | 1-0-0-0 | 0-2 |
2. x Everett | 58 | 41 | 14 | 1 | 2 | 85 | 0.733 | 197 | 112 | 756 | 20-7-1-1 | 21-7-0-1 | 7-2-0-1 | 2-0-0-0 | 1-2 |
3. Saskatoon | 58 | 37 | 13 | 8 | 0 | 82 | 0.707 | 223 | 166 | 592 | 16-6-5-0 | 21-7-3-0 | 8-0-2-0 | 11-0-2-0 | 2-0 |
4. x Vancouver | 56 | 39 | 14 | 2 | 1 | 81 | 0.723 | 182 | 132 | 677 | 22-6-1-1 | 17-8-1-0 | 8-2-0-0 | 0-1-0-0 | 3-1 |
5. x Portland | 58 | 36 | 16 | 3 | 3 | 78 | 0.672 | 229 | 174 | 876 | 22-6-2-1 | 14-10-1-2 | 6-3-0-1 | 3-0-0-1 | 1-3 |
6. Edmonton | 58 | 32 | 18 | 4 | 4 | 72 | 0.621 | 209 | 184 | 588 | 19-9-0-0 | 13-9-4-4 | 7-3-0-0 | 1-0-0-0 | 1-4 |
7. Moose Jaw | 55 | 31 | 16 | 6 | 2 | 70 | 0.636 | 181 | 159 | 497 | 11-9-4-2 | 20-7-2-0 | 5-5-0-0 | 0-1-0-0 | 1-2 |
8. Lethbridge | 57 | 30 | 17 | 5 | 5 | 70 | 0.614 | 216 | 208 | 775 | 16-9-1-4 | 14-8-4-1 | 5-3-1-1 | 1-0-0-0 | 1-5 |
9. Tri-City | 56 | 32 | 21 | 2 | 1 | 67 | 0.598 | 182 | 180 | 736 | 17-8-2-0 | 15-13-0-1 | 7-3-0-0 | 1-0-0-0 | 7-1 |
10. Medicine Hat | 58 | 31 | 22 | 3 | 2 | 67 | 0.578 | 184 | 183 | 416 | 16-9-2-1 | 15-13-1-1 | 4-5-1-0 | 0-4-0-0 | 5-2 |
11. Spokane | 55 | 30 | 19 | 2 | 4 | 66 | 0.600 | 208 | 188 | 585 | 20-6-0-2 | 10-13-2-2 | 6-3-0-1 | 0-2-0-0 | 1-4 |
12. Calgary | 57 | 30 | 22 | 4 | 1 | 65 | 0.570 | 209 | 199 | 704 | 17-9-3-0 | 13-13-1-1 | 6-3-1-0 | 0-1-0-0 | 1-1 |
13. Victoria | 57 | 30 | 24 | 1 | 2 | 63 | 0.553 | 175 | 183 | 671 | 17-11-0-1 | 13-13-1-1 | 5-4-0-1 | 1-0-0-0 | 3-2 |
14. Red Deer | 56 | 29 | 22 | 4 | 1 | 63 | 0.563 | 181 | 184 | 612 | 16-11-1-1 | 13-11-3-0 | 1-7-2-0 | 0-3-0-0 | 5-1 |
15. Brandon | 57 | 28 | 22 | 3 | 4 | 63 | 0.553 | 196 | 196 | 595 | 18-10-1-2 | 10-12-2-2 | 7-3-0-0 | 5-0-0-0 | 2-4 |
16. Kelowna | 58 | 24 | 29 | 4 | 1 | 53 | 0.457 | 143 | 180 | 771 | 11-14-2-1 | 13-15-2-0 | 4-5-1-0 | 0-1-0-0 | 3-1 |
17. Seattle | 57 | 23 | 28 | 5 | 1 | 52 | 0.456 | 191 | 212 | 871 | 13-13-2-0 | 10-15-3-1 | 4-6-0-0 | 0-1-0-0 | 0-1 |
18. Kamloops | 55 | 22 | 28 | 4 | 1 | 49 | 0.445 | 156 | 176 | 831 | 13-10-2-0 | 9-18-2-1 | 4-4-2-0 | 1-0-0-0 | 1-1 |
19. Prince George | 58 | 16 | 35 | 4 | 3 | 39 | 0.336 | 124 | 197 | 760 | 9-15-3-2 | 7-20-1-1 | 0-8-1-1 | 0-13-3-1 | 2-3 |
20. Regina | 58 | 17 | 38 | 1 | 2 | 37 | 0.319 | 152 | 229 | 730 | 9-19-0-0 | 8-19-1-2 | 4-5-0-1 | 1-0-0-0 | 2-2 |
21. Kootenay | 57 | 11 | 37 | 7 | 2 | 31 | 0.272 | 157 | 269 | 600 | 7-19-3-0 | 4-18-4-2 | 1-8-0-1 | 0-5-0-1 | 2-2 |
22. Swift Current | 55 | 10 | 40 | 3 | 2 | 25 | 0.227 | 119 | 225 | 582 | 7-20-2-1 | 3-20-1-1 | 1-7-1-1 | 0-6-1-1 | 2-2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1080 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Wolf | EVT | 52 | 3090 | 36 | 13 | 1 | 10 | 6 | 90 | 1.75 | 2 | 1 | 1 | 3 | 6 | 0.500 | 1362 | 1272 | 0.934 |
2 | Trent Miner | VAN | 26 | 1515 | 20 | 4 | 1 | 2 | 2 | 48 | 1.90 | 1 | 1 | 0 | 0 | 3 | 1.000 | 675 | 627 | 0.929 |
3 | Ian Scott | PA | 39 | 2326 | 31 | 6 | 0 | 3 | 4 | 74 | 1.91 | 2 | 0 | 2 | 2 | 5 | 0.600 | 1085 | 1011 | 0.932 |
4 | * Mads Sogaard | MH | 29 | 1586 | 15 | 6 | 2 | 2 | 3 | 65 | 2.46 | 4 | 2 | 2 | 4 | 20 | 0.800 | 887 | 822 | 0.927 |
5 | David Tendeck | VAN | 32 | 1859 | 19 | 10 | 1 | 4 | 3 | 77 | 2.49 | 3 | 2 | 1 | 3 | 19 | 0.842 | 837 | 760 | 0.908 |
6 | Adam Evanoff | MJ | 29 | 1616 | 15 | 9 | 2 | 3 | 1 | 71 | 2.64 | 1 | 0 | 1 | 3 | 3 | 0.000 | 857 | 786 | 0.917 |
7 | Nolan Maier | SAS | 46 | 2714 | 30 | 9 | 6 | 3 | 2 | 121 | 2.67 | 2 | 2 | 0 | 2 | 13 | 0.846 | 1339 | 1218 | 0.910 |
8 | Dylan Myskiw | EDM | 38 | 2209 | 21 | 11 | 2 | 6 | 1 | 101 | 2.74 | 3 | 0 | 3 | 4 | 11 | 0.636 | 1101 | 1000 | 0.908 |
9 | Shane Farkas | POR | 46 | 2683 | 28 | 10 | 3 | 5 | 4 | 123 | 2.75 | 3 | 0 | 3 | 5 | 12 | 0.583 | 1298 | 1175 | 0.905 |
10 | Griffen Outhouse | VIC | 42 | 2441 | 24 | 15 | 1 | 6 | 0 | 113 | 2.78 | 4 | 3 | 1 | 4 | 14 | 0.714 | 1298 | 1185 | 0.913 |
11 | Brodan Salmond | MJ | 29 | 1690 | 16 | 7 | 4 | 3 | 1 | 80 | 2.84 | 2 | 1 | 1 | 2 | 7 | 0.714 | 831 | 751 | 0.904 |
12 | Bailey Brkin | SPO | 37 | 2028 | 21 | 10 | 1 | 6 | 2 | 98 | 2.90 | 2 | 1 | 1 | 1 | 5 | 0.800 | 1081 | 983 | 0.909 |
13 | Beck Warm | TC | 52 | 3075 | 30 | 19 | 2 | 6 | 1 | 149 | 2.91 | 7 | 7 | 0 | 4 | 22 | 0.818 | 1760 | 1611 | 0.915 |
14 | * Roman Basran | KEL | 42 | 2176 | 17 | 16 | 2 | 1 | 1 | 106 | 2.92 | 2 | 2 | 0 | 0 | 5 | 1.000 | 1102 | 996 | 0.904 |
15 | Dylan Ferguson | KAM | 43 | 2324 | 16 | 21 | 4 | 5 | 1 | 116 | 3.00 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1284 | 1168 | 0.910 |
16 | Ethan Anders | RD | 46 | 2606 | 24 | 16 | 4 | 7 | 2 | 133 | 3.06 | 5 | 5 | 0 | 3 | 16 | 0.813 | 1444 | 1311 | 0.908 |
17 | * Carl Tetachuk | LET | 27 | 1466 | 15 | 8 | 1 | 1 | 0 | 76 | 3.11 | 1 | 0 | 1 | 2 | 2 | 0.000 | 770 | 694 | 0.901 |
18 | Taylor Gauthier | PG | 45 | 2586 | 12 | 24 | 3 | 5 | 3 | 135 | 3.13 | 3 | 1 | 2 | 4 | 10 | 0.600 | 1379 | 1244 | 0.902 |
19 | Jiri Patera | BDN | 38 | 2235 | 20 | 13 | 2 | 5 | 0 | 117 | 3.14 | 2 | 0 | 2 | 3 | 10 | 0.700 | 1292 | 1175 | 0.909 |
20 | * Jack McNaughton | CGY | 38 | 2174 | 20 | 12 | 2 | 1 | 2 | 115 | 3.17 | 2 | 1 | 1 | 4 | 7 | 0.429 | 1067 | 952 | 0.892 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Jarvis, Seth | POR | vs | Hughes, Liam | SEA | 09/22/2018 | 2 | 14:23 | - |
Hamblin, James | MH | vs | Scott, Ian | PA | 10/03/2018 | 1 | 17:20 | - |
Alkhimov, Sergei | REG | vs | McGovern, Duncan | KTN | 10/12/2018 | 2 | 07:46 | Goal |
Morozoff, Alex | RD | vs | Maier, Nolan | SAS | 10/12/2018 | 3 | 16:41 | - |
Martynov, Igor | VIC | vs | Poulter, Isaac | SC | 10/17/2018 | 3 | 12:00 | - |
Mattson, Leif | KEL | vs | Gould, Brock | VIC | 10/19/2018 | 1 | 11:40 | - |
Hamblin, James | MH | vs | Klassen, Reece | LET | 10/19/2018 | OT | 04:08 | Goal |
Tarzwell, Josh | RD | vs | Stankowski, Carl | CGY | 10/23/2018 | 3 | 19:14 | - |
Mahovlich, Scott | REG | vs | Luding, Dorrin | SAS | 11/03/2018 | 3 | 12:27 | - |
Dureau, Jaydon | POR | vs | Brkin, Bailey | SPO | 11/04/2018 | 1 | 18:09 | Goal |
Hamaliuk, Dillon | SEA | vs | Weatherill, Dawson | SPO | 11/13/2018 | 2 | 16:38 | - |
Krane, Riley | REG | vs | Sogaard, Mads | MH | 12/08/2018 | 2 | 08:19 | - |
