WESTERN CONFERENCE | ||||||||||||||||||
U.S. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Everett | 23 | 45 | 18 | 3 | 1 | 1 | 38 | 0.783 | 111 | 61 | 249 | 16 | 18 | 8-1-0-1 | 10-2-1-0 | 7-1-1-1 | 5-0-0-1 | 0-1 |
2. Tri-City | 23 | 45 | 17 | 5 | 1 | 0 | 35 | 0.739 | 103 | 83 | 299 | 10 | 16 | 10-1-0-0 | 7-4-1-0 | 8-2-0-0 | 4-0-0-0 | 1-0 |
3. Spokane | 24 | 44 | 15 | 9 | 0 | 0 | 30 | 0.625 | 88 | 80 | 328 | 11 | 14 | 7-3-0-0 | 8-6-0-0 | 6-4-0-0 | 3-0-0-0 | 1-0 |
4. Portland | 22 | 46 | 12 | 8 | 2 | 0 | 26 | 0.545 | 83 | 87 | 259 | 8 | 10 | 5-4-1-0 | 7-4-1-0 | 6-4-0-0 | 4-0-0-0 | 2-0 |
5. Wenatchee | 22 | 46 | 8 | 11 | 3 | 0 | 19 | 0.364 | 71 | 89 | 295 | 6 | 7 | 6-6-2-0 | 2-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
6. Seattle | 23 | 45 | 7 | 13 | 2 | 1 | 17 | 0.304 | 67 | 104 | 378 | 4 | 5 | 6-4-1-1 | 1-9-1-0 | 2-6-1-1 | 1-0-0-0 | 2-1 |
B.C. | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Prince George | 23 | 45 | 13 | 5 | 3 | 2 | 31 | 0.565 | 98 | 78 | 324 | 12 | 13 | 8-1-3-2 | 5-4-0-0 | 7-1-1-1 | 1-0-0-0 | 0-2 |
2. Victoria | 24 | 44 | 12 | 8 | 3 | 1 | 28 | 0.500 | 86 | 92 | 292 | 8 | 9 | 4-2-2-1 | 8-6-1-0 | 4-4-2-0 | 0-2-1-0 | 3-1 |
3. Kamloops | 24 | 44 | 11 | 12 | 1 | 0 | 23 | 0.458 | 82 | 90 | 264 | 8 | 11 | 6-6-0-0 | 5-6-1-0 | 5-5-0-0 | 0-3-0-0 | 0-0 |
4. Vancouver | 21 | 47 | 9 | 8 | 4 | 0 | 22 | 0.429 | 84 | 91 | 245 | 7 | 9 | 6-3-1-0 | 3-5-3-0 | 3-4-3-0 | 0-4-2-0 | 0-0 |
5. Kelowna | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 85 | 75 | 234 | 9 | 9 | 6-4-1-1 | 3-5-0-0 | 5-3-1-1 | 1-0-0-0 | 0-1 |
EASTERN CONFERENCE | ||||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Medicine Hat | 25 | 43 | 13 | 11 | 1 | 0 | 27 | 0.520 | 95 | 85 | 366 | 11 | 12 | 8-4-1-0 | 5-7-0-0 | 4-5-1-0 | 0-1-1-0 | 1-0 |
2. Lethbridge | 22 | 46 | 12 | 8 | 1 | 1 | 26 | 0.545 | 77 | 74 | 321 | 11 | 12 | 8-2-1-0 | 4-6-0-1 | 4-5-0-1 | 0-3-0-1 | 0-1 |
3. Calgary | 22 | 46 | 11 | 7 | 3 | 1 | 26 | 0.500 | 78 | 71 | 211 | 8 | 11 | 5-2-1-1 | 6-5-2-0 | 6-2-1-1 | 4-0-1-0 | 0-1 |
4. Red Deer | 22 | 46 | 10 | 9 | 1 | 2 | 23 | 0.455 | 62 | 78 | 330 | 9 | 10 | 7-2-1-0 | 3-7-0-2 | 3-5-0-2 | 1-0-0-0 | 0-2 |
5. Edmonton | 22 | 46 | 10 | 10 | 1 | 1 | 22 | 0.455 | 74 | 72 | 277 | 9 | 9 | 5-2-0-0 | 5-8-1-1 | 5-5-0-0 | 2-0-0-0 | 1-1 |
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Saskatoon | 23 | 45 | 15 | 6 | 1 | 1 | 32 | 0.652 | 86 | 68 | 179 | 11 | 15 | 9-0-1-0 | 6-6-0-1 | 5-4-0-1 | 1-0-0-0 | 0-1 |
2. Swift Current | 22 | 46 | 14 | 8 | 0 | 0 | 28 | 0.636 | 87 | 82 | 238 | 10 | 12 | 11-3-0-0 | 3-5-0-0 | 7-3-0-0 | 0-1-0-0 | 2-0 |
3. Brandon | 21 | 47 | 11 | 6 | 3 | 1 | 26 | 0.524 | 72 | 63 | 270 | 9 | 11 | 8-3-3-1 | 3-3-0-0 | 5-2-3-0 | 1-0-0-0 | 0-1 |
4. Prince Albert | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 72 | 78 | 247 | 7 | 8 | 4-3-3-0 | 5-5-0-0 | 7-2-1-0 | 5-0-1-0 | 1-0 |
5. Regina | 23 | 45 | 6 | 13 | 2 | 2 | 16 | 0.261 | 62 | 89 | 247 | 2 | 5 | 4-8-0-2 | 2-5-2-0 | 1-6-1-2 | 0-2-1-1 | 1-2 |
6. Moose Jaw | 23 | 45 | 5 | 14 | 3 | 1 | 14 | 0.217 | 73 | 106 | 193 | 5 | 5 | 3-6-0-1 | 2-8-3-0 | 2-6-1-1 | 0-1-0-0 | 0-1 |
Saturday's Results | Sunday's Games | Monday's Games |
Swift Current 3 at Brandon 7 Tri-City 7 at Moose Jaw 5 Regina 0 at Prince Albert 5 Everett 5 at Kamloops 2 Saskatoon 4 at Medicine Hat 3 (OT) Wenatchee 4 at Portland 8 Victoria 3 at Red Deer 7 Lethbridge 4 at Seattle 5 (SO) Spokane 5 at Vancouver 1 | Red Deer at Edmonton - 4:00 PM MST Prince George at Vancouver - 4:00 PM PST Everett at Kelowna - 4:05 PM PST | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Spokane | 55,359 | 10 | 5,536 | |
Everett | 53,692 | 10 | 5,369 | |
Edmonton | 34,331 | 7 | 4,904 | |
Saskatoon | 48,349 | 10 | 4,835 | |
Red Deer | 5,054 | 39,823 | 10 | 3,982 |
Kelowna | 47,739 | 12 | 3,978 | |
Seattle | 4,513 | 47,264 | 12 | 3,939 |
Prince George | 54,712 | 14 | 3,908 | |
Kamloops | 4,005 | 44,688 | 12 | 3,724 |
Portland | 4,725 | 37,216 | 10 | 3,722 |
Vancouver | 3,427 | 35,949 | 10 | 3,595 |
Medicine Hat | 3,703 | 46,327 | 13 | 3,564 |
Lethbridge | 38,294 | 11 | 3,481 | |
Victoria | 30,138 | 9 | 3,349 | |
Tri-City | 36,793 | 11 | 3,345 | |
Moose Jaw | 2,952 | 32,447 | 10 | 3,245 |
Brandon | 2,487 | 43,580 | 15 | 2,905 |
Wenatchee | 39,662 | 14 | 2,833 | |
Calgary | 23,931 | 9 | 2,659 | |
Prince Albert | 2,539 | 25,439 | 10 | 2,544 |
Regina | 32,835 | 14 | 2,526 | |
Swift Current | 31,029 | 14 | 2,216 | |
TOTAL | 33,405 | 879,597 | 247 | 3,561 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Everett | 23 | 45 | 18 | 3 | 1 | 1 | 38 | 0.783 | 111 | 61 | 249 | 16 | 18 | 8-1-0-1 | 10-2-1-0 | 7-1-1-1 | 5-0-0-1 | 0-1 |
2. Prince George | 23 | 45 | 13 | 5 | 3 | 2 | 31 | 0.565 | 98 | 78 | 324 | 12 | 13 | 8-1-3-2 | 5-4-0-0 | 7-1-1-1 | 1-0-0-0 | 0-2 |
3. Tri-City | 23 | 45 | 17 | 5 | 1 | 0 | 35 | 0.739 | 103 | 83 | 299 | 10 | 16 | 10-1-0-0 | 7-4-1-0 | 8-2-0-0 | 4-0-0-0 | 1-0 |
4. Spokane | 24 | 44 | 15 | 9 | 0 | 0 | 30 | 0.625 | 88 | 80 | 328 | 11 | 14 | 7-3-0-0 | 8-6-0-0 | 6-4-0-0 | 3-0-0-0 | 1-0 |
5. Victoria | 24 | 44 | 12 | 8 | 3 | 1 | 28 | 0.500 | 86 | 92 | 292 | 8 | 9 | 4-2-2-1 | 8-6-1-0 | 4-4-2-0 | 0-2-1-0 | 3-1 |
6. Portland | 22 | 46 | 12 | 8 | 2 | 0 | 26 | 0.545 | 83 | 87 | 259 | 8 | 10 | 5-4-1-0 | 7-4-1-0 | 6-4-0-0 | 4-0-0-0 | 2-0 |
7. Kamloops | 24 | 44 | 11 | 12 | 1 | 0 | 23 | 0.458 | 82 | 90 | 264 | 8 | 11 | 6-6-0-0 | 5-6-1-0 | 5-5-0-0 | 0-3-0-0 | 0-0 |
8. Vancouver | 21 | 47 | 9 | 8 | 4 | 0 | 22 | 0.429 | 84 | 91 | 245 | 7 | 9 | 6-3-1-0 | 3-5-3-0 | 3-4-3-0 | 0-4-2-0 | 0-0 |
9. Kelowna | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 85 | 75 | 234 | 9 | 9 | 6-4-1-1 | 3-5-0-0 | 5-3-1-1 | 1-0-0-0 | 0-1 |
10. Wenatchee | 22 | 46 | 8 | 11 | 3 | 0 | 19 | 0.364 | 71 | 89 | 295 | 6 | 7 | 6-6-2-0 | 2-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
11. Seattle | 23 | 45 | 7 | 13 | 2 | 1 | 17 | 0.304 | 67 | 104 | 378 | 4 | 5 | 6-4-1-1 | 1-9-1-0 | 2-6-1-1 | 1-0-0-0 | 2-1 |
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O |
1. Saskatoon | 23 | 45 | 15 | 6 | 1 | 1 | 32 | 0.652 | 86 | 68 | 179 | 11 | 15 | 9-0-1-0 | 6-6-0-1 | 5-4-0-1 | 1-0-0-0 | 0-1 |
2. Medicine Hat | 25 | 43 | 13 | 11 | 1 | 0 | 27 | 0.520 | 95 | 85 | 366 | 11 | 12 | 8-4-1-0 | 5-7-0-0 | 4-5-1-0 | 0-1-1-0 | 1-0 |
3. Swift Current | 22 | 46 | 14 | 8 | 0 | 0 | 28 | 0.636 | 87 | 82 | 238 | 10 | 12 | 11-3-0-0 | 3-5-0-0 | 7-3-0-0 | 0-1-0-0 | 2-0 |
4. Lethbridge | 22 | 46 | 12 | 8 | 1 | 1 | 26 | 0.545 | 77 | 74 | 321 | 11 | 12 | 8-2-1-0 | 4-6-0-1 | 4-5-0-1 | 0-3-0-1 | 0-1 |
5. Brandon | 21 | 47 | 11 | 6 | 3 | 1 | 26 | 0.524 | 72 | 63 | 270 | 9 | 11 | 8-3-3-1 | 3-3-0-0 | 5-2-3-0 | 1-0-0-0 | 0-1 |
6. Calgary | 22 | 46 | 11 | 7 | 3 | 1 | 26 | 0.500 | 78 | 71 | 211 | 8 | 11 | 5-2-1-1 | 6-5-2-0 | 6-2-1-1 | 4-0-1-0 | 0-1 |
7. Red Deer | 22 | 46 | 10 | 9 | 1 | 2 | 23 | 0.455 | 62 | 78 | 330 | 9 | 10 | 7-2-1-0 | 3-7-0-2 | 3-5-0-2 | 1-0-0-0 | 0-2 |
8. Edmonton | 22 | 46 | 10 | 10 | 1 | 1 | 22 | 0.455 | 74 | 72 | 277 | 9 | 9 | 5-2-0-0 | 5-8-1-1 | 5-5-0-0 | 2-0-0-0 | 1-1 |
9. Prince Albert | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 72 | 78 | 247 | 7 | 8 | 4-3-3-0 | 5-5-0-0 | 7-2-1-0 | 5-0-1-0 | 1-0 |
10. Regina | 23 | 45 | 6 | 13 | 2 | 2 | 16 | 0.261 | 62 | 89 | 247 | 2 | 5 | 4-8-0-2 | 2-5-2-0 | 1-6-1-2 | 0-2-1-1 | 1-2 |
11. Moose Jaw | 23 | 45 | 5 | 14 | 3 | 1 | 14 | 0.217 | 73 | 106 | 193 | 5 | 5 | 3-6-0-1 | 2-8-3-0 | 2-6-1-1 | 0-1-0-0 | 0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Everett | 23 | 45 | 18 | 3 | 1 | 1 | 38 | 0.783 | 111 | 61 | 249 | 16 | 18 | 8-1-0-1 | 10-2-1-0 | 7-1-1-1 | 5-0-0-1 | 0-1 |
2. Tri-City | 23 | 45 | 17 | 5 | 1 | 0 | 35 | 0.739 | 103 | 83 | 299 | 10 | 16 | 10-1-0-0 | 7-4-1-0 | 8-2-0-0 | 4-0-0-0 | 1-0 |
3. Saskatoon | 23 | 45 | 15 | 6 | 1 | 1 | 32 | 0.652 | 86 | 68 | 179 | 11 | 15 | 9-0-1-0 | 6-6-0-1 | 5-4-0-1 | 1-0-0-0 | 0-1 |
4. Prince George | 23 | 45 | 13 | 5 | 3 | 2 | 31 | 0.565 | 98 | 78 | 324 | 12 | 13 | 8-1-3-2 | 5-4-0-0 | 7-1-1-1 | 1-0-0-0 | 0-2 |
5. Spokane | 24 | 44 | 15 | 9 | 0 | 0 | 30 | 0.625 | 88 | 80 | 328 | 11 | 14 | 7-3-0-0 | 8-6-0-0 | 6-4-0-0 | 3-0-0-0 | 1-0 |
6. Swift Current | 22 | 46 | 14 | 8 | 0 | 0 | 28 | 0.636 | 87 | 82 | 238 | 10 | 12 | 11-3-0-0 | 3-5-0-0 | 7-3-0-0 | 0-1-0-0 | 2-0 |
7. Victoria | 24 | 44 | 12 | 8 | 3 | 1 | 28 | 0.500 | 86 | 92 | 292 | 8 | 9 | 4-2-2-1 | 8-6-1-0 | 4-4-2-0 | 0-2-1-0 | 3-1 |
8. Medicine Hat | 25 | 43 | 13 | 11 | 1 | 0 | 27 | 0.520 | 95 | 85 | 366 | 11 | 12 | 8-4-1-0 | 5-7-0-0 | 4-5-1-0 | 0-1-1-0 | 1-0 |
9. Portland | 22 | 46 | 12 | 8 | 2 | 0 | 26 | 0.545 | 83 | 87 | 259 | 8 | 10 | 5-4-1-0 | 7-4-1-0 | 6-4-0-0 | 4-0-0-0 | 2-0 |
10. Lethbridge | 22 | 46 | 12 | 8 | 1 | 1 | 26 | 0.545 | 77 | 74 | 321 | 11 | 12 | 8-2-1-0 | 4-6-0-1 | 4-5-0-1 | 0-3-0-1 | 0-1 |
11. Brandon | 21 | 47 | 11 | 6 | 3 | 1 | 26 | 0.524 | 72 | 63 | 270 | 9 | 11 | 8-3-3-1 | 3-3-0-0 | 5-2-3-0 | 1-0-0-0 | 0-1 |
12. Calgary | 22 | 46 | 11 | 7 | 3 | 1 | 26 | 0.500 | 78 | 71 | 211 | 8 | 11 | 5-2-1-1 | 6-5-2-0 | 6-2-1-1 | 4-0-1-0 | 0-1 |
13. Kamloops | 24 | 44 | 11 | 12 | 1 | 0 | 23 | 0.458 | 82 | 90 | 264 | 8 | 11 | 6-6-0-0 | 5-6-1-0 | 5-5-0-0 | 0-3-0-0 | 0-0 |
14. Red Deer | 22 | 46 | 10 | 9 | 1 | 2 | 23 | 0.455 | 62 | 78 | 330 | 9 | 10 | 7-2-1-0 | 3-7-0-2 | 3-5-0-2 | 1-0-0-0 | 0-2 |
15. Edmonton | 22 | 46 | 10 | 10 | 1 | 1 | 22 | 0.455 | 74 | 72 | 277 | 9 | 9 | 5-2-0-0 | 5-8-1-1 | 5-5-0-0 | 2-0-0-0 | 1-1 |
16. Vancouver | 21 | 47 | 9 | 8 | 4 | 0 | 22 | 0.429 | 84 | 91 | 245 | 7 | 9 | 6-3-1-0 | 3-5-3-0 | 3-4-3-0 | 0-4-2-0 | 0-0 |
17. Prince Albert | 20 | 48 | 9 | 8 | 3 | 0 | 21 | 0.450 | 72 | 78 | 247 | 7 | 8 | 4-3-3-0 | 5-5-0-0 | 7-2-1-0 | 5-0-1-0 | 1-0 |
18. Kelowna | 20 | 48 | 9 | 9 | 1 | 1 | 20 | 0.450 | 85 | 75 | 234 | 9 | 9 | 6-4-1-1 | 3-5-0-0 | 5-3-1-1 | 1-0-0-0 | 0-1 |
19. Wenatchee | 22 | 46 | 8 | 11 | 3 | 0 | 19 | 0.364 | 71 | 89 | 295 | 6 | 7 | 6-6-2-0 | 2-5-1-0 | 4-5-1-0 | 0-1-0-0 | 1-0 |
20. Seattle | 23 | 45 | 7 | 13 | 2 | 1 | 17 | 0.304 | 67 | 104 | 378 | 4 | 5 | 6-4-1-1 | 1-9-1-0 | 2-6-1-1 | 1-0-0-0 | 2-1 |
21. Regina | 23 | 45 | 6 | 13 | 2 | 2 | 16 | 0.261 | 62 | 89 | 247 | 2 | 5 | 4-8-0-2 | 2-5-2-0 | 1-6-1-2 | 0-2-1-1 | 1-2 |
22. Moose Jaw | 23 | 45 | 5 | 14 | 3 | 1 | 14 | 0.217 | 73 | 106 | 193 | 5 | 5 | 3-6-0-1 | 2-8-3-0 | 2-6-1-1 | 0-1-0-0 | 0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 420 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Sanche | EVT | 15 | 836 | 11 | 2 | 1 | 1 | 1 | 30 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 354 | 324 | 0.915 |
2 | Ethan Eskit | BDN | 9 | 550 | 6 | 1 | 1 | 1 | 0 | 24 | 2.62 | 1 | 0 | 1 | 2 | 4 | 0.500 | 263 | 239 | 0.909 |
3 | Evan Gardner | SAS | 18 | 1053 | 10 | 5 | 1 | 3 | 1 | 46 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 541 | 495 | 0.915 |
4 | Alex Worthington | EDM | 18 | 1072 | 10 | 7 | 0 | 0 | 0 | 48 | 2.69 | 2 | 1 | 1 | 3 | 11 | 0.727 | 551 | 503 | 0.913 |
5 | Carson Bjarnason | BDN | 12 | 716 | 5 | 5 | 2 | 3 | 1 | 34 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 423 | 389 | 0.920 |
6 | Harrison Meneghin | MH | 16 | 901 | 7 | 8 | 0 | 6 | 1 | 44 | 2.93 | 1 | 1 | 0 | 0 | 1 | 1.000 | 404 | 360 | 0.891 |
7 | Dawson Cowan | SPO | 18 | 1064 | 11 | 6 | 0 | 3 | 2 | 53 | 2.99 | 1 | 1 | 0 | 0 | 0 | 0.000 | 528 | 475 | 0.900 |
8 | x Ethan Buenaventura | CGY | 8 | 474 | 3 | 4 | 1 | 2 | 0 | 24 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 187 | 163 | 0.872 |
9 | Daniel Hauser | WEN | 12 | 705 | 5 | 4 | 2 | 5 | 0 | 36 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 381 | 345 | 0.906 |
10 | Joshua Ravensbergen | PG | 18 | 1092 | 12 | 2 | 3 | 0 | 0 | 56 | 3.08 | 1 | 0 | 1 | 1 | 2 | 0.500 | 554 | 498 | 0.899 |
11 | Kelton Pyne | REG | 17 | 1002 | 5 | 8 | 1 | 3 | 1 | 52 | 3.11 | 3 | 1 | 2 | 3 | 9 | 0.667 | 542 | 490 | 0.904 |
12 | Dylan Ernst | KAM | 19 | 1112 | 8 | 9 | 1 | 8 | 0 | 59 | 3.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 630 | 571 | 0.906 |
13 | Reid Dyck | SC | 15 | 880 | 9 | 6 | 0 | 4 | 1 | 47 | 3.21 | 1 | 1 | 0 | 0 | 3 | 1.000 | 470 | 423 | 0.900 |
14 | Chase Wutzke | RD | 18 | 985 | 8 | 7 | 0 | 4 | 0 | 53 | 3.23 | 1 | 0 | 1 | 2 | 2 | 0.000 | 539 | 486 | 0.902 |
15 | * Eric Tu | CGY | 12 | 686 | 5 | 3 | 2 | 2 | 1 | 37 | 3.24 | 1 | 0 | 1 | 1 | 2 | 0.500 | 346 | 309 | 0.893 |
16 | Brady Smith | LET | 15 | 846 | 8 | 3 | 1 | 0 | 0 | 46 | 3.26 | 1 | 0 | 1 | 2 | 3 | 0.333 | 400 | 354 | 0.885 |
17 | * Jordan Switzer | MH | 9 | 458 | 5 | 3 | 0 | 0 | 0 | 25 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 207 | 182 | 0.879 |
18 | Alex Garrett | EVT | 9 | 494 | 6 | 1 | 0 | 0 | 1 | 27 | 3.28 | 1 | 0 | 1 | 1 | 2 | 0.500 | 215 | 188 | 0.874 |
19 | Max Hildebrand | PA | 19 | 1049 | 9 | 6 | 3 | 2 | 1 | 58 | 3.32 | 1 | 1 | 0 | 0 | 3 | 1.000 | 641 | 583 | 0.910 |
20 | Jake Pilon | KEL | 9 | 522 | 5 | 2 | 0 | 1 | 1 | 29 | 3.33 | 1 | 0 | 1 | 2 | 3 | 0.333 | 269 | 240 | 0.892 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Schmidt, Cameron | VAN | vs | Ravensbergen, Joshua | PG | 09/27/2024 | 3 | 10:18 | - |
