EASTERN CONFERENCE | |||||||||||||||||
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Kingston | 24 | 44 | 14 | 6 | 4 | 0 | 32 | 0.667 | 100 | 72 | 236 | 12 | 13 | 8-5-1-0 | 6-1-3-0 | 8-2-0-0 | 2-0-0-0 |
2. Oshawa | 24 | 44 | 14 | 8 | 1 | 1 | 30 | 0.625 | 88 | 79 | 303 | 10 | 11 | 7-2-1-0 | 7-6-0-1 | 7-2-0-1 | 2-0-0-1 |
3. Brantford | 23 | 45 | 11 | 9 | 3 | 0 | 25 | 0.543 | 78 | 82 | 247 | 8 | 9 | 6-7-2-0 | 5-2-1-0 | 5-4-1-0 | 0-1-0-0 |
4. Ottawa | 21 | 47 | 8 | 8 | 2 | 3 | 21 | 0.500 | 72 | 76 | 219 | 5 | 8 | 4-5-1-1 | 4-3-1-2 | 5-2-1-2 | 0-1-0-1 |
5. Peterborough | 23 | 45 | 2 | 16 | 1 | 4 | 9 | 0.196 | 49 | 95 | 302 | 2 | 2 | 1-6-1-2 | 1-10-0-2 | 2-6-0-2 | 1-0-0-1 |
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Niagara | 23 | 45 | 14 | 8 | 0 | 1 | 29 | 0.630 | 93 | 91 | 294 | 10 | 13 | 8-5-0-0 | 6-3-0-1 | 4-5-0-1 | 0-1-0-1 |
2. Barrie | 21 | 47 | 14 | 7 | 0 | 0 | 28 | 0.667 | 74 | 58 | 262 | 11 | 13 | 6-3-0-0 | 8-4-0-0 | 7-3-0-0 | 1-0-0-0 |
3. Sudbury | 22 | 46 | 12 | 7 | 3 | 0 | 27 | 0.614 | 74 | 72 | 336 | 11 | 12 | 5-3-1-0 | 7-4-2-0 | 5-2-3-0 | 4-0-1-0 |
4. North Bay | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.500 | 68 | 89 | 305 | 7 | 9 | 5-3-2-0 | 5-7-0-0 | 3-6-1-0 | 0-1-0-0 |
5. Brampton | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.500 | 88 | 83 | 298 | 7 | 8 | 6-4-1-0 | 4-6-0-0 | 4-6-0-0 | 1-0-0-0 |
WESTERN CONFERENCE | |||||||||||||||||
MIDWEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. London | 22 | 46 | 18 | 4 | 0 | 0 | 36 | 0.818 | 94 | 67 | 341 | 14 | 17 | 8-3-0-0 | 10-1-0-0 | 10-0-0-0 | 14-0-0-0 |
2. Kitchener | 24 | 44 | 16 | 5 | 2 | 1 | 35 | 0.729 | 89 | 67 | 295 | 14 | 15 | 9-3-1-0 | 7-2-1-1 | 6-3-1-0 | 1-0-0-0 |
3. Erie | 23 | 45 | 13 | 7 | 2 | 1 | 29 | 0.630 | 87 | 76 | 258 | 12 | 13 | 6-2-1-1 | 7-5-1-0 | 6-3-1-0 | 0-1-0-0 |
4. Owen Sound | 23 | 45 | 6 | 12 | 2 | 3 | 17 | 0.370 | 72 | 89 | 269 | 5 | 6 | 3-6-2-0 | 3-6-0-3 | 3-5-1-1 | 0-3-0-1 |
5. Guelph | 21 | 47 | 6 | 13 | 1 | 1 | 14 | 0.333 | 66 | 97 | 228 | 6 | 6 | 4-6-0-1 | 2-7-1-0 | 3-6-1-0 | 0-3-0-0 |
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Windsor | 24 | 44 | 17 | 5 | 2 | 0 | 36 | 0.750 | 100 | 67 | 315 | 16 | 17 | 9-2-0-0 | 8-3-2-0 | 6-3-1-0 | 3-0-1-0 |
2. Saginaw | 23 | 45 | 13 | 9 | 1 | 0 | 27 | 0.587 | 109 | 81 | 355 | 10 | 11 | 7-6-1-0 | 6-3-0-0 | 6-4-0-0 | 0-1-0-0 |
3. Sault Ste. Marie | 23 | 45 | 12 | 11 | 0 | 0 | 24 | 0.522 | 66 | 76 | 299 | 8 | 10 | 7-4-0-0 | 5-7-0-0 | 4-6-0-0 | 0-2-0-0 |
4. Sarnia | 24 | 44 | 8 | 12 | 1 | 3 | 20 | 0.417 | 67 | 100 | 344 | 5 | 6 | 5-3-0-2 | 3-9-1-1 | 2-8-0-0 | 1-0-0-0 |
5. Flint | 23 | 45 | 9 | 13 | 0 | 1 | 19 | 0.413 | 62 | 79 | 338 | 7 | 9 | 5-8-0-0 | 4-5-0-1 | 3-7-0-0 | 0-2-0-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Kingston 4 at Brantford 1 Kitchener 4 at Erie 0 Barrie 3 at Flint 2 Sudbury 4 at Niagara 2 Oshawa 4 at Owen Sound 3 North Bay 1 at Peterborough 4 London 6 at Saginaw 5 Ottawa 3 at Windsor 6 | Sault Ste. Marie at Brampton - 2:00 PM EST Barrie at Sarnia - 2:05 PM EST North Bay at Kingston - 4:00 PM EST Ottawa at London - 4:00 PM EST Sudbury at Oshawa - 6:05 PM EST | No Games Scheduled |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Kingston | 24 | 44 | 14 | 6 | 4 | 0 | 32 | 0.667 | 100 | 72 | 236 | 12 | 13 | 8-5-1-0 | 6-1-3-0 | 8-2-0-0 | 2-0-0-0 |
2. Niagara | 23 | 45 | 14 | 8 | 0 | 1 | 29 | 0.630 | 93 | 91 | 294 | 10 | 13 | 8-5-0-0 | 6-3-0-1 | 4-5-0-1 | 0-1-0-1 |
3. Oshawa | 24 | 44 | 14 | 8 | 1 | 1 | 30 | 0.625 | 88 | 79 | 303 | 10 | 11 | 7-2-1-0 | 7-6-0-1 | 7-2-0-1 | 2-0-0-1 |
4. Barrie | 21 | 47 | 14 | 7 | 0 | 0 | 28 | 0.667 | 74 | 58 | 262 | 11 | 13 | 6-3-0-0 | 8-4-0-0 | 7-3-0-0 | 1-0-0-0 |
5. Sudbury | 22 | 46 | 12 | 7 | 3 | 0 | 27 | 0.614 | 74 | 72 | 336 | 11 | 12 | 5-3-1-0 | 7-4-2-0 | 5-2-3-0 | 4-0-1-0 |
6. Brantford | 23 | 45 | 11 | 9 | 3 | 0 | 25 | 0.543 | 78 | 82 | 247 | 8 | 9 | 6-7-2-0 | 5-2-1-0 | 5-4-1-0 | 0-1-0-0 |
7. North Bay | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.500 | 68 | 89 | 305 | 7 | 9 | 5-3-2-0 | 5-7-0-0 | 3-6-1-0 | 0-1-0-0 |
8. Ottawa | 21 | 47 | 8 | 8 | 2 | 3 | 21 | 0.500 | 72 | 76 | 219 | 5 | 8 | 4-5-1-1 | 4-3-1-2 | 5-2-1-2 | 0-1-0-1 |
9. Brampton | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.500 | 88 | 83 | 298 | 7 | 8 | 6-4-1-0 | 4-6-0-0 | 4-6-0-0 | 1-0-0-0 |
10. Peterborough | 23 | 45 | 2 | 16 | 1 | 4 | 9 | 0.196 | 49 | 95 | 302 | 2 | 2 | 1-6-1-2 | 1-10-0-2 | 2-6-0-2 | 1-0-0-1 |
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Windsor | 24 | 44 | 17 | 5 | 2 | 0 | 36 | 0.750 | 100 | 67 | 315 | 16 | 17 | 9-2-0-0 | 8-3-2-0 | 6-3-1-0 | 3-0-1-0 |
2. London | 22 | 46 | 18 | 4 | 0 | 0 | 36 | 0.818 | 94 | 67 | 341 | 14 | 17 | 8-3-0-0 | 10-1-0-0 | 10-0-0-0 | 14-0-0-0 |
3. Kitchener | 24 | 44 | 16 | 5 | 2 | 1 | 35 | 0.729 | 89 | 67 | 295 | 14 | 15 | 9-3-1-0 | 7-2-1-1 | 6-3-1-0 | 1-0-0-0 |
4. Erie | 23 | 45 | 13 | 7 | 2 | 1 | 29 | 0.630 | 87 | 76 | 258 | 12 | 13 | 6-2-1-1 | 7-5-1-0 | 6-3-1-0 | 0-1-0-0 |
5. Saginaw | 23 | 45 | 13 | 9 | 1 | 0 | 27 | 0.587 | 109 | 81 | 355 | 10 | 11 | 7-6-1-0 | 6-3-0-0 | 6-4-0-0 | 0-1-0-0 |
6. Sault Ste. Marie | 23 | 45 | 12 | 11 | 0 | 0 | 24 | 0.522 | 66 | 76 | 299 | 8 | 10 | 7-4-0-0 | 5-7-0-0 | 4-6-0-0 | 0-2-0-0 |
7. Sarnia | 24 | 44 | 8 | 12 | 1 | 3 | 20 | 0.417 | 67 | 100 | 344 | 5 | 6 | 5-3-0-2 | 3-9-1-1 | 2-8-0-0 | 1-0-0-0 |
8. Flint | 23 | 45 | 9 | 13 | 0 | 1 | 19 | 0.413 | 62 | 79 | 338 | 7 | 9 | 5-8-0-0 | 4-5-0-1 | 3-7-0-0 | 0-2-0-0 |
9. Owen Sound | 23 | 45 | 6 | 12 | 2 | 3 | 17 | 0.370 | 72 | 89 | 269 | 5 | 6 | 3-6-2-0 | 3-6-0-3 | 3-5-1-1 | 0-3-0-1 |
10. Guelph | 21 | 47 | 6 | 13 | 1 | 1 | 14 | 0.333 | 66 | 97 | 228 | 6 | 6 | 4-6-0-1 | 2-7-1-0 | 3-6-1-0 | 0-3-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Windsor | 24 | 44 | 17 | 5 | 2 | 0 | 36 | 0.750 | 100 | 67 | 315 | 16 | 17 | 9-2-0-0 | 8-3-2-0 | 6-3-1-0 | 3-0-1-0 |
2. London | 22 | 46 | 18 | 4 | 0 | 0 | 36 | 0.818 | 94 | 67 | 341 | 14 | 17 | 8-3-0-0 | 10-1-0-0 | 10-0-0-0 | 14-0-0-0 |
3. Kitchener | 24 | 44 | 16 | 5 | 2 | 1 | 35 | 0.729 | 89 | 67 | 295 | 14 | 15 | 9-3-1-0 | 7-2-1-1 | 6-3-1-0 | 1-0-0-0 |
4. Kingston | 24 | 44 | 14 | 6 | 4 | 0 | 32 | 0.667 | 100 | 72 | 236 | 12 | 13 | 8-5-1-0 | 6-1-3-0 | 8-2-0-0 | 2-0-0-0 |
5. Oshawa | 24 | 44 | 14 | 8 | 1 | 1 | 30 | 0.625 | 88 | 79 | 303 | 10 | 11 | 7-2-1-0 | 7-6-0-1 | 7-2-0-1 | 2-0-0-1 |
6. Erie | 23 | 45 | 13 | 7 | 2 | 1 | 29 | 0.630 | 87 | 76 | 258 | 12 | 13 | 6-2-1-1 | 7-5-1-0 | 6-3-1-0 | 0-1-0-0 |
7. Niagara | 23 | 45 | 14 | 8 | 0 | 1 | 29 | 0.630 | 93 | 91 | 294 | 10 | 13 | 8-5-0-0 | 6-3-0-1 | 4-5-0-1 | 0-1-0-1 |
8. Barrie | 21 | 47 | 14 | 7 | 0 | 0 | 28 | 0.667 | 74 | 58 | 262 | 11 | 13 | 6-3-0-0 | 8-4-0-0 | 7-3-0-0 | 1-0-0-0 |
9. Sudbury | 22 | 46 | 12 | 7 | 3 | 0 | 27 | 0.614 | 74 | 72 | 336 | 11 | 12 | 5-3-1-0 | 7-4-2-0 | 5-2-3-0 | 4-0-1-0 |
10. Saginaw | 23 | 45 | 13 | 9 | 1 | 0 | 27 | 0.587 | 109 | 81 | 355 | 10 | 11 | 7-6-1-0 | 6-3-0-0 | 6-4-0-0 | 0-1-0-0 |
11. Brantford | 23 | 45 | 11 | 9 | 3 | 0 | 25 | 0.543 | 78 | 82 | 247 | 8 | 9 | 6-7-2-0 | 5-2-1-0 | 5-4-1-0 | 0-1-0-0 |
12. Sault Ste. Marie | 23 | 45 | 12 | 11 | 0 | 0 | 24 | 0.522 | 66 | 76 | 299 | 8 | 10 | 7-4-0-0 | 5-7-0-0 | 4-6-0-0 | 0-2-0-0 |
13. North Bay | 22 | 46 | 10 | 10 | 2 | 0 | 22 | 0.500 | 68 | 89 | 305 | 7 | 9 | 5-3-2-0 | 5-7-0-0 | 3-6-1-0 | 0-1-0-0 |
14. Ottawa | 21 | 47 | 8 | 8 | 2 | 3 | 21 | 0.500 | 72 | 76 | 219 | 5 | 8 | 4-5-1-1 | 4-3-1-2 | 5-2-1-2 | 0-1-0-1 |
15. Brampton | 21 | 47 | 10 | 10 | 1 | 0 | 21 | 0.500 | 88 | 83 | 298 | 7 | 8 | 6-4-1-0 | 4-6-0-0 | 4-6-0-0 | 1-0-0-0 |
16. Sarnia | 24 | 44 | 8 | 12 | 1 | 3 | 20 | 0.417 | 67 | 100 | 344 | 5 | 6 | 5-3-0-2 | 3-9-1-1 | 2-8-0-0 | 1-0-0-0 |
17. Flint | 23 | 45 | 9 | 13 | 0 | 1 | 19 | 0.413 | 62 | 79 | 338 | 7 | 9 | 5-8-0-0 | 4-5-0-1 | 3-7-0-0 | 0-2-0-0 |
18. Owen Sound | 23 | 45 | 6 | 12 | 2 | 3 | 17 | 0.370 | 72 | 89 | 269 | 5 | 6 | 3-6-2-0 | 3-6-0-3 | 3-5-1-1 | 0-3-0-1 |
19. Guelph | 21 | 47 | 6 | 13 | 1 | 1 | 14 | 0.333 | 66 | 97 | 228 | 6 | 6 | 4-6-0-1 | 2-7-1-0 | 3-6-1-0 | 0-3-0-0 |
20. Peterborough | 23 | 45 | 2 | 16 | 1 | 4 | 9 | 0.196 | 49 | 95 | 302 | 2 | 2 | 1-6-1-2 | 1-10-0-2 | 2-6-0-2 | 1-0-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 544 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Parsons | KIT | 19 | 1097 | 13 | 5 | 1 | 3 | 3 | 39 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 527 | 488 | 0.926 |
2 | Joey Costanzo | WSR | 19 | 1104 | 14 | 4 | 1 | 2 | 2 | 43 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 516 | 473 | 0.917 |
3 | Charlie Schenkel | SOO | 18 | 938 | 7 | 6 | 0 | 7 | 1 | 40 | 2.56 | 1 | 1 | 0 | 0 | 2 | 1.000 | 517 | 477 | 0.923 |
4 | Nate Krawchuk | SBY | 15 | 805 | 7 | 4 | 3 | 0 | 0 | 37 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 427 | 390 | 0.913 |
5 | Nolan Lalonde | KGN | 14 | 758 | 7 | 4 | 3 | 1 | 1 | 35 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 338 | 303 | 0.896 |
6 | Noah Erliden | ER | 18 | 1035 | 11 | 4 | 2 | 1 | 2 | 48 | 2.78 | 1 | 0 | 1 | 2 | 3 | 0.333 | 545 | 497 | 0.912 |
7 | Sam Hillebrandt | BAR | 16 | 922 | 9 | 7 | 0 | 4 | 0 | 43 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 453 | 410 | 0.905 |
8 | * Aleksei Medvedev | LDN | 13 | 697 | 9 | 2 | 0 | 1 | 0 | 33 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 366 | 333 | 0.910 |
9 | Jacob Oster | OSH | 19 | 1144 | 10 | 7 | 1 | 3 | 0 | 55 | 2.89 | 2 | 1 | 1 | 1 | 6 | 0.833 | 573 | 518 | 0.904 |
10 | Mason Vaccari | KGN | 13 | 701 | 7 | 2 | 1 | 2 | 0 | 34 | 2.91 | 1 | 1 | 0 | 0 | 4 | 1.000 | 328 | 294 | 0.896 |
11 | David Egorov | BFD | 12 | 683 | 6 | 3 | 2 | 3 | 0 | 34 | 2.99 | 2 | 2 | 0 | 1 | 6 | 0.833 | 351 | 317 | 0.903 |
12 | Mike McIvor | NB | 11 | 616 | 7 | 2 | 1 | 0 | 1 | 31 | 3.02 | 1 | 1 | 0 | 0 | 2 | 1.000 | 360 | 329 | 0.914 |
13 | Nathan Day | FLNT | 20 | 1112 | 8 | 11 | 0 | 2 | 1 | 59 | 3.18 | 1 | 0 | 1 | 2 | 4 | 0.500 | 512 | 453 | 0.885 |
14 | Jack Ivankovic | BRAM | 15 | 845 | 8 | 6 | 0 | 3 | 1 | 46 | 3.27 | 1 | 1 | 0 | 0 | 2 | 1.000 | 465 | 419 | 0.901 |
15 | Carter George | OS | 19 | 1120 | 4 | 9 | 2 | 2 | 0 | 61 | 3.27 | 3 | 0 | 3 | 6 | 15 | 0.600 | 657 | 596 | 0.907 |
16 | Collin MacKenzie | OTT | 13 | 788 | 4 | 6 | 1 | 2 | 0 | 43 | 3.28 | 2 | 0 | 2 | 3 | 6 | 0.500 | 400 | 357 | 0.893 |
17 | Andrew Oke | SAG | 20 | 1193 | 11 | 8 | 1 | 3 | 0 | 69 | 3.47 | 1 | 1 | 0 | 0 | 3 | 1.000 | 609 | 540 | 0.887 |
18 | Owen Flores | NIAG | 18 | 1022 | 11 | 6 | 0 | 2 | 0 | 60 | 3.52 | 2 | 1 | 1 | 2 | 6 | 0.667 | 648 | 588 | 0.907 |
19 | Ryerson Leenders | BFD | 12 | 700 | 5 | 6 | 1 | 3 | 0 | 42 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 403 | 361 | 0.896 |
20 | Nick Surzycia | SAR | 17 | 1045 | 5 | 8 | 1 | 2 | 0 | 63 | 3.62 | 5 | 2 | 3 | 5 | 13 | 0.615 | 614 | 551 | 0.897 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Konyen, Evan | FLNT | vs | Parsons, Jackson | KIT | 10/04/2024 | 1 | 14:54 | - |
Misa, Michael | SAG | vs | Surzycia, Nick | SAR | 10/04/2024 | 3 | 19:29 | - |
Davis, Cole | WSR | vs | Leenders, Ryerson | BFD | 10/05/2024 | 1 | 08:40 | - |
Harmer, Carson | SAG | vs | Schenkel, Charlie | SOO | 10/13/2024 | 2 | 08:29 | - |
Villeneuve, Nathan | SBY | vs | Schenkel, Charlie | SOO | 10/16/2024 | 3 | 01:01 | - |
Beaudoin, Cole | BAR | vs | Erliden, Noah | ER | 10/24/2024 | 1 | 18:56 | - |
Grisolia, Chris | KIT | vs | Maillet, Evan | SAR | 10/29/2024 | 2 | 10:43 | Goal |
Witkowski, Kieran | BRAM | vs | Surzycia, Nick | SAR | 11/02/2024 | 3 | 09:41 | - |
Van Steensel, Owen | NB | vs | Krawchuk, Nate | SBY | 11/17/2024 | 3 | 00:34 | - |
Barkey, Denver | LDN | vs | Parsons, Jackson | KIT | 11/19/2024 | 3 | 02:30 | - |
Hamara, Tomáš | BFD | vs | Oster, Jacob | OSH | 11/22/2024 | 3 | 13:25 | - |
Total Goals / Total Shots: 1 / 11
TEAM | GP | PIM | AVG | OPPONENT PIM |
---|---|---|---|---|
London | 22 | 341 | 15.50 | 309 |
Saginaw | 23 | 355 | 15.43 | 330 |
Sudbury | 22 | 336 | 15.27 | 339 |
Flint | 23 | 338 | 14.70 | 325 |
Sarnia | 24 | 344 | 14.33 | 375 |
Brampton | 21 | 298 | 14.19 | 274 |
North Bay | 22 | 305 | 13.86 | 301 |
Peterborough | 23 | 302 | 13.13 | 265 |
Windsor | 24 | 315 | 13.13 | 352 |
Sault Ste. Marie | 23 | 299 | 13.00 | 293 |
Niagara | 23 | 294 | 12.78 | 256 |
Oshawa | 24 | 303 | 12.63 | 293 |
Barrie | 21 | 262 | 12.48 | 239 |
Kitchener | 24 | 295 | 12.29 | 314 |
Owen Sound | 23 | 269 | 11.70 | 281 |
Erie | 23 | 258 | 11.22 | 264 |
Guelph | 21 | 228 | 10.86 | 239 |
Brantford | 23 | 247 | 10.74 | 294 |
Ottawa | 21 | 219 | 10.43 | 253 |
Kingston | 24 | 236 | 9.83 | 248 |
TOTALS | 454 | 5,844 | 12.87 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Barrie | 21 | 9 | 6 | 3 | 0 | 0 | 12 | 33 | 22 | 12 | 8 | 4 | 0 | 0 | 16 | 41 | 36 | ||
Brampton | 21 | 11 | 6 | 4 | 1 | 0 | 13 | 49 | 39 | 10 | 4 | 6 | 0 | 0 | 8 | 39 | 44 | ||
Brantford | 23 | 15 | 6 | 7 | 2 | 0 | 14 | 47 | 53 | 8 | 5 | 2 | 1 | 0 | 11 | 31 | 29 | ||
Erie | 23 | 10 | 6 | 2 | 1 | 1 | 14 | 36 | 27 | 13 | 7 | 5 | 1 | 0 | 15 | 51 | 49 | ||
Flint | 23 | 13 | 5 | 8 | 0 | 0 | 10 | 32 | 41 | 10 | 4 | 5 | 0 | 1 | 9 | 30 | 38 | ||
Guelph | 21 | 11 | 4 | 6 | 0 | 1 | 9 | 42 | 56 | 10 | 2 | 7 | 1 | 0 | 5 | 24 | 41 | ||
Kingston | 24 | 14 | 8 | 5 | 1 | 0 | 17 | 61 | 42 | 10 | 6 | 1 | 3 | 0 | 15 | 39 | 30 | ||
