LeagueStat.com Daily Report for the LHJMQ

Generated 2024-04-24 9:13 am


Playoff Brackets


#1 vs 8 - Association Est / Eastern Conference
Baie-Comeau (4) vs Charlottetown (0)
Baie-Comeau wins series 4 - 0
Game 801 - Mar 29Charlottetown (1) at Baie-Comeau (4)
Game 802 - Mar 30Charlottetown (1) at Baie-Comeau (4)
Game 803 - Apr 2Baie-Comeau (5) at Charlottetown (3)
Game 804 - Apr 3Baie-Comeau (7) at Charlottetown (1)
#2 vs 7 - Association Est / Eastern Conference
Halifax (0) vs Acadie-Bathurst (4)
Acadie-Bathurst wins series 4 - 0
Game 808 - Mar 29Acadie-Bathurst (2) at Halifax (1) OT1
Game 809 - Mar 30Acadie-Bathurst (2) at Halifax (1) OT1
Game 810 - Apr 2Halifax (2) at Acadie-Bathurst (7)
Game 811 - Apr 3Halifax (2) at Acadie-Bathurst (3)
#3 vs 6 - Association Est / Eastern Conference
Moncton (0) vs Chicoutimi (4)
Chicoutimi wins series 4 - 0
Game 815 - Mar 29Chicoutimi (3) at Moncton (0)
Game 816 - Mar 30Chicoutimi (5) at Moncton (4)
Game 817 - Apr 2Moncton (2) at Chicoutimi (4)
Game 818 - Apr 3Moncton (2) at Chicoutimi (5)
#4 vs 5 - Association Est / Eastern Conference
Cape Breton (4) vs Rimouski (1)
Cape Breton wins series 4 - 1
Game 822 - Mar 29Rimouski (2) at Cape Breton (6)
Game 823 - Mar 30Rimouski (3) at Cape Breton (7)
Game 824 - Apr 2Cape Breton (3) at Rimouski (1)
Game 825 - Apr 3Cape Breton (3) at Rimouski (4)
Game 826 - Apr 5Cape Breton (4) at Rimouski (2)
#1 vs 8 - Association Ouest / Western Conference
Drummondville (4) vs Saint John (0)
Drummondville wins series 4 - 0
Game 829 - Mar 29Saint John (3) at Drummondville (7)
Game 830 - Mar 30Saint John (2) at Drummondville (6)
Game 831 - Apr 2Drummondville (4) at Saint John (2)
Game 832 - Apr 3Drummondville (8) at Saint John (1)
#2 vs 7 - Association Ouest / Western Conference
Rouyn-Noranda (4) vs Gatineau (1)
Rouyn-Noranda wins series 4 - 1
Game 836 - Mar 29Gatineau (0) at Rouyn-Noranda (4)
Game 837 - Mar 30Gatineau (1) at Rouyn-Noranda (2)
Game 838 - Apr 2Rouyn-Noranda (2) at Gatineau (5)
Game 839 - Apr 3Rouyn-Noranda (6) at Gatineau (1)
Game 840 - Apr 5Gatineau (3) at Rouyn-Noranda (8)
#3 vs 6 - Association Ouest / Western Conference
Victoriaville (4) vs Shawinigan (0)
Victoriaville wins series 4 - 0
Game 843 - Mar 29Shawinigan (3) at Victoriaville (4) OT1
Game 844 - Mar 30Shawinigan (1) at Victoriaville (5)
Game 845 - Apr 2Victoriaville (3) at Shawinigan (0)
Game 846 - Apr 3Victoriaville (5) at Shawinigan (1)
#4 vs 5 - Association Ouest / Western Conference
Sherbrooke (4) vs Blainville-Boisbriand (3)
Sherbrooke wins series 4 - 3
Game 850 - Mar 29Blainville-Boisbriand (3) at Sherbrooke (4) OT1
Game 851 - Mar 30Blainville-Boisbriand (2) at Sherbrooke (3) OT1
Game 852 - Apr 2Sherbrooke (3) at Blainville-Boisbriand (4)
Game 853 - Apr 3Sherbrooke (2) at Blainville-Boisbriand (1)
Game 854 - Apr 5Blainville-Boisbriand (5) at Sherbrooke (4)
Game 855 - Apr 7Sherbrooke (2) at Blainville-Boisbriand (3)
Game 856 - Apr 9Blainville-Boisbriand (1) at Sherbrooke (3)
#1 vs 4 - Association Est / Eastern Conference
Baie-Comeau (4) vs Acadie-Bathurst (0)
Baie-Comeau wins series 4 - 0
Game 857 - Apr 12Acadie-Bathurst (1) at Baie-Comeau (2)
Game 858 - Apr 13Acadie-Bathurst (2) at Baie-Comeau (4)
Game 859 - Apr 16Baie-Comeau (6) at Acadie-Bathurst (5) OT1
Game 860 - Apr 17Baie-Comeau (5) at Acadie-Bathurst (4) OT1
#2 vs 3 - Association Est / Eastern Conference
Cape Breton (4) vs Chicoutimi (0)
Cape Breton wins series 4 - 0
Game 864 - Apr 12Chicoutimi (0) at Cape Breton (4)
Game 865 - Apr 13Chicoutimi (0) at Cape Breton (1)
Game 866 - Apr 16Cape Breton (6) at Chicoutimi (2)
Game 867 - Apr 17Cape Breton (8) at Chicoutimi (5)
#1 vs 4 - Association Ouest / Western Conference
Drummondville (4) vs Sherbrooke (2)
Drummondville wins series 4 - 2
Game 871 - Apr 12Sherbrooke (2) at Drummondville (5)
Game 872 - Apr 13Sherbrooke (2) at Drummondville (5)
Game 873 - Apr 16Drummondville (7) at Sherbrooke (1)
Game 874 - Apr 17Drummondville (1) at Sherbrooke (5)
Game 875 - Apr 19Sherbrooke (4) at Drummondville (3)
Game 876 - Apr 21Drummondville (6) at Sherbrooke (1)
#2 vs 3 - Association Ouest / Western Conference
Rouyn-Noranda (1) vs Victoriaville (4)
Victoriaville wins series 4 - 1
Game 878 - Apr 12Victoriaville (6) at Rouyn-Noranda (3)
Game 879 - Apr 13Victoriaville (7) at Rouyn-Noranda (6)
Game 880 - Apr 16Rouyn-Noranda (4) at Victoriaville (1)
Game 881 - Apr 17Rouyn-Noranda (4) at Victoriaville (5)
Game 882 - Apr 19Rouyn-Noranda (3) at Victoriaville (5)
#1 vs 4 - Demi-finale / Semi-finals
Baie-Comeau (0) vs Cape Breton (0)
Not yet started
Game 885 - Apr 25Cape Breton at Baie-Comeau 7:00 PM EDT
Game 886 - Apr 26Cape Breton at Baie-Comeau 7:00 PM EDT
Game 887 - Apr 29Baie-Comeau at Cape Breton 7:00 PM ADT
Game 888 - Apr 30Baie-Comeau at Cape Breton 7:00 PM ADT
* Game 889 - May 2Cape Breton at Baie-Comeau 7:00 PM EDT
* Game 890 - May 4Baie-Comeau at Cape Breton 7:00 PM ADT
* Game 891 - May 7Cape Breton at Baie-Comeau 7:00 PM EDT
#2 vs 3 - Demi-finale / Semi-finals
Drummondville (0) vs Victoriaville (0)
Not yet started
Game 892 - Apr 26Victoriaville at Drummondville 7:00 PM EDT
Game 893 - Apr 27Victoriaville at Drummondville 7:00 PM EDT
Game 894 - Apr 30Drummondville at Victoriaville 7:00 PM EDT
Game 895 - May 1Drummondville at Victoriaville 7:00 PM EDT
* Game 896 - May 3Victoriaville at Drummondville 7:00 PM EDT
* Game 897 - May 5Drummondville at Victoriaville 4:00 PM EDT
* Game 898 - May 7Victoriaville at Drummondville 7:00 PM EDT
#1 vs 2 - FINALE LHJMQ / QMJHL FINALS
Bracket N/A vs Bracket N/A
Not yet started


Tuesday's ResultsWednesday's GamesThursday's Games
No Games ScheduledNo Games ScheduledCape Breton at Baie-Comeau - 7:00 PM EDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Halifax   16,189 2 8,095
Cape Breton   18,189 4 4,547
Gatineau   7,471 2 3,736
Chicoutimi   14,818 4 3,705
Moncton   6,810 2 3,405
Sherbrooke   22,565 7 3,224
Drummondville   15,464 5 3,093
Rimouski   9,120 3 3,040
Baie-Comeau   11,870 4 2,968
Victoriaville   14,631 5 2,926
Rouyn-Noranda   13,605 5 2,721
Acadie-Bathurst   9,221 4 2,305
Saint John   4,524 2 2,262
Shawinigan   4,462 2 2,231
Blainville-Boisbriand   5,577 3 1,859
Charlottetown   2,998 2 1,499
TOTAL 0 177,514 56 3,169
 
Last Weeks GamesThis Week's Games
WED, APRIL 17
 Baie-Comeau 5 at Acadie-Bathurst 4 (OT)
Drummondville 1 at Sherbrooke 5
Rouyn-Noranda 4 at Victoriaville 5
Cape Breton 8 at Chicoutimi 5
THU, APRIL 18
 No games scheduled.
FRI, APRIL 19
 Sherbrooke 4 at Drummondville 3
Rouyn-Noranda 3 at Victoriaville 5
SAT, APRIL 20
 No games scheduled.
SUN, APRIL 21
 Drummondville 6 at Sherbrooke 1
MON, APRIL 22
 No games scheduled.
TUE, APRIL 23
 No games scheduled.
WED, APRIL 24
 No games scheduled.
THU, APRIL 25
 Cape Breton at Baie-Comeau - 7:00 PM EDT
FRI, APRIL 26
 Cape Breton at Baie-Comeau - 7:00 PM EDT
Victoriaville at Drummondville - 7:00 PM EDT
SAT, APRIL 27
 Victoriaville at Drummondville - 7:00 PM EDT
SUN, APRIL 28
 No games scheduled.
MON, APRIL 29
 Baie-Comeau at Cape Breton - 7:00 PM ADT
TUE, APRIL 30
 Baie-Comeau at Cape Breton - 7:00 PM ADT
Drummondville at Victoriaville - 7:00 PM EDT
 

Conference Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
WESTERN CONFERENCE                          
1. Victoriaville 9 7 8 1 16 0.889 41 25 108 4-1-0-0 4-0-0-0 8-1-0-0 2-0-0-0
2. Rouyn-Noranda 10 0 5 5 10 0.500 42 34 97 3-2-0-0 2-3-0-0 5-5-0-0 0-2-0-0
3. Drummondville 10 7 8 2 16 0.800 52 23 107 4-1-0-0 4-1-0-0 8-2-0-0 1-0-0-0
4. Sherbrooke 13 0 6 7 12 0.462 36 46 152 4-3-0-0 2-4-0-0 4-6-0-0 0-1-0-0
5. Blainville-Boisbriand 7 0 3 4 6 0.429 19 21 76 2-1-0-0 1-1-2-0 3-2-2-0 0-1-0-0
6. Gatineau 5 0 1 4 2 0.200 10 22 50 1-1-0-0 0-3-0-0 1-4-0-0 0-2-0-0
7. Shawinigan 4 0 0 4 0 0.000 5 17 50 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
EASTERN CONFERENCE                          
1. Baie-Comeau 8 7 8 0 16 1.000 37 18 106 4-0-0-0 4-0-0-0 8-0-0-0 8-0-0-0
2. Cape Breton 9 7 8 1 16 0.889 42 19 104 4-0-0-0 4-1-0-0 8-1-0-0 5-0-0-0
3. Acadie-Bathurst 8 0 4 4 8 0.500 26 23 102 2-0-2-0 2-2-0-0 4-2-2-0 0-2-2-0
4. Chicoutimi 8 0 4 4 8 0.500 24 27 65 2-2-0-0 2-2-0-0 4-4-0-0 0-4-0-0
5. Rimouski 5 0 1 4 2 0.200 12 23 56 1-2-0-0 0-2-0-0 1-4-0-0 0-1-0-0
6. Halifax 4 0 0 4 0 0.000 6 14 43 0-0-2-0 0-2-0-0 0-2-2-0 0-2-2-0
7. Moncton 4 0 0 4 0 0.000 8 17 50 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
8. Charlottetown 4 0 0 4 0 0.000 6 20 51 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
9. Saint John 4 0 0 4 0 0.000 8 25 48 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Baie-Comeau 8 7 8 0 16 1.000 37 18 106 4-0-0-0 4-0-0-0 8-0-0-0 8-0-0-0
2. Cape Breton 9 7 8 1 16 0.889 42 19 104 4-0-0-0 4-1-0-0 8-1-0-0 5-0-0-0
3. Victoriaville 9 7 8 1 16 0.889 41 25 108 4-1-0-0 4-0-0-0 8-1-0-0 2-0-0-0
4. Drummondville 10 7 8 2 16 0.800 52 23 107 4-1-0-0 4-1-0-0 8-2-0-0 1-0-0-0
5. Sherbrooke 13 0 6 7 12 0.462 36 46 152 4-3-0-0 2-4-0-0 4-6-0-0 0-1-0-0
6. Rouyn-Noranda 10 0 5 5 10 0.500 42 34 97 3-2-0-0 2-3-0-0 5-5-0-0 0-2-0-0
7. Acadie-Bathurst 8 0 4 4 8 0.500 26 23 102 2-0-2-0 2-2-0-0 4-2-2-0 0-2-2-0
8. Chicoutimi 8 0 4 4 8 0.500 24 27 65 2-2-0-0 2-2-0-0 4-4-0-0 0-4-0-0
9. Blainville-Boisbriand 7 0 3 4 6 0.429 19 21 76 2-1-0-0 1-1-2-0 3-2-2-0 0-1-0-0
10. Rimouski 5 0 1 4 2 0.200 12 23 56 1-2-0-0 0-2-0-0 1-4-0-0 0-1-0-0
11. Gatineau 5 0 1 4 2 0.200 10 22 50 1-1-0-0 0-3-0-0 1-4-0-0 0-2-0-0
12. Halifax 4 0 0 4 0 0.000 6 14 43 0-0-2-0 0-2-0-0 0-2-2-0 0-2-2-0
13. Moncton 4 0 0 4 0 0.000 8 17 50 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
14. Shawinigan 4 0 0 4 0 0.000 5 17 50 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
15. Charlottetown 4 0 0 4 0 0.000 6 20 51 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
16. Saint John 4 0 0 4 0 0.000 8 25 48 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Gauthier, Ethan Dru 10 10 8 18
2 Squires, Cam Cap 9 7 10 17
3 Pellerin, Maxime Vic 9 11 5 16
4 Newcombe, Jacob Cap 9 8 8 16
5 Gill, Justin BaC 8 5 10 15
6 Poirier, Justin BaC 8 10 4 14
7 Verreault, Antonin Rou 10 3 11 14
8 Verdon, Thomas Rou 10 5 8 13
9 Melovsky, Matyas BaC 8 4 9 13
10 Primeau, Hugo She 11 3 10 13
11 Dubois, Olivier She 13 7 5 12
12 Huggan, Colby Bat 8 5 7 12
13 Repcik, Peter Dru 10 5 7 12
14 Fenenko, Niks BaC 8 4 8 12
15 Larose, Justin Vic 9 4 8 12
  several tied at         11
# GOALS TEAM GP G
1 Pellerin, Maxime Vic 9 11
2 Gauthier, Ethan Dru 10 10
3 Poirier, Justin BaC 8 10
4 Newcombe, Jacob Cap 9 8
  several tied at     7

# ASSISTS TEAM GP A
1 Verreault, Antonin Rou 10 11
2 Gill, Justin BaC 8 10
3 Squires, Cam Cap 9 10
4 Primeau, Hugo She 11 10
  several tied at     9

# PENALTY MINUTES TEAM GP PIM
1 * Sharkey, Dawson Bat 8 20
2 Marcil, Hugo She 13 20
3 Savoie, Samuel Rou 10 19
4 Iasenza, Francesco Vic 9 18
  several tied at     17
# MINOR PENALTIES TEAM MINORS
1 Marcil, Hugo She 10
2 Iasenza, Francesco Vic 9
3 Romeo, Lucas Cap 8
  several tied at   7
# MAJOR PENALTIES TEAM MAJORS
1 * Sharkey, Dawson Bat 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Newcombe, Jacob Cap 5
2 Gauthier, Ethan Dru 5
3 Poirier, Justin BaC 4
4 Pellerin, Maxime Vic 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 Huggan, Colby Bat 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Cibulka, Tomas Cap 7
  several tied at   5
# SHORTHANDED ASSISTS TEAM SHA
1 Pilgrim-Edwards, Blake Bat 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Pellerin, Maxime Vic 8
  several tied at   7
# SHORTHANDED POINTS TEAM SH PTS
1 Huggan, Colby Bat 3
2 Pilgrim-Edwards, Blake Bat 2
3 Gendron, Justin Vic 2
4 Côté, Maxime She 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Komarov, Vsevolod Dru 49
2 Belchamber, Andrew She 45
3 Dubois, Olivier She 43
4 Poirier, Justin BaC 42
5 Pellerin, Maxime Vic 42
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kilfoil, Liam Hal 3 6 50.0
2 Lafontaine, Jacob Chi 3 7 42.9
3 * Pilote, Dominic Rim 2 5 40.0
4 Michaud, Alexis Cha 2 5 40.0
5 Squires, Cam Cap 7 20 35.0
Shooting % - Minimum of 4 shots.
# SHOTS ON GOAL TEAM SOG
1 Dubois, Olivier She 27
2 Belchamber, Andrew She 25
3 Pellerin, Maxime Vic 23
  several tied at   22
# FACEOFF WINS TEAM FOW PCT
1 Turcotte, Anthony Rou 143 62.2
2 Roelens, Milo Bat 122 46.6
3 Gagnon, Félix BaC 119 62.0
4 * Gendron, Lewis She 111 47.6
5 Primeau, Hugo She 110 50.5
# SHOTS ON GOAL TEAM SOG
1 Dubois, Olivier She 27
2 Belchamber, Andrew She 25
3 Pellerin, Maxime Vic 23
  several tied at   22
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Zonnon, Bill Rou 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Squires, Cam Cap 18
2 MacDonald, Cam Cap 13
3 Newcombe, Jacob Cap 13
4 Schmitt, Brayden Cap 13
  several tied at   12
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Ruccia, Nicolas Cap 9 538:05 8 1 0 0 2 19 2.12 0 0 0 0 0 0.000 248 229 0.923
2 Gravel, Charles-Édward BaC 8 508:06 8 0 0 0 0 18 2.13 0 0 0 0 0 0.000 200 182 0.910
3 Mercer, Riley Dru 10 598:04 8 2 0 1 0 22 2.21 0 0 0 0 0 0.000 263 241 0.916
4 Keller, Antoine Bat 7 433:56 4 2 1 1 0 17 2.35 0 0 0 0 0 0.000 228 211 0.925
5 Darveau, Nathan Vic 9 542:54 8 1 0 1 1 24 2.65 0 0 0 0 0 0.000 307 283 0.922
6 Fernandez, Mathys Sha 2 111:52 0 2 0 3 0 5 2.68 0 0 0 0 0 0.000 55 50 0.909
7 Ciarlo, Olivier BLB 7 436:35 3 2 2 1 0 20 2.75 0 0 0 0 0 0.000 234 214 0.915
8 Rousseau, William Rou 10 587:34 5 5 0 4 1 30 3.06 0 0 0 0 0 0.000 287 257 0.895
9 Delafontaine, Rémi Chi 8 409:06 4 3 0 0 1 21 3.08 0 0 0 0 0 0.000 222 201 0.905
10 St-Hilaire, Samuel She 9 468:49 3 4 0 1 0 26 3.33 0 0 0 0 0 0.000 248 222 0.895
11 Rousseau, Mathis Hal 4 243:23 0 2 2 0 0 14 3.45 0 0 0 0 0 0.000 127 113 0.890
12 * Brochu, Jacob She 6 323:20 3 3 0 0 0 19 3.53 0 0 0 0 0 0.000 199 180 0.905
13 Steinman, Jacob Mon 4 233:10 0 4 0 3 0 14 3.60 0 0 0 0 0 0.000 131 117 0.893
14 Fleming, Joshua Bat 1 77:04 0 0 1 0 0 5 3.89 0 0 0 0 0 0.000 40 35 0.875
15 * Lacelle, William Rim 5 240:31 1 3 0 1 0 17 4.24 0 0 0 0 0 0.000 145 128 0.883
16 * Pelletier, Zach Gat 5 239:29 1 4 0 0 0 17 4.26 0 0 0 0 0 0.000 137 120 0.876
17 * Précourt, Raphaël Chi 2 66:45 0 1 0 1 0 5 4.49 0 0 0 0 0 0.000 37 32 0.865
18 * Hodgins, Kian Gat 2 59:56 0 0 0 0 0 5 5.01 0 0 0 0 0 0.000 29 24 0.828
19 Bickle, Carter Cha 4 239:41 0 4 0 0 0 20 5.01 0 0 0 0 0 0.000 176 156 0.886
20 * Hamel, Félix Sha 2 92:55 0 1 1 0 0 8 5.17 0 0 0 0 0 0.000 46 38 0.826

# WINS TEAM WINS
1 Gravel, Charles-Édward BaC 8
2 Ruccia, Nicolas Cap 8
3 Darveau, Nathan Vic 8
4 Mercer, Riley Dru 8
5 Rousseau, William Rou 5
# LOSSES TEAM LOSSES
1 Rousseau, William Rou 5
  several tied at   4
# MINUTES TEAM MIN
1 Mercer, Riley Dru 598:04
2 Rousseau, William Rou 587:34
3 Darveau, Nathan Vic 542:54
4 Ruccia, Nicolas Cap 538:05
5 Gravel, Charles-Édward BaC 508:06
# SHUTOUTS TEAM SHUTOUTS
1 Ruccia, Nicolas Cap 2
2 Delafontaine, Rémi Chi 1
3 Darveau, Nathan Vic 1
4 Rousseau, William Rou 1
  several tied at   0
# SAVES TEAM SAVES
1 Darveau, Nathan Vic 283
2 Rousseau, William Rou 257
3 Mercer, Riley Dru 241
4 Ruccia, Nicolas Cap 229
5 St-Hilaire, Samuel She 222
# SAVE % TEAM GOALS SAVES SV%
1 Keller, Antoine Bat 17 211 0.925
2 Ruccia, Nicolas Cap 19 229 0.923
3 Darveau, Nathan Vic 24 283 0.922
4 Mercer, Riley Dru 22 241 0.916
5 Ciarlo, Olivier BLB 20 214 0.915
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gendron, Lewis She 13 5 4 9
2 * Lachance, Mavrick She 13 3 6 9
3 * Desjardins, Vincent BLB 7 2 5 7
4 * Bélanger, Louis-François Bat 8 3 3 6
5 * Boilard, Raoul BaC 8 3 2 5
6 * Villeneuve, Xavier BLB 7 1 4 5
7 * Huang, Alex Chi 8 1 4 5
8 * Lampron, Olivier She 13 1 4 5
9 * Litalien, Eliot BLB 7 0 5 5
10 * Pilote, Dominic Rim 5 2 2 4
11 * Guité, Émile Chi 8 2 2 4
12 * Sharkey, Dawson Bat 8 2 2 4
13 * Tremblay, Louis-Alex She 13 2 2 4
14 * Lemieux, Olivier BLB 7 1 3 4
15 * Beveridge, Egan SNB 4 0 4 4
  several tied at         3
# GOALS TEAM GP G
1 * Gendron, Lewis She 13 5
2 * Lachance, Mavrick She 13 3
3 * Bélanger, Louis-François Bat 8 3
4 * Boilard, Raoul BaC 8 3
5 * Kilfoil, Liam Hal 4 3

# ASSISTS TEAM GP A
1 * Lachance, Mavrick She 13 6
2 * Desjardins, Vincent BLB 7 5
3 * Litalien, Eliot BLB 7 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 * Sharkey, Dawson Bat 8 20
2 * Gosselin, Matt BLB 7 17
3 * Dej, Frantisek She 13 14
4 * Prud'homme, Jonathan Chi 8 10
5 * Lapointe, Jean-Félix She 13 10
# MINOR PENALTIES TEAM MINORS
1 * Dej, Frantisek She 7
2 * Gosselin, Matt BLB 6
3 * Sharkey, Dawson Bat 5
4 * Prud'homme, Jonathan Chi 5
5 * Lapointe, Jean-Félix She 5
# MAJOR PENALTIES TEAM MAJORS
1 * Sharkey, Dawson Bat 2
2 * Gosselin, Matt BLB 1
3 * Lachance, Mavrick She 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Pilote, Dominic Rim 2
2 * Gosselin, Matt BLB 2
3 * Bélanger, Louis-François Bat 2
4 * Gendron, Lewis She 2
5 * Tremblay, Louis-Alex She 2
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Villeneuve, Xavier BLB 4
2 * Butler, Matthew Cha 3
3 * Desjardins, Vincent BLB 3
4 * Huang, Alex Chi 3
5 * Lachance, Mavrick She 3
# SHORTHANDED ASSISTS TEAM SHA
1 * Gendron, Lewis She 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Villeneuve, Xavier BLB 5
2 * Desjardins, Vincent BLB 4
3 * Lachance, Mavrick She 4
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Gendron, Lewis She 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Gendron, Lewis She 32
2 * Lachance, Mavrick She 28
3 * Sharkey, Dawson Bat 24
4 * Dej, Frantisek She 24
  several tied at   21
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Kilfoil, Liam Hal 3 6 50.0
2 * Pilote, Dominic Rim 2 5 40.0
3 * Ricard, Émile Cap 1 4 25.0
4 * Parent, Isaiah Gat 1 4 25.0
5 * Ogonowski, Eliot BLB 2 9 22.2
Shooting % - Minimum of 4 shots.
# SHOTS ON GOAL TEAM SOG
1 * Gendron, Lewis She 20
2 * Lampron, Olivier She 15
3 * Lachance, Mavrick She 14
4 * Boilard, Raoul BaC 11
  several tied at   9
# FACEOFF WINS TEAM FOW PCT
1 * Gendron, Lewis She 111 47.6
2 * Dej, Frantisek She 106 51.2
3 * Boilard, Raoul BaC 80 59.7
4 * Litalien, Eliot BLB 79 62.2
5 * Desjardins, Vincent BLB 44 47.3
# SHOTS ON GOAL TEAM SOG
1 * Gendron, Lewis She 20
2 * Lampron, Olivier She 15
3 * Lachance, Mavrick She 14
4 * Boilard, Raoul BaC 11
  several tied at   9
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Ogonowski, Eliot BLB 2
2 * Gendron, Lewis She 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Boilard, Raoul BaC 7
2 * Gaudreau, Yan Dru 7
3 * Dumont, William Dru 4
4 * Kilfoil, Liam Hal 4
5 * Poulin, Renaud Dru 4
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Fenenko, Niks BaC 8 4 8 12
2 Cibulka, Tomas Cap 9 1 9 10
3 Komarov, Vsevolod Dru 10 2 6 8
4 Higgins, Ty Rou 10 1 7 8
5 Warren, Noah Vic 9 0 8 8
6 Daigle, Xavier Cap 9 3 4 7
7 Diotte, Mikaël Dru 10 2 5 7
8 Perron, Emile Bat 8 1 6 7
9 Roy, Pier-Olivier Vic 9 1 6 7
10 Bernier, Alexis BaC 8 1 5 6
11 Beaudry, Marc-Olivier Dru 8 0 6 6
12 * Villeneuve, Xavier BLB 7 1 4 5
13 * Huang, Alex Chi 8 1 4 5
14 Carr, Alex Rou 10 1 4 5
15 Gill, Spencer Rim 5 0 5 5
16 Schmitt, Brayden Cap 9 0 5 5
17 Dufresne, Axel Rou 10 0 5 5
18 Rotondi, Matteo Dru 10 0 5 5
  several tied at         4
# GOALS TEAM GP G
1 Fenenko, Niks BaC 8 4
2 Daigle, Xavier Cap 9 3
3 Gauthier, Mathis Gat 5 3
  several tied at     2

# ASSISTS TEAM GP A
1 Cibulka, Tomas Cap 9 9
2 Fenenko, Niks BaC 8 8
3 Warren, Noah Vic 9 8
4 Higgins, Ty Rou 10 7
  several tied at     6

# PENALTY MINUTES TEAM GP PIM
1 Marcil, Hugo She 13 20
2 Iasenza, Francesco Vic 9 18
3 Desrosiers, Jonathan Chi 8 17
4 Komarov, Vsevolod Dru 10 14
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 Marcil, Hugo She 10
2 Iasenza, Francesco Vic 9
3 Komarov, Vsevolod Dru 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
1 Desrosiers, Jonathan Chi 1
2 Schultz, Brady Hal 1
3 Lemieux, Théo BLB 1
4 MacKinnon, Dylan Hal 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 Fenenko, Niks BaC 2
2 * Tremblay, Louis-Alex She 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 MacGillivray, Cory Bat 1
2 Komarov, Vsevolod Dru 1
3 Bourdeau, Éloi She 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Cibulka, Tomas Cap 7
2 Fenenko, Niks BaC 5
3 Roy, Pier-Olivier Vic 5
4 Gill, Spencer Rim 4
5 * Villeneuve, Xavier BLB 4
# SHORTHANDED ASSISTS TEAM SHA
1 Warren, Noah Vic 1
2 Tremblay-Mathieu, Etienne She 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Fenenko, Niks BaC 7
2 Cibulka, Tomas Cap 7
3 * Villeneuve, Xavier BLB 5
4 Roy, Pier-Olivier Vic 5
