LeagueStat.com Daily Report for the LHJMQ

Generated 2018-05-19 5:21 am


Playoff Brackets


#1 vs #16
Blainville-Boisbriand (4) vs Val-d'Or (0)
Blainville-Boisbriand wins series 4 - 0
Game 801 - Mar 22Val-d'Or (2) at Blainville-Boisbriand (3) OT1
Game 802 - Mar 23Val-d'Or (1) at Blainville-Boisbriand (5)
Game 803 - Mar 27Blainville-Boisbriand (4) at Val-d'Or (2)
Game 804 - Mar 28Blainville-Boisbriand (4) at Val-d'Or (1)
#2 vs #15
Acadie-Bathurst (4) vs Chicoutimi (2)
Acadie-Bathurst wins series 4 - 2
Game 808 - Mar 23Chicoutimi (1) at Acadie-Bathurst (3)
Game 809 - Mar 24Chicoutimi (4) at Acadie-Bathurst (0)
Game 810 - Mar 27Acadie-Bathurst (3) at Chicoutimi (2)
Game 811 - Mar 28Acadie-Bathurst (3) at Chicoutimi (6)
Game 812 - Mar 30Chicoutimi (1) at Acadie-Bathurst (4)
Game 813 - Apr 1Acadie-Bathurst (5) at Chicoutimi (1)
#3 vs #14
Rimouski (3) vs Moncton (4)
Moncton wins series 4 - 3
Game 815 - Mar 23Moncton (4) at Rimouski (1)
Game 816 - Mar 24Moncton (1) at Rimouski (2) OT1
Game 817 - Mar 27Rimouski (6) at Moncton (2)
Game 818 - Mar 28Rimouski (2) at Moncton (6)
Game 819 - Mar 30Moncton (2) at Rimouski (5)
Game 820 - Apr 1Rimouski (1) at Moncton (2)
Game 821 - Apr 3Moncton (6) at Rimouski (3)
#4 vs #13
Halifax (4) vs Baie-Comeau (1)
Halifax wins series 4 - 1
Game 822 - Mar 23Baie-Comeau (2) at Halifax (5)
Game 823 - Mar 24Baie-Comeau (3) at Halifax (5)
Game 824 - Mar 27Halifax (2) at Baie-Comeau (4)
Game 825 - Mar 28Halifax (8) at Baie-Comeau (1)
Game 826 - Mar 30Halifax (4) at Baie-Comeau (0)
#5 vs #12
Drummondville (4) vs Cape Breton (1)
Drummondville wins series 4 - 1
Game 829 - Mar 23Cape Breton (2) at Drummondville (5)
Game 830 - Mar 24Cape Breton (5) at Drummondville (4) OT3
Game 831 - Mar 26Drummondville (6) at Cape Breton (3)
Game 832 - Mar 28Drummondville (4) at Cape Breton (1)
Game 833 - Mar 29Drummondville (5) at Cape Breton (1)
#6 vs #11
Victoriaville (4) vs Gatineau (1)
Victoriaville wins series 4 - 1
Game 836 - Mar 23Gatineau (2) at Victoriaville (7)
Game 837 - Mar 24Gatineau (2) at Victoriaville (3)
Game 838 - Mar 27Victoriaville (4) at Gatineau (2)
Game 839 - Mar 28Victoriaville (1) at Gatineau (2)
Game 840 - Mar 30Gatineau (2) at Victoriaville (4)
#7 vs #10
Rouyn-Noranda (3) vs Sherbrooke (4)
Sherbrooke wins series 4 - 3
Game 843 - Mar 23Sherbrooke (2) at Rouyn-Noranda (1)
Game 844 - Mar 24Sherbrooke (2) at Rouyn-Noranda (6)
Game 845 - Mar 27Rouyn-Noranda (3) at Sherbrooke (0)
Game 846 - Mar 28Rouyn-Noranda (2) at Sherbrooke (4)
Game 847 - Mar 30Sherbrooke (1) at Rouyn-Noranda (4)
Game 848 - Apr 1Rouyn-Noranda (3) at Sherbrooke (4) OT1
Game 849 - Apr 3Sherbrooke (3) at Rouyn-Noranda (1)
#8 vs #9
Québec (3) vs Charlottetown (4)
Charlottetown wins series 4 - 3
Game 850 - Mar 24Charlottetown (6) at Québec (2)
Game 851 - Mar 25Charlottetown (0) at Québec (3)
Game 852 - Mar 28Québec (4) at Charlottetown (2)
Game 853 - Mar 30Québec (2) at Charlottetown (4)
Game 854 - Mar 31Québec (1) at Charlottetown (3)
Game 855 - Apr 2Charlottetown (2) at Québec (5)
Game 856 - Apr 3Charlottetown (8) at Québec (3)
#1 vs #14
Blainville-Boisbriand (4) vs Moncton (1)
Blainville-Boisbriand wins series 4 - 1
Game 857 - Apr 6Moncton (1) at Blainville-Boisbriand (6)
Game 858 - Apr 8Moncton (3) at Blainville-Boisbriand (9)
Game 859 - Apr 10Blainville-Boisbriand (7) at Moncton (1)
Game 860 - Apr 11Blainville-Boisbriand (4) at Moncton (5)
Game 861 - Apr 13Blainville-Boisbriand (8) at Moncton (3)
#2 vs #10
Acadie-Bathurst (4) vs Sherbrooke (0)
Acadie-Bathurst wins series 4 - 0
Game 864 - Apr 6Sherbrooke (1) at Acadie-Bathurst (5)
Game 865 - Apr 7Sherbrooke (1) at Acadie-Bathurst (5)
Game 866 - Apr 10Acadie-Bathurst (5) at Sherbrooke (0)
Game 867 - Apr 11Acadie-Bathurst (3) at Sherbrooke (2) OT1
#4 vs #9
Halifax (0) vs Charlottetown (4)
Charlottetown wins series 4 - 0
Game 871 - Apr 6Charlottetown (4) at Halifax (3) OT1
Game 872 - Apr 7Charlottetown (7) at Halifax (4)
Game 873 - Apr 10Halifax (2) at Charlottetown (5)
Game 874 - Apr 11Halifax (2) at Charlottetown (4)
#5 vs #6
Drummondville (1) vs Victoriaville (4)
Victoriaville wins series 4 - 1
Game 878 - Apr 6Victoriaville (2) at Drummondville (4)
Game 879 - Apr 7Victoriaville (4) at Drummondville (1)
Game 880 - Apr 9Drummondville (4) at Victoriaville (5)
Game 881 - Apr 13Drummondville (1) at Victoriaville (3)
Game 882 - Apr 15Victoriaville (3) at Drummondville (0)
#1 vs #9
Blainville-Boisbriand (4) vs Charlottetown (3)
Blainville-Boisbriand wins series 4 - 3
Game 885 - Apr 20Charlottetown (1) at Blainville-Boisbriand (3)
Game 886 - Apr 21Charlottetown (0) at Blainville-Boisbriand (1)
Game 887 - Apr 24Blainville-Boisbriand (2) at Charlottetown (3) OT1
Game 888 - Apr 25Blainville-Boisbriand (3) at Charlottetown (4) OT1
Game 889 - Apr 27Charlottetown (2) at Blainville-Boisbriand (3)
Game 890 - Apr 29Blainville-Boisbriand (2) at Charlottetown (3) OT1
Game 891 - May 1Charlottetown (1) at Blainville-Boisbriand (6)
#2 vs #6
Acadie-Bathurst (4) vs Victoriaville (0)
Acadie-Bathurst wins series 4 - 0
Game 892 - Apr 20Victoriaville (3) at Acadie-Bathurst (6)
Game 893 - Apr 21Victoriaville (3) at Acadie-Bathurst (7)
Game 894 - Apr 24Acadie-Bathurst (2) at Victoriaville (1)
Game 895 - Apr 25Acadie-Bathurst (4) at Victoriaville (3)
#1 vs #2
Blainville-Boisbriand (2) vs Acadie-Bathurst (4)
Acadie-Bathurst wins series 4 - 2
Game 901 - May 4Acadie-Bathurst (1) at Blainville-Boisbriand (4)
Game 902 - May 5Acadie-Bathurst (4) at Blainville-Boisbriand (0)
Game 903 - May 8Blainville-Boisbriand (2) at Acadie-Bathurst (5)
Game 904 - May 9Blainville-Boisbriand (5) at Acadie-Bathurst (1)
Game 905 - May 11Acadie-Bathurst (5) at Blainville-Boisbriand (3)
Game 906 - May 13Blainville-Boisbriand (1) at Acadie-Bathurst (2)


Friday's ResultsSaturday's GamesSunday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Québec   33,890 4 8,473
Halifax   30,060 4 7,515
Rimouski   14,674 4 3,669
Acadie-Bathurst   33,603 10 3,360
Blainville-Boisbriand   36,788 11 3,344
Drummondville   15,808 5 3,162
Moncton   18,775 6 3,129
Charlottetown   24,919 8 3,115
Victoriaville   21,509 7 3,073
Chicoutimi   9,205 3 3,068
Sherbrooke   13,930 5 2,786
Cape Breton   7,090 3 2,363
Rouyn-Noranda   9,438 4 2,360
Gatineau   4,151 2 2,076
Baie-Comeau   5,831 3 1,944
Val-d'Or   2,513 2 1,257
TOTAL 0 282,184 81 3,483
 
Last Weeks GamesThis Week's Games
SAT, MAY 12
 No games scheduled.
SUN, MAY 13
 Blainville-Boisbriand 1 at Acadie-Bathurst 2
MON, MAY 14
 No games scheduled.
TUE, MAY 15
 No games scheduled.
WED, MAY 16
 No games scheduled.
THU, MAY 17
 No games scheduled.
FRI, MAY 18
 No games scheduled.
SAT, MAY 19
 No games scheduled.
SUN, MAY 20
 No games scheduled.
MON, MAY 21
 No games scheduled.
TUE, MAY 22
 No games scheduled.
WED, MAY 23
 No games scheduled.
THU, MAY 24
 No games scheduled.
FRI, MAY 25
 No games scheduled.
 

Conference Standings

QMJHL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Acadie-Bathurst 20 16 4 0 0 32 0.800 73 44 236 8-2-0-0 8-2-0-0 8-2-0-0 2-0-0-0
2. Blainville-Boisbriand 22 14 5 3 0 28 0.636 85 51 215 9-2-0-0 5-3-3-0 4-4-2-0 0-2-0-0
3. Victoriaville 14 8 6 0 0 16 0.571 46 39 188 5-2-0-0 3-4-0-0 5-5-0-0 0-4-0-0
4. Charlottetown 18 11 7 0 0 22 0.611 59 51 202 7-1-0-0 4-6-0-0 6-4-0-0 0-1-0-0
5. Drummondville 10 5 4 1 0 10 0.500 34 29 119 2-2-1-0 3-2-0-0 5-4-1-0 0-4-0-0
6. Moncton 12 5 6 1 0 10 0.417 36 54 191 3-3-0-0 2-3-1-0 4-6-0-0 0-1-0-0
7. Halifax 9 4 4 1 0 8 0.444 35 30 103 2-1-1-0 2-3-0-0 4-4-1-0 0-3-1-0
8. Sherbrooke 11 4 6 1 0 8 0.364 20 38 90 2-2-1-0 2-4-0-0 3-6-1-0 0-3-1-0
9. Rouyn-Noranda 7 3 3 1 0 6 0.429 20 16 60 2-2-0-0 1-1-1-0 3-3-1-0 0-1-1-0
10. Rimouski 7 3 4 0 0 6 0.429 20 23 93 2-2-0-0 1-2-0-0 3-4-0-0 0-2-0-0
11. Québec 7 3 4 0 0 6 0.429 20 25 64 2-2-0-0 1-2-0-0 3-4-0-0 0-1-0-0
12. Chicoutimi 6 2 4 0 0 4 0.333 15 18 68 1-2-0-0 1-2-0-0 2-4-0-0 0-2-0-0
13. Gatineau 5 1 4 0 0 2 0.200 10 19 84 1-1-0-0 0-3-0-0 1-4-0-0 0-1-0-0
14. Cape Breton 5 1 4 0 0 2 0.200 12 24 71 0-3-0-0 1-1-0-0 1-4-0-0 0-3-0-0
15. Baie-Comeau 5 1 4 0 0 2 0.200 10 24 79 1-2-0-0 0-2-0-0 1-4-0-0 0-2-0-0
16. Val-d'Or 4 0 3 1 0 0 0.000 6 16 42 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Acadie-Bathurst 20 16 4 0 0 32 0.800 73 44 236 8-2-0-0 8-2-0-0 8-2-0-0 2-0-0-0
2. Blainville-Boisbriand 22 14 5 3 0 28 0.636 85 51 215 9-2-0-0 5-3-3-0 4-4-2-0 0-2-0-0
3. Victoriaville 14 8 6 0 0 16 0.571 46 39 188 5-2-0-0 3-4-0-0 5-5-0-0 0-4-0-0
4. Charlottetown 18 11 7 0 0 22 0.611 59 51 202 7-1-0-0 4-6-0-0 6-4-0-0 0-1-0-0
5. Drummondville 10 5 4 1 0 10 0.500 34 29 119 2-2-1-0 3-2-0-0 5-4-1-0 0-4-0-0
6. Moncton 12 5 6 1 0 10 0.417 36 54 191 3-3-0-0 2-3-1-0 4-6-0-0 0-1-0-0
7. Halifax 9 4 4 1 0 8 0.444 35 30 103 2-1-1-0 2-3-0-0 4-4-1-0 0-3-1-0
8. Sherbrooke 11 4 6 1 0 8 0.364 20 38 90 2-2-1-0 2-4-0-0 3-6-1-0 0-3-1-0
9. Rouyn-Noranda 7 3 3 1 0 6 0.429 20 16 60 2-2-0-0 1-1-1-0 3-3-1-0 0-1-1-0
10. Rimouski 7 3 4 0 0 6 0.429 20 23 93 2-2-0-0 1-2-0-0 3-4-0-0 0-2-0-0
11. Québec 7 3 4 0 0 6 0.429 20 25 64 2-2-0-0 1-2-0-0 3-4-0-0 0-1-0-0
12. Chicoutimi 6 2 4 0 0 4 0.333 15 18 68 1-2-0-0 1-2-0-0 2-4-0-0 0-2-0-0
13. Gatineau 5 1 4 0 0 2 0.200 10 19 84 1-1-0-0 0-3-0-0 1-4-0-0 0-1-0-0
14. Cape Breton 5 1 4 0 0 2 0.200 12 24 71 0-3-0-0 1-1-0-0 1-4-0-0 0-3-0-0
15. Baie-Comeau 5 1 4 0 0 2 0.200 10 24 79 1-2-0-0 0-2-0-0 1-4-0-0 0-2-0-0
16. Val-d'Or 4 0 3 1 0 0 0.000 6 16 42 0-2-0-0 0-1-1-0 0-3-1-0 0-3-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Batherson, Drake BLB 22 13 20 33
2 Alain, Alexandre BLB 22 16 14 30
3 Barré-Boulet, Alex BLB 19 13 14 27
4 Truchon-Viel, Jeffrey Bat 20 14 9 23
5 Teasdale, Joël BLB 22 8 13 21
6 Galipeau, Olivier Bat 20 5 15 20
7 Morand, Antoine Bat 20 8 11 19
8 Katerinakis, Alexander BLB 22 8 9 17
9 * Alexandrov, Nikita Cha 18 7 10 17
10 Crossman, Ethan Bat 20 10 6 16
11 Abramov, Vitalii Vic 13 9 7 16
12 Gentile, Derek Cha 18 8 8 16
13 Kosorenkov, Ivan Vic 14 4 12 16
14 Hardie, Daniel Cha 18 3 12 15
15 Getson, Keith Cha 18 10 4 14
16 Aquin, Pascal Cha 18 8 6 14
17 * Henman, Luke BLB 20 6 8 14
  several tied at         13
# GOALS TEAM GP G
1 Alain, Alexandre BLB 22 16
2 Truchon-Viel, Jeffrey Bat 20 14
3 Batherson, Drake BLB 22 13
4 Barré-Boulet, Alex BLB 19 13
  several tied at     10

# ASSISTS TEAM GP A
1 Batherson, Drake BLB 22 20
2 Galipeau, Olivier Bat 20 15
3 Barré-Boulet, Alex BLB 19 14
4 Alain, Alexandre BLB 22 14
5 Teasdale, Joël BLB 22 13

# PENALTY MINUTES TEAM GP PIM
1 Truchon-Viel, Jeffrey Bat 20 34
2 Drew, Hunter Cha 18 30
3 Seitz, Dylan Mon 12 27
4 Alain, Alexandre BLB 22 26
  several tied at     24
# MINOR PENALTIES TEAM MINORS
1 Truchon-Viel, Jeffrey Bat 17
2 Drew, Hunter Cha 15
3 Alain, Alexandre BLB 13
  several tied at   12
# MAJOR PENALTIES TEAM MAJORS
1 Moynihan, Connor Hal 2
2 Ethier, Thomas BLB 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Alain, Alexandre BLB 7
2 Barré-Boulet, Alex BLB 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 Barré-Boulet, Alex BLB 2
2 * Ducharme, Justin Bat 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Corbeil, Pascal BLB 8
2 Batherson, Drake BLB 7
  several tied at   6
# SHORTHANDED ASSISTS TEAM SHA
1 L'Italien, Samuel Bat 3
2 Comtois, Maxime Vic 2
3 * Ducharme, Justin Bat 2
4 Alain, Alexandre BLB 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Alain, Alexandre BLB 13
2 Barré-Boulet, Alex BLB 10
3 Batherson, Drake BLB 10
4 Teasdale, Joël BLB 9
  several tied at   8
# SHORTHANDED POINTS TEAM SH PTS
1 * Ducharme, Justin Bat 4
2 L'Italien, Samuel Bat 4
3 Barré-Boulet, Alex BLB 3
4 Alain, Alexandre BLB 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Alain, Alexandre BLB 104
2 Truchon-Viel, Jeffrey Bat 102
3 Barré-Boulet, Alex BLB 90
4 Teasdale, Joël BLB 80
5 Batherson, Drake BLB 77
# SHOOTING % TEAM GOALS SHOTS PCT
1 Phelan, James Mon 9 29 31.0
2 Paré, Justin Vic 3 10 30.0
3 Beauchamp, Anthony Gat 3 10 30.0
  several tied at       28.6
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 Truchon-Viel, Jeffrey Bat 56
2 Alain, Alexandre BLB 55
3 Teasdale, Joël BLB 54
4 Barré-Boulet, Alex BLB 49
5 Batherson, Drake BLB 48
# FACEOFF WINS TEAM FOW PCT
1 Getson, Keith Cha 253 57.2
2 L'Italien, Samuel Bat 242 54.0
3 Phelan, James Mon 193 55.0
4 Morand, Antoine Bat 189 57.3
5 Asselin, Samuel Bat 178 57.1
# SHOTS ON GOAL TEAM SOG
1 Truchon-Viel, Jeffrey Bat 56
2 Alain, Alexandre BLB 55
3 Teasdale, Joël BLB 54
4 Barré-Boulet, Alex BLB 49
5 Batherson, Drake BLB 48
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Truchon-Viel, Jeffrey Bat 5
  several tied at   3
# PLUS-MINUS TEAM +/-
1 Paquette-Bisson, Tobie BLB 20
2 L'Italien, Samuel Bat 18
3 Batherson, Drake BLB 16
4 * Bolduc, Samuel BLB 14
  several tied at   13
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 243 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Fitzpatrick, Evan Bat 20 1202:27 16 4 0 2 2 42 2.10 0 0 0 0 0 0.000 563 521 0.925
2 Harvey, Samuel Rou 7 414:38 3 3 1 1 1 15 2.17 0 0 0 0 0 0.000 273 258 0.945
3 * Samson, Emile BLB 21 1221:31 13 4 3 2 1 45 2.21 0 0 0 0 0 0.000 535 490 0.916
4 Rodrigue, Olivier Dru 10 648:06 5 4 1 2 0 27 2.50 0 0 0 0 0 0.000 248 221 0.891
5 Welsh, Matthew Cha 18 1093:13 11 7 0 3 0 48 2.63 0 0 0 0 0 0.000 588 540 0.918
6 Gravel, Alexis Hal 8 467:06 4 3 1 2 1 21 2.70 0 0 0 0 0 0.000 253 232 0.917
7 Bouthillier, Zachary Chi 6 348:23 2 4 0 1 1 16 2.76 0 0 0 0 0 0.000 233 217 0.931
8 Montpetit, Etienne Vic 14 802:52 8 6 0 1 1 37 2.77 0 0 0 0 0 0.000 395 358 0.906
9 Samuel, Antoine Que 7 403:51 3 4 0 4 1 20 2.97 0 0 0 0 0 0.000 205 185 0.902
10 * Ellis, Colten Rim 7 403:29 3 4 0 1 0 21 3.12 0 0 0 0 0 0.000 182 161 0.885
11 Pickard, Reilly She 10 534:32 4 6 0 2 0 31 3.48 0 0 0 0 0 0.000 296 265 0.895
12 Mandolese, Kevin Cap 5 306:52 1 4 0 1 0 20 3.91 0 0 0 0 0 0.000 160 140 0.875
13 Bérubé, Tristan Gat 5 281:38 1 4 0 0 0 19 4.05 0 0 0 0 0 0.000 154 135 0.877
14 Grametbauer, Mark Mon 12 686:44 5 6 1 1 0 49 4.28 0 0 0 0 0 0.000 369 320 0.867
15 Leclerc, Francis BaC 5 280:00 1 4 0 0 0 21 4.50 0 0 0 0 0 0.000 148 127 0.858

# WINS TEAM WINS
1 Fitzpatrick, Evan Bat 16
2 * Samson, Emile BLB 13
3 Welsh, Matthew Cha 11
4 Montpetit, Etienne Vic 8
  several tied at   5
# LOSSES TEAM LOSSES
1 Welsh, Matthew Cha 7
2 Montpetit, Etienne Vic 6
3 Grametbauer, Mark Mon 6
4 Pickard, Reilly She 6
  several tied at   4
# MINUTES TEAM MIN
1 * Samson, Emile BLB 1221:31
2 Fitzpatrick, Evan Bat 1202:27
3 Welsh, Matthew Cha 1093:13
4 Montpetit, Etienne Vic 802:52
5 Grametbauer, Mark Mon 686:44
# SHUTOUTS TEAM SHUTOUTS
1 Fitzpatrick, Evan Bat 2
  several tied at   1
# SAVES TEAM SAVES
1 Welsh, Matthew Cha 540
2 Fitzpatrick, Evan Bat 521
3 * Samson, Emile BLB 490
4 Montpetit, Etienne Vic 358
5 Grametbauer, Mark Mon 320
# SAVE % TEAM GOALS SAVES SV%
1 Harvey, Samuel Rou 15 258 0.945
2 Bouthillier, Zachary Chi 16 217 0.931
3 Fitzpatrick, Evan Bat 42 521 0.925
4 Welsh, Matthew Cha 48 540 0.918
5 Gravel, Alexis Hal 21 232 0.917
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Alexandrov, Nikita Cha 18 7 10 17
2 * Henman, Luke BLB 20 6 8 14
3 * Budgell, Brett Cha 18 6 6 12
4 * Zadina, Filip Hal 9 5 7 12
5 * Parent, Xavier Hal 9 4 7 11
6 * Ducharme, Justin Bat 20 3 8 11
7 * Giguère, Charles-Antoine BLB 22 5 4 9
8 * Lafrenière, Alexis Rim 7 4 3 7
9 * Khovanov, Alexander Mon 12 3 4 7
10 * Bolduc, Samuel BLB 20 2 5 7
11 * Clavelle, Brendon Cha 18 1 6 7
12 * Anttalainen, Aleksi BLB 22 1 6 7
13 * Poulin, Samuel She 11 5 1 6
14 * Pelletier, Jakob Mon 10 2 3 5
15 * Simoneau, Xavier Dru 10 2 2 4
16 * Mercer, Dawson Dru 10 1 3 4
17 * Crête-Belzile, Olivier She 11 0 4 4
  several tied at         3
# GOALS TEAM GP G
1 * Alexandrov, Nikita Cha 18 7
2 * Henman, Luke BLB 20 6
3 * Budgell, Brett Cha 18 6
  several tied at     5

# ASSISTS TEAM GP A
1 * Alexandrov, Nikita Cha 18 10
2 * Ducharme, Justin Bat 20 8
3 * Henman, Luke BLB 20 8
4 * Parent, Xavier Hal 9 7
5 * Zadina, Filip Hal 9 7

# PENALTY MINUTES TEAM GP PIM
1 * Simoneau, Xavier Dru 10 18
2 * Budgell, Brett Cha 18 16
3 * Parent, Xavier Hal 9 14
4 * Khovanov, Alexander Mon 12 14
  several tied at     13
# MINOR PENALTIES TEAM MINORS
1 * Simoneau, Xavier Dru 9
2 * Budgell, Brett Cha 8
3 * Parent, Xavier Hal 7
4 * Khovanov, Alexander Mon 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Ducharme, Justin Bat 2
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Alexandrov, Nikita Cha 6
2 * Budgell, Brett Cha 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Ducharme, Justin Bat 2
2 * Parent, Xavier Hal 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Alexandrov, Nikita Cha 8
2 * Budgell, Brett Cha 5
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
1 * Ducharme, Justin Bat 4
2 * Parent, Xavier Hal 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Alexandrov, Nikita Cha 41
2 * Zadina, Filip Hal 36
3 * Henman, Luke BLB 33
4 * Giguère, Charles-Antoine BLB 33
5 * Poulin, Samuel She 31
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Boissonneault, Mathieu BLB 2 7 28.6
2 * Budgell, Brett Cha 6 27 22.2
3 * Henman, Luke BLB 6 33 18.2
4 * Parent, Xavier Hal 4 22 18.2
5 * Desruisseaux, Cédric Dru 2 11 18.2
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 * Henman, Luke BLB 26
2 * Zadina, Filip Hal 25
3 * Alexandrov, Nikita Cha 24
4 * Giguère, Charles-Antoine BLB 23
5 * Poulin, Samuel She 19
# FACEOFF WINS TEAM FOW PCT
1 * Henman, Luke BLB 136 58.1
2 * Alexandrov, Nikita Cha 95 46.3
3 * Simoneau, Xavier Dru 67 49.6
4 * Parent, Xavier Hal 62 50.8
5 * Marleau, Vincent Rou 60 50.8
# SHOTS ON GOAL TEAM SOG
1 * Henman, Luke BLB 26
2 * Zadina, Filip Hal 25
3 * Alexandrov, Nikita Cha 24
4 * Giguère, Charles-Antoine BLB 23
5 * Poulin, Samuel She 19
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Poulin, Samuel She 2
2 * Budgell, Brett Cha 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Bolduc, Samuel BLB 14
2 * Clavelle, Brendon Cha 13
3 * Ducharme, Justin Bat 11
4 * Henman, Luke BLB 8
5 * Ivan, Michal Bat 6
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Galipeau, Olivier Bat 20 5 15 20
2 Holwell, Adam Bat 20 5 8 13
3 Dobson, Noah Bat 20 3 10 13
4 Welsh, Nicholas Mon 12 3 9 12
5 Joseph, Pierre-Olivier Cha 18 1 11 12
6 Beaudin, Nicolas Dru 10 3 8 11
7 Drew, Hunter Cha 18 2 9 11
8 Miromanov, Daniil Mon 12 1 9 10
9 Corbeil, Pascal BLB 13 0 10 10
10 Lanoue, Vincent Vic 14 3 6 9
11 Beaudin, Jérémie Vic 14 1 8 9
12 Vesterinen, Saku Cha 18 1 8 9
13 Cormier, Dominic Vic 14 3 5 8
14 Chainey, Jocktan Hal 9 2 6 8
15 D'Astous, Charle-Edouard Rim 7 1 7 8
16 Paquette-Bisson, Tobie BLB 22 0 8 8
17 * Bolduc, Samuel BLB 20 2 5 7
18 Baker, Jarrett Dru 10 1 6 7
19 * Clavelle, Brendon Cha 18 1 6 7
20 * Anttalainen, Aleksi BLB 22 1 6 7
# GOALS TEAM GP G
1 Galipeau, Olivier Bat 20 5
2 Holwell, Adam Bat 20 5
  several tied at     3

# ASSISTS TEAM GP A
1 Galipeau, Olivier Bat 20 15
2 Joseph, Pierre-Olivier Cha 18 11
3 Corbeil, Pascal BLB 13 10
4 Dobson, Noah Bat 20 10
  several tied at     9

# PENALTY MINUTES TEAM GP PIM
1 Drew, Hunter Cha 18 30
2 Joseph, Pierre-Olivier Cha 18 24
3 Dobson, Noah Bat 20 24
4 Galipeau, Olivier Bat 20 24
5 Smith, Andrew Vic 14 23
# MINOR PENALTIES TEAM MINORS
1 Drew, Hunter Cha 15
2 Joseph, Pierre-Olivier Cha 12
3 Dobson, Noah Bat 12
4 Galipeau, Olivier Bat 12
  several tied at   10
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Holwell, Adam Bat 3
2 Welsh, Nicholas Mon 2
3 Cormier, Dominic Vic 2
4 Galipeau, Olivier Bat 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Corbeil, Pascal BLB 8
2 Miromanov, Daniil Mon 6
3 Joseph, Pierre-Olivier Cha 5
4 Dobson, Noah Bat 5
  several tied at   4
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Corbeil, Pascal BLB 8
2 Miromanov, Daniil Mon 6
3 Welsh, Nicholas Mon 6
4 Dobson, Noah Bat 6
5 Galipeau, Olivier Bat 6
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Dobson, Noah Bat 75
2 Drew, Hunter Cha 65
