LeagueStat.com Daily Report for the LHJMQ

Generated 2018-05-16 3:11 pm


Playoff Brackets


#1 vs #16
Saint John (4) vs Rimouski (0)
Saint John wins series 4 - 0
Game 801 - Mar 24Rimouski (2) at Saint John (9)
Game 802 - Mar 25Rimouski (1) at Saint John (4)
Game 803 - Mar 28Saint John (5) at Rimouski (2)
Game 804 - Mar 29Saint John (4) at Rimouski (3)
#2 vs #15
Rouyn-Noranda (4) vs Halifax (2)
Rouyn-Noranda wins series 4 - 2
Game 808 - Mar 24Halifax (5) at Rouyn-Noranda (4)
Game 809 - Mar 25Halifax (2) at Rouyn-Noranda (3) OT1
Game 810 - Mar 28Rouyn-Noranda (2) at Halifax (0)
Game 811 - Mar 29Rouyn-Noranda (1) at Halifax (3)
Game 812 - Mar 31Rouyn-Noranda (6) at Halifax (5) OT3
Game 813 - Apr 3Halifax (2) at Rouyn-Noranda (5)
#3 vs #14
Shawinigan (2) vs Val-d'Or (4)
Val-d'Or wins series 4 - 2
Game 815 - Mar 24Val-d'Or (5) at Shawinigan (2)
Game 816 - Mar 25Val-d'Or (0) at Shawinigan (3)
Game 817 - Mar 28Shawinigan (6) at Val-d'Or (3)
Game 818 - Mar 29Shawinigan (2) at Val-d'Or (3)
Game 819 - Mar 31Val-d'Or (3) at Shawinigan (1)
Game 820 - Apr 2Shawinigan (1) at Val-d'Or (5)
#4 vs #13
Charlottetown (4) vs Baie-Comeau (0)
Charlottetown wins series 4 - 0
Game 822 - Mar 24Baie-Comeau (2) at Charlottetown (4)
Game 823 - Mar 25Baie-Comeau (2) at Charlottetown (9)
Game 824 - Mar 28Charlottetown (3) at Baie-Comeau (1)
Game 825 - Mar 29Charlottetown (4) at Baie-Comeau (1)
#5 vs #12
Blainville-Boisbriand (4) vs Drummondville (0)
Blainville-Boisbriand wins series 4 - 0
Game 829 - Mar 23Drummondville (1) at Blainville-Boisbriand (3)
Game 830 - Mar 24Drummondville (1) at Blainville-Boisbriand (4)
Game 831 - Mar 26Blainville-Boisbriand (4) at Drummondville (1)
Game 832 - Mar 29Blainville-Boisbriand (4) at Drummondville (1)
#6 vs #11
Acadie-Bathurst (4) vs Québec (0)
Acadie-Bathurst wins series 4 - 0
Game 836 - Mar 24Québec (2) at Acadie-Bathurst (4)
Game 837 - Mar 25Québec (2) at Acadie-Bathurst (6)
Game 838 - Mar 28Acadie-Bathurst (7) at Québec (3)
Game 839 - Mar 29Acadie-Bathurst (4) at Québec (1)
#7 vs #10
Cape Breton (4) vs Gatineau (3)
Cape Breton wins series 4 - 3
Game 843 - Mar 24Gatineau (0) at Cape Breton (1) OT1
Game 844 - Mar 25Gatineau (6) at Cape Breton (7) OT1
Game 845 - Mar 28Cape Breton (5) at Gatineau (2)
Game 846 - Mar 29Cape Breton (3) at Gatineau (4)
Game 847 - Mar 31Cape Breton (3) at Gatineau (5)
Game 848 - Apr 3Gatineau (5) at Cape Breton (1)
Game 849 - Apr 4Gatineau (4) at Cape Breton (5) OT1
#8 vs #9
Chicoutimi (4) vs Victoriaville (0)
Chicoutimi wins series 4 - 0
Game 850 - Mar 24Victoriaville (3) at Chicoutimi (4)
Game 851 - Mar 25Victoriaville (1) at Chicoutimi (2)
Game 852 - Mar 28Chicoutimi (5) at Victoriaville (2)
Game 853 - Mar 29Chicoutimi (4) at Victoriaville (3)
#1 vs #14
Saint John (4) vs Val-d'Or (0)
Saint John wins series 4 - 0
Game 857 - Apr 7Val-d'Or (1) at Saint John (2) OT1
Game 858 - Apr 8Val-d'Or (1) at Saint John (4)
Game 859 - Apr 11Saint John (7) at Val-d'Or (3)
Game 860 - Apr 12Saint John (7) at Val-d'Or (1)
#2 vs #8
Rouyn-Noranda (3) vs Chicoutimi (4)
Chicoutimi wins series 4 - 3
Game 864 - Apr 7Chicoutimi (2) at Rouyn-Noranda (6)
Game 865 - Apr 8Chicoutimi (5) at Rouyn-Noranda (2)
Game 866 - Apr 11Rouyn-Noranda (3) at Chicoutimi (1)
Game 867 - Apr 12Rouyn-Noranda (1) at Chicoutimi (6)
Game 868 - Apr 14Rouyn-Noranda (1) at Chicoutimi (3)
Game 869 - Apr 17Chicoutimi (2) at Rouyn-Noranda (9)
Game 870 - Apr 18Chicoutimi (4) at Rouyn-Noranda (3) OT1
#4 vs #7
Charlottetown (4) vs Cape Breton (0)
Charlottetown wins series 4 - 0
Game 871 - Apr 6Cape Breton (1) at Charlottetown (4)
Game 872 - Apr 8Cape Breton (3) at Charlottetown (5)
Game 873 - Apr 12Charlottetown (4) at Cape Breton (3) OT1
Game 874 - Apr 13Charlottetown (5) at Cape Breton (2)
#5 vs #6
Blainville-Boisbriand (4) vs Acadie-Bathurst (3)
Blainville-Boisbriand wins series 4 - 3
Game 878 - Apr 6Acadie-Bathurst (2) at Blainville-Boisbriand (6)
Game 879 - Apr 8Acadie-Bathurst (4) at Blainville-Boisbriand (3)
Game 880 - Apr 11Blainville-Boisbriand (1) at Acadie-Bathurst (4)
Game 881 - Apr 12Blainville-Boisbriand (2) at Acadie-Bathurst (7)
Game 882 - Apr 14Blainville-Boisbriand (5) at Acadie-Bathurst (1)
Game 883 - Apr 17Acadie-Bathurst (1) at Blainville-Boisbriand (4)
Game 884 - Apr 18Acadie-Bathurst (1) at Blainville-Boisbriand (7)
#1 vs #8
Saint John (4) vs Chicoutimi (2)
Saint John wins series 4 - 2
Game 885 - Apr 21Chicoutimi (1) at Saint John (4)
Game 886 - Apr 22Chicoutimi (3) at Saint John (2) OT2
Game 887 - Apr 25Saint John (5) at Chicoutimi (0)
Game 888 - Apr 26Saint John (3) at Chicoutimi (4)
Game 889 - Apr 28Chicoutimi (0) at Saint John (4)
Game 890 - Apr 30Saint John (6) at Chicoutimi (5)
#4 vs #5
Charlottetown (1) vs Blainville-Boisbriand (4)
Blainville-Boisbriand wins series 4 - 1
Game 892 - Apr 21Blainville-Boisbriand (0) at Charlottetown (3)
Game 893 - Apr 22Blainville-Boisbriand (5) at Charlottetown (4)
Game 894 - Apr 25Charlottetown (4) at Blainville-Boisbriand (5)
Game 895 - Apr 26Charlottetown (2) at Blainville-Boisbriand (4)
Game 896 - Apr 29Blainville-Boisbriand (5) at Charlottetown (2)
#1 vs #5
Saint John (4) vs Blainville-Boisbriand (0)
Saint John wins series 4 - 0
Game 901 - May 5Blainville-Boisbriand (3) at Saint John (6)
Game 902 - May 6Blainville-Boisbriand (0) at Saint John (4)
Game 903 - May 9Saint John (2) at Blainville-Boisbriand (0)
Game 904 - May 10Saint John (5) at Blainville-Boisbriand (1)


Tuesday's ResultsWednesday's GamesThursday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Québec   15,710 2 7,855
Halifax   18,716 3 6,239
Saint John   42,376 9 4,708
Chicoutimi   31,079 8 3,885
Shawinigan   9,512 3 3,171
Cape Breton   18,990 6 3,165
Charlottetown   19,825 7 2,832
Rouyn-Noranda   19,386 7 2,769
Acadie-Bathurst   13,800 5 2,760
Blainville-Boisbriand   27,103 10 2,710
Rimouski   5,370 2 2,685
Gatineau   6,601 3 2,200
Victoriaville   4,262 2 2,131
Val-d'Or   9,460 5 1,892
Drummondville   3,777 2 1,889
Baie-Comeau   3,584 2 1,792
TOTAL 0 249,551 76 3,283
 
Last Weeks GamesThis Week's Games
WED, MAY 10
 Saint John 5 at Blainville-Boisbriand 1
THU, MAY 11
 No games scheduled.
FRI, MAY 12
 No games scheduled.
SAT, MAY 13
 No games scheduled.
SUN, MAY 14
 No games scheduled.
MON, MAY 15
 No games scheduled.
TUE, MAY 16
 No games scheduled.
WED, MAY 17
 No games scheduled.
THU, MAY 18
 No games scheduled.
FRI, MAY 19
 No games scheduled.
SAT, MAY 20
 No games scheduled.
SUN, MAY 21
 No games scheduled.
MON, MAY 22
 No games scheduled.
TUE, MAY 23
 No games scheduled.
 

Conference Standings

QMJHL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Saint John 18 16 1 1 0 32 0.889 83 31 222 8-0-1-0 8-1-0-0 8-1-1-0 6-0-0-0
2. Blainville-Boisbriand 20 12 8 0 0 24 0.600 66 56 256 7-3-0-0 5-5-0-0 5-5-0-0 0-4-0-0
3. Chicoutimi 17 10 7 0 0 20 0.588 51 58 195 5-3-0-0 5-4-0-0 5-5-0-0 0-2-0-0
4. Charlottetown 13 9 4 0 0 18 0.692 53 34 269 5-2-0-0 4-2-0-0 6-4-0-0 0-4-0-0
5. Rouyn-Noranda 13 7 5 1 0 14 0.538 46 40 158 4-2-1-0 3-3-0-0 5-4-1-0 1-0-1-0
6. Acadie-Bathurst 11 7 4 0 0 14 0.636 41 36 130 4-1-0-0 3-3-0-0 6-4-0-0 0-3-0-0
7. Cape Breton 11 4 6 1 0 8 0.364 34 44 168 3-2-1-0 1-4-0-0 3-6-1-0 0-3-1-0
8. Val-d'Or 10 4 5 1 0 8 0.400 25 35 86 2-3-0-0 2-2-1-0 4-5-1-0 0-3-1-0
9. Gatineau 7 3 1 3 0 6 0.429 26 25 120 2-1-0-0 1-0-3-0 3-1-3-0 3-0-1-0
10. Halifax 6 2 2 2 0 4 0.333 17 21 69 1-1-1-0 1-1-1-0 2-2-2-0 0-1-1-0
11. Shawinigan 6 2 4 0 0 4 0.333 15 19 69 1-2-0-0 1-2-0-0 2-4-0-0 0-3-0-0
12. Victoriaville 4 0 4 0 0 0 0.000 9 15 53 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
13. Drummondville 4 0 4 0 0 0 0.000 4 15 39 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
14. Québec 4 0 4 0 0 0 0.000 8 21 44 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
15. Rimouski 4 0 4 0 0 0 0.000 8 22 64 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
16. Baie-Comeau 4 0 4 0 0 0 0.000 6 20 109 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
1. Saint John 18 16 1 1 0 32 0.889 83 31 222 8-0-1-0 8-1-0-0 8-1-1-0 6-0-0-0
2. Blainville-Boisbriand 20 12 8 0 0 24 0.600 66 56 256 7-3-0-0 5-5-0-0 5-5-0-0 0-4-0-0
3. Chicoutimi 17 10 7 0 0 20 0.588 51 58 195 5-3-0-0 5-4-0-0 5-5-0-0 0-2-0-0
4. Charlottetown 13 9 4 0 0 18 0.692 53 34 269 5-2-0-0 4-2-0-0 6-4-0-0 0-4-0-0
5. Rouyn-Noranda 13 7 5 1 0 14 0.538 46 40 158 4-2-1-0 3-3-0-0 5-4-1-0 1-0-1-0
6. Acadie-Bathurst 11 7 4 0 0 14 0.636 41 36 130 4-1-0-0 3-3-0-0 6-4-0-0 0-3-0-0
7. Cape Breton 11 4 6 1 0 8 0.364 34 44 168 3-2-1-0 1-4-0-0 3-6-1-0 0-3-1-0
8. Val-d'Or 10 4 5 1 0 8 0.400 25 35 86 2-3-0-0 2-2-1-0 4-5-1-0 0-3-1-0
9. Gatineau 7 3 1 3 0 6 0.429 26 25 120 2-1-0-0 1-0-3-0 3-1-3-0 3-0-1-0
10. Halifax 6 2 2 2 0 4 0.333 17 21 69 1-1-1-0 1-1-1-0 2-2-2-0 0-1-1-0
11. Shawinigan 6 2 4 0 0 4 0.333 15 19 69 1-2-0-0 1-2-0-0 2-4-0-0 0-3-0-0
12. Victoriaville 4 0 4 0 0 0 0.000 9 15 53 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
13. Drummondville 4 0 4 0 0 0 0.000 4 15 39 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
14. Québec 4 0 4 0 0 0 0.000 8 21 44 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
15. Rimouski 4 0 4 0 0 0 0.000 8 22 64 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
16. Baie-Comeau 4 0 4 0 0 0 0.000 6 20 109 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 0 Joseph, Mathieu SNB 18 13 19 32
2 Barré-Boulet, Alex BLB 20 14 17 31
3 Highmore, Matthew SNB 18 6 18 24
4 0 Chabot, Thomas SNB 18 5 18 23
5 Smallman, Spencer SNB 18 11 11 22
6 Dubois, Pierre-Luc BLB 19 9 13 22
7 Roy, Nicolas Chi 17 8 13 21
8 Zhukenov, Dmitry Chi 17 6 15 21
9 0 Sprong, Daniel Cha 12 9 11 20
10 Beaudin, Jean-Christophe Rou 13 8 12 20
11 Alain, Alexandre BLB 20 6 13 19
12 Chlapik, Filip Cha 13 5 14 19
13 Kielly, Kameron Cha 13 7 11 18
14 0 Gauthier, Julien SNB 16 11 6 17
15 Ratelle, Joey Chi 16 10 7 17
16 0 Dostie, Alex Cha 13 8 8 16
17 Fortin, Alexandre Rou 13 6 10 16
  several tied at         15
# GOALS TEAM GP G
1 Barré-Boulet, Alex BLB 20 14
2 0 Joseph, Mathieu SNB 18 13
3 Smallman, Spencer SNB 18 11
4 0 Gauthier, Julien SNB 16 11
  several tied at     10

# ASSISTS TEAM GP A
1 0 Joseph, Mathieu SNB 18 19
2 0 Chabot, Thomas SNB 18 18
3 Highmore, Matthew SNB 18 18
4 Barré-Boulet, Alex BLB 20 17
5 Zhukenov, Dmitry Chi 17 15

# PENALTY MINUTES TEAM GP PIM
1 Noel, Nathan SNB 18 31
2 0 Marsh, Adam Cha 9 30
3 0 Meloche, Nicolas Cha 13 30
4 Bertrand, Yannik Cap 11 29
5 Adams-Moisan, Morgan BLB 20 29
# MINOR PENALTIES TEAM MINORS
1 0 Meloche, Nicolas Cha 15
2 Galipeau, Olivier Chi 14
3 Noel, Nathan SNB 13
4 Kielly, Kameron Cha 13
5 Dubois, Pierre-Luc BLB 13
# MAJOR PENALTIES TEAM MAJORS
1 Aquin, Pascal Cha 4
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 0 Sprong, Daniel Cha 7
2 Dubois, Pierre-Luc BLB 6
3 Smallman, Spencer SNB 5
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 0 Joseph, Mathieu SNB 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Barré-Boulet, Alex BLB 10
2 0 Joseph, Mathieu SNB 8
3 Neill, Carl Cha 7
4 Zhukenov, Dmitry Chi 7
5 Melancon, TJ BLB 7
# SHORTHANDED ASSISTS TEAM SHA
1 Fortier, Maxime Hal 2
2 * Hischier, Nico Hal 2
3 Noel, Nathan SNB 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Barré-Boulet, Alex BLB 14
2 0 Sprong, Daniel Cha 11
3 Dubois, Pierre-Luc BLB 11
4 0 Joseph, Mathieu SNB 10
  several tied at   9
# SHORTHANDED POINTS TEAM SH PTS
1 Fortier, Maxime Hal 3
  several tied at   2
# SHOTS TEAM SHOTS
1 Barré-Boulet, Alex BLB 82
2 0 Joseph, Mathieu SNB 79
3 0 Chabot, Thomas SNB 76
4 Alain, Alexandre BLB 71
5 0 Gauthier, Julien SNB 70
# SHOOTING % TEAM GOALS SHOTS PCT
1 Landreville, Alexandre Gat 3 7 42.9
2 Sévigny, Mathieu Dru 2 5 40.0
3 0 Dostie, Alex Cha 8 24 33.3
4 Durandeau, Arnaud Hal 2 6 33.3
5 * Mikhnin, Denis Rim 2 6 33.3
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 0 Joseph, Mathieu SNB 52
2 Barré-Boulet, Alex BLB 45
3 Alain, Alexandre BLB 45
4 0 Gauthier, Julien SNB 42
  several tied at   38
# FACEOFF WINS TEAM FOW PCT
1 Roy, Nicolas Chi 240 53.3
2 Beaudin, Jean-Christophe Rou 225 56.1
3 Highmore, Matthew SNB 211 54.0
4 Dove-McFalls, Samuel SNB 164 62.1
5 Fontaine, Gabriel Rou 162 55.1
# SHOTS ON GOAL TEAM SOG
1 0 Joseph, Mathieu SNB 52
2 Barré-Boulet, Alex BLB 45
3 Alain, Alexandre BLB 45
4 0 Gauthier, Julien SNB 42
  several tied at   38
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Fontaine, Gabriel Rou 4
2 Kielly, Kameron Cha 4
3 0 Gauthier, Julien SNB 4
4 Barré-Boulet, Alex BLB 4
  several tied at   3
# PLUS-MINUS TEAM +/-
1 0 Chabot, Thomas SNB 29
2 0 Joseph, Mathieu SNB 20
3 Highmore, Matthew SNB 18
4 Smallman, Spencer SNB 18
  several tied at   17
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 228 or more minutes)

#   TEAM GP MINS W L OT EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 0 Booth, Callum SNB 18 1115:10 16 1 1 0 4 31 1.67 0 0 0 0 0 0.000 405 374 0.923
2 Montembeault, Samuel BLB 18 1070:07 12 6 0 3 0 42 2.35 0 0 0 0 0 0.000 468 426 0.910
3 Grametbauer, Mark Cha 12 702:14 9 3 0 0 1 30 2.56 0 0 0 0 0 0.000 344 314 0.913
4 Tremblay, Olivier Rou 8 456:46 4 2 1 1 1 21 2.76 0 0 0 0 0 0.000 209 188 0.900
5 * Bérubé, Tristan Gat 6 315:31 3 0 2 0 0 15 2.85 0 0 0 0 0 0.000 180 165 0.917
6 Harvey, Samuel Rou 8 372:13 3 3 0 0 0 18 2.90 0 0 0 0 0 0.000 142 124 0.873
7 * Gravel, Alexis Hal 6 410:17 2 2 2 1 0 20 2.92 0 0 0 0 0 0.000 263 243 0.924
8 Pickard, Reilly Bat 6 335:48 3 3 0 1 0 17 3.04 0 0 0 0 0 0.000 176 159 0.903
9 Billia, Julio Chi 17 1019:00 10 7 0 1 0 53 3.12 0 0 0 0 0 0.000 532 479 0.900
10 0 Dumont-Bouchard, Anthony Bat 7 322:37 4 1 0 1 0 17 3.16 0 0 0 0 0 0.000 133 116 0.872
11 Montpetit, Etienne VdO 10 606:48 4 5 1 3 0 32 3.16 0 0 0 0 0 0.000 447 415 0.928
12 Jessiman, Kyle Cap 9 526:50 4 5 0 2 1 29 3.30 0 0 0 0 0 0.000 238 209 0.878
13 Denisov, Mikhail Sha 6 306:13 2 4 0 1 1 18 3.53 0 0 0 0 0 0.000 131 113 0.863

# WINS TEAM WINS
1 0 Booth, Callum SNB 16
2 Montembeault, Samuel BLB 12
3 Billia, Julio Chi 10
4 Grametbauer, Mark Cha 9
  several tied at   4
# LOSSES TEAM LOSSES
1 Billia, Julio Chi 7
2 Montembeault, Samuel BLB 6
3 Montpetit, Etienne VdO 5
4 Jessiman, Kyle Cap 5
  several tied at   4
# MINUTES TEAM MIN
1 0 Booth, Callum SNB 1115:10
2 Montembeault, Samuel BLB 1070:07
3 Billia, Julio Chi 1019:00
4 Grametbauer, Mark Cha 702:14
5 Montpetit, Etienne VdO 606:48
# SHUTOUTS TEAM SHUTOUTS
1 0 Booth, Callum SNB 4
2 Denisov, Mikhail Sha 1
3 Tremblay, Olivier Rou 1
4 Jessiman, Kyle Cap 1
5 Grametbauer, Mark Cha 1
# SAVES TEAM SAVES
1 Billia, Julio Chi 479
2 Montembeault, Samuel BLB 426
3 Montpetit, Etienne VdO 415
4 0 Booth, Callum SNB 374
5 Grametbauer, Mark Cha 314
# SAVE % TEAM GOALS SAVES SV%
1 Montpetit, Etienne VdO 32 415 0.928
2 * Gravel, Alexis Hal 20 243 0.924
3 0 Booth, Callum SNB 31 374 0.923
4 * Bérubé, Tristan Gat 15 165 0.917
5 Grametbauer, Mark Cha 30 314 0.913
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Batherson, Drake Cap 11 7 5 12
2 * Noël, David VdO 10 2 6 8
3 * Hischier, Nico Hal 6 3 4 7
4 * Lafrance, Simon VdO 10 2 3 5
5 * Dobson, Noah Bat 11 0 5 5
6 * Mizyurin, Maxim VdO 10 3 1 4
7 * Kosorenkov, Ivan Vic 4 2 2 4
8 * Gawanke, Leon Cap 11 1 3 4
9 * Tremblay-Lapalme, Vincent Chi 16 1 3 4
10 * Houde, Samuel Chi 17 1 3 4
11 * Poulin, Anthony BLB 20 1 3 4
12 * Mikhnin, Denis Rim 4 2 1 3
13 * Grouchy, Matthew Cha 12 2 1 3
14 * Chekhovich, Ivan BaC 4 1 2 3
15 * Kurashev, Philipp Que 4 1 2 3
16 * Lepage, Jordan Hal 6 1 2 3
17 * Després, Hugo Rou 13 1 2 3
18 * Paré, Cédric SNB 18 1 2 3
19 * McCormick, Adam Cap 10 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Batherson, Drake Cap 11 7
2 * Hischier, Nico Hal 6 3
3 * Mizyurin, Maxim VdO 10 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Noël, David VdO 10 6
2 * Batherson, Drake Cap 11 5
3 * Dobson, Noah Bat 11 5
4 * Hischier, Nico Hal 6 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 * 0 Wejse, Christian BLB 11 16
2 * Batherson, Drake Cap 11 14
3 * Tremblay-Lapalme, Vincent Chi 16 13
4 * Element, Shawn BaC 3 11
5 * Kemp, Michael BLB 15 11
# MINOR PENALTIES TEAM MINORS
1 * Batherson, Drake Cap 7
2 * Tremblay-Lapalme, Vincent Chi 4
3 * Poulin, Anthony BLB 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 * 0 Wejse, Christian BLB 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Batherson, Drake Cap 4
2 * Mizyurin, Maxim VdO 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Lepage, Jordan Hal 1
2 * Mizyurin, Maxim VdO 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Noël, David VdO 5
2 * Lafrance, Simon VdO 3
3 * Batherson, Drake Cap 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 * Hischier, Nico Hal 2
2 * Lepage, Jordan Hal 1
3 * Després, Hugo Rou 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Noël, David VdO 6
2 * Batherson, Drake Cap 6
3 * Lafrance, Simon VdO 3
4 * Mizyurin, Maxim VdO 3
5 * Hischier, Nico Hal 2
# SHORTHANDED POINTS TEAM SH PTS
1 * Hischier, Nico Hal 2
2 * Lepage, Jordan Hal 2
3 * Mizyurin, Maxim VdO 1
4 * Després, Hugo Rou 1
  several tied at   0
# SHOTS TEAM SHOTS
1 * Gawanke, Leon Cap 32
2 * Hischier, Nico Hal 30
3 * Batherson, Drake Cap 26
4 * Mizyurin, Maxim VdO 25
5 * Noël, David VdO 19
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Mikhnin, Denis Rim 2 6 33.3
2 * Batherson, Drake Cap 7 26 26.9
3 * Chekhovich, Ivan BaC 1 5 20.0
4 * Pouliot, Xavier Sha 1 5 20.0
5 * Element, Shawn BaC 1 5 20.0
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 * Hischier, Nico Hal 17
2 * Mizyurin, Maxim VdO 17
3 * Batherson, Drake Cap 17
4 * Kosorenkov, Ivan Vic 13
5 * Tremblay-Lapalme, Vincent Chi 9
# FACEOFF WINS TEAM FOW PCT
1 * Mizyurin, Maxim VdO 110 47.4
2 * Després, Hugo Rou 78 59.1
3 * Hischier, Nico Hal 60 37.3
4 * Batherson, Drake Cap 49 44.5
5 * Paré, Cédric SNB 46 57.5
# SHOTS ON GOAL TEAM SOG
1 * Hischier, Nico Hal 17
2 * Mizyurin, Maxim VdO 17
3 * Batherson, Drake Cap 17
4 * Kosorenkov, Ivan Vic 13
5 * Tremblay-Lapalme, Vincent Chi 9
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Mizyurin, Maxim VdO 2
2 * Hischier, Nico Hal 1
3 * Lavoie, Raphaël Hal 1
4 * Sansfaçon, Alexis Cap 1
5 * Hinam, Tyler Rou 1
# PLUS-MINUS TEAM +/-
1 * Dobson, Noah Bat 7
  several tied at   3
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 0 Chabot, Thomas SNB 18 5 18 23
2 Melancon, TJ BLB 20 5 10 15
3 Lauzon, Jérémy Rou 13 5 9 14
4 Allard, Frédéric Chi 17 4 10 14
5 Galipeau, Olivier Chi 16 4 9 13
6 Bourque, Simon SNB 18 4 9 13
7 Neill, Carl Cha 13 2 9 11
8 Myers, Philippe Rou 13 3 6 9
9 Corbeil, Pascal BLB 20 3 6 9
10 Girard, Samuel Sha 5 1 8 9
11 * Noël, David VdO 10 2 6 8
12 Malatesta, Zachary Bat 11 1 7 8
13 0 Meloche, Nicolas Cha 13 3 4 7
14 Zboril, Jakub SNB 16 3 4 7
15 Breton, Alex Gat 4 0 7 7
16 LeBlanc, Olivier Cap 11 0 7 7
17 MacDougall, Ross Cap 11 1 5 6
18 Joseph, Pierre-Olivier Cha 13 1 5 6
19 Nauss, Morgan Chi 17 0 6 6
  several tied at         5
# GOALS TEAM GP G
1 0 Chabot, Thomas SNB 18 5
2 Melancon, TJ BLB 20 5
3 Lauzon, Jérémy Rou 13 5
  several tied at     4

# ASSISTS TEAM GP A
1 0 Chabot, Thomas SNB 18 18
2 Allard, Frédéric Chi 17 10
3 Melancon, TJ BLB 20 10
  several tied at     9

# PENALTY MINUTES TEAM GP PIM
1 0 Meloche, Nicolas Cha 13 30
2 Galipeau, Olivier Chi 16 28
3 Lauzon, Jérémy Rou 13 22
4 Stewart, Chase SNB 18 21
5 Pietroniro, Matteo BaC 4 20
# MINOR PENALTIES TEAM MINORS
1 0 Meloche, Nicolas Cha 15
2 Galipeau, Olivier Chi 14
3 Lauzon, Jérémy Rou 11
4 Pietroniro, Matteo BaC 10
5 Malatesta, Zachary Bat 9
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Myers, Philippe Rou 3
2 Allard, Frédéric Chi 3
3 Galipeau, Olivier Chi 2
4 Melancon, TJ BLB 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Lepage, Jordan Hal 1
2 Galipeau, Olivier Chi 1
3 0 Chabot, Thomas SNB 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Neill, Carl Cha 7
2 Melancon, TJ BLB 7
3 Galipeau, Olivier Chi 6
4 Allard, Frédéric Chi 6
5 * Noël, David VdO 5
# SHORTHANDED ASSISTS TEAM SHA
1 Dumulong, Nicolas Rim 1
2 Chainey, Jocktan Hal 1
3 * Lepage, Jordan Hal 1
4 Lauzon, Jérémy Rou 1
5 0 Chabot, Thomas SNB 1
# POWER-PLAY POINTS TEAM PP PTS
