WESTERN CONFERENCE | |||||||||||||||||
WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blainville-Boisbriand | 9 | 55 | 7 | 0 | 2 | 0 | 16 | 0.889 | 52 | 22 | 158 | 6 | 7 | 3-0-2-0 | 4-0-0-0 | 7-0-2-0 | 7-0-2-0 |
2. Rouyn-Noranda | 10 | 54 | 5 | 2 | 2 | 1 | 13 | 0.650 | 34 | 30 | 100 | 5 | 5 | 4-0-2-0 | 1-2-0-1 | 5-2-2-1 | 0-1-0-1 |
3. Sherbrooke | 8 | 56 | 6 | 2 | 0 | 0 | 12 | 0.750 | 31 | 25 | 112 | 3 | 6 | 4-2-0-0 | 2-0-0-0 | 6-2-0-0 | 3-0-0-0 |
4. Gatineau | 11 | 53 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 34 | 154 | 4 | 5 | 4-2-0-0 | 2-3-0-0 | 5-5-0-0 | 1-0-0-0 |
5. Shawinigan | 8 | 56 | 4 | 2 | 1 | 1 | 10 | 0.625 | 32 | 27 | 92 | 3 | 4 | 3-0-1-1 | 1-2-0-0 | 4-2-1-1 | 3-0-0-0 |
6. Drummondville | 9 | 55 | 4 | 3 | 1 | 1 | 10 | 0.556 | 28 | 33 | 68 | 3 | 4 | 3-0-1-1 | 1-3-0-0 | 4-3-1-1 | 1-0-0-0 |
7. Victoriaville | 7 | 57 | 4 | 3 | 0 | 0 | 8 | 0.571 | 30 | 33 | 87 | 1 | 1 | 0-0-0-0 | 4-3-0-0 | 4-3-0-0 | 2-0-0-0 |
8. Val-d'Or | 9 | 55 | 3 | 4 | 1 | 1 | 8 | 0.444 | 27 | 32 | 89 | 3 | 3 | 2-3-0-1 | 1-1-1-0 | 3-4-1-1 | 2-0-1-1 |
EASTERN CONFERENCE | |||||||||||||||||
EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Charlottetown | 11 | 53 | 8 | 1 | 1 | 1 | 18 | 0.818 | 41 | 37 | 144 | 5 | 8 | 3-0-1-0 | 5-1-0-1 | 7-1-1-1 | 3-0-1-0 |
2. Chicoutimi | 8 | 56 | 5 | 2 | 0 | 1 | 11 | 0.688 | 28 | 22 | 76 | 4 | 4 | 0-0-0-0 | 5-2-0-1 | 5-2-0-1 | 1-0-0-0 |
3. Saint John | 9 | 55 | 5 | 3 | 1 | 0 | 11 | 0.611 | 35 | 32 | 92 | 5 | 5 | 3-2-0-0 | 2-1-1-0 | 5-3-1-0 | 1-0-0-0 |
4. Halifax | 8 | 56 | 5 | 3 | 0 | 0 | 10 | 0.625 | 27 | 27 | 81 | 3 | 4 | 4-2-0-0 | 1-1-0-0 | 5-3-0-0 | 0-1-0-0 |
5. Moncton | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 29 | 31 | 88 | 2 | 3 | 1-1-1-0 | 3-1-1-0 | 4-2-2-0 | 2-0-1-0 |
6. Newfoundland | 10 | 54 | 5 | 5 | 0 | 0 | 10 | 0.500 | 38 | 43 | 113 | 3 | 5 | 4-4-0-0 | 1-1-0-0 | 5-5-0-0 | 1-0-0-0 |
7. Rimouski | 9 | 55 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 32 | 113 | 3 | 3 | 3-2-0-0 | 1-2-0-1 | 4-4-0-1 | 1-0-0-0 |
8. Québec | 10 | 54 | 4 | 5 | 1 | 0 | 9 | 0.450 | 33 | 33 | 153 | 2 | 3 | 1-2-1-0 | 3-3-0-0 | 4-5-1-0 | 0-2-1-0 |
9. Cape Breton | 8 | 56 | 2 | 3 | 1 | 2 | 7 | 0.438 | 19 | 25 | 82 | 1 | 1 | 1-2-1-2 | 1-1-0-0 | 2-3-1-2 | 1-0-0-0 |
10. Baie-Comeau | 10 | 54 | 0 | 7 | 2 | 1 | 3 | 0.150 | 17 | 40 | 106 | 0 | 0 | 0-1-0-0 | 0-6-2-1 | 0-7-2-1 | 0-7-2-1 |
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | Victoriaville at Halifax - 7:00 PM ADT Val-d'Or at Moncton - 7:00 PM ADT | Victoriaville at Charlottetown - 7:00 PM ADT Cape Breton at Baie-Comeau - 7:00 PM EDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 31,680 | 4 | 7,920 | |
Halifax | 41,753 | 6 | 6,958 | |
Newfoundland | 42,133 | 8 | 5,266 | |
Moncton | 13,829 | 3 | 4,609 | |
Shawinigan | 15,585 | 5 | 3,117 | |
Saint John | 14,181 | 5 | 2,836 | |
Gatineau | 16,550 | 6 | 2,758 | |
Rimouski | 13,633 | 5 | 2,726 | |
Charlottetown | 10,456 | 4 | 2,614 | |
Sherbrooke | 15,366 | 6 | 2,561 | |
Cape Breton | 15,287 | 6 | 2,547 | |
Baie-Comeau | 2,384 | 1 | 2,384 | |
Drummondville | 10,743 | 5 | 2,148 | |
Blainville-Boisbriand | 9,426 | 5 | 1,885 | |
Rouyn-Noranda | 10,752 | 6 | 1,792 | |
Val-d'Or | 9,820 | 6 | 1,636 | |
TOTAL | 0 | 273,578 | 81 | 3,378 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blainville-Boisbriand | 9 | 55 | 7 | 0 | 2 | 0 | 16 | 0.889 | 52 | 22 | 158 | 6 | 7 | 3-0-2-0 | 4-0-0-0 | 7-0-2-0 | 7-0-2-0 |
2. Rouyn-Noranda | 10 | 54 | 5 | 2 | 2 | 1 | 13 | 0.650 | 34 | 30 | 100 | 5 | 5 | 4-0-2-0 | 1-2-0-1 | 5-2-2-1 | 0-1-0-1 |
3. Sherbrooke | 8 | 56 | 6 | 2 | 0 | 0 | 12 | 0.750 | 31 | 25 | 112 | 3 | 6 | 4-2-0-0 | 2-0-0-0 | 6-2-0-0 | 3-0-0-0 |
4. Gatineau | 11 | 53 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 34 | 154 | 4 | 5 | 4-2-0-0 | 2-3-0-0 | 5-5-0-0 | 1-0-0-0 |
5. Shawinigan | 8 | 56 | 4 | 2 | 1 | 1 | 10 | 0.625 | 32 | 27 | 92 | 3 | 4 | 3-0-1-1 | 1-2-0-0 | 4-2-1-1 | 3-0-0-0 |
6. Drummondville | 9 | 55 | 4 | 3 | 1 | 1 | 10 | 0.556 | 28 | 33 | 68 | 3 | 4 | 3-0-1-1 | 1-3-0-0 | 4-3-1-1 | 1-0-0-0 |
7. Victoriaville | 7 | 57 | 4 | 3 | 0 | 0 | 8 | 0.571 | 30 | 33 | 87 | 1 | 1 | 0-0-0-0 | 4-3-0-0 | 4-3-0-0 | 2-0-0-0 |
8. Val-d'Or | 9 | 55 | 3 | 4 | 1 | 1 | 8 | 0.444 | 27 | 32 | 89 | 3 | 3 | 2-3-0-1 | 1-1-1-0 | 3-4-1-1 | 2-0-1-1 |
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Charlottetown | 11 | 53 | 8 | 1 | 1 | 1 | 18 | 0.818 | 41 | 37 | 144 | 5 | 8 | 3-0-1-0 | 5-1-0-1 | 7-1-1-1 | 3-0-1-0 |
2. Chicoutimi | 8 | 56 | 5 | 2 | 0 | 1 | 11 | 0.688 | 28 | 22 | 76 | 4 | 4 | 0-0-0-0 | 5-2-0-1 | 5-2-0-1 | 1-0-0-0 |
3. Saint John | 9 | 55 | 5 | 3 | 1 | 0 | 11 | 0.611 | 35 | 32 | 92 | 5 | 5 | 3-2-0-0 | 2-1-1-0 | 5-3-1-0 | 1-0-0-0 |
4. Halifax | 8 | 56 | 5 | 3 | 0 | 0 | 10 | 0.625 | 27 | 27 | 81 | 3 | 4 | 4-2-0-0 | 1-1-0-0 | 5-3-0-0 | 0-1-0-0 |
5. Moncton | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 29 | 31 | 88 | 2 | 3 | 1-1-1-0 | 3-1-1-0 | 4-2-2-0 | 2-0-1-0 |
6. Newfoundland | 10 | 54 | 5 | 5 | 0 | 0 | 10 | 0.500 | 38 | 43 | 113 | 3 | 5 | 4-4-0-0 | 1-1-0-0 | 5-5-0-0 | 1-0-0-0 |
7. Rimouski | 9 | 55 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 32 | 113 | 3 | 3 | 3-2-0-0 | 1-2-0-1 | 4-4-0-1 | 1-0-0-0 |
8. Québec | 10 | 54 | 4 | 5 | 1 | 0 | 9 | 0.450 | 33 | 33 | 153 | 2 | 3 | 1-2-1-0 | 3-3-0-0 | 4-5-1-0 | 0-2-1-0 |
9. Cape Breton | 8 | 56 | 2 | 3 | 1 | 2 | 7 | 0.438 | 19 | 25 | 82 | 1 | 1 | 1-2-1-2 | 1-1-0-0 | 2-3-1-2 | 1-0-0-0 |
10. Baie-Comeau | 10 | 54 | 0 | 7 | 2 | 1 | 3 | 0.150 | 17 | 40 | 106 | 0 | 0 | 0-1-0-0 | 0-6-2-1 | 0-7-2-1 | 0-7-2-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Charlottetown | 11 | 53 | 8 | 1 | 1 | 1 | 18 | 0.818 | 41 | 37 | 144 | 5 | 8 | 3-0-1-0 | 5-1-0-1 | 7-1-1-1 | 3-0-1-0 |
2. Blainville-Boisbriand | 9 | 55 | 7 | 0 | 2 | 0 | 16 | 0.889 | 52 | 22 | 158 | 6 | 7 | 3-0-2-0 | 4-0-0-0 | 7-0-2-0 | 7-0-2-0 |
3. Rouyn-Noranda | 10 | 54 | 5 | 2 | 2 | 1 | 13 | 0.650 | 34 | 30 | 100 | 5 | 5 | 4-0-2-0 | 1-2-0-1 | 5-2-2-1 | 0-1-0-1 |
4. Sherbrooke | 8 | 56 | 6 | 2 | 0 | 0 | 12 | 0.750 | 31 | 25 | 112 | 3 | 6 | 4-2-0-0 | 2-0-0-0 | 6-2-0-0 | 3-0-0-0 |
5. Gatineau | 11 | 53 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 34 | 154 | 4 | 5 | 4-2-0-0 | 2-3-0-0 | 5-5-0-0 | 1-0-0-0 |
6. Chicoutimi | 8 | 56 | 5 | 2 | 0 | 1 | 11 | 0.688 | 28 | 22 | 76 | 4 | 4 | 0-0-0-0 | 5-2-0-1 | 5-2-0-1 | 1-0-0-0 |
7. Saint John | 9 | 55 | 5 | 3 | 1 | 0 | 11 | 0.611 | 35 | 32 | 92 | 5 | 5 | 3-2-0-0 | 2-1-1-0 | 5-3-1-0 | 1-0-0-0 |
8. Shawinigan | 8 | 56 | 4 | 2 | 1 | 1 | 10 | 0.625 | 32 | 27 | 92 | 3 | 4 | 3-0-1-1 | 1-2-0-0 | 4-2-1-1 | 3-0-0-0 |
9. Halifax | 8 | 56 | 5 | 3 | 0 | 0 | 10 | 0.625 | 27 | 27 | 81 | 3 | 4 | 4-2-0-0 | 1-1-0-0 | 5-3-0-0 | 0-1-0-0 |
10. Moncton | 8 | 56 | 4 | 2 | 2 | 0 | 10 | 0.625 | 29 | 31 | 88 | 2 | 3 | 1-1-1-0 | 3-1-1-0 | 4-2-2-0 | 2-0-1-0 |
11. Drummondville | 9 | 55 | 4 | 3 | 1 | 1 | 10 | 0.556 | 28 | 33 | 68 | 3 | 4 | 3-0-1-1 | 1-3-0-0 | 4-3-1-1 | 1-0-0-0 |
12. Newfoundland | 10 | 54 | 5 | 5 | 0 | 0 | 10 | 0.500 | 38 | 43 | 113 | 3 | 5 | 4-4-0-0 | 1-1-0-0 | 5-5-0-0 | 1-0-0-0 |
13. Rimouski | 9 | 55 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 32 | 113 | 3 | 3 | 3-2-0-0 | 1-2-0-1 | 4-4-0-1 | 1-0-0-0 |
14. Québec | 10 | 54 | 4 | 5 | 1 | 0 | 9 | 0.450 | 33 | 33 | 153 | 2 | 3 | 1-2-1-0 | 3-3-0-0 | 4-5-1-0 | 0-2-1-0 |
15. Victoriaville | 7 | 57 | 4 | 3 | 0 | 0 | 8 | 0.571 | 30 | 33 | 87 | 1 | 1 | 0-0-0-0 | 4-3-0-0 | 4-3-0-0 | 2-0-0-0 |
16. Val-d'Or | 9 | 55 | 3 | 4 | 1 | 1 | 8 | 0.444 | 27 | 32 | 89 | 3 | 3 | 2-3-0-1 | 1-1-1-0 | 3-4-1-1 | 2-0-1-1 |
17. Cape Breton | 8 | 56 | 2 | 3 | 1 | 2 | 7 | 0.438 | 19 | 25 | 82 | 1 | 1 | 1-2-1-2 | 1-1-0-0 | 2-3-1-2 | 1-0-0-0 |
18. Baie-Comeau | 10 | 54 | 0 | 7 | 2 | 1 | 3 | 0.150 | 17 | 40 | 106 | 0 | 0 | 0-1-0-0 | 0-6-2-1 | 0-7-2-1 | 0-7-2-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 168 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Shaiikov, Danai | Gat | 8 | 476:51 | 6 | 1 | 0 | 1 | 0 | 16 | 2.01 | 1 | 1 | 0 | 0 | 2 | 1.000 | 217 | 201 | 0.926 |
2 | Fernandez, Mathys | Sha | 5 | 240:11 | 3 | 1 | 0 | 1 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 112 | 103 | 0.920 |
3 | Hickey, Donald | Cha | 8 | 444:18 | 7 | 0 | 0 | 0 | 1 | 17 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 216 | 199 | 0.921 |
4 | Hamel, Félix | Cap | 6 | 371:55 | 1 | 2 | 1 | 1 | 0 | 16 | 2.58 | 3 | 1 | 2 | 4 | 9 | 0.556 | 188 | 172 | 0.915 |
5 | * Larys, Jan | Dru | 5 | 301:14 | 4 | 1 | 0 | 0 | 0 | 13 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 157 | 144 | 0.917 |
6 | Labbé, Kyan | She | 6 | 338:58 | 5 | 0 | 0 | 0 | 0 | 15 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 157 | 142 | 0.904 |
7 | Lelièvre, Benjamin | Que | 5 | 269:57 | 3 | 0 | 1 | 1 | 0 | 12 | 2.67 | 1 | 1 | 0 | 0 | 3 | 1.000 | 121 | 109 | 0.901 |
8 | Lacelle, William | Rim | 8 | 462:28 | 4 | 2 | 0 | 1 | 0 | 22 | 2.85 | 2 | 1 | 1 | 1 | 10 | 0.900 | 245 | 223 | 0.910 |
9 | Meloche, Samuel | Rou | 8 | 478:12 | 5 | 2 | 1 | 1 | 0 | 23 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 204 | 181 | 0.887 |
10 | Guimond, Rudy | Mon | 6 | 369:39 | 4 | 1 | 1 | 1 | 0 | 18 | 2.92 | 1 | 1 | 0 | 1 | 5 | 0.800 | 179 | 161 | 0.899 |
11 | Bresson, Owen | Hal | 6 | 366:51 | 4 | 2 | 0 | 0 | 0 | 18 | 2.94 | 1 | 1 | 0 | 0 | 2 | 1.000 | 167 | 149 | 0.892 |
12 | Beaunoyer, Émile | VdO | 7 | 386:10 | 3 | 4 | 0 | 1 | 2 | 19 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 214 | 195 | 0.911 |
13 | * Radkov, Arseni | BLB | 5 | 307:19 | 3 | 0 | 2 | 0 | 0 | 16 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 162 | 146 | 0.901 |
14 | * Courchesne, Rafaël | SNB | 4 | 210:54 | 2 | 1 | 0 | 1 | 0 | 11 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 102 | 91 | 0.892 |
15 | Denault, Louis-Antoine | Que | 6 | 337:09 | 1 | 5 | 0 | 2 | 0 | 18 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 177 | 159 | 0.898 |
16 | Beckman, Lucas | BaC | 8 | 476:38 | 0 | 6 | 1 | 3 | 0 | 27 | 3.40 | 1 | 0 | 1 | 2 | 2 | 0.000 | 272 | 245 | 0.901 |
17 | * St-Onge, Olivier | Sha | 4 | 215:15 | 1 | 1 | 1 | 0 | 0 | 13 | 3.62 | 1 | 0 | 1 | 1 | 2 | 0.500 | 110 | 97 | 0.882 |
18 | Robinson, Justin | SNB | 6 | 326:18 | 3 | 2 | 1 | 0 | 0 | 20 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 205 | 185 | 0.902 |
19 | Gagné, Tomas | Chi | 4 | 202:00 | 1 | 1 | 0 | 0 | 0 | 13 | 3.86 | 1 | 0 | 1 | 1 | 7 | 0.857 | 113 | 100 | 0.885 |
20 | Anderson, Chase | NFL | 5 | 251:01 | 2 | 2 | 0 | 0 | 0 | 17 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 117 | 100 | 0.855 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Fontaine, Samuel | Que | vs | Labbé, Kyan | She | 2025-09-19 | 1 | 19:08 | - |
Ovcharov, Nikita | Que | vs | Beaunoyer, Émile | VdO | 2025-09-27 | 1 | 13:25 | - |
Boisselle, Justin | Gat | vs | Labbé, Kyan | She | 2025-10-03 | 2 | 12:05 | - |
Barton, Finn | Gat | vs | Radkov, Arseni | BLB | 2025-10-05 | 1 | 10:19 | - |
Besner, Brayden | BLB | vs | Anderson, Chase | NFL | 2025-10-09 | 3 | 11:53 | Goal |
Morin, Zachary | SNB | vs | Lacelle, William | Rim | 2025-10-11 | 3 | 17:57 | - |
Walsh, Rowan | Cha | vs | Proulx, Antoine | NFL | 2025-10-12 | 2 | 03:21 | - |
Bellemare, Chad | She | vs | Radkov, Arseni | BLB | 2025-10-13 | 2 | 06:39 | - |
Total Goals / Total Shots: 1 / 8
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Blainville-Boisbriand | 9 | 158 | 17.00 | 64 | 6 | 5 | 6 | 0 | 140 |
Québec | 10 | 153 | 15.00 | 64 | 5 | 4 | 5 | 0 | 170 |
Gatineau | 11 | 154 | 14.00 | 67 | 4 | 1 | 3 | 1 | 117 |
Sherbrooke | 8 | 112 | 14.00 | 41 | 6 | 2 | 6 | 0 | 113 |
Charlottetown | 11 | 144 | 13.00 | 67 | 2 | 4 | 2 | 0 | 123 |
Rimouski | 9 | 113 | 12.00 | 54 | 1 | 1 | 1 | 0 | 106 |
Victoriaville | 7 | 87 | 12.00 | 36 | 3 | 1 | 3 | 0 | 105 |
Shawinigan | 8 | 92 | 11.00 | 46 | 0 | 1 | 0 | 0 | 93 |
Newfoundland | 10 | 113 | 11.00 | 49 | 3 | 2 | 2 | 1 | 136 |
Moncton | 8 | 88 | 11.00 | 39 | 2 | 0 | 2 | 0 | 80 |
Baie-Comeau | 10 | 106 | 10.00 | 43 | 4 | 0 | 3 | 1 | 108 |
Cape Breton | 8 | 82 | 10.00 | 41 | 0 | 0 | 0 | 0 | 79 |
Saint John | 9 | 92 | 10.00 | 46 | 0 | 3 | 0 | 0 | 92 |
Halifax | 8 | 81 | 10.00 | 38 | 1 | 5 | 1 | 0 | 85 |
Rouyn-Noranda | 10 | 100 | 10.00 | 50 | 0 | 0 | 0 | 0 | 106 |
Val-d'Or | 9 | 89 | 9.00 | 42 | 1 | 1 | 1 | 0 | 116 |
Chicoutimi | 8 | 76 | 9.00 | 33 | 2 | 1 | 2 | 0 | 79 |
Drummondville | 9 | 68 | 7.00 | 34 | 0 | 1 | 0 | 0 | 60 |
TOTALS | 162 | 1,908 | 11.00 | 854 | 40 | 32 | 37 | 3 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
