LeagueStat.com Daily Report for the LHJMQ

Generated 2026-09-11 9:25 am


Division Standings

EASTERN CONFERENCE      
EASTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Rimouski 4 2 4 0 0 0 8 1.000 15 5 81 3 4 1-0-0-0 3-0-0-0 4-0-0-0 4-0-0-0
2. Halifax 5 0 4 1 0 0 8 0.800 25 15 66 4 4 1-1-0-0 3-0-0-0 4-1-0-0 4-0-0-0
3. Cape Breton 4 1 3 1 0 0 6 0.750 19 17 74 2 3 0-1-0-0 3-0-0-0 3-1-0-0 2-0-0-0
4. Newfoundland 5 0 3 2 0 0 6 0.600 23 20 94 2 3 2-1-0-0 1-1-0-0 3-2-0-0 2-0-0-0
5. Baie-Comeau 5 1 3 2 0 0 6 0.600 20 21 44 3 3 2-0-0-0 1-2-0-0 3-2-0-0 0-1-0-0
6. Québec 5 1 2 1 1 1 6 0.600 16 17 104 1 2 2-0-1-1 0-1-0-0 2-1-1-1 2-0-1-0
7. Saint John 4 0 2 2 0 0 4 0.500 13 16 45 2 2 1-2-0-0 1-0-0-0 2-2-0-0 0-2-0-0
8. Charlottetown 5 0 1 3 1 0 3 0.300 17 18 62 1 1 1-2-1-0 0-1-0-0 1-3-1-0 0-3-1-0
9. Moncton 5 1 1 4 0 0 2 0.200 18 28 67 1 1 1-2-0-0 0-2-0-0 1-4-0-0 0-4-0-0
10. Chicoutimi 5 1 1 4 0 0 2 0.200 15 20 53 1 1 1-2-0-0 0-2-0-0 1-4-0-0 1-0-0-0
WESTERN CONFERENCE      
WESTERN CONF GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Sherbrooke 6 1 4 1 1 0 9 0.750 20 16 78 3 3 2-1-0-0 2-0-1-0 4-1-1-0 0-1-0-0
2. Drummondville 7 1 4 2 0 1 9 0.643 29 22 77 4 4 3-0-0-0 1-2-0-1 4-2-0-1 1-0-0-0
3. Shawinigan 9 1 4 4 1 0 9 0.500 24 30 184 2 3 4-0-0-0 0-4-1-0 4-4-1-0 0-1-0-0
4. Blainville-Boisbriand 6 1 3 2 0 1 7 0.583 22 27 63 2 2 2-0-0-1 1-2-0-0 3-2-0-1 1-0-0-0
5. Gatineau 6 0 3 3 0 0 6 0.500 23 19 69 3 3 1-2-0-0 2-1-0-0 3-3-0-0 0-1-0-0
6. Val-d'Or 6 0 3 3 0 0 6 0.500 23 21 81 3 3 1-2-0-0 2-1-0-0 3-3-0-0 1-0-0-0
7. Rouyn-Noranda 5 1 2 3 0 0 4 0.400 13 15 42 2 2 0-2-0-0 2-1-0-0 2-3-0-0 0-2-0-0
8. Victoriaville 6 0 2 4 0 0 4 0.333 16 21 84 2 2 2-1-0-0 0-3-0-0 2-4-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
Val-d'Or 5 at Gatineau 4
Shawinigan 0 at Victoriaville 4
Rouyn-Noranda at Blainville-Boisbriand - 7:00 PM EDT
Baie-Comeau at Rimouski - 7:00 PM EDT
Chicoutimi at Shawinigan - 7:00 PM EDT
Sherbrooke at Drummondville - 7:30 PM EDT
Moncton at Cape Breton - 4:00 PM ADT
Québec at Rimouski - 4:00 PM EDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Newfoundland   5,399 3 1,799
Chicoutimi   5,253 3 1,751
Moncton   2,828 3 1,414
Baie-Comeau   2,282 2 1,141
Sherbrooke   1,435 3 717
Halifax   1,399 2 699
Blainville-Boisbriand   2,093 3 697
Charlottetown   2,112 4 528
Québec   382 4 382
Cape Breton     1  
Gatineau     3  
Saint John     3  
Val-d'Or     3  
Rimouski     1  
Rouyn-Noranda     2  
Drummondville     3  
Shawinigan     4  
Victoriaville     3  
TOTAL 0 23,183 50 464
 
Last Weeks GamesThis Week's Games
FRI, SEPTEMBER 4
 Halifax 7 at Saint John 3
Val-d'Or 3 at Blainville-Boisbriand 7
Drummondville 5 at Sherbrooke 2
SAT, SEPTEMBER 5
 Cape Breton 7 at Moncton 5
Chicoutimi 3 at Baie-Comeau 4
SUN, SEPTEMBER 6
 Cape Breton 3 at Charlottetown 2 (OT)
Gatineau 4 at Rouyn-Noranda 2
Baie-Comeau 1 at Chicoutimi 7
MON, SEPTEMBER 7
 No games scheduled.
TUE, SEPTEMBER 8
 No games scheduled.
WED, SEPTEMBER 9
 No games scheduled.
THU, SEPTEMBER 10
 Val-d'Or 5 at Gatineau 4
Shawinigan 0 at Victoriaville 4
FRI, SEPTEMBER 11
 Rouyn-Noranda at Blainville-Boisbriand - 7:00 PM EDT
Baie-Comeau at Rimouski - 7:00 PM EDT
Chicoutimi at Shawinigan - 7:00 PM EDT
Sherbrooke at Drummondville - 7:30 PM EDT
SAT, SEPTEMBER 12
 Moncton at Cape Breton - 4:00 PM ADT
Québec at Rimouski - 4:00 PM EDT
SUN, SEPTEMBER 13
 No games scheduled.
MON, SEPTEMBER 14
 No games scheduled.
TUE, SEPTEMBER 15
 No games scheduled.
WED, SEPTEMBER 16
 No games scheduled.
THU, SEPTEMBER 17
 No games scheduled.
 

Conference Standings

EASTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Rimouski 4 2 4 0 0 0 8 1.000 15 5 81 3 4 1-0-0-0 3-0-0-0 4-0-0-0 4-0-0-0
2. Halifax 5 0 4 1 0 0 8 0.800 25 15 66 4 4 1-1-0-0 3-0-0-0 4-1-0-0 4-0-0-0
3. Cape Breton 4 1 3 1 0 0 6 0.750 19 17 74 2 3 0-1-0-0 3-0-0-0 3-1-0-0 2-0-0-0
4. Newfoundland 5 0 3 2 0 0 6 0.600 23 20 94 2 3 2-1-0-0 1-1-0-0 3-2-0-0 2-0-0-0
5. Baie-Comeau 5 1 3 2 0 0 6 0.600 20 21 44 3 3 2-0-0-0 1-2-0-0 3-2-0-0 0-1-0-0
6. Québec 5 1 2 1 1 1 6 0.600 16 17 104 1 2 2-0-1-1 0-1-0-0 2-1-1-1 2-0-1-0
7. Saint John 4 0 2 2 0 0 4 0.500 13 16 45 2 2 1-2-0-0 1-0-0-0 2-2-0-0 0-2-0-0
8. Charlottetown 5 0 1 3 1 0 3 0.300 17 18 62 1 1 1-2-1-0 0-1-0-0 1-3-1-0 0-3-1-0
9. Moncton 5 1 1 4 0 0 2 0.200 18 28 67 1 1 1-2-0-0 0-2-0-0 1-4-0-0 0-4-0-0
10. Chicoutimi 5 1 1 4 0 0 2 0.200 15 20 53 1 1 1-2-0-0 0-2-0-0 1-4-0-0 1-0-0-0
WESTERN CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Sherbrooke 6 1 4 1 1 0 9 0.750 20 16 78 3 3 2-1-0-0 2-0-1-0 4-1-1-0 0-1-0-0
2. Drummondville 7 1 4 2 0 1 9 0.643 29 22 77 4 4 3-0-0-0 1-2-0-1 4-2-0-1 1-0-0-0
3. Shawinigan 9 1 4 4 1 0 9 0.500 24 30 184 2 3 4-0-0-0 0-4-1-0 4-4-1-0 0-1-0-0
4. Blainville-Boisbriand 6 1 3 2 0 1 7 0.583 22 27 63 2 2 2-0-0-1 1-2-0-0 3-2-0-1 1-0-0-0
5. Gatineau 6 0 3 3 0 0 6 0.500 23 19 69 3 3 1-2-0-0 2-1-0-0 3-3-0-0 0-1-0-0
6. Val-d'Or 6 0 3 3 0 0 6 0.500 23 21 81 3 3 1-2-0-0 2-1-0-0 3-3-0-0 1-0-0-0
7. Rouyn-Noranda 5 1 2 3 0 0 4 0.400 13 15 42 2 2 0-2-0-0 2-1-0-0 2-3-0-0 0-2-0-0
8. Victoriaville 6 0 2 4 0 0 4 0.333 16 21 84 2 2 2-1-0-0 0-3-0-0 2-4-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Sherbrooke 6 1 4 1 1 0 9 0.750 20 16 78 3 3 2-1-0-0 2-0-1-0 4-1-1-0 0-1-0-0
2. Drummondville 7 1 4 2 0 1 9 0.643 29 22 77 4 4 3-0-0-0 1-2-0-1 4-2-0-1 1-0-0-0
3. Shawinigan 9 1 4 4 1 0 9 0.500 24 30 184 2 3 4-0-0-0 0-4-1-0 4-4-1-0 0-1-0-0
4. Rimouski 4 2 4 0 0 0 8 1.000 15 5 81 3 4 1-0-0-0 3-0-0-0 4-0-0-0 4-0-0-0
5. Halifax 5 0 4 1 0 0 8 0.800 25 15 66 4 4 1-1-0-0 3-0-0-0 4-1-0-0 4-0-0-0
6. Blainville-Boisbriand 6 1 3 2 0 1 7 0.583 22 27 63 2 2 2-0-0-1 1-2-0-0 3-2-0-1 1-0-0-0
7. Cape Breton 4 1 3 1 0 0 6 0.750 19 17 74 2 3 0-1-0-0 3-0-0-0 3-1-0-0 2-0-0-0
8. Newfoundland 5 0 3 2 0 0 6 0.600 23 20 94 2 3 2-1-0-0 1-1-0-0 3-2-0-0 2-0-0-0
9. Baie-Comeau 5 1 3 2 0 0 6 0.600 20 21 44 3 3 2-0-0-0 1-2-0-0 3-2-0-0 0-1-0-0
10. Québec 5 1 2 1 1 1 6 0.600 16 17 104 1 2 2-0-1-1 0-1-0-0 2-1-1-1 2-0-1-0
11. Gatineau 6 0 3 3 0 0 6 0.500 23 19 69 3 3 1-2-0-0 2-1-0-0 3-3-0-0 0-1-0-0
12. Val-d'Or 6 0 3 3 0 0 6 0.500 23 21 81 3 3 1-2-0-0 2-1-0-0 3-3-0-0 1-0-0-0
13. Saint John 4 0 2 2 0 0 4 0.500 13 16 45 2 2 1-2-0-0 1-0-0-0 2-2-0-0 0-2-0-0
14. Rouyn-Noranda 5 1 2 3 0 0 4 0.400 13 15 42 2 2 0-2-0-0 2-1-0-0 2-3-0-0 0-2-0-0
15. Victoriaville 6 0 2 4 0 0 4 0.333 16 21 84 2 2 2-1-0-0 0-3-0-0 2-4-0-0 1-0-0-0
16. Charlottetown 5 0 1 3 1 0 3 0.300 17 18 62 1 1 1-2-1-0 0-1-0-0 1-3-1-0 0-3-1-0
17. Moncton 5 1 1 4 0 0 2 0.200 18 28 67 1 1 1-2-0-0 0-2-0-0 1-4-0-0 0-4-0-0
18. Chicoutimi 5 1 1 4 0 0 2 0.200 15 20 53 1 1 1-2-0-0 0-2-0-0 1-4-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Pilote, Dominic BaC 3 4 3 7
2 Horvat-Edouard, Zakary Gat 5 4 3 7
3 * Gagnon, Justin Rim 3 4 2 6
4 Vlasov, Alexey Vic 3 4 2 6
5 Brisson, Nathan VdO 4 4 2 6
6 Halley, Louis-Étienne Gat 3 2 4 6
7 Benoit, Robin BaC 4 2 4 6
8 * Survilas, Noah Mon 4 2 4 6
9 Veilleux, Philippe VdO 4 1 5 6
  several tied at         5
# GOALS TEAM GP G
  several tied at     4

# ASSISTS TEAM GP A
1 Michaud, Alexis NFL 3 5
2 * O'Leary, Colin Dru 4 5
3 Veilleux, Philippe VdO 4 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 * Corso, Benjamin Sha 6 19
2 Sim, Lane NFL 5 15
3 Gouchie, Jacob VdO 5 14
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 * Corso, Benjamin Sha 7
2 Gouchie, Jacob VdO 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * O'Leary, Colin Dru 3
2 St-Laurent, Antoine Rou 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   3
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Lottin, Enzo Vic 18
2 Charron, Olivier Sha 18
3 * Cash, Blake Que 17
4 * Bergeron, Julien Sha 16
  several tied at   15
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Foucher, Félix BaC 3 3 100.0
2 Nobert, Mateo Hal 3 3 100.0
3 * Ouellet, Simon Sha 4 5 80.0
4 Filaj, Olivier BLB 2 3 66.7
5 * Taliga, Sebastian Dru 3 5 60.0
Shooting % - Minimum of 3 shots.
# SHOTS ON GOAL TEAM SOG
1 Lottin, Enzo Vic 12
2 Héroux, Nolann VdO 12
  several tied at   11
# FACEOFF WINS TEAM FOW PCT
1 Goguen, Tyson NFL 46 63.0
2 Branton, Maxwell Sha 44 50.0
3 Brisson, Nathan VdO 42 56.8
4 Charron, Olivier Sha 41 50.6
5 Benoit, Robin BaC 39 51.3
# SHOTS ON GOAL TEAM SOG
1 Lottin, Enzo Vic 12
2 Héroux, Nolann VdO 12
  several tied at   11
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Lefebvre, Liam Cap 2
2 Nobert, Mateo Hal 2
3 Dubé, Mathys Rim 2
4 Héroux, Nolann VdO 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Faucher, Eliot Sha 7
  several tied at   6
# SO-WINNING GOALS TEAM SOGW
1 Bénard, Éloi She 1
2 Branton, Maxwell Sha 1
3 * x Tserlin, Ryan BLB 1
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Noël, Alexis Cap 1 30:12 1 0 0 0 0 0 0.00 0 0 0 0 0 0.000 7 7 1.000
2 Précourt, Raphaël Chi 1 31:09 1 0 0 0 0 0 0.00 0 0 0 0 0 0.000 12 12 1.000
3 Leonard, Owen Sud 1 30:52 0 0 0 0 0 0 0.00 0 0 0 0 0 0.000 16 16 1.000
4 * Nikolayev, Andrei Vic 2 100:00 2 0 0 0 1 1 0.60 0 0 0 0 0 0.000 40 39 0.975
5 * Pitcher, Sam SNB 2 90:33 1 0 0 1 0 1 0.66 0 0 0 0 0 0.000 30 29 0.967
6 * Lord, Edouard Rim 3 79:54 1 0 0 0 0 1 0.75 0 0 0 0 0 0.000 24 23 0.958
7 * Saulnier, Tommy Rim 2 70:45 2 0 0 0 0 1 0.85 0 0 0 0 0 0.000 21 20 0.952
8 * Gagnon, Arnaud Dru 2 62:03 1 0 0 0 0 1 0.97 1 0 1 2 6 0.667 20 19 0.950
9 * Knowling, Brady Sag 2 56:37 0 0 0 1 0 1 1.06 0 0 0 0 0 0.000 24 23 0.958
10 Gladu, Vincent Vic 2 40:00 0 0 0 0 0 1 1.50 0 0 0 0 0 0.000 15 14 0.933
11 Halloran, Xavier BLB 1 34:46 1 0 0 0 0 1 1.73 1 1 0 1 3 0.667 18 17 0.944
12 * Lesage, Xavier BLB 1 31:17 0 0 0 0 0 1 1.92 0 0 0 0 0 0.000 18 17 0.944
13 * O'Shaughnessy, Colby Cha 1 31:09 1 0 0 0 0 1 1.93 0 0 0 0 0 0.000 5 4 0.800
14 Fichthorn, Jack Hal 2 93:13 2 0 0 0 0 3 1.93 0 0 0 0 0 0.000 59 56 0.949
15 Boucher, Philippe Sha 5 216:23 1 1 1 0 0 7 1.94 0 0 0 0 0 0.000 120 113 0.942
16 Déniger, Patrick Que 2 92:35 0 0 1 0 0 3 1.94 0 0 0 0 0 0.000 47 44 0.936
17 Iliff, Michael Cap 1 30:45 0 0 0 0 0 1 1.95 0 0 0 0 0 0.000 17 16 0.941
18 * Imbeault, Alexis Rou 1 30:40 0 0 0 0 0 1 1.96 0 0 0 0 0 0.000 15 14 0.933
19 * Poitras, Zachary She 3 122:25 1 0 1 0 0 4 1.96 0 0 0 0 0 0.000 69 65 0.942
20 * Berthiaume, Sam Cap 1 61:10 1 0 0 0 0 2 1.96 0 0 0 0 0 0.000 25 23 0.920

# WINS TEAM WINS
1 * Nikolayev, Andrei Vic 2
2 * Saulnier, Tommy Rim 2
3 Fichthorn, Jack Hal 2
4 * Gikas, Demitry She 2
5 * Dubuc, Timothy Que 2
# LOSSES TEAM LOSSES
1 * Lee, Justin Chi 3
  several tied at   2
# MINUTES TEAM MIN
1 Boucher, Philippe Sha 216:23
2 Raymond, Alexandre Rou 154:56
3 * Dubuc, Timothy Que 153:22
4 * Poitras, Zachary She 122:25
5 * Poupart, Joseph BaC 119:33
# SHUTOUTS TEAM SHUTOUTS
1 * Nikolayev, Andrei Vic 1
  several tied at   0
# SAVES TEAM SAVES
1 Boucher, Philippe Sha 113
2 * Dubuc, Timothy Que 81
3 * Mertz, Carson Hal 68
4 * Poitras, Zachary She 65
5 * Chénier, Nathan Mon 65
# SAVE % TEAM GOALS SAVES SV%
1 Précourt, Raphaël Chi 0 12 1.000
2 * Noël, Alexis Cap 0 7 1.000
3 Leonard, Owen Sud 0 16 1.000
4 * Nikolayev, Andrei Vic 1 39 0.975
5 * Pitcher, Sam SNB 1 29 0.967
# SHOOTOUT WINS TEAM WINS
1 * Gikas, Demitry She 1
2 Halloran, Xavier BLB 1
3 Satov, Jesse Sha 1
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
1 Antonacci, Nikola Que 1
2 * Gagnon, Arnaud Dru 1
3 Lelièvre, Benjamin BLB 1
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Gikas, Demitry She 3 3 1.000
2 Satov, Jesse Sha 5 6 0.833
3 Halloran, Xavier BLB 2 3 0.667
4 * Gagnon, Arnaud Dru 4 6 0.667
5 Lelièvre, Benjamin BLB 1 2 0.500
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gagnon, Justin Rim 3 4 2 6
2 * Survilas, Noah Mon 4 2 4 6
3 * Mullen, Elliott Mon 5 4 1 5
4 * Meyer, Carter Que 2 3 2 5
5 * Calla, Jamie Hal 4 3 2 5
6 * Lemieux, Pierre-Alexandre Sha 4 2 3 5
7 * Geldart, Gensen Sag 3 1 4 5
8 * Cameron, Jack Hal 4 1 4 5
9 * O'Leary, Colin Dru 4 0 5 5
  several tied at         4
# GOALS TEAM GP G
1 * Ouellet, Simon Sha 2 4
2 * Gagnon, Justin Rim 3 4
3 * Mullen, Elliott Mon 5 4
  several tied at     3

# ASSISTS TEAM GP A
1 * O'Leary, Colin Dru 4 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 * Corso, Benjamin Sha 6 19
2 * Lapointe, Louis-Thomas Que 3 12
3 * Michaud, Bastien Que 3 12
4 * Lemieux, Pierre-Alexandre Sha 4 12
5 * Veilleux, Jacob NFL 5 12
# MINOR PENALTIES TEAM MINORS
1 * Corso, Benjamin Sha 7
2 * Lapointe, Louis-Thomas Que 6
3 * Michaud, Bastien Que 6
4 * Lemieux, Pierre-Alexandre Sha 6
5 * Veilleux, Jacob NFL 6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Mullen, Elliott Mon 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * O'Leary, Colin Dru 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 * Geldart, Gensen Sag 1
2 * Morrissette-Richer, Victor Mon 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Zhilkin, Dimian Sag 3
2 * Geldart, Gensen Sag 3
3 * O'Leary, Colin Dru 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 * Cash, Blake Que 17
2 * Bergeron, Julien Sha 16
3 * Nolette-Robidoux, Emrick She 15
  several tied at   14
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Foucher, Félix BaC 3 3 100.0
2 * Ouellet, Simon Sha 4 5 80.0
3 * Taliga, Sebastian Dru 3 5 60.0
  several tied at       50.0
Shooting % - Minimum of 3 shots.
# SHOTS ON GOAL TEAM SOG
1 * Desrochers, Malik Sha 11
  several tied at   10
# FACEOFF WINS TEAM FOW PCT
1 * Mullen, Elliott Mon 38 52.8
2 * Dumais, Louis-Émile Sha 37 56.9
3 * Royer, Jakob Vic 37 44.6
4 * Brunet, Loic Dru 35 56.5
5 * Oschgan, Jonathan BaC 33 58.9
# SHOTS ON GOAL TEAM SOG
1 * Desrochers, Malik Sha 11
  several tied at   10
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Brunet, Loic Dru 1 1 100.0
2 * Cash, Blake Que 1 1 100.0
3 * x Delaney, Michael BLB 1 1 100.0
4 * Ouellet, Nathan Sha 1 1 100.0
5 * x Tserlin, Ryan BLB 1 1 100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Faucher, Eliot Sha 7
2 * Birch, Nathan BLB 6
3 * Corso, Benjamin Sha 6
  several tied at   5
# SO-WINNING GOALS TEAM SOGW
1 * x Tserlin, Ryan BLB 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Paré, Anthony VdO 4 2 3 5
2 * Cameron, Jack Hal 4 1 4 5
3 * O'Leary, Colin Dru 4 0 5 5
4 * Frost, Nathan Cha 4 1 3 4
5 Nadeau, Julien Rim 4 1 3 4
6 Daniele, Biagio Jr BaC 3 0 4 4
7 x Simons, Shayle Dru 4 0 4 4
8 St-Laurent, Antoine Rou 4 0 4 4
9 * VanWalleghem, Jaden Dru 5 0 4 4
10 Filaj, Olivier BLB 2 2 1 3
11 * Harper, Levi Sag 2 2 1 3
12 Vincent, Joshua Vic 5 2 1 3
13 * Birch, Nathan BLB 3 1 2 3
14 * Arthurs, Devon Dru 4 1 2 3
15 * Abbott, Preston Mon 3 0 3 3
16 Cinq-Mars, Esteban VdO 4 0 3 3
17 * Labranche, Jacob BaC 4 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 L'Italien, Malik Hal 1 2
2 Filaj, Olivier BLB 2 2
3 * Harper, Levi Sag 2 2
4 Paré, Anthony VdO 4 2
5 Vincent, Joshua Vic 5 2

# ASSISTS TEAM GP A
1 * O'Leary, Colin Dru 4 5
  several tied at     4

# PENALTY MINUTES TEAM GP PIM
1 * Corso, Benjamin Sha 6 19
2 Gouchie, Jacob VdO 5 14
  several tied at     12
# MINOR PENALTIES TEAM MINORS
1 * Corso, Benjamin Sha 7
2 Gouchie, Jacob VdO 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Williams, Lawrence SNB 1
2 Paré, Anthony VdO 1
3 * Boucher, Jacob Dru 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * O'Leary, Colin Dru 3
2 St-Laurent, Antoine Rou 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * O'Leary, Colin Dru 3
2 St-Laurent, Antoine Rou 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Nadeau, Julien Rim 14
2 * Hannay, Lucas Dru 12
3 Vincent, Joshua Vic 11
  several tied at   10
# SHOOTING % TEAM GOALS SHOTS PCT
1 Filaj, Olivier BLB 2 3 66.7
2 * Arthurs, Devon Dru 1 3 33.3
3 * Cameron, Jack Hal 1 3 33.3
4 * Jones, Graydon Sag 1 3 33.3
5 Labre, Maddox Que 1 3 33.3
Shooting % - Minimum of 3 shots.
# SHOTS ON GOAL TEAM SOG
1 Delarosbil, Brandon SNB 4
2 Necak, Dominik Vic 4
3 Vincent, Joshua Vic 4
4 * Fréchette, Ludovic Sha 4
  several tied at   3
# FACEOFF WINS TEAM FOW PCT
1 * x Tserlin, Ryan BLB 4 57.1
  several tied at   1  
# SHOTS ON GOAL TEAM SOG
1 Delarosbil, Brandon SNB 4
2 Necak, Dominik Vic 4
3 Vincent, Joshua Vic 4
4 * Fréchette, Ludovic Sha 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * x Tserlin, Ryan BLB 1 1 100.0
2 * Hannay, Lucas Dru 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Faucher, Eliot Sha 7
2 Filaj, Olivier BLB 6
3 * Birch, Nathan BLB 6
4 * Corso, Benjamin Sha 6
  several tied at   5
# SO-WINNING GOALS TEAM SOGW
1 * x Tserlin, Ryan BLB 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Chartier, Simon Sha vs Rivard, Calix Dru 2026-08-21 1 07:34 -
MacLauchlan, Declan Cha vs Gruchy, Dace NFL 2026-08-23 2 16:08 -
Lebel, Xavier Vic vs Rivard, Calix Dru 2026-08-29 3 06:55 -
Glance, Jamie SNB vs Saulnier, Tommy Rim 2026-08-30 2 01:37 Goal
Desrochers, Malik Sha vs Catanzariti, Anthony Vic 2026-09-03 3 06:20 -
Walters, Daniel Hal vs Meloche, Samuel SNB 2026-09-04 2 02:41 -
Héroux, Nolann VdO vs Moffett, Finn Gat 2026-09-10 3 19:57 Goal

Total Goals / Total Shots: 2 / 7

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Québec 5 104 20.80 47 2 6 3 0 93
Shawinigan 9 184 20.44 82 4 4 4 0 155
Rimouski 4 81 20.25 33 3 3 3 0 69
Newfoundland 5 94 18.80 37 4 3 4 0 83
Cape Breton 4 74 18.50 37 0 9 0 0 68
Victoriaville 6 84 14.00 42 0 1 0 0 71
Val-d'Or 6 81 13.50 38 1 2 1 0 67
Moncton 5 67 13.40 31 1 6 1 0 61
Halifax 5 66 13.20 33 0 3 0 0 74
Sherbrooke 6 78 13.00 39 0 3 0 0 82
Charlottetown 5 62 12.40 31 0 2 0 0 62
Gatineau 6 69 11.50 32 1 0 1 0 50
Saint John 4 45 11.25 20 1 2 1 0 47
Drummondville 7 77 11.00 36 1 4 1 0 119
Chicoutimi 5 53 10.60 24 1 1 1 0 43
Blainville-Boisbriand 6 63 10.50 29 1 0 1 0 76
Baie-Comeau 5 44 8.80 22 0 3 0 0 71
Rouyn-Noranda 5 42 8.40 21 0 0 0 0 66
TOTALS 98 1,368 13.96 634 20 52 21 0 1,357
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Baie-Comeau 5   2 2 0 0 0 4 7 5   3 1 2 0 0 2 13 16
Blainville-Boisbriand 6   3 2 0 0 1 5 14 10   3 1 2 0 0 2 8 17
Cape Breton 4   1 0 1 0 0 0 4 9   3 3 0 0 0 6 15 8
Charlottetown 5   4 1 2 1 0 3 16 13   1 0 1 0 0 0 1 5
Chicoutimi 5   3 1 2 0 0 2 10 13   2 0 2 0 0 0 5 7
