WESTERN CONFERENCE | |||||||||||||||||
CENTRAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Drummondville | 26 | 38 | 19 | 5 | 1 | 1 | 40 | 0.769 | 97 | 62 | 229 | 17 | 17 | 10-2-1-0 | 9-3-0-1 | 7-2-1-0 | 4-0-0-0 |
2. Shawinigan | 24 | 40 | 14 | 10 | 0 | 0 | 28 | 0.583 | 81 | 64 | 262 | 12 | 13 | 6-6-0-0 | 8-4-0-0 | 6-4-0-0 | 2-0-0-0 |
3. Sherbrooke | 24 | 40 | 13 | 9 | 0 | 2 | 28 | 0.583 | 72 | 72 | 311 | 10 | 12 | 11-1-0-2 | 2-8-0-0 | 4-4-0-2 | 2-0-0-0 |
4. Victoriaville | 25 | 39 | 8 | 15 | 1 | 1 | 18 | 0.360 | 78 | 119 | 263 | 7 | 8 | 5-9-0-0 | 3-6-1-1 | 3-7-0-0 | 0-4-0-0 |
EASTERN CONFERENCE | |||||||||||||||||
MARITIMES | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Moncton | 24 | 40 | 18 | 4 | 2 | 0 | 38 | 0.792 | 111 | 63 | 237 | 18 | 18 | 7-2-1-0 | 11-2-1-0 | 7-2-1-0 | 1-0-0-0 |
2. Acadie-Bathurst | 24 | 40 | 15 | 9 | 0 | 0 | 30 | 0.625 | 65 | 63 | 293 | 11 | 14 | 7-5-0-0 | 8-4-0-0 | 6-4-0-0 | 1-0-0-0 |
3. Saint John | 25 | 39 | 12 | 13 | 0 | 0 | 24 | 0.480 | 71 | 77 | 243 | 7 | 10 | 6-6-0-0 | 6-7-0-0 | 4-6-0-0 | 1-0-0-0 |
4. Cape Breton | 24 | 40 | 10 | 11 | 2 | 1 | 23 | 0.479 | 71 | 80 | 246 | 7 | 9 | 4-7-1-1 | 6-4-1-0 | 3-5-2-0 | 0-1-0-0 |
5. Halifax | 24 | 40 | 9 | 12 | 3 | 0 | 21 | 0.438 | 59 | 82 | 196 | 7 | 7 | 4-5-2-0 | 5-7-1-0 | 2-7-1-0 | 0-2-0-0 |
6. Charlottetown | 24 | 40 | 8 | 14 | 1 | 1 | 18 | 0.375 | 59 | 80 | 238 | 7 | 8 | 4-6-1-1 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 |
EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Chicoutimi | 24 | 40 | 15 | 4 | 2 | 3 | 35 | 0.729 | 86 | 74 | 237 | 9 | 13 | 9-0-2-2 | 6-4-0-1 | 8-1-0-1 | 4-0-0-1 |
2. Rimouski | 25 | 39 | 17 | 7 | 0 | 1 | 35 | 0.700 | 90 | 72 | 260 | 16 | 16 | 8-2-0-0 | 9-5-0-1 | 7-3-0-0 | 0-1-0-0 |
3. Baie-Comeau | 25 | 39 | 15 | 8 | 1 | 1 | 32 | 0.640 | 80 | 63 | 278 | 12 | 15 | 9-3-0-0 | 6-5-1-1 | 6-3-0-1 | 0-2-0-1 |
4. Québec | 25 | 39 | 8 | 14 | 1 | 2 | 19 | 0.380 | 79 | 95 | 296 | 7 | 8 | 5-8-0-1 | 3-6-1-1 | 2-6-0-2 | 0-4-0-2 |
WESTERN CONFERENCE | |||||||||||||||||
WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Rouyn-Noranda | 24 | 40 | 14 | 4 | 2 | 4 | 34 | 0.708 | 89 | 70 | 176 | 13 | 14 | 8-2-0-1 | 6-2-2-3 | 6-1-1-2 | 0-1-0-1 |
2. Blainville-Boisbriand | 24 | 40 | 14 | 9 | 1 | 0 | 29 | 0.604 | 98 | 77 | 264 | 11 | 12 | 9-4-0-0 | 5-5-1-0 | 7-3-0-0 | 2-0-0-0 |
3. Val-d'Or | 24 | 40 | 7 | 14 | 3 | 0 | 17 | 0.354 | 78 | 110 | 249 | 6 | 6 | 4-6-1-0 | 3-8-2-0 | 3-5-2-0 | 0-1-0-0 |
4. Gatineau | 25 | 39 | 4 | 17 | 3 | 1 | 12 | 0.240 | 65 | 106 | 187 | 2 | 2 | 3-8-2-0 | 1-9-1-1 | 2-5-2-1 | 0-1-0-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Moncton 5 at Baie-Comeau 3 Val-d'Or 1 at Blainville-Boisbriand 4 Drummondville 6 at Québec 1 Rimouski 0 at Sherbrooke 3 Acadie-Bathurst 7 at Victoriaville 2 Shawinigan 5 at Cape Breton 2 Charlottetown 0 at Saint John 2 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 12,056 | 123,203 | 14 | 8,800 |
Halifax | 86,371 | 11 | 7,852 | |
Moncton | 43,921 | 10 | 4,392 | |
Rimouski | 32,547 | 10 | 3,255 | |
Gatineau | 40,367 | 13 | 3,105 | |
Chicoutimi | 39,259 | 13 | 3,020 | |
Cape Breton | 2,485 | 35,843 | 13 | 2,757 |
Shawinigan | 32,672 | 12 | 2,723 | |
Sherbrooke | 3,227 | 36,728 | 14 | 2,623 |
Charlottetown | 30,886 | 12 | 2,574 | |
Victoriaville | 3,074 | 34,027 | 14 | 2,431 |
Drummondville | 30,436 | 13 | 2,341 | |
Saint John | 2,225 | 28,058 | 12 | 2,338 |
Baie-Comeau | 2,262 | 26,495 | 12 | 2,208 |
Rouyn-Noranda | 20,843 | 11 | 1,895 | |
Val-d'Or | 17,497 | 11 | 1,591 | |
Acadie-Bathurst | 18,959 | 12 | 1,580 | |
Blainville-Boisbriand | 1,212 | 20,373 | 13 | 1,567 |
TOTAL | 26,541 | 698,485 | 220 | 3,174 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Drummondville | 26 | 38 | 19 | 5 | 1 | 1 | 40 | 0.769 | 97 | 62 | 229 | 17 | 17 | 10-2-1-0 | 9-3-0-1 | 7-2-1-0 | 4-0-0-0 |
2. Rouyn-Noranda | 24 | 40 | 14 | 4 | 2 | 4 | 34 | 0.708 | 89 | 70 | 176 | 13 | 14 | 8-2-0-1 | 6-2-2-3 | 6-1-1-2 | 0-1-0-1 |
3. Blainville-Boisbriand | 24 | 40 | 14 | 9 | 1 | 0 | 29 | 0.604 | 98 | 77 | 264 | 11 | 12 | 9-4-0-0 | 5-5-1-0 | 7-3-0-0 | 2-0-0-0 |
4. Shawinigan | 24 | 40 | 14 | 10 | 0 | 0 | 28 | 0.583 | 81 | 64 | 262 | 12 | 13 | 6-6-0-0 | 8-4-0-0 | 6-4-0-0 | 2-0-0-0 |
5. Sherbrooke | 24 | 40 | 13 | 9 | 0 | 2 | 28 | 0.583 | 72 | 72 | 311 | 10 | 12 | 11-1-0-2 | 2-8-0-0 | 4-4-0-2 | 2-0-0-0 |
6. Victoriaville | 25 | 39 | 8 | 15 | 1 | 1 | 18 | 0.360 | 78 | 119 | 263 | 7 | 8 | 5-9-0-0 | 3-6-1-1 | 3-7-0-0 | 0-4-0-0 |
7. Val-d'Or | 24 | 40 | 7 | 14 | 3 | 0 | 17 | 0.354 | 78 | 110 | 249 | 6 | 6 | 4-6-1-0 | 3-8-2-0 | 3-5-2-0 | 0-1-0-0 |
8. Gatineau | 25 | 39 | 4 | 17 | 3 | 1 | 12 | 0.240 | 65 | 106 | 187 | 2 | 2 | 3-8-2-0 | 1-9-1-1 | 2-5-2-1 | 0-1-0-0 |
EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Moncton | 24 | 40 | 18 | 4 | 2 | 0 | 38 | 0.792 | 111 | 63 | 237 | 18 | 18 | 7-2-1-0 | 11-2-1-0 | 7-2-1-0 | 1-0-0-0 |
2. Chicoutimi | 24 | 40 | 15 | 4 | 2 | 3 | 35 | 0.729 | 86 | 74 | 237 | 9 | 13 | 9-0-2-2 | 6-4-0-1 | 8-1-0-1 | 4-0-0-1 |
3. Rimouski | 25 | 39 | 17 | 7 | 0 | 1 | 35 | 0.700 | 90 | 72 | 260 | 16 | 16 | 8-2-0-0 | 9-5-0-1 | 7-3-0-0 | 0-1-0-0 |
4. Baie-Comeau | 25 | 39 | 15 | 8 | 1 | 1 | 32 | 0.640 | 80 | 63 | 278 | 12 | 15 | 9-3-0-0 | 6-5-1-1 | 6-3-0-1 | 0-2-0-1 |
5. Acadie-Bathurst | 24 | 40 | 15 | 9 | 0 | 0 | 30 | 0.625 | 65 | 63 | 293 | 11 | 14 | 7-5-0-0 | 8-4-0-0 | 6-4-0-0 | 1-0-0-0 |
6. Saint John | 25 | 39 | 12 | 13 | 0 | 0 | 24 | 0.480 | 71 | 77 | 243 | 7 | 10 | 6-6-0-0 | 6-7-0-0 | 4-6-0-0 | 1-0-0-0 |
7. Cape Breton | 24 | 40 | 10 | 11 | 2 | 1 | 23 | 0.479 | 71 | 80 | 246 | 7 | 9 | 4-7-1-1 | 6-4-1-0 | 3-5-2-0 | 0-1-0-0 |
8. Halifax | 24 | 40 | 9 | 12 | 3 | 0 | 21 | 0.438 | 59 | 82 | 196 | 7 | 7 | 4-5-2-0 | 5-7-1-0 | 2-7-1-0 | 0-2-0-0 |
9. Québec | 25 | 39 | 8 | 14 | 1 | 2 | 19 | 0.380 | 79 | 95 | 296 | 7 | 8 | 5-8-0-1 | 3-6-1-1 | 2-6-0-2 | 0-4-0-2 |
10. Charlottetown | 24 | 40 | 8 | 14 | 1 | 1 | 18 | 0.375 | 59 | 80 | 238 | 7 | 8 | 4-6-1-1 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Drummondville | 26 | 38 | 19 | 5 | 1 | 1 | 40 | 0.769 | 97 | 62 | 229 | 17 | 17 | 10-2-1-0 | 9-3-0-1 | 7-2-1-0 | 4-0-0-0 |
2. Moncton | 24 | 40 | 18 | 4 | 2 | 0 | 38 | 0.792 | 111 | 63 | 237 | 18 | 18 | 7-2-1-0 | 11-2-1-0 | 7-2-1-0 | 1-0-0-0 |
3. Chicoutimi | 24 | 40 | 15 | 4 | 2 | 3 | 35 | 0.729 | 86 | 74 | 237 | 9 | 13 | 9-0-2-2 | 6-4-0-1 | 8-1-0-1 | 4-0-0-1 |
4. Rimouski | 25 | 39 | 17 | 7 | 0 | 1 | 35 | 0.700 | 90 | 72 | 260 | 16 | 16 | 8-2-0-0 | 9-5-0-1 | 7-3-0-0 | 0-1-0-0 |
5. Rouyn-Noranda | 24 | 40 | 14 | 4 | 2 | 4 | 34 | 0.708 | 89 | 70 | 176 | 13 | 14 | 8-2-0-1 | 6-2-2-3 | 6-1-1-2 | 0-1-0-1 |
6. Baie-Comeau | 25 | 39 | 15 | 8 | 1 | 1 | 32 | 0.640 | 80 | 63 | 278 | 12 | 15 | 9-3-0-0 | 6-5-1-1 | 6-3-0-1 | 0-2-0-1 |
7. Acadie-Bathurst | 24 | 40 | 15 | 9 | 0 | 0 | 30 | 0.625 | 65 | 63 | 293 | 11 | 14 | 7-5-0-0 | 8-4-0-0 | 6-4-0-0 | 1-0-0-0 |
8. Blainville-Boisbriand | 24 | 40 | 14 | 9 | 1 | 0 | 29 | 0.604 | 98 | 77 | 264 | 11 | 12 | 9-4-0-0 | 5-5-1-0 | 7-3-0-0 | 2-0-0-0 |
9. Shawinigan | 24 | 40 | 14 | 10 | 0 | 0 | 28 | 0.583 | 81 | 64 | 262 | 12 | 13 | 6-6-0-0 | 8-4-0-0 | 6-4-0-0 | 2-0-0-0 |
10. Sherbrooke | 24 | 40 | 13 | 9 | 0 | 2 | 28 | 0.583 | 72 | 72 | 311 | 10 | 12 | 11-1-0-2 | 2-8-0-0 | 4-4-0-2 | 2-0-0-0 |
11. Saint John | 25 | 39 | 12 | 13 | 0 | 0 | 24 | 0.480 | 71 | 77 | 243 | 7 | 10 | 6-6-0-0 | 6-7-0-0 | 4-6-0-0 | 1-0-0-0 |
12. Cape Breton | 24 | 40 | 10 | 11 | 2 | 1 | 23 | 0.479 | 71 | 80 | 246 | 7 | 9 | 4-7-1-1 | 6-4-1-0 | 3-5-2-0 | 0-1-0-0 |
13. Halifax | 24 | 40 | 9 | 12 | 3 | 0 | 21 | 0.438 | 59 | 82 | 196 | 7 | 7 | 4-5-2-0 | 5-7-1-0 | 2-7-1-0 | 0-2-0-0 |
14. Québec | 25 | 39 | 8 | 14 | 1 | 2 | 19 | 0.380 | 79 | 95 | 296 | 7 | 8 | 5-8-0-1 | 3-6-1-1 | 2-6-0-2 | 0-4-0-2 |
15. Charlottetown | 24 | 40 | 8 | 14 | 1 | 1 | 18 | 0.375 | 59 | 80 | 238 | 7 | 8 | 4-6-1-1 | 4-8-0-0 | 5-5-0-0 | 0-1-0-0 |
16. Victoriaville | 25 | 39 | 8 | 15 | 1 | 1 | 18 | 0.360 | 78 | 119 | 263 | 7 | 8 | 5-9-0-0 | 3-6-1-1 | 3-7-0-0 | 0-4-0-0 |
17. Val-d'Or | 24 | 40 | 7 | 14 | 3 | 0 | 17 | 0.354 | 78 | 110 | 249 | 6 | 6 | 4-6-1-0 | 3-8-2-0 | 3-5-2-0 | 0-1-0-0 |
18. Gatineau | 25 | 39 | 4 | 17 | 3 | 1 | 12 | 0.240 | 65 | 106 | 187 | 2 | 2 | 3-8-2-0 | 1-9-1-1 | 2-5-2-1 | 0-1-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 90 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Routhier, Mathys | BaC | 6 | 361:46 | 2 | 2 | 1 | 1 | 0 | 11 | 1.82 | 1 | 0 | 1 | 2 | 3 | 0.333 | 147 | 136 | 0.925 |
2 | Mercer, Riley | Dru | 18 | 1082:17 | 13 | 4 | 1 | 4 | 3 | 35 | 1.94 | 1 | 1 | 0 | 0 | 3 | 1.000 | 608 | 573 | 0.942 |
3 | * Lacelle, William | Rim | 10 | 603:12 | 8 | 1 | 0 | 0 | 2 | 21 | 2.09 | 1 | 0 | 1 | 2 | 3 | 0.333 | 266 | 245 | 0.921 |
4 | Steinman, Jacob | Mon | 21 | 1172:54 | 14 | 4 | 2 | 3 | 1 | 43 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 566 | 523 | 0.924 |
5 | * Gladu, Vincent | BLB | 12 | 680:11 | 9 | 3 | 0 | 1 | 2 | 26 | 2.29 | 2 | 2 | 0 | 2 | 12 | 0.833 | 322 | 296 | 0.919 |
6 | Hamel, Félix | Sha | 18 | 1000:09 | 13 | 5 | 0 | 1 | 2 | 39 | 2.34 | 1 | 1 | 0 | 0 | 3 | 1.000 | 452 | 413 | 0.914 |
7 | Feldbergs, Linards | She | 17 | 867:08 | 9 | 4 | 0 | 3 | 1 | 34 | 2.35 | 1 | 0 | 1 | 1 | 7 | 0.857 | 370 | 336 | 0.908 |
8 | * Meloche, Samuel | Rou | 21 | 1195:08 | 12 | 2 | 2 | 1 | 2 | 48 | 2.41 | 4 | 0 | 4 | 7 | 27 | 0.741 | 513 | 465 | 0.906 |
9 | Fleming, Joshua | Bat | 19 | 1092:38 | 13 | 5 | 0 | 2 | 2 | 44 | 2.42 | 1 | 1 | 0 | 0 | 3 | 1.000 | 571 | 527 | 0.923 |
10 | * Beckman, Lucas | BaC | 19 | 1139:42 | 13 | 6 | 0 | 4 | 2 | 46 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 562 | 516 | 0.918 |
11 | Gravel, Charles-Édward | SNB | 18 | 1050:25 | 9 | 9 | 0 | 0 | 3 | 45 | 2.57 | 2 | 2 | 0 | 1 | 20 | 0.950 | 552 | 507 | 0.918 |
12 | Charrois, Louis-Félix | Dru | 8 | 486:44 | 6 | 1 | 0 | 1 | 1 | 21 | 2.59 | 2 | 1 | 1 | 2 | 6 | 0.667 | 242 | 221 | 0.913 |
13 | * Langevin, Mathis | Bat | 7 | 356:28 | 2 | 4 | 0 | 1 | 0 | 16 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 178 | 162 | 0.910 |
14 | Précourt, Raphaël | Chi | 19 | 1104:25 | 12 | 4 | 1 | 1 | 2 | 50 | 2.72 | 3 | 1 | 2 | 3 | 9 | 0.667 | 546 | 496 | 0.908 |
15 | * Lavoie, Brandon | Cap | 6 | 286:24 | 1 | 3 | 0 | 2 | 1 | 13 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 153 | 140 | 0.915 |
16 | * Hickey, Donald | Cha | 12 | 604:02 | 3 | 7 | 0 | 3 | 0 | 28 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 300 | 272 | 0.907 |
17 | Sztuska, Liam | Sha | 5 | 294:06 | 1 | 4 | 0 | 2 | 0 | 14 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 147 | 133 | 0.905 |
18 | Rousseau, Mathis | Hal | 20 | 1159:28 | 7 | 10 | 3 | 4 | 0 | 58 | 3.00 | 2 | 2 | 0 | 0 | 11 | 1.000 | 648 | 590 | 0.910 |
19 | Milota, Jakub | Cap | 20 | 1158:41 | 9 | 8 | 2 | 4 | 0 | 60 | 3.11 | 2 | 1 | 1 | 2 | 15 | 0.867 | 630 | 570 | 0.905 |
20 | St-Hilaire, Samuel | Rim | 15 | 900:42 | 9 | 6 | 0 | 2 | 0 | 48 | 3.20 | 1 | 1 | 0 | 1 | 2 | 0.500 | 406 | 358 | 0.882 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Oliver, Sam | Dru | vs | Brochu, Jacob | She | 2024-09-20 | 1 | 00:30 | Goal |
Crosby, Logan | Hal | vs | Ruccia, Nicolas | Cha | 2024-09-20 | 2 | 18:33 | - |
Lounsbury, Preston | Mon | vs | Fleming, Joshua | Bat | 2024-09-28 | 2 | 09:16 | Goal |
Plouffe, Nathan | Que | vs | Hanlan, Jakob | Vic | 2024-09-29 | 3 | 01:53 | - |
Greenwell, Jack | Que | vs | Hickey, Donald | Cha | 2024-10-03 | 2 | 13:09 | Goal |
Loshing, Yoan | Mon | vs | Ruccia, Nicolas | Cha | 2024-10-14 | 3 | 08:17 | - |
Pearson, Shawn | BaC | vs | D'Aigle, Gabriel | Vic | 2024-10-20 | 2 | 15:57 | - |
Forget, Jordan | Sha | vs | Mercer, Riley | Dru | 2024-10-20 | 3 | 03:52 | - |
Klima, Jiri | Sha | vs | Rousseau, Mathis | Hal | 2024-10-25 | 2 | 19:44 | Goal |
Dubé, Maxim | Gat | vs | Gravel, Charles-Édward | SNB | 2024-10-27 | 1 | 00:30 | - |
Woodworth, Luke | Dru | vs | Delafontaine, Rémi | BLB | 2024-10-27 | 2 | 07:11 | Goal |
Fiala, Samuel | VdO | vs | D'Aigle, Gabriel | Vic | 2024-11-09 | 3 | 08:07 | Goal |
Dorion, Antoine | Que | vs | Lacelle, William | Rim | 2024-11-13 | 2 | 12:04 | - |
Total Goals / Total Shots: 6 / 13
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Sherbrooke | 24 | 311 | 12.96 | 148 | 3 | 4 | 2 | 1 | 316 |
Acadie-Bathurst | 24 | 293 | 12.21 | 134 | 5 | 7 | 4 | 1 | 261 |
Québec | 25 | 296 | 11.84 | 133 | 6 | 7 | 5 | 1 | 297 |
