| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 1.000 | 15 | 5 | 81 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Halifax | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 25 | 15 | 66 | 4 | 4 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 4-0-0-0 |
| 3. Cape Breton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 19 | 17 | 74 | 2 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 4. Newfoundland | 5 | 0 | 3 | 2 | 0 | 0 | 6 | 0.600 | 23 | 20 | 94 | 2 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 |
| 5. Baie-Comeau | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 20 | 21 | 44 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 0-1-0-0 |
| 6. Québec | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 0.600 | 16 | 17 | 104 | 1 | 2 | 2-0-1-1 | 0-1-0-0 | 2-1-1-1 | 2-0-1-0 |
| 7. Saint John | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0.500 | 13 | 16 | 45 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-2-0-0 |
| 8. Charlottetown | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0.300 | 17 | 18 | 62 | 1 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-3-1-0 |
| 9. Moncton | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 18 | 28 | 67 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-4-0-0 |
| 10. Chicoutimi | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 20 | 53 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-0-0-0 |
| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Sherbrooke | 6 | 1 | 4 | 1 | 1 | 0 | 9 | 0.750 | 20 | 16 | 78 | 3 | 3 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 2. Drummondville | 7 | 1 | 4 | 2 | 0 | 1 | 9 | 0.643 | 29 | 22 | 77 | 4 | 4 | 3-0-0-0 | 1-2-0-1 | 4-2-0-1 | 1-0-0-0 |
| 3. Shawinigan | 9 | 1 | 4 | 4 | 1 | 0 | 9 | 0.500 | 24 | 30 | 184 | 2 | 3 | 4-0-0-0 | 0-4-1-0 | 4-4-1-0 | 0-1-0-0 |
| 4. Blainville-Boisbriand | 6 | 1 | 3 | 2 | 0 | 1 | 7 | 0.583 | 22 | 27 | 63 | 2 | 2 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 1-0-0-0 |
| 5. Gatineau | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 19 | 69 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 0-1-0-0 |
| 6. Val-d'Or | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 21 | 81 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-0-0-0 |
| 7. Rouyn-Noranda | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 0.400 | 13 | 15 | 42 | 2 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 8. Victoriaville | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 21 | 84 | 2 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 1-0-0-0 |
| Thursday's Results | Friday's Games | Saturday's Games |
| Val-d'Or 5 at Gatineau 4 Shawinigan 0 at Victoriaville 4 | Rouyn-Noranda at Blainville-Boisbriand - 7:00 PM EDT Baie-Comeau at Rimouski - 7:00 PM EDT Chicoutimi at Shawinigan - 7:00 PM EDT Sherbrooke at Drummondville - 7:30 PM EDT | Moncton at Cape Breton - 4:00 PM ADT Québec at Rimouski - 4:00 PM EDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Newfoundland | 5,399 | 3 | 1,799 | |
| Chicoutimi | 5,253 | 3 | 1,751 | |
| Moncton | 2,828 | 3 | 1,414 | |
| Baie-Comeau | 2,282 | 2 | 1,141 | |
| Sherbrooke | 1,435 | 3 | 717 | |
| Halifax | 1,399 | 2 | 699 | |
| Blainville-Boisbriand | 2,093 | 3 | 697 | |
| Charlottetown | 2,112 | 4 | 528 | |
| Québec | 382 | 4 | 382 | |
| Cape Breton | 1 | |||
| Gatineau | 3 | |||
| Saint John | 3 | |||
| Val-d'Or | 3 | |||
| Rimouski | 1 | |||
| Rouyn-Noranda | 2 | |||
| Drummondville | 3 | |||
| Shawinigan | 4 | |||
| Victoriaville | 3 | |||
| TOTAL | 0 | 23,183 | 50 | 464 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Rimouski | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 1.000 | 15 | 5 | 81 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Halifax | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 25 | 15 | 66 | 4 | 4 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 4-0-0-0 |
| 3. Cape Breton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 19 | 17 | 74 | 2 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 4. Newfoundland | 5 | 0 | 3 | 2 | 0 | 0 | 6 | 0.600 | 23 | 20 | 94 | 2 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 |
| 5. Baie-Comeau | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 20 | 21 | 44 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 0-1-0-0 |
| 6. Québec | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 0.600 | 16 | 17 | 104 | 1 | 2 | 2-0-1-1 | 0-1-0-0 | 2-1-1-1 | 2-0-1-0 |
| 7. Saint John | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0.500 | 13 | 16 | 45 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-2-0-0 |
| 8. Charlottetown | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0.300 | 17 | 18 | 62 | 1 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-3-1-0 |
| 9. Moncton | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 18 | 28 | 67 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-4-0-0 |
| 10. Chicoutimi | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 20 | 53 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-0-0-0 |
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Sherbrooke | 6 | 1 | 4 | 1 | 1 | 0 | 9 | 0.750 | 20 | 16 | 78 | 3 | 3 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 2. Drummondville | 7 | 1 | 4 | 2 | 0 | 1 | 9 | 0.643 | 29 | 22 | 77 | 4 | 4 | 3-0-0-0 | 1-2-0-1 | 4-2-0-1 | 1-0-0-0 |
| 3. Shawinigan | 9 | 1 | 4 | 4 | 1 | 0 | 9 | 0.500 | 24 | 30 | 184 | 2 | 3 | 4-0-0-0 | 0-4-1-0 | 4-4-1-0 | 0-1-0-0 |
| 4. Blainville-Boisbriand | 6 | 1 | 3 | 2 | 0 | 1 | 7 | 0.583 | 22 | 27 | 63 | 2 | 2 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 1-0-0-0 |
| 5. Gatineau | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 19 | 69 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 0-1-0-0 |
| 6. Val-d'Or | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 21 | 81 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-0-0-0 |
| 7. Rouyn-Noranda | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 0.400 | 13 | 15 | 42 | 2 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 8. Victoriaville | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 21 | 84 | 2 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 1-0-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sherbrooke | 6 | 1 | 4 | 1 | 1 | 0 | 9 | 0.750 | 20 | 16 | 78 | 3 | 3 | 2-1-0-0 | 2-0-1-0 | 4-1-1-0 | 0-1-0-0 |
| 2. Drummondville | 7 | 1 | 4 | 2 | 0 | 1 | 9 | 0.643 | 29 | 22 | 77 | 4 | 4 | 3-0-0-0 | 1-2-0-1 | 4-2-0-1 | 1-0-0-0 |
| 3. Shawinigan | 9 | 1 | 4 | 4 | 1 | 0 | 9 | 0.500 | 24 | 30 | 184 | 2 | 3 | 4-0-0-0 | 0-4-1-0 | 4-4-1-0 | 0-1-0-0 |
| 4. Rimouski | 4 | 2 | 4 | 0 | 0 | 0 | 8 | 1.000 | 15 | 5 | 81 | 3 | 4 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 5. Halifax | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 25 | 15 | 66 | 4 | 4 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 4-0-0-0 |
| 6. Blainville-Boisbriand | 6 | 1 | 3 | 2 | 0 | 1 | 7 | 0.583 | 22 | 27 | 63 | 2 | 2 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 1-0-0-0 |
| 7. Cape Breton | 4 | 1 | 3 | 1 | 0 | 0 | 6 | 0.750 | 19 | 17 | 74 | 2 | 3 | 0-1-0-0 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| 8. Newfoundland | 5 | 0 | 3 | 2 | 0 | 0 | 6 | 0.600 | 23 | 20 | 94 | 2 | 3 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-0-0-0 |
| 9. Baie-Comeau | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 20 | 21 | 44 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 0-1-0-0 |
| 10. Québec | 5 | 1 | 2 | 1 | 1 | 1 | 6 | 0.600 | 16 | 17 | 104 | 1 | 2 | 2-0-1-1 | 0-1-0-0 | 2-1-1-1 | 2-0-1-0 |
| 11. Gatineau | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 19 | 69 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 0-1-0-0 |
| 12. Val-d'Or | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 0.500 | 23 | 21 | 81 | 3 | 3 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-0-0-0 |
| 13. Saint John | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0.500 | 13 | 16 | 45 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-2-0-0 |
| 14. Rouyn-Noranda | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 0.400 | 13 | 15 | 42 | 2 | 2 | 0-2-0-0 | 2-1-0-0 | 2-3-0-0 | 0-2-0-0 |
| 15. Victoriaville | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 21 | 84 | 2 | 2 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 1-0-0-0 |
| 16. Charlottetown | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0.300 | 17 | 18 | 62 | 1 | 1 | 1-2-1-0 | 0-1-0-0 | 1-3-1-0 | 0-3-1-0 |
| 17. Moncton | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 18 | 28 | 67 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-4-0-0 |
| 18. Chicoutimi | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0.200 | 15 | 20 | 53 | 1 | 1 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-0-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Noël, Alexis | Cap | 1 | 30:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 7 | 1.000 |
| 2 | Précourt, Raphaël | Chi | 1 | 31:09 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 12 | 1.000 |
| 3 | Leonard, Owen | Sud | 1 | 30:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 16 | 1.000 |
| 4 | * Nikolayev, Andrei | Vic | 2 | 100:00 | 2 | 0 | 0 | 0 | 1 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 40 | 39 | 0.975 |
| 5 | * Pitcher, Sam | SNB | 2 | 90:33 | 1 | 0 | 0 | 1 | 0 | 1 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 29 | 0.967 |
| 6 | * Lord, Edouard | Rim | 3 | 79:54 | 1 | 0 | 0 | 0 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 | 23 | 0.958 |
| 7 | * Saulnier, Tommy | Rim | 2 | 70:45 | 2 | 0 | 0 | 0 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 21 | 20 | 0.952 |
| 8 | * Gagnon, Arnaud | Dru | 2 | 62:03 | 1 | 0 | 0 | 0 | 0 | 1 | 0.97 | 1 | 0 | 1 | 2 | 6 | 0.667 | 20 | 19 | 0.950 |
| 9 | * Knowling, Brady | Sag | 2 | 56:37 | 0 | 0 | 0 | 1 | 0 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24 | 23 | 0.958 |
| 10 | Gladu, Vincent | Vic | 2 | 40:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 | 14 | 0.933 |
| 11 | Halloran, Xavier | BLB | 1 | 34:46 | 1 | 0 | 0 | 0 | 0 | 1 | 1.73 | 1 | 1 | 0 | 1 | 3 | 0.667 | 18 | 17 | 0.944 |
| 12 | * Lesage, Xavier | BLB | 1 | 31:17 | 0 | 0 | 0 | 0 | 0 | 1 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 17 | 0.944 |
| 13 | * O'Shaughnessy, Colby | Cha | 1 | 31:09 | 1 | 0 | 0 | 0 | 0 | 1 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 4 | 0.800 |
| 14 | Fichthorn, Jack | Hal | 2 | 93:13 | 2 | 0 | 0 | 0 | 0 | 3 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 59 | 56 | 0.949 |
| 15 | Boucher, Philippe | Sha | 5 | 216:23 | 1 | 1 | 1 | 0 | 0 | 7 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 120 | 113 | 0.942 |
| 16 | Déniger, Patrick | Que | 2 | 92:35 | 0 | 0 | 1 | 0 | 0 | 3 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 44 | 0.936 |
| 17 | Iliff, Michael | Cap | 1 | 30:45 | 0 | 0 | 0 | 0 | 0 | 1 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 16 | 0.941 |
| 18 | * Imbeault, Alexis | Rou | 1 | 30:40 | 0 | 0 | 0 | 0 | 0 | 1 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 | 14 | 0.933 |
| 19 | * Poitras, Zachary | She | 3 | 122:25 | 1 | 0 | 1 | 0 | 0 | 4 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 | 65 | 0.942 |
| 20 | * Berthiaume, Sam | Cap | 1 | 61:10 | 1 | 0 | 0 | 0 | 0 | 2 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 23 | 0.920 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Chartier, Simon | Sha | vs | Rivard, Calix | Dru | 2026-08-21 | 1 | 07:34 | - |
| MacLauchlan, Declan | Cha | vs | Gruchy, Dace | NFL | 2026-08-23 | 2 | 16:08 | - |
| Lebel, Xavier | Vic | vs | Rivard, Calix | Dru | 2026-08-29 | 3 | 06:55 | - |
| Glance, Jamie | SNB | vs | Saulnier, Tommy | Rim | 2026-08-30 | 2 | 01:37 | Goal |
| Desrochers, Malik | Sha | vs | Catanzariti, Anthony | Vic | 2026-09-03 | 3 | 06:20 | - |
| Walters, Daniel | Hal | vs | Meloche, Samuel | SNB | 2026-09-04 | 2 | 02:41 | - |
| Héroux, Nolann | VdO | vs | Moffett, Finn | Gat | 2026-09-10 | 3 | 19:57 | Goal |
Total Goals / Total Shots: 2 / 7
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Québec | 5 | 104 | 20.80 | 47 | 2 | 6 | 3 | 0 | 93 |
| Shawinigan | 9 | 184 | 20.44 | 82 | 4 | 4 | 4 | 0 | 155 |
| Rimouski | 4 | 81 | 20.25 | 33 | 3 | 3 | 3 | 0 | 69 |
| Newfoundland | 5 | 94 | 18.80 | 37 | 4 | 3 | 4 | 0 | 83 |
| Cape Breton | 4 | 74 | 18.50 | 37 | 0 | 9 | 0 | 0 | 68 |
| Victoriaville | 6 | 84 | 14.00 | 42 | 0 | 1 | 0 | 0 | 71 |
| Val-d'Or | 6 | 81 | 13.50 | 38 | 1 | 2 | 1 | 0 | 67 |
| Moncton | 5 | 67 | 13.40 | 31 | 1 | 6 | 1 | 0 | 61 |
| Halifax | 5 | 66 | 13.20 | 33 | 0 | 3 | 0 | 0 | 74 |
| Sherbrooke | 6 | 78 | 13.00 | 39 | 0 | 3 | 0 | 0 | 82 |
| Charlottetown | 5 | 62 | 12.40 | 31 | 0 | 2 | 0 | 0 | 62 |
| Gatineau | 6 | 69 | 11.50 | 32 | 1 | 0 | 1 | 0 | 50 |
| Saint John | 4 | 45 | 11.25 | 20 | 1 | 2 | 1 | 0 | 47 |
| Drummondville | 7 | 77 | 11.00 | 36 | 1 | 4 | 1 | 0 | 119 |
| Chicoutimi | 5 | 53 | 10.60 | 24 | 1 | 1 | 1 | 0 | 43 |
| Blainville-Boisbriand | 6 | 63 | 10.50 | 29 | 1 | 0 | 1 | 0 | 76 |
| Baie-Comeau | 5 | 44 | 8.80 | 22 | 0 | 3 | 0 | 0 | 71 |
| Rouyn-Noranda | 5 | 42 | 8.40 | 21 | 0 | 0 | 0 | 0 | 66 |
| TOTALS | 98 | 1,368 | 13.96 | 634 | 20 | 52 | 21 | 0 | 1,357 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Baie-Comeau | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 16 | ||
| Blainville-Boisbriand | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 14 | 10 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 17 | ||
| Cape Breton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 8 | ||
| Charlottetown | 5 | 4 | 1 | 2 | 1 | 0 | 3 | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| Chicoutimi | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | ||
| Drummondville | 7 | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 9 | 4 | 1 | 2 | 0 | 1 | 3 | 9 | 13 | ||
| Gatineau | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | ||
| Halifax | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 19 | 9 | ||
