| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blainville-Boisbriand | 29 | 35 | 18 | 7 | 4 | 0 | 40 | 0.690 | 125 | 85 | 400 | 17 | 18 | 7-4-3-0 | 11-3-1-0 | 6-2-2-0 | 0-1-0-0 |
| 2. Drummondville | 29 | 35 | 18 | 8 | 1 | 2 | 39 | 0.672 | 97 | 79 | 231 | 15 | 18 | 8-2-1-2 | 10-6-0-0 | 6-3-0-1 | 5-0-0-1 |
| 3. Rouyn-Noranda | 28 | 36 | 17 | 8 | 2 | 1 | 37 | 0.661 | 92 | 83 | 249 | 15 | 16 | 10-3-2-0 | 7-5-0-1 | 6-4-0-0 | 2-0-0-0 |
| 4. Shawinigan | 27 | 37 | 15 | 9 | 1 | 2 | 33 | 0.611 | 108 | 98 | 327 | 11 | 14 | 9-4-1-1 | 6-5-0-1 | 6-4-0-0 | 0-2-0-0 |
| 5. Sherbrooke | 28 | 36 | 13 | 12 | 3 | 0 | 29 | 0.518 | 90 | 104 | 338 | 8 | 12 | 7-5-2-0 | 6-7-1-0 | 2-6-2-0 | 0-1-0-0 |
| 6. Val-d'Or | 29 | 35 | 12 | 13 | 2 | 2 | 28 | 0.483 | 101 | 112 | 315 | 11 | 11 | 7-6-0-2 | 5-7-2-0 | 5-5-0-0 | 2-0-0-0 |
| 7. Gatineau | 29 | 35 | 12 | 15 | 2 | 0 | 26 | 0.448 | 76 | 92 | 376 | 8 | 9 | 7-8-1-0 | 5-7-1-0 | 2-6-2-0 | 1-0-0-0 |
| 8. Victoriaville | 29 | 35 | 10 | 15 | 4 | 0 | 24 | 0.414 | 90 | 116 | 322 | 5 | 6 | 1-8-4-0 | 9-7-0-0 | 4-5-1-0 | 0-2-0-0 |
| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Moncton | 30 | 34 | 21 | 6 | 2 | 1 | 45 | 0.750 | 128 | 82 | 342 | 16 | 18 | 8-4-1-0 | 13-2-1-1 | 9-0-0-1 | 10-0-0-1 |
| 2. Chicoutimi | 29 | 35 | 19 | 5 | 3 | 2 | 43 | 0.741 | 128 | 78 | 254 | 18 | 18 | 9-1-3-0 | 10-4-0-2 | 6-2-2-0 | 3-0-2-0 |
| 3. Charlottetown | 30 | 34 | 15 | 10 | 1 | 4 | 35 | 0.583 | 98 | 109 | 344 | 10 | 14 | 7-3-1-1 | 8-7-0-3 | 4-5-0-1 | 0-2-0-1 |
| 4. Halifax | 28 | 36 | 15 | 11 | 1 | 1 | 32 | 0.571 | 98 | 105 | 259 | 12 | 13 | 8-6-0-1 | 7-5-1-0 | 4-5-0-1 | 0-1-0-0 |
| 5. Newfoundland | 29 | 35 | 15 | 12 | 1 | 1 | 32 | 0.552 | 109 | 103 | 349 | 12 | 14 | 10-7-1-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| 6. Cape Breton | 28 | 36 | 13 | 10 | 1 | 4 | 31 | 0.554 | 76 | 80 | 285 | 11 | 11 | 5-6-1-2 | 8-4-0-2 | 6-3-0-1 | 1-0-0-0 |
| 7. Rimouski | 29 | 35 | 15 | 13 | 0 | 1 | 31 | 0.534 | 74 | 89 | 284 | 9 | 13 | 9-7-0-0 | 6-6-0-1 | 6-4-0-0 | 0-2-0-0 |
| 8. Québec | 28 | 36 | 14 | 12 | 1 | 1 | 30 | 0.536 | 91 | 86 | 366 | 11 | 13 | 6-5-1-1 | 8-7-0-0 | 6-3-0-1 | 1-0-0-0 |
| 9. Saint John | 30 | 34 | 12 | 17 | 1 | 0 | 25 | 0.417 | 101 | 123 | 289 | 10 | 12 | 5-10-0-0 | 7-7-1-0 | 3-7-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 31 | 33 | 6 | 20 | 3 | 2 | 17 | 0.274 | 73 | 131 | 342 | 4 | 6 | 3-11-1-1 | 3-9-2-1 | 3-6-1-0 | 1-0-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Blainville-Boisbriand 1 at Baie-Comeau 4 Saint John 1 at Québec 5 Gatineau 5 at Rimouski 2 Victoriaville 5 at Rouyn-Noranda 7 Chicoutimi 4 at Shawinigan 3 Sherbrooke 2 at Val-d'Or 6 Newfoundland 2 at Cape Breton 4 Halifax 1 at Moncton 5 | Halifax at Charlottetown - 2:00 PM AST Newfoundland at Cape Breton - 3:00 PM AST Shawinigan at Québec - 3:00 PM EST Victoriaville at Val-d'Or - 3:00 PM EST Chicoutimi at Drummondville - 4:00 PM EST Sherbrooke at Rouyn-Noranda - 4:00 PM EST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 9,990 | 107,247 | 13 | 8,249 |
| Halifax | 113,383 | 15 | 7,558 | |
| Newfoundland | 89,670 | 18 | 4,981 | |
| Moncton | 5,582 | 57,422 | 13 | 4,417 |
| Chicoutimi | 42,455 | 13 | 3,265 | |
| Shawinigan | 2,632 | 43,215 | 15 | 2,881 |
| Saint John | 41,994 | 15 | 2,799 | |
| Gatineau | 44,779 | 16 | 2,798 | |
| Sherbrooke | 38,270 | 14 | 2,733 | |
| Rimouski | 2,818 | 43,608 | 16 | 2,725 |
| Charlottetown | 30,190 | 12 | 2,515 | |
| Cape Breton | 2,277 | 34,486 | 14 | 2,463 |
| Victoriaville | 30,092 | 13 | 2,314 | |
| Drummondville | 27,220 | 13 | 2,093 | |
| Blainville-Boisbriand | 26,931 | 14 | 1,923 | |
| Rouyn-Noranda | 1,810 | 25,901 | 15 | 1,726 |
| Val-d'Or | 1,608 | 23,213 | 15 | 1,547 |
| Baie-Comeau | 1,505 | 21,854 | 16 | 1,365 |
| TOTAL | 28,222 | 841,930 | 260 | 3,238 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blainville-Boisbriand | 29 | 35 | 18 | 7 | 4 | 0 | 40 | 0.690 | 125 | 85 | 400 | 17 | 18 | 7-4-3-0 | 11-3-1-0 | 6-2-2-0 | 0-1-0-0 |
| 2. Drummondville | 29 | 35 | 18 | 8 | 1 | 2 | 39 | 0.672 | 97 | 79 | 231 | 15 | 18 | 8-2-1-2 | 10-6-0-0 | 6-3-0-1 | 5-0-0-1 |
| 3. Rouyn-Noranda | 28 | 36 | 17 | 8 | 2 | 1 | 37 | 0.661 | 92 | 83 | 249 | 15 | 16 | 10-3-2-0 | 7-5-0-1 | 6-4-0-0 | 2-0-0-0 |
| 4. Shawinigan | 27 | 37 | 15 | 9 | 1 | 2 | 33 | 0.611 | 108 | 98 | 327 | 11 | 14 | 9-4-1-1 | 6-5-0-1 | 6-4-0-0 | 0-2-0-0 |
| 5. Sherbrooke | 28 | 36 | 13 | 12 | 3 | 0 | 29 | 0.518 | 90 | 104 | 338 | 8 | 12 | 7-5-2-0 | 6-7-1-0 | 2-6-2-0 | 0-1-0-0 |
| 6. Val-d'Or | 29 | 35 | 12 | 13 | 2 | 2 | 28 | 0.483 | 101 | 112 | 315 | 11 | 11 | 7-6-0-2 | 5-7-2-0 | 5-5-0-0 | 2-0-0-0 |
| 7. Gatineau | 29 | 35 | 12 | 15 | 2 | 0 | 26 | 0.448 | 76 | 92 | 376 | 8 | 9 | 7-8-1-0 | 5-7-1-0 | 2-6-2-0 | 1-0-0-0 |
| 8. Victoriaville | 29 | 35 | 10 | 15 | 4 | 0 | 24 | 0.414 | 90 | 116 | 322 | 5 | 6 | 1-8-4-0 | 9-7-0-0 | 4-5-1-0 | 0-2-0-0 |
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Moncton | 30 | 34 | 21 | 6 | 2 | 1 | 45 | 0.750 | 128 | 82 | 342 | 16 | 18 | 8-4-1-0 | 13-2-1-1 | 9-0-0-1 | 10-0-0-1 |
| 2. Chicoutimi | 29 | 35 | 19 | 5 | 3 | 2 | 43 | 0.741 | 128 | 78 | 254 | 18 | 18 | 9-1-3-0 | 10-4-0-2 | 6-2-2-0 | 3-0-2-0 |
| 3. Charlottetown | 30 | 34 | 15 | 10 | 1 | 4 | 35 | 0.583 | 98 | 109 | 344 | 10 | 14 | 7-3-1-1 | 8-7-0-3 | 4-5-0-1 | 0-2-0-1 |
| 4. Halifax | 28 | 36 | 15 | 11 | 1 | 1 | 32 | 0.571 | 98 | 105 | 259 | 12 | 13 | 8-6-0-1 | 7-5-1-0 | 4-5-0-1 | 0-1-0-0 |
| 5. Newfoundland | 29 | 35 | 15 | 12 | 1 | 1 | 32 | 0.552 | 109 | 103 | 349 | 12 | 14 | 10-7-1-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| 6. Cape Breton | 28 | 36 | 13 | 10 | 1 | 4 | 31 | 0.554 | 76 | 80 | 285 | 11 | 11 | 5-6-1-2 | 8-4-0-2 | 6-3-0-1 | 1-0-0-0 |
| 7. Rimouski | 29 | 35 | 15 | 13 | 0 | 1 | 31 | 0.534 | 74 | 89 | 284 | 9 | 13 | 9-7-0-0 | 6-6-0-1 | 6-4-0-0 | 0-2-0-0 |
| 8. Québec | 28 | 36 | 14 | 12 | 1 | 1 | 30 | 0.536 | 91 | 86 | 366 | 11 | 13 | 6-5-1-1 | 8-7-0-0 | 6-3-0-1 | 1-0-0-0 |
| 9. Saint John | 30 | 34 | 12 | 17 | 1 | 0 | 25 | 0.417 | 101 | 123 | 289 | 10 | 12 | 5-10-0-0 | 7-7-1-0 | 3-7-0-0 | 0-1-0-0 |
| 10. Baie-Comeau | 31 | 33 | 6 | 20 | 3 | 2 | 17 | 0.274 | 73 | 131 | 342 | 4 | 6 | 3-11-1-1 | 3-9-2-1 | 3-6-1-0 | 1-0-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moncton | 30 | 34 | 21 | 6 | 2 | 1 | 45 | 0.750 | 128 | 82 | 342 | 16 | 18 | 8-4-1-0 | 13-2-1-1 | 9-0-0-1 | 10-0-0-1 |
| 2. Chicoutimi | 29 | 35 | 19 | 5 | 3 | 2 | 43 | 0.741 | 128 | 78 | 254 | 18 | 18 | 9-1-3-0 | 10-4-0-2 | 6-2-2-0 | 3-0-2-0 |
| 3. Blainville-Boisbriand | 29 | 35 | 18 | 7 | 4 | 0 | 40 | 0.690 | 125 | 85 | 400 | 17 | 18 | 7-4-3-0 | 11-3-1-0 | 6-2-2-0 | 0-1-0-0 |
| 4. Drummondville | 29 | 35 | 18 | 8 | 1 | 2 | 39 | 0.672 | 97 | 79 | 231 | 15 | 18 | 8-2-1-2 | 10-6-0-0 | 6-3-0-1 | 5-0-0-1 |
| 5. Rouyn-Noranda | 28 | 36 | 17 | 8 | 2 | 1 | 37 | 0.661 | 92 | 83 | 249 | 15 | 16 | 10-3-2-0 | 7-5-0-1 | 6-4-0-0 | 2-0-0-0 |
| 6. Charlottetown | 30 | 34 | 15 | 10 | 1 | 4 | 35 | 0.583 | 98 | 109 | 344 | 10 | 14 | 7-3-1-1 | 8-7-0-3 | 4-5-0-1 | 0-2-0-1 |
| 7. Shawinigan | 27 | 37 | 15 | 9 | 1 | 2 | 33 | 0.611 | 108 | 98 | 327 | 11 | 14 | 9-4-1-1 | 6-5-0-1 | 6-4-0-0 | 0-2-0-0 |
| 8. Halifax | 28 | 36 | 15 | 11 | 1 | 1 | 32 | 0.571 | 98 | 105 | 259 | 12 | 13 | 8-6-0-1 | 7-5-1-0 | 4-5-0-1 | 0-1-0-0 |
| 9. Newfoundland | 29 | 35 | 15 | 12 | 1 | 1 | 32 | 0.552 | 109 | 103 | 349 | 12 | 14 | 10-7-1-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
| 10. Cape Breton | 28 | 36 | 13 | 10 | 1 | 4 | 31 | 0.554 | 76 | 80 | 285 | 11 | 11 | 5-6-1-2 | 8-4-0-2 | 6-3-0-1 | 1-0-0-0 |
| 11. Rimouski | 29 | 35 | 15 | 13 | 0 | 1 | 31 | 0.534 | 74 | 89 | 284 | 9 | 13 | 9-7-0-0 | 6-6-0-1 | 6-4-0-0 | 0-2-0-0 |
| 12. Québec | 28 | 36 | 14 | 12 | 1 | 1 | 30 | 0.536 | 91 | 86 | 366 | 11 | 13 | 6-5-1-1 | 8-7-0-0 | 6-3-0-1 | 1-0-0-0 |
| 13. Sherbrooke | 28 | 36 | 13 | 12 | 3 | 0 | 29 | 0.518 | 90 | 104 | 338 | 8 | 12 | 7-5-2-0 | 6-7-1-0 | 2-6-2-0 | 0-1-0-0 |
| 14. Val-d'Or | 29 | 35 | 12 | 13 | 2 | 2 | 28 | 0.483 | 101 | 112 | 315 | 11 | 11 | 7-6-0-2 | 5-7-2-0 | 5-5-0-0 | 2-0-0-0 |
| 15. Gatineau | 29 | 35 | 12 | 15 | 2 | 0 | 26 | 0.448 | 76 | 92 | 376 | 8 | 9 | 7-8-1-0 | 5-7-1-0 | 2-6-2-0 | 1-0-0-0 |
| 16. Saint John | 30 | 34 | 12 | 17 | 1 | 0 | 25 | 0.417 | 101 | 123 | 289 | 10 | 12 | 5-10-0-0 | 7-7-1-0 | 3-7-0-0 | 0-1-0-0 |
| 17. Victoriaville | 29 | 35 | 10 | 15 | 4 | 0 | 24 | 0.414 | 90 | 116 | 322 | 5 | 6 | 1-8-4-0 | 9-7-0-0 | 4-5-1-0 | 0-2-0-0 |
| 18. Baie-Comeau | 31 | 33 | 6 | 20 | 3 | 2 | 17 | 0.274 | 73 | 131 | 342 | 4 | 6 | 3-11-1-1 | 3-9-2-1 | 3-6-1-0 | 1-0-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 648 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guimond, Rudy | Mon | 23 | 1401:50 | 18 | 3 | 1 | 3 | 2 | 52 | 2.23 | 4 | 3 | 1 | 3 | 14 | 0.786 | 712 | 660 | 0.927 |
| 2 | Précourt, Raphaël | Chi | 18 | 1054:44 | 12 | 3 | 2 | 1 | 4 | 43 | 2.45 | 1 | 1 | 0 | 1 | 3 | 0.667 | 435 | 392 | 0.901 |
| 3 | * Shaiikov, Danai | Gat | 24 | 1376:31 | 11 | 9 | 1 | 6 | 0 | 57 | 2.48 | 3 | 3 | 0 | 1 | 9 | 0.889 | 643 | 586 | 0.911 |
| 4 | * Larys, Jan | Dru | 15 | 858:00 | 12 | 3 | 0 | 0 | 1 | 36 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 437 | 401 | 0.918 |
| 5 | Lacelle, William | Rim | 20 | 1157:45 | 12 | 6 | 0 | 2 | 2 | 50 | 2.59 | 3 | 2 | 1 | 1 | 13 | 0.923 | 631 | 581 | 0.921 |
| 6 | Denault, Louis-Antoine | Que | 16 | 896:55 | 6 | 8 | 0 | 3 | 0 | 41 | 2.74 | 1 | 0 | 1 | 2 | 5 | 0.600 | 466 | 425 | 0.912 |
| 7 | * Kitchener, Dayton | Dru | 15 | 896:13 | 6 | 5 | 1 | 0 | 0 | 41 | 2.74 | 2 | 0 | 2 | 3 | 5 | 0.400 | 418 | 377 | 0.902 |
| 8 | Hamel, Félix | Cap | 18 | 1071:01 | 6 | 8 | 1 | 3 | 2 | 50 | 2.80 | 4 | 1 | 3 | 5 | 12 | 0.583 | 510 | 460 | 0.902 |
| 9 | Meloche, Samuel | Rou | 23 | 1337:21 | 15 | 7 | 1 | 4 | 0 | 63 | 2.83 | 1 | 1 | 0 | 1 | 6 | 0.833 | 604 | 541 | 0.896 |
| 10 | Hickey, Donald | Cha | 26 | 1520:21 | 14 | 7 | 0 | 5 | 1 | 72 | 2.84 | 4 | 1 | 3 | 5 | 18 | 0.722 | 733 | 661 | 0.902 |
| 11 | * Radkov, Arseni | BLB | 19 | 1118:28 | 11 | 5 | 2 | 1 | 0 | 56 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 543 | 487 | 0.897 |
| 12 | Labbé, Kyan | She | 19 | 1076:18 | 11 | 6 | 1 | 1 | 0 | 58 | 3.23 | 1 | 1 | 0 | 0 | 3 | 1.000 | 532 | 474 | 0.891 |
| 13 | Fernandez, Mathys | Sha | 18 | 953:27 | 9 | 5 | 0 | 4 | 1 | 52 | 3.27 | 1 | 0 | 1 | 2 | 4 | 0.500 | 451 | 399 | 0.885 |
| 14 | Beckman, Lucas | BaC | 23 | 1294:05 | 4 | 14 | 1 | 7 | 2 | 71 | 3.29 | 2 | 0 | 2 | 3 | 5 | 0.400 | 750 | 679 | 0.905 |
| 15 | Bresson, Owen | Hal | 20 | 1175:29 | 10 | 8 | 0 | 2 | 0 | 68 | 3.47 | 3 | 2 | 1 | 2 | 9 | 0.778 | 641 | 573 | 0.894 |
| 16 | * Proulx, Antoine | NFL | 17 | 949:20 | 7 | 8 | 1 | 1 | 0 | 55 | 3.48 | 1 | 1 | 0 | 0 | 2 | 1.000 | 469 | 414 | 0.883 |
| 17 | Beaunoyer, Émile | VdO | 24 | 1281:06 | 10 | 10 | 1 | 2 | 2 | 76 | 3.56 | 2 | 1 | 1 | 1 | 9 | 0.889 | 706 | 630 | 0.892 |
| 18 | * Courchesne, Rafaël | SNB | 19 | 931:17 | 7 | 8 | 0 | 2 | 2 | 58 | 3.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 486 | 428 | 0.881 |
| 19 | D'Aigle, Gabriel | Vic | 20 | 1131:03 | 7 | 10 | 2 | 1 | 0 | 73 | 3.87 | 2 | 2 | 0 | 1 | 6 | 0.833 | 728 | 655 | 0.900 |
| 20 | Robinson, Justin | SNB | 18 | 862:51 | 5 | 9 | 1 | 5 | 0 | 58 | 4.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 496 | 438 | 0.883 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Fontaine, Samuel | Que | vs | Labbé, Kyan | She | 2025-09-19 | 1 | 19:08 | - |
| Ovcharov, Nikita | Que | vs | Beaunoyer, Émile | VdO | 2025-09-27 | 1 | 13:25 | - |
| Boisselle, Justin | Gat | vs | Labbé, Kyan | She | 2025-10-03 | 2 | 12:05 | - |
| Barton, Finn | Gat | vs | Radkov, Arseni | BLB | 2025-10-05 | 1 | 10:19 | - |
| Besner, Brayden | BLB | vs | Anderson, Chase | NFL | 2025-10-09 | 3 | 11:53 | Goal |
| Morin, Zachary | SNB | vs | Lacelle, William | Rim | 2025-10-11 | 3 | 17:57 | - |
| Walsh, Rowan | Cha | vs | Proulx, Antoine | NFL | 2025-10-12 | 2 | 03:21 | - |
| Bellemare, Chad | She | vs | Radkov, Arseni | BLB | 2025-10-13 | 2 | 06:39 | - |
| Lachance, Mavrick | She | vs | Langevin, Mathis | Rim | 2025-10-17 | 1 | 15:17 | - |
| Klaus, Adam | Cap | vs | Larys, Jan | Dru | 2025-10-19 | 2 | 02:40 | - |
| Provencher, Antoine | Cha | vs | Towle, Connor | Cap | 2025-10-26 | 3 | 16:20 | - |
| Marmulak, Maddex | NFL | vs | Hamel, Félix | Cap | 2025-11-07 | 2 | 01:16 | - |
| Carbonneau, Hemrick | VdO | vs | Deniger, Patrick | Que | 2025-11-07 | OT1 | 02:43 | - |
| Lounsbury, Preston | Mon | vs | Bresson, Owen | Hal | 2025-11-15 | 3 | 13:24 | Goal |
| Côté, Maxime | Gat | vs | Radkov, Arseni | BLB | 2025-11-29 | 3 | 06:32 | - |
| Veilleux, Philippe | VdO | vs | Gillham-Cirka, Nicolas | Hal | 2025-12-07 | 2 | 02:08 | Goal |
Total Goals / Total Shots: 3 / 16
