| WESTERN CONFERENCE | |||||||||||||||||
| WESTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Rouyn-Noranda | 62 | 2 | 38 | 17 | 5 | 2 | 83 | 0.669 | 207 | 177 | 551 | 33 | 36 | 21-5-5-0 | 17-12-0-2 | 8-2-0-0 | 3-0-0-0 |
| 2. x Blainville-Boisbriand | 61 | 3 | 38 | 17 | 5 | 1 | 82 | 0.672 | 262 | 168 | 785 | 36 | 38 | 20-8-3-0 | 18-9-2-1 | 7-3-0-0 | 2-0-0-0 |
| 3. x Drummondville | 61 | 3 | 38 | 17 | 3 | 3 | 82 | 0.672 | 228 | 189 | 489 | 34 | 38 | 20-6-3-2 | 18-11-0-1 | 8-2-0-0 | 2-0-0-0 |
| 4. x Shawinigan | 62 | 2 | 33 | 23 | 2 | 4 | 72 | 0.581 | 237 | 210 | 678 | 28 | 32 | 20-9-1-1 | 13-14-1-3 | 3-7-0-0 | 1-0-0-0 |
| 5. x Sherbrooke | 61 | 3 | 32 | 24 | 5 | 0 | 69 | 0.566 | 202 | 204 | 769 | 21 | 27 | 20-9-2-0 | 12-15-3-0 | 8-1-1-0 | 8-0-1-0 |
| 6. x Val-d'Or | 62 | 2 | 26 | 29 | 4 | 3 | 59 | 0.476 | 214 | 236 | 679 | 24 | 25 | 13-14-1-3 | 13-15-3-0 | 1-7-2-0 | 0-3-0-0 |
| 7. x Victoriaville | 61 | 3 | 23 | 33 | 5 | 0 | 51 | 0.418 | 194 | 247 | 687 | 14 | 17 | 10-16-4-0 | 13-17-1-0 | 4-6-0-0 | 0-4-0-0 |
| 8. x Gatineau | 62 | 2 | 20 | 37 | 4 | 1 | 45 | 0.363 | 139 | 208 | 709 | 13 | 15 | 11-18-1-0 | 9-19-3-1 | 3-7-0-0 | 0-2-0-0 |
| EASTERN CONFERENCE | |||||||||||||||||
| EASTERN CONF | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Moncton | 61 | 3 | 47 | 10 | 2 | 2 | 98 | 0.803 | 290 | 159 | 734 | 38 | 42 | 23-7-1-0 | 24-3-1-2 | 7-2-0-1 | 6-0-0-0 |
| 2. x Chicoutimi | 61 | 3 | 46 | 10 | 3 | 2 | 97 | 0.795 | 307 | 145 | 580 | 44 | 45 | 23-4-3-0 | 23-6-0-2 | 8-2-0-0 | 0-1-0-0 |
| 3. x Newfoundland | 61 | 3 | 36 | 21 | 3 | 1 | 76 | 0.623 | 230 | 201 | 781 | 29 | 34 | 19-8-2-0 | 17-13-1-1 | 6-2-2-0 | 1-0-1-0 |
| 4. x Charlottetown | 61 | 3 | 32 | 21 | 2 | 6 | 72 | 0.590 | 210 | 231 | 684 | 22 | 29 | 17-9-1-3 | 15-12-1-3 | 9-1-0-0 | 2-0-0-0 |
| 5. x Québec | 61 | 3 | 32 | 23 | 5 | 1 | 70 | 0.574 | 206 | 182 | 744 | 28 | 31 | 14-12-3-1 | 18-11-2-0 | 6-2-2-0 | 3-0-1-0 |
| 6. x Cape Breton | 62 | 2 | 27 | 22 | 4 | 9 | 67 | 0.540 | 165 | 193 | 614 | 23 | 24 | 13-9-2-6 | 14-13-2-3 | 1-6-2-1 | 0-3-2-1 |
| 7. x Halifax | 62 | 2 | 29 | 27 | 3 | 3 | 64 | 0.516 | 209 | 246 | 610 | 20 | 25 | 14-14-2-2 | 15-13-1-1 | 6-3-0-1 | 4-0-0-0 |
| 8. x Saint John | 61 | 3 | 22 | 34 | 5 | 0 | 49 | 0.402 | 210 | 254 | 623 | 18 | 22 | 11-19-2-0 | 11-15-3-0 | 4-6-0-0 | 0-3-0-0 |
| 9. Rimouski | 61 | 3 | 18 | 42 | 0 | 1 | 37 | 0.303 | 145 | 282 | 621 | 10 | 16 | 11-21-0-0 | 7-21-0-1 | 0-10-0-0 | 0-23-0-0 |
| 10. Baie-Comeau | 61 | 3 | 13 | 42 | 4 | 2 | 32 | 0.262 | 128 | 257 | 685 | 11 | 13 | 6-21-2-1 | 7-21-2-1 | 1-9-0-0 | 0-2-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Halifax 4 at Saint John 2 Baie-Comeau 2 at Shawinigan 10 Val-d'Or 0 at Sherbrooke 4 Rouyn-Noranda 3 at Gatineau 1 Moncton 3 at Newfoundland 2 (OT) | Saint John at Charlottetown - 2:00 PM ADT Moncton at Newfoundland - 4:00 PM NDT Drummondville at Blainville-Boisbriand - 3:00 PM EDT Sherbrooke at Québec - 3:00 PM EDT Rimouski at Chicoutimi - 4:00 PM EDT Baie-Comeau at Victoriaville - 4:00 PM EDT | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Québec | 278,532 | 30 | 9,284 | |
| Halifax | 254,868 | 32 | 7,964 | |
| Newfoundland | 6,474 | 148,193 | 29 | 5,110 |
| Moncton | 153,269 | 31 | 4,944 | |
| Chicoutimi | 105,320 | 30 | 3,510 | |
| Saint John | 6,150 | 104,743 | 32 | 3,273 |
| Sherbrooke | 2,865 | 92,563 | 31 | 2,985 |
| Gatineau | 3,383 | 89,052 | 30 | 2,968 |
| Shawinigan | 4,554 | 90,939 | 31 | 2,933 |
| Charlottetown | 83,181 | 30 | 2,772 | |
| Rimouski | 88,038 | 32 | 2,751 | |
| Cape Breton | 79,659 | 30 | 2,655 | |
| Victoriaville | 72,237 | 30 | 2,407 | |
| Blainville-Boisbriand | 73,444 | 31 | 2,369 | |
| Drummondville | 67,250 | 31 | 2,169 | |
| Rouyn-Noranda | 57,808 | 31 | 1,864 | |
| Val-d'Or | 49,692 | 31 | 1,602 | |
| Baie-Comeau | 41,284 | 30 | 1,376 | |
| TOTAL | 23,426 | 1,930,072 | 552 | 3,497 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Rouyn-Noranda | 62 | 2 | 38 | 17 | 5 | 2 | 83 | 0.669 | 207 | 177 | 551 | 33 | 36 | 21-5-5-0 | 17-12-0-2 | 8-2-0-0 | 3-0-0-0 |
| 2. x Blainville-Boisbriand | 61 | 3 | 38 | 17 | 5 | 1 | 82 | 0.672 | 262 | 168 | 785 | 36 | 38 | 20-8-3-0 | 18-9-2-1 | 7-3-0-0 | 2-0-0-0 |
| 3. x Drummondville | 61 | 3 | 38 | 17 | 3 | 3 | 82 | 0.672 | 228 | 189 | 489 | 34 | 38 | 20-6-3-2 | 18-11-0-1 | 8-2-0-0 | 2-0-0-0 |
| 4. x Shawinigan | 62 | 2 | 33 | 23 | 2 | 4 | 72 | 0.581 | 237 | 210 | 678 | 28 | 32 | 20-9-1-1 | 13-14-1-3 | 3-7-0-0 | 1-0-0-0 |
| 5. x Sherbrooke | 61 | 3 | 32 | 24 | 5 | 0 | 69 | 0.566 | 202 | 204 | 769 | 21 | 27 | 20-9-2-0 | 12-15-3-0 | 8-1-1-0 | 8-0-1-0 |
| 6. x Val-d'Or | 62 | 2 | 26 | 29 | 4 | 3 | 59 | 0.476 | 214 | 236 | 679 | 24 | 25 | 13-14-1-3 | 13-15-3-0 | 1-7-2-0 | 0-3-0-0 |
| 7. x Victoriaville | 61 | 3 | 23 | 33 | 5 | 0 | 51 | 0.418 | 194 | 247 | 687 | 14 | 17 | 10-16-4-0 | 13-17-1-0 | 4-6-0-0 | 0-4-0-0 |
| 8. x Gatineau | 62 | 2 | 20 | 37 | 4 | 1 | 45 | 0.363 | 139 | 208 | 709 | 13 | 15 | 11-18-1-0 | 9-19-3-1 | 3-7-0-0 | 0-2-0-0 |
| EASTERN CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Moncton | 61 | 3 | 47 | 10 | 2 | 2 | 98 | 0.803 | 290 | 159 | 734 | 38 | 42 | 23-7-1-0 | 24-3-1-2 | 7-2-0-1 | 6-0-0-0 |
| 2. x Chicoutimi | 61 | 3 | 46 | 10 | 3 | 2 | 97 | 0.795 | 307 | 145 | 580 | 44 | 45 | 23-4-3-0 | 23-6-0-2 | 8-2-0-0 | 0-1-0-0 |
| 3. x Newfoundland | 61 | 3 | 36 | 21 | 3 | 1 | 76 | 0.623 | 230 | 201 | 781 | 29 | 34 | 19-8-2-0 | 17-13-1-1 | 6-2-2-0 | 1-0-1-0 |
| 4. x Charlottetown | 61 | 3 | 32 | 21 | 2 | 6 | 72 | 0.590 | 210 | 231 | 684 | 22 | 29 | 17-9-1-3 | 15-12-1-3 | 9-1-0-0 | 2-0-0-0 |
| 5. x Québec | 61 | 3 | 32 | 23 | 5 | 1 | 70 | 0.574 | 206 | 182 | 744 | 28 | 31 | 14-12-3-1 | 18-11-2-0 | 6-2-2-0 | 3-0-1-0 |
| 6. x Cape Breton | 62 | 2 | 27 | 22 | 4 | 9 | 67 | 0.540 | 165 | 193 | 614 | 23 | 24 | 13-9-2-6 | 14-13-2-3 | 1-6-2-1 | 0-3-2-1 |
| 7. x Halifax | 62 | 2 | 29 | 27 | 3 | 3 | 64 | 0.516 | 209 | 246 | 610 | 20 | 25 | 14-14-2-2 | 15-13-1-1 | 6-3-0-1 | 4-0-0-0 |
| 8. x Saint John | 61 | 3 | 22 | 34 | 5 | 0 | 49 | 0.402 | 210 | 254 | 623 | 18 | 22 | 11-19-2-0 | 11-15-3-0 | 4-6-0-0 | 0-3-0-0 |
| 9. Rimouski | 61 | 3 | 18 | 42 | 0 | 1 | 37 | 0.303 | 145 | 282 | 621 | 10 | 16 | 11-21-0-0 | 7-21-0-1 | 0-10-0-0 | 0-23-0-0 |
| 10. Baie-Comeau | 61 | 3 | 13 | 42 | 4 | 2 | 32 | 0.262 | 128 | 257 | 685 | 11 | 13 | 6-21-2-1 | 7-21-2-1 | 1-9-0-0 | 0-2-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. x Moncton | 61 | 3 | 47 | 10 | 2 | 2 | 98 | 0.803 | 290 | 159 | 734 | 38 | 42 | 23-7-1-0 | 24-3-1-2 | 7-2-0-1 | 6-0-0-0 |
| 2. x Chicoutimi | 61 | 3 | 46 | 10 | 3 | 2 | 97 | 0.795 | 307 | 145 | 580 | 44 | 45 | 23-4-3-0 | 23-6-0-2 | 8-2-0-0 | 0-1-0-0 |
| 3. x Rouyn-Noranda | 62 | 2 | 38 | 17 | 5 | 2 | 83 | 0.669 | 207 | 177 | 551 | 33 | 36 | 21-5-5-0 | 17-12-0-2 | 8-2-0-0 | 3-0-0-0 |
| 4. x Blainville-Boisbriand | 61 | 3 | 38 | 17 | 5 | 1 | 82 | 0.672 | 262 | 168 | 785 | 36 | 38 | 20-8-3-0 | 18-9-2-1 | 7-3-0-0 | 2-0-0-0 |
| 5. x Drummondville | 61 | 3 | 38 | 17 | 3 | 3 | 82 | 0.672 | 228 | 189 | 489 | 34 | 38 | 20-6-3-2 | 18-11-0-1 | 8-2-0-0 | 2-0-0-0 |
| 6. x Newfoundland | 61 | 3 | 36 | 21 | 3 | 1 | 76 | 0.623 | 230 | 201 | 781 | 29 | 34 | 19-8-2-0 | 17-13-1-1 | 6-2-2-0 | 1-0-1-0 |
| 7. x Charlottetown | 61 | 3 | 32 | 21 | 2 | 6 | 72 | 0.590 | 210 | 231 | 684 | 22 | 29 | 17-9-1-3 | 15-12-1-3 | 9-1-0-0 | 2-0-0-0 |
| 8. x Shawinigan | 62 | 2 | 33 | 23 | 2 | 4 | 72 | 0.581 | 237 | 210 | 678 | 28 | 32 | 20-9-1-1 | 13-14-1-3 | 3-7-0-0 | 1-0-0-0 |
| 9. x Québec | 61 | 3 | 32 | 23 | 5 | 1 | 70 | 0.574 | 206 | 182 | 744 | 28 | 31 | 14-12-3-1 | 18-11-2-0 | 6-2-2-0 | 3-0-1-0 |
| 10. x Sherbrooke | 61 | 3 | 32 | 24 | 5 | 0 | 69 | 0.566 | 202 | 204 | 769 | 21 | 27 | 20-9-2-0 | 12-15-3-0 | 8-1-1-0 | 8-0-1-0 |
| 11. x Cape Breton | 62 | 2 | 27 | 22 | 4 | 9 | 67 | 0.540 | 165 | 193 | 614 | 23 | 24 | 13-9-2-6 | 14-13-2-3 | 1-6-2-1 | 0-3-2-1 |
| 12. x Halifax | 62 | 2 | 29 | 27 | 3 | 3 | 64 | 0.516 | 209 | 246 | 610 | 20 | 25 | 14-14-2-2 | 15-13-1-1 | 6-3-0-1 | 4-0-0-0 |
| 13. x Val-d'Or | 62 | 2 | 26 | 29 | 4 | 3 | 59 | 0.476 | 214 | 236 | 679 | 24 | 25 | 13-14-1-3 | 13-15-3-0 | 1-7-2-0 | 0-3-0-0 |
| 14. x Victoriaville | 61 | 3 | 23 | 33 | 5 | 0 | 51 | 0.418 | 194 | 247 | 687 | 14 | 17 | 10-16-4-0 | 13-17-1-0 | 4-6-0-0 | 0-4-0-0 |
| 15. x Saint John | 61 | 3 | 22 | 34 | 5 | 0 | 49 | 0.402 | 210 | 254 | 623 | 18 | 22 | 11-19-2-0 | 11-15-3-0 | 4-6-0-0 | 0-3-0-0 |
| 16. x Gatineau | 62 | 2 | 20 | 37 | 4 | 1 | 45 | 0.363 | 139 | 208 | 709 | 13 | 15 | 11-18-1-0 | 9-19-3-1 | 3-7-0-0 | 0-2-0-0 |
| 17. Rimouski | 61 | 3 | 18 | 42 | 0 | 1 | 37 | 0.303 | 145 | 282 | 621 | 10 | 16 | 11-21-0-0 | 7-21-0-1 | 0-10-0-0 | 0-23-0-0 |
| 18. Baie-Comeau | 61 | 3 | 13 | 42 | 4 | 2 | 32 | 0.262 | 128 | 257 | 685 | 11 | 13 | 6-21-2-1 | 7-21-2-1 | 1-9-0-0 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1464 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guimond, Rudy | Mon | 47 | 2815:33 | 37 | 7 | 1 | 6 | 3 | 108 | 2.30 | 7 | 5 | 2 | 6 | 23 | 0.739 | 1373 | 1265 | 0.921 |
| 2 | * Déniger, Patrick | Que | 28 | 1630:52 | 18 | 8 | 2 | 5 | 5 | 65 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 711 | 646 | 0.909 |
| 3 | Précourt, Raphaël | Chi | 39 | 2299:11 | 29 | 7 | 2 | 1 | 6 | 93 | 2.43 | 1 | 1 | 0 | 1 | 3 | 0.667 | 947 | 854 | 0.902 |
| 4 | Lacelle, William | BLB | 43 | 2509:22 | 26 | 14 | 1 | 5 | 7 | 103 | 2.46 | 3 | 2 | 1 | 1 | 13 | 0.923 | 1255 | 1152 | 0.918 |
| 5 | Towle, Connor | Cap | 28 | 1591:40 | 12 | 7 | 1 | 2 | 1 | 70 | 2.64 | 6 | 1 | 5 | 8 | 16 | 0.500 | 817 | 747 | 0.914 |
| 6 | Beckman, Lucas | Chi | 35 | 1960:42 | 14 | 15 | 1 | 7 | 5 | 88 | 2.69 | 2 | 0 | 2 | 3 | 5 | 0.400 | 1045 | 957 | 0.916 |
| 7 | Denault, Louis-Antoine | NFL | 40 | 2310:01 | 21 | 15 | 2 | 4 | 0 | 104 | 2.70 | 1 | 0 | 1 | 2 | 5 | 0.600 | 1189 | 1085 | 0.913 |
| 8 | Labbé, Kyan | She | 43 | 2497:03 | 26 | 13 | 3 | 5 | 3 | 114 | 2.74 | 5 | 5 | 0 | 2 | 21 | 0.905 | 1266 | 1152 | 0.910 |
| 9 | * Shaiikov, Danai | Gat | 49 | 2793:31 | 18 | 25 | 1 | 11 | 1 | 129 | 2.77 | 5 | 4 | 1 | 3 | 14 | 0.786 | 1324 | 1195 | 0.903 |
| 10 | Meloche, Samuel | Rou | 48 | 2780:20 | 31 | 13 | 3 | 5 | 2 | 132 | 2.85 | 2 | 2 | 0 | 2 | 10 | 0.800 | 1251 | 1119 | 0.894 |
| 11 | Fernandez, Mathys | Sha | 41 | 2244:19 | 20 | 12 | 1 | 10 | 1 | 108 | 2.89 | 3 | 0 | 3 | 7 | 16 | 0.563 | 1153 | 1045 | 0.906 |
| 12 | * Larys, Jan | Dru | 35 | 2045:41 | 24 | 9 | 1 | 2 | 3 | 100 | 2.93 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1066 | 966 | 0.906 |
| 13 | Hamel, Félix | Cap | 37 | 2113:32 | 15 | 15 | 3 | 5 | 2 | 104 | 2.95 | 5 | 2 | 3 | 5 | 15 | 0.667 | 1011 | 907 | 0.897 |
| 14 | Hickey, Donald | Cha | 49 | 2848:34 | 28 | 14 | 0 | 9 | 3 | 154 | 3.24 | 6 | 2 | 4 | 6 | 23 | 0.739 | 1408 | 1254 | 0.891 |
| 15 | * Radkov, Arseni | SNB | 40 | 2244:57 | 17 | 14 | 4 | 5 | 0 | 129 | 3.45 | 1 | 0 | 1 | 2 | 3 | 0.333 | 1158 | 1029 | 0.889 |
| 16 | Beaunoyer, Émile | VdO | 50 | 2713:21 | 21 | 21 | 2 | 4 | 2 | 156 | 3.45 | 3 | 1 | 2 | 3 | 13 | 0.769 | 1407 | 1251 | 0.889 |
| 17 | D'Aigle, Gabriel | Vic | 39 | 2226:18 | 14 | 21 | 3 | 5 | 0 | 133 | 3.58 | 2 | 2 | 0 | 1 | 6 | 0.833 | 1451 | 1318 | 0.908 |
| 18 | Bresson, Owen | Hal | 41 | 2407:51 | 18 | 17 | 2 | 5 | 0 | 147 | 3.66 | 6 | 4 | 2 | 7 | 24 | 0.708 | 1304 | 1157 | 0.887 |
| 19 | * Courchesne, Rafaël | SNB | 36 | 1779:26 | 11 | 18 | 2 | 2 | 2 | 119 | 4.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 984 | 865 | 0.879 |
| 20 | * Kitchener, Dayton | Rim | 32 | 1655:27 | 7 | 16 | 1 | 2 | 0 | 112 | 4.06 | 2 | 0 | 2 | 3 | 5 | 0.400 | 879 | 767 | 0.873 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Fontaine, Samuel | Que | vs | Labbé, Kyan | She | 2025-09-19 | 1 | 19:08 | - |
| Ovcharov, Nikita | Que | vs | Beaunoyer, Émile | VdO | 2025-09-27 | 1 | 13:25 | - |
| Boisselle, Justin | Gat | vs | Labbé, Kyan | She | 2025-10-03 | 2 | 12:05 | - |
| Barton, Finn | Gat | vs | Radkov, Arseni | BLB | 2025-10-05 | 1 | 10:19 | - |
| Besner, Brayden | BLB | vs | Anderson, Chase | NFL | 2025-10-09 | 3 | 11:53 | Goal |
| Morin, Zachary | SNB | vs | Lacelle, William | Rim | 2025-10-11 | 3 | 17:57 | - |
| Walsh, Rowan | Cha | vs | Proulx, Antoine | NFL | 2025-10-12 | 2 | 03:21 | - |
| Bellemare, Chad | She | vs | Radkov, Arseni | BLB | 2025-10-13 | 2 | 06:39 | - |
| Lachance, Mavrick | She | vs | Langevin, Mathis | Rim | 2025-10-17 | 1 | 15:17 | - |
| Klaus, Adam | Cap | vs | Larys, Jan | Dru | 2025-10-19 | 2 | 02:40 | - |
| Provencher, Antoine | Cha | vs | Towle, Connor | Cap | 2025-10-26 | 3 | 16:20 | - |
| Marmulak, Maddex | NFL | vs | Hamel, Félix | Cap | 2025-11-07 | 2 | 01:16 | - |
| Carbonneau, Hemrick | VdO | vs | Déniger, Patrick | Que | 2025-11-07 | OT1 | 02:43 | - |
| Lounsbury, Preston | Mon | vs | Bresson, Owen | Hal | 2025-11-15 | 3 | 13:24 | Goal |
| Côté, Maxime | Gat | vs | Radkov, Arseni | BLB | 2025-11-29 | 3 | 06:32 | - |
| Veilleux, Philippe | VdO | vs | Gillham-Cirka, Nicolas | Hal | 2025-12-07 | 2 | 02:08 | Goal |
| Danicek, Marek | NFL | vs | Hamel, Félix | Cap | 2025-12-14 | 3 | 13:21 | - |
| Plourde, Louis-Charles | VdO | vs | Boucher, Philippe | Sha | 2025-12-18 | 2 | 17:36 | - |
| Hartlin, Jacob | Cap | vs | Gillham-Cirka, Nicolas | Hal | 2025-12-31 | 1 | 07:39 | - |
| Goguen, Tyson | NFL | vs | Shaiikov, Danai | Gat | 2026-01-03 | 2 | 14:22 | Goal |
