|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
Friday's Results | Saturday's Games | Sunday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 33,890 | 4 | 8,473 | |
Halifax | 30,060 | 4 | 7,515 | |
Rimouski | 14,674 | 4 | 3,669 | |
Acadie-Bathurst | 33,603 | 10 | 3,360 | |
Blainville-Boisbriand | 36,788 | 11 | 3,344 | |
Drummondville | 15,808 | 5 | 3,162 | |
Moncton | 18,775 | 6 | 3,129 | |
Charlottetown | 24,919 | 8 | 3,115 | |
Victoriaville | 21,509 | 7 | 3,073 | |
Chicoutimi | 9,205 | 3 | 3,068 | |
Sherbrooke | 13,930 | 5 | 2,786 | |
Cape Breton | 7,090 | 3 | 2,363 | |
Rouyn-Noranda | 9,438 | 4 | 2,360 | |
Gatineau | 4,151 | 2 | 2,076 | |
Baie-Comeau | 5,831 | 3 | 1,944 | |
Val-d'Or | 2,513 | 2 | 1,257 | |
TOTAL | 0 | 282,184 | 81 | 3,483 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Acadie-Bathurst | 20 | 16 | 4 | 0 | 0 | 32 | 0.800 | 73 | 44 | 236 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | 2-0-0-0 |
2. Blainville-Boisbriand | 22 | 14 | 5 | 3 | 0 | 28 | 0.636 | 85 | 51 | 215 | 9-2-0-0 | 5-3-3-0 | 4-4-2-0 | 0-2-0-0 |
3. Victoriaville | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 39 | 188 | 5-2-0-0 | 3-4-0-0 | 5-5-0-0 | 0-4-0-0 |
4. Charlottetown | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 51 | 202 | 7-1-0-0 | 4-6-0-0 | 6-4-0-0 | 0-1-0-0 |
5. Drummondville | 10 | 5 | 4 | 1 | 0 | 10 | 0.500 | 34 | 29 | 119 | 2-2-1-0 | 3-2-0-0 | 5-4-1-0 | 0-4-0-0 |
6. Moncton | 12 | 5 | 6 | 1 | 0 | 10 | 0.417 | 36 | 54 | 191 | 3-3-0-0 | 2-3-1-0 | 4-6-0-0 | 0-1-0-0 |
7. Halifax | 9 | 4 | 4 | 1 | 0 | 8 | 0.444 | 35 | 30 | 103 | 2-1-1-0 | 2-3-0-0 | 4-4-1-0 | 0-3-1-0 |
8. Sherbrooke | 11 | 4 | 6 | 1 | 0 | 8 | 0.364 | 20 | 38 | 90 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 0-3-1-0 |
9. Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 6 | 0.429 | 20 | 16 | 60 | 2-2-0-0 | 1-1-1-0 | 3-3-1-0 | 0-1-1-0 |
10. Rimouski | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 23 | 93 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 0-2-0-0 |
11. Québec | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 25 | 64 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 0-1-0-0 |
12. Chicoutimi | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 15 | 18 | 68 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
13. Gatineau | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 10 | 19 | 84 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
14. Cape Breton | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 12 | 24 | 71 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
15. Baie-Comeau | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 10 | 24 | 79 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
16. Val-d'Or | 4 | 0 | 3 | 1 | 0 | 0 | 0.000 | 6 | 16 | 42 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Acadie-Bathurst | 20 | 16 | 4 | 0 | 0 | 32 | 0.800 | 73 | 44 | 236 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | 2-0-0-0 |
2. Blainville-Boisbriand | 22 | 14 | 5 | 3 | 0 | 28 | 0.636 | 85 | 51 | 215 | 9-2-0-0 | 5-3-3-0 | 4-4-2-0 | 0-2-0-0 |
3. Victoriaville | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 39 | 188 | 5-2-0-0 | 3-4-0-0 | 5-5-0-0 | 0-4-0-0 |
4. Charlottetown | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 59 | 51 | 202 | 7-1-0-0 | 4-6-0-0 | 6-4-0-0 | 0-1-0-0 |
5. Drummondville | 10 | 5 | 4 | 1 | 0 | 10 | 0.500 | 34 | 29 | 119 | 2-2-1-0 | 3-2-0-0 | 5-4-1-0 | 0-4-0-0 |
6. Moncton | 12 | 5 | 6 | 1 | 0 | 10 | 0.417 | 36 | 54 | 191 | 3-3-0-0 | 2-3-1-0 | 4-6-0-0 | 0-1-0-0 |
7. Halifax | 9 | 4 | 4 | 1 | 0 | 8 | 0.444 | 35 | 30 | 103 | 2-1-1-0 | 2-3-0-0 | 4-4-1-0 | 0-3-1-0 |
8. Sherbrooke | 11 | 4 | 6 | 1 | 0 | 8 | 0.364 | 20 | 38 | 90 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 0-3-1-0 |
9. Rouyn-Noranda | 7 | 3 | 3 | 1 | 0 | 6 | 0.429 | 20 | 16 | 60 | 2-2-0-0 | 1-1-1-0 | 3-3-1-0 | 0-1-1-0 |
10. Rimouski | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 23 | 93 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 0-2-0-0 |
11. Québec | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 25 | 64 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 0-1-0-0 |
12. Chicoutimi | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 15 | 18 | 68 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
13. Gatineau | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 10 | 19 | 84 | 1-1-0-0 | 0-3-0-0 | 1-4-0-0 | 0-1-0-0 |
14. Cape Breton | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 12 | 24 | 71 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
15. Baie-Comeau | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 10 | 24 | 79 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
16. Val-d'Or | 4 | 0 | 3 | 1 | 0 | 0 | 0.000 | 6 | 16 | 42 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-3-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 243 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitzpatrick, Evan | Bat | 20 | 1202:27 | 16 | 4 | 0 | 2 | 2 | 42 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 563 | 521 | 0.925 |
2 | Harvey, Samuel | Rou | 7 | 414:38 | 3 | 3 | 1 | 1 | 1 | 15 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 273 | 258 | 0.945 |
3 | * Samson, Emile | BLB | 21 | 1221:31 | 13 | 4 | 3 | 2 | 1 | 45 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 535 | 490 | 0.916 |
4 | Rodrigue, Olivier | Dru | 10 | 648:06 | 5 | 4 | 1 | 2 | 0 | 27 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 248 | 221 | 0.891 |
5 | Welsh, Matthew | Cha | 18 | 1093:13 | 11 | 7 | 0 | 3 | 0 | 48 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 588 | 540 | 0.918 |
6 | Gravel, Alexis | Hal | 8 | 467:06 | 4 | 3 | 1 | 2 | 1 | 21 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 253 | 232 | 0.917 |
7 | Bouthillier, Zachary | Chi | 6 | 348:23 | 2 | 4 | 0 | 1 | 1 | 16 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 233 | 217 | 0.931 |
8 | Montpetit, Etienne | Vic | 14 | 802:52 | 8 | 6 | 0 | 1 | 1 | 37 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 395 | 358 | 0.906 |
9 | Samuel, Antoine | Que | 7 | 403:51 | 3 | 4 | 0 | 4 | 1 | 20 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 205 | 185 | 0.902 |
10 | * Ellis, Colten | Rim | 7 | 403:29 | 3 | 4 | 0 | 1 | 0 | 21 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 182 | 161 | 0.885 |
11 | Pickard, Reilly | She | 10 | 534:32 | 4 | 6 | 0 | 2 | 0 | 31 | 3.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 296 | 265 | 0.895 |
12 | Mandolese, Kevin | Cap | 5 | 306:52 | 1 | 4 | 0 | 1 | 0 | 20 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 160 | 140 | 0.875 |
13 | Bérubé, Tristan | Gat | 5 | 281:38 | 1 | 4 | 0 | 0 | 0 | 19 | 4.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 154 | 135 | 0.877 |
14 | Grametbauer, Mark | Mon | 12 | 686:44 | 5 | 6 | 1 | 1 | 0 | 49 | 4.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 369 | 320 | 0.867 |
15 | Leclerc, Francis | BaC | 5 | 280:00 | 1 | 4 | 0 | 0 | 0 | 21 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 148 | 127 | 0.858 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Bibeau, Félix | Rou | vs | Pickard, Reilly | She | 2018-04-01 | 2 | 10:51 | - |
Beaudoin, Tommy | Rou | vs | Pickard, Reilly | She | 2018-04-03 | 1 | 03:19 | Goal |
Ducharme, Justin | Bat | vs | Montpetit, Etienne | Vic | 2018-04-21 | 1 | 16:28 | - |
Total Goals / Total Shots: 1 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Gatineau | 5 | 84 | 16.80 | 42 | 0 | 2 | 0 | 0 | 69 |
Moncton | 12 | 191 | 15.92 | 88 | 3 | 14 | 1 | 0 | 171 |
Baie-Comeau | 5 | 79 | 15.80 | 32 | 3 | 2 | 0 | 0 | 71 |
Cape Breton | 5 | 71 | 14.20 | 33 | 1 | 0 | 0 | 0 | 53 |
Victoriaville | 14 | 188 | 13.43 | 79 | 6 | 0 | 1 | 1 | 212 |
Rimouski | 7 | 93 | 13.29 | 44 | 1 | 5 | 1 | 0 | 86 |
Drummondville | 10 | 119 | 11.90 | 52 | 3 | 1 | 0 | 0 | 131 |
Acadie-Bathurst | 20 | 236 | 11.80 | 108 | 4 | 0 | 1 | 1 | 198 |
Halifax | 9 | 103 | 11.44 | 44 | 3 | 3 | 0 | 0 | 121 |
Chicoutimi | 6 | 68 | 11.33 | 34 | 0 | 2 | 0 | 0 | 78 |
Charlottetown | 18 | 202 | 11.22 | 96 | 2 | 6 | 0 | 0 | 148 |
Val-d'Or | 4 | 42 | 10.50 | 21 | 0 | 1 | 0 | 0 | 46 |
Blainville-Boisbriand | 22 | 215 | 9.77 | 95 | 5 | 2 | 0 | 0 | 270 |
Québec | 7 | 64 | 9.14 | 32 | 0 | 0 | 0 | 0 | 94 |
Rouyn-Noranda | 7 | 60 | 8.57 | 30 | 0 | 0 | 0 | 0 | 58 |
Sherbrooke | 11 | 90 | 8.18 | 45 | 0 | 0 | 0 | 0 | 99 |
TOTALS | 162 | 1,905 | 11.76 | 875 | 31 | 38 | 4 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Acadie-Bathurst | 20 | 10 | 8 | 2 | 0 | 0 | 16 | 38 | 22 | 10 | 8 | 2 | 0 | 0 | 16 | 35 | 22 | ||
Baie-Comeau | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | ||
Blainville-Boisbriand | 22 | 11 | 9 | 2 | 0 | 0 | 18 | 43 | 21 | 11 | 5 | 3 | 3 | 0 | 10 | 42 | 30 | ||
Cape Breton | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | ||
Charlottetown | 18 | 8 | 7 | 1 | 0 | 0 | 14 | 28 | 18 | 10 | 4 | 6 | 0 | 0 | 8 | 31 | 33 | ||
Chicoutimi | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 7 | ||
Drummondville | 10 | 5 | 2 | 2 | 1 | 0 | 4 | 14 | 16 | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 13 | ||
Gatineau | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | ||
Halifax | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 17 | 16 | 5 | 2 | 3 | 0 | 0 | 4 | 18 | 14 | ||
Moncton | 12 | 6 | 3 | 3 | 0 | 0 | 6 | 19 | 28 | 6 | 2 | 3 | 1 | 0 | 4 | 17 | 26 | ||
Québec | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 16 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | ||
Rimouski | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 13 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | ||
Rouyn-Noranda | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | 8 | ||
Sherbrooke | 11 | 5 | 2 | 2 | 1 | 0 | 4 | 10 | 16 | 6 | 2 | 4 | 0 | 0 | 4 | 10 | 22 | ||
Val-d'Or | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | ||
Victoriaville | 14 | 7 | 5 | 2 | 0 | 0 | 10 | 26 | 17 | 7 | 3 | 4 | 0 | 0 | 6 | 20 | 22 | ||
TOTAL | 162 | 81 | 47 | 31 | 3 | 0 | 94 | 257 | 244 | 81 | 34 | 41 | 6 | 0 | 68 | 244 | 257 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Acadie-Bathurst | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Baie-Comeau | 0 | 0 | 0 | 0 | 0 | 0 | |
Blainville-Boisbriand | 4 | 1 | 3 | 0 | 0 | 5 | 0.250 |
Cape Breton | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Charlottetown | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Chicoutimi | 0 | 0 | 0 | 0 | 0 | 0 | |
Drummondville | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Gatineau | 0 | 0 | 0 | 0 | 0 | 0 | |
Halifax | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Moncton | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Québec | 0 | 0 | 0 | 0 | 0 | 0 | |
Rimouski | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Rouyn-Noranda | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Sherbrooke | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Val-d'Or | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Victoriaville | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Acadie-Bathurst | 20 | 10 | 10 | 0 | 0 | 0 | 20 | 1.000 |
Baie-Comeau | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Blainville-Boisbriand | 22 | 14 | 12 | 1 | 1 | 0 | 25 | 0.893 |
Cape Breton | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Charlottetown | 18 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
Chicoutimi | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Drummondville | 10 | 4 | 3 | 0 | 1 | 0 | 7 | 0.875 |
Gatineau | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Halifax | 9 | 7 | 3 | 3 | 1 | 0 | 7 | 0.500 |
Moncton | 12 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
Québec | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Rimouski | 7 | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 |
Rouyn-Noranda | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Sherbrooke | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Val-d'Or | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Victoriaville | 14 | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 |
TOTALS | 162 | 81 | 56 | 22 | 3 | 0 | 115 | 0.710 |
Maritimes | East | West | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Maritimes | Acadie-Bathurst | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | ||
Cape Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||
Charlottetown | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | |||
Halifax | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Moncton | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |||
TOTAL | 4 | 3 | 1 | 0 | 20 | 8 | 1 | 0 | 13 | 14 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
East | Baie-Comeau | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicoutimi | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Québec | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rimouski | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
