|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 15,710 | 2 | 7,855 | |
Halifax | 18,716 | 3 | 6,239 | |
Saint John | 42,376 | 9 | 4,708 | |
Chicoutimi | 31,079 | 8 | 3,885 | |
Shawinigan | 9,512 | 3 | 3,171 | |
Cape Breton | 18,990 | 6 | 3,165 | |
Charlottetown | 19,825 | 7 | 2,832 | |
Rouyn-Noranda | 19,386 | 7 | 2,769 | |
Acadie-Bathurst | 13,800 | 5 | 2,760 | |
Blainville-Boisbriand | 27,103 | 10 | 2,710 | |
Rimouski | 5,370 | 2 | 2,685 | |
Gatineau | 6,601 | 3 | 2,200 | |
Victoriaville | 4,262 | 2 | 2,131 | |
Val-d'Or | 9,460 | 5 | 1,892 | |
Drummondville | 3,777 | 2 | 1,889 | |
Baie-Comeau | 3,584 | 2 | 1,792 | |
TOTAL | 0 | 249,551 | 76 | 3,283 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Saint John | 18 | 16 | 1 | 1 | 0 | 32 | 0.889 | 83 | 31 | 222 | 8-0-1-0 | 8-1-0-0 | 8-1-1-0 | 6-0-0-0 |
2. Blainville-Boisbriand | 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 66 | 56 | 256 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | 0-4-0-0 |
3. Chicoutimi | 17 | 10 | 7 | 0 | 0 | 20 | 0.588 | 51 | 58 | 195 | 5-3-0-0 | 5-4-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Charlottetown | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 53 | 34 | 269 | 5-2-0-0 | 4-2-0-0 | 6-4-0-0 | 0-4-0-0 |
5. Rouyn-Noranda | 13 | 7 | 5 | 1 | 0 | 14 | 0.538 | 46 | 40 | 158 | 4-2-1-0 | 3-3-0-0 | 5-4-1-0 | 1-0-1-0 |
6. Acadie-Bathurst | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 41 | 36 | 130 | 4-1-0-0 | 3-3-0-0 | 6-4-0-0 | 0-3-0-0 |
7. Cape Breton | 11 | 4 | 6 | 1 | 0 | 8 | 0.364 | 34 | 44 | 168 | 3-2-1-0 | 1-4-0-0 | 3-6-1-0 | 0-3-1-0 |
8. Val-d'Or | 10 | 4 | 5 | 1 | 0 | 8 | 0.400 | 25 | 35 | 86 | 2-3-0-0 | 2-2-1-0 | 4-5-1-0 | 0-3-1-0 |
9. Gatineau | 7 | 3 | 1 | 3 | 0 | 6 | 0.429 | 26 | 25 | 120 | 2-1-0-0 | 1-0-3-0 | 3-1-3-0 | 3-0-1-0 |
10. Halifax | 6 | 2 | 2 | 2 | 0 | 4 | 0.333 | 17 | 21 | 69 | 1-1-1-0 | 1-1-1-0 | 2-2-2-0 | 0-1-1-0 |
11. Shawinigan | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 15 | 19 | 69 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
12. Victoriaville | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 9 | 15 | 53 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
13. Drummondville | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 4 | 15 | 39 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
14. Québec | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 8 | 21 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Rimouski | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 8 | 22 | 64 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Baie-Comeau | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 20 | 109 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Saint John | 18 | 16 | 1 | 1 | 0 | 32 | 0.889 | 83 | 31 | 222 | 8-0-1-0 | 8-1-0-0 | 8-1-1-0 | 6-0-0-0 |
2. Blainville-Boisbriand | 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 66 | 56 | 256 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | 0-4-0-0 |
3. Chicoutimi | 17 | 10 | 7 | 0 | 0 | 20 | 0.588 | 51 | 58 | 195 | 5-3-0-0 | 5-4-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Charlottetown | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 53 | 34 | 269 | 5-2-0-0 | 4-2-0-0 | 6-4-0-0 | 0-4-0-0 |
5. Rouyn-Noranda | 13 | 7 | 5 | 1 | 0 | 14 | 0.538 | 46 | 40 | 158 | 4-2-1-0 | 3-3-0-0 | 5-4-1-0 | 1-0-1-0 |
6. Acadie-Bathurst | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 41 | 36 | 130 | 4-1-0-0 | 3-3-0-0 | 6-4-0-0 | 0-3-0-0 |
7. Cape Breton | 11 | 4 | 6 | 1 | 0 | 8 | 0.364 | 34 | 44 | 168 | 3-2-1-0 | 1-4-0-0 | 3-6-1-0 | 0-3-1-0 |
8. Val-d'Or | 10 | 4 | 5 | 1 | 0 | 8 | 0.400 | 25 | 35 | 86 | 2-3-0-0 | 2-2-1-0 | 4-5-1-0 | 0-3-1-0 |
9. Gatineau | 7 | 3 | 1 | 3 | 0 | 6 | 0.429 | 26 | 25 | 120 | 2-1-0-0 | 1-0-3-0 | 3-1-3-0 | 3-0-1-0 |
10. Halifax | 6 | 2 | 2 | 2 | 0 | 4 | 0.333 | 17 | 21 | 69 | 1-1-1-0 | 1-1-1-0 | 2-2-2-0 | 0-1-1-0 |
11. Shawinigan | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 15 | 19 | 69 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
12. Victoriaville | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 9 | 15 | 53 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
13. Drummondville | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 4 | 15 | 39 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
14. Québec | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 8 | 21 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Rimouski | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 8 | 22 | 64 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Baie-Comeau | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 20 | 109 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 228 or more minutes)
# | TEAM | GP | MINS | W | L | OT | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 Booth, Callum | SNB | 18 | 1115:10 | 16 | 1 | 1 | 0 | 4 | 31 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 405 | 374 | 0.923 |
2 | Montembeault, Samuel | BLB | 18 | 1070:07 | 12 | 6 | 0 | 3 | 0 | 42 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 468 | 426 | 0.910 |
3 | Grametbauer, Mark | Cha | 12 | 702:14 | 9 | 3 | 0 | 0 | 1 | 30 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 344 | 314 | 0.913 |
4 | Tremblay, Olivier | Rou | 8 | 456:46 | 4 | 2 | 1 | 1 | 1 | 21 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 209 | 188 | 0.900 |
5 | * Bérubé, Tristan | Gat | 6 | 315:31 | 3 | 0 | 2 | 0 | 0 | 15 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 180 | 165 | 0.917 |
6 | Harvey, Samuel | Rou | 8 | 372:13 | 3 | 3 | 0 | 0 | 0 | 18 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 142 | 124 | 0.873 |
7 | * Gravel, Alexis | Hal | 6 | 410:17 | 2 | 2 | 2 | 1 | 0 | 20 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 263 | 243 | 0.924 |
8 | Pickard, Reilly | Bat | 6 | 335:48 | 3 | 3 | 0 | 1 | 0 | 17 | 3.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 176 | 159 | 0.903 |
9 | Billia, Julio | Chi | 17 | 1019:00 | 10 | 7 | 0 | 1 | 0 | 53 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 532 | 479 | 0.900 |
10 | 0 Dumont-Bouchard, Anthony | Bat | 7 | 322:37 | 4 | 1 | 0 | 1 | 0 | 17 | 3.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 133 | 116 | 0.872 |
11 | Montpetit, Etienne | VdO | 10 | 606:48 | 4 | 5 | 1 | 3 | 0 | 32 | 3.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 447 | 415 | 0.928 |
12 | Jessiman, Kyle | Cap | 9 | 526:50 | 4 | 5 | 0 | 2 | 1 | 29 | 3.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 238 | 209 | 0.878 |
13 | Denisov, Mikhail | Sha | 6 | 306:13 | 2 | 4 | 0 | 1 | 1 | 18 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 131 | 113 | 0.863 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Klima, Kevin | Chi | vs | Côté-Cazenave, Tristan | Vic | 2017-03-28 | 1 | 01:19 | - |
Lafrance, Simon | VdO | vs | Denisov, Mikhail | Sha | 2017-04-02 | 1 | 04:05 | - |
Total Goals / Total Shots: 0 / 2
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Baie-Comeau | 4 | 109 | 27.25 | 42 | 5 | 15 | 2 | 0 | 109 |
Charlottetown | 13 | 269 | 20.69 | 97 | 15 | 12 | 7 | 0 | 239 |
Gatineau | 7 | 120 | 17.14 | 55 | 2 | 0 | 1 | 0 | 101 |
Rimouski | 4 | 64 | 16.00 | 22 | 4 | 2 | 0 | 0 | 62 |
Cape Breton | 11 | 168 | 15.27 | 74 | 4 | 0 | 1 | 0 | 199 |
Victoriaville | 4 | 53 | 13.25 | 24 | 1 | 0 | 1 | 0 | 44 |
Blainville-Boisbriand | 20 | 256 | 12.80 | 108 | 8 | 6 | 3 | 0 | 258 |
Saint John | 18 | 222 | 12.33 | 91 | 8 | 4 | 1 | 0 | 231 |
Rouyn-Noranda | 13 | 158 | 12.15 | 74 | 2 | 1 | 1 | 0 | 160 |
Acadie-Bathurst | 11 | 130 | 11.82 | 60 | 2 | 1 | 0 | 0 | 130 |
Halifax | 6 | 69 | 11.50 | 32 | 1 | 0 | 0 | 0 | 80 |
Shawinigan | 6 | 69 | 11.50 | 32 | 1 | 0 | 2 | 0 | 46 |
Chicoutimi | 17 | 195 | 11.47 | 85 | 5 | 0 | 2 | 1 | 201 |
Québec | 4 | 44 | 11.00 | 22 | 0 | 1 | 0 | 0 | 48 |
Drummondville | 4 | 39 | 9.75 | 17 | 1 | 1 | 0 | 0 | 40 |
Val-d'Or | 10 | 86 | 8.60 | 43 | 0 | 0 | 0 | 0 | 103 |
TOTALS | 152 | 2,051 | 13.49 | 878 | 59 | 43 | 21 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Acadie-Bathurst | 11 | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 12 | 6 | 3 | 3 | 0 | 0 | 6 | 19 | 24 | ||
Baie-Comeau | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 13 | ||
Blainville-Boisbriand | 20 | 10 | 7 | 3 | 0 | 0 | 14 | 37 | 23 | 10 | 5 | 5 | 0 | 0 | 10 | 29 | 33 | ||
Cape Breton | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 19 | 24 | 5 | 1 | 4 | 0 | 0 | 2 | 15 | 20 | ||
Charlottetown | 13 | 7 | 5 | 2 | 0 | 0 | 10 | 31 | 18 | 6 | 4 | 2 | 0 | 0 | 8 | 22 | 16 | ||
Chicoutimi | 17 | 8 | 5 | 3 | 0 | 0 | 10 | 25 | 23 | 9 | 5 | 4 | 0 | 0 | 10 | 26 | 35 | ||
Drummondville | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | ||
Gatineau | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 11 | 4 | 1 | 0 | 3 | 0 | 2 | 15 | 14 | ||
Halifax | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 8 | 9 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | 12 | ||
Québec | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | ||
Rimouski | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | ||
Rouyn-Noranda | 13 | 7 | 4 | 2 | 1 | 0 | 8 | 32 | 22 | 6 | 3 | 3 | 0 | 0 | 6 | 14 | 18 | ||
Saint John | 18 | 9 | 8 | 0 | 1 | 0 | 16 | 39 | 12 | 9 | 8 | 1 | 0 | 0 | 16 | 44 | 19 | ||
Shawinigan | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | ||
Val-d'Or | 10 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 23 | 5 | 2 | 2 | 1 | 0 | 4 | 10 | 12 | ||
Victoriaville | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | ||
TOTAL | 152 | 76 | 42 | 30 | 4 | 0 | 84 | 263 | 229 | 76 | 34 | 37 | 5 | 0 | 68 | 229 | 263 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Acadie-Bathurst | 0 | 0 | 0 | 0 | 0 | 0 | |
Baie-Comeau | 0 | 0 | 0 | 0 | 0 | 0 | |
Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0 | 0 | |
Cape Breton | 4 | 3 | 1 | 0 | 0 | 7 | 0.750 |
Charlottetown | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
Chicoutimi | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
Drummondville | 0 | 0 | 0 | 0 | 0 | 0 | |
Gatineau | 3 | 0 | 3 | 0 | 0 | 3 | 0.000 |
Halifax | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
Québec | 0 | 0 | 0 | 0 | 0 | 0 | |
Rimouski | 0 | 0 | 0 | 0 | 0 | 0 | |
Rouyn-Noranda | 3 | 2 | 1 | 0 | 0 | 5 | 0.667 |
Saint John | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
Shawinigan | 0 | 0 | 0 | 0 | 0 | 0 | |
Val-d'Or | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Victoriaville | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Acadie-Bathurst | 11 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
Baie-Comeau | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Blainville-Boisbriand | 20 | 10 | 9 | 1 | 0 | 0 | 18 | 0.900 |
Cape Breton | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Charlottetown | 13 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
Chicoutimi | 17 | 7 | 6 | 1 | 0 | 0 | 12 | 0.857 |
Drummondville | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Gatineau | 7 | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 |
Halifax | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 0.750 |
Québec | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Rimouski | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Rouyn-Noranda | 13 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
Saint John | 18 | 13 | 12 | 0 | 1 | 0 | 25 | 0.962 |
Shawinigan | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
Val-d'Or | 10 | 5 | 3 | 1 | 1 | 0 | 7 | 0.700 |
Victoriaville | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
TOTALS | 152 | 76 | 55 | 16 | 5 | 0 | 115 | 0.757 |
Maritimes | East | West | |||||||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
Maritimes | Acadie-Bathurst | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | ||
Cape Breton | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |||
Charlottetown | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |||
Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |||
Saint John | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | |||
TOTAL | 4 | 3 | 1 | 0 | 16 | 1 | 1 | 0 | 18 | 13 | 2 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
East | Baie-Comeau | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicoutimi | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |||
Québec | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rimouski | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shawinigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||
Victoriaville | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 2 | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 7 | 0 | 0 | |||
W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
