|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 22,213 | 2 | 11,107 | |
Saint John | 38,891 | 9 | 4,321 | |
Moncton | 32,419 | 8 | 4,052 | |
Shawinigan | 43,879 | 11 | 3,989 | |
Cape Breton | 23,355 | 6 | 3,893 | |
Gatineau | 16,611 | 5 | 3,322 | |
Rouyn-Noranda | 36,237 | 11 | 3,294 | |
Rimouski | 9,628 | 3 | 3,209 | |
Chicoutimi | 9,531 | 3 | 3,177 | |
Blainville-Boisbriand | 15,078 | 5 | 3,016 | |
Charlottetown | 15,819 | 6 | 2,637 | |
Val-d'Or | 6,433 | 3 | 2,144 | |
Victoriaville | 5,788 | 3 | 1,929 | |
Sherbrooke | 3,698 | 2 | 1,849 | |
Drummondville | 3,514 | 2 | 1,757 | |
Acadie-Bathurst | 2,617 | 2 | 1,309 | |
TOTAL | 0 | 285,711 | 81 | 3,527 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Rouyn-Noranda | 20 | 16 | 4 | 32 | 0.800 | 88 | 31 | 282 | 8-3-0-0 | 8-1-0-0 | 7-3-0-0 | 1-0-0-0 |
2. Shawinigan | 21 | 13 | 8 | 26 | 0.619 | 89 | 65 | 278 | 7-4-0-0 | 6-4-0-0 | 5-4-1-0 | 0-1-0-0 |
3. Moncton | 17 | 10 | 7 | 20 | 0.588 | 55 | 54 | 247 | 4-4-0-0 | 6-3-0-0 | 5-5-0-0 | 0-1-0-0 |
4. Saint John | 17 | 9 | 8 | 18 | 0.529 | 63 | 65 | 185 | 5-4-0-0 | 4-4-0-0 | 4-4-2-0 | 0-3-1-0 |
5. Cape Breton | 13 | 7 | 6 | 14 | 0.538 | 48 | 42 | 181 | 3-3-0-0 | 4-3-0-0 | 5-4-1-0 | 0-2-0-0 |
6. Gatineau | 10 | 6 | 4 | 12 | 0.600 | 34 | 25 | 165 | 3-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-1-0 |
7. Charlottetown | 12 | 6 | 6 | 12 | 0.500 | 43 | 46 | 173 | 4-2-0-0 | 2-4-0-0 | 5-4-1-0 | 0-3-0-0 |
8. Blainville-Boisbriand | 11 | 5 | 6 | 10 | 0.455 | 22 | 29 | 144 | 3-2-0-0 | 2-4-0-0 | 5-4-1-0 | 0-3-1-0 |
9. Val-d'Or | 6 | 2 | 4 | 4 | 0.333 | 15 | 20 | 83 | 2-1-0-0 | 0-3-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Rimouski | 6 | 2 | 4 | 4 | 0.333 | 18 | 26 | 96 | 2-1-0-0 | 0-3-0-0 | 2-2-2-0 | 0-1-0-0 |
11. Chicoutimi | 6 | 2 | 4 | 4 | 0.333 | 17 | 25 | 81 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-2-0-0 |
12. Victoriaville | 5 | 1 | 4 | 2 | 0.200 | 16 | 23 | 94 | 1-2-0-0 | 0-2-0-0 | 1-2-2-0 | 0-1-0-0 |
13. Acadie-Bathurst | 5 | 1 | 4 | 2 | 0.200 | 13 | 22 | 52 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 1-0-1-0 |
14. Sherbrooke | 5 | 1 | 4 | 2 | 0.200 | 11 | 20 | 67 | 0-2-0-0 | 1-2-0-0 | 1-3-1-0 | 0-3-1-0 |
15. Québec | 4 | 0 | 4 | 0 | 0.000 | 6 | 16 | 46 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Drummondville | 4 | 0 | 4 | 0 | 0.000 | 4 | 33 | 97 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Rouyn-Noranda | 20 | 16 | 4 | 32 | 0.800 | 88 | 31 | 282 | 8-3-0-0 | 8-1-0-0 | 7-3-0-0 | 1-0-0-0 |
2. Shawinigan | 21 | 13 | 8 | 26 | 0.619 | 89 | 65 | 278 | 7-4-0-0 | 6-4-0-0 | 5-4-1-0 | 0-1-0-0 |
3. Moncton | 17 | 10 | 7 | 20 | 0.588 | 55 | 54 | 247 | 4-4-0-0 | 6-3-0-0 | 5-5-0-0 | 0-1-0-0 |
4. Saint John | 17 | 9 | 8 | 18 | 0.529 | 63 | 65 | 185 | 5-4-0-0 | 4-4-0-0 | 4-4-2-0 | 0-3-1-0 |
5. Cape Breton | 13 | 7 | 6 | 14 | 0.538 | 48 | 42 | 181 | 3-3-0-0 | 4-3-0-0 | 5-4-1-0 | 0-2-0-0 |
6. Gatineau | 10 | 6 | 4 | 12 | 0.600 | 34 | 25 | 165 | 3-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-1-0 |
7. Charlottetown | 12 | 6 | 6 | 12 | 0.500 | 43 | 46 | 173 | 4-2-0-0 | 2-4-0-0 | 5-4-1-0 | 0-3-0-0 |
8. Blainville-Boisbriand | 11 | 5 | 6 | 10 | 0.455 | 22 | 29 | 144 | 3-2-0-0 | 2-4-0-0 | 5-4-1-0 | 0-3-1-0 |
9. Val-d'Or | 6 | 2 | 4 | 4 | 0.333 | 15 | 20 | 83 | 2-1-0-0 | 0-3-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Rimouski | 6 | 2 | 4 | 4 | 0.333 | 18 | 26 | 96 | 2-1-0-0 | 0-3-0-0 | 2-2-2-0 | 0-1-0-0 |
11. Chicoutimi | 6 | 2 | 4 | 4 | 0.333 | 17 | 25 | 81 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-2-0-0 |
12. Victoriaville | 5 | 1 | 4 | 2 | 0.200 | 16 | 23 | 94 | 1-2-0-0 | 0-2-0-0 | 1-2-2-0 | 0-1-0-0 |
13. Acadie-Bathurst | 5 | 1 | 4 | 2 | 0.200 | 13 | 22 | 52 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 1-0-1-0 |
14. Sherbrooke | 5 | 1 | 4 | 2 | 0.200 | 11 | 20 | 67 | 0-2-0-0 | 1-2-0-0 | 1-3-1-0 | 0-3-1-0 |
15. Québec | 4 | 0 | 4 | 0 | 0.000 | 6 | 16 | 46 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Drummondville | 4 | 0 | 4 | 0 | 0.000 | 4 | 33 | 97 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 243 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Marchand | Rou | 19 | 1068:31 | 15 | 3 | 0 | 0 | 1 | 6 | 24 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 444 | 420 | 0.946 |
2 | * Mathieu Bellemare | Gat | 9 | 489:38 | 5 | 3 | 1 | 0 | 2 | 2 | 17 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 207 | 190 | 0.918 |
3 | Samuel Montembeault | BLB | 11 | 684:58 | 5 | 5 | 1 | 0 | 0 | 1 | 28 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 374 | 346 | 0.925 |
4 | Etienne Montpetit | VdO | 6 | 410:29 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 165 | 146 | 0.885 |
5 | Keven Bouchard | Mon | 17 | 1053:59 | 10 | 7 | 0 | 0 | 2 | 0 | 49 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 539 | 490 | 0.909 |
6 | Philippe Cadorette | Sha | 21 | 1288:13 | 13 | 7 | 1 | 0 | 1 | 0 | 64 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 684 | 620 | 0.906 |
7 | Alexandre Bélanger | Cap | 13 | 778:12 | 7 | 5 | 1 | 0 | 1 | 1 | 40 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 391 | 351 | 0.898 |
8 | Evan Fitzpatrick | She | 5 | 316:53 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 3.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 225 | 207 | 0.920 |
9 | Marc-Antoine Turcotte | SNB | 16 | 887:48 | 9 | 5 | 1 | 0 | 1 | 0 | 53 | 3.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 422 | 369 | 0.874 |
10 | Mason McDonald | Cha | 12 | 736:01 | 6 | 5 | 1 | 0 | 1 | 0 | 45 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 449 | 404 | 0.900 |
11 | Julio Billia | Chi | 6 | 377:06 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 3.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 248 | 223 | 0.899 |
12 | Reilly Pickard | Bat | 5 | 300:49 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | 4.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 201 | 180 | 0.896 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Joly, Michael | Cap | vs | Billia, Julio | Chi | 2016-03-29 | OT1 | 05:16 | - |
Olivier, Mathieu | Sha | vs | McDonald, Mason | Cha | 2016-04-14 | 1 | 15:32 | Goal |
Povorozniouk, Sam | SNB | vs | Bélanger, Alexandre | Cap | 2016-04-17 | 1 | 18:03 | Goal |
Beauvillier, Anthony | Sha | vs | Bishop, Alex | SNB | 2016-04-29 | 2 | 12:07 | - |
Askew, Cameron | Mon | vs | Marchand, Chase | Rou | 2016-05-01 | 2 | 18:47 | Goal |
Total Goals / Total Shots: 3 / 5
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Drummondville | 4 | 97 | 24.25 | 46 | 1 | 2 | 2 | 0 | 79 |
Victoriaville | 5 | 94 | 18.80 | 42 | 2 | 2 | 1 | 0 | 85 |
Gatineau | 10 | 175 | 17.50 | 70 | 5 | 4 | 2 | 0 | 133 |
Rimouski | 6 | 96 | 16.00 | 43 | 2 | 1 | 1 | 0 | 89 |
Moncton | 17 | 267 | 15.71 | 111 | 5 | 10 | 2 | 0 | 294 |
Charlottetown | 12 | 173 | 14.42 | 79 | 3 | 3 | 1 | 1 | 179 |
Rouyn-Noranda | 20 | 282 | 14.10 | 126 | 6 | 0 | 5 | 0 | 316 |
Cape Breton | 13 | 181 | 13.92 | 88 | 1 | 6 | 1 | 0 | 150 |
Val-d'Or | 6 | 83 | 13.83 | 39 | 1 | 2 | 0 | 0 | 78 |
Chicoutimi | 6 | 81 | 13.50 | 38 | 1 | 3 | 2 | 0 | 111 |
Sherbrooke | 5 | 67 | 13.40 | 31 | 1 | 1 | 0 | 0 | 77 |
Shawinigan | 21 | 278 | 13.24 | 129 | 4 | 4 | 1 | 0 | 279 |
Blainville-Boisbriand | 11 | 144 | 13.09 | 67 | 2 | 0 | 1 | 0 | 155 |
Québec | 4 | 46 | 11.50 | 18 | 2 | 0 | 0 | 0 | 52 |
Saint John | 17 | 185 | 10.88 | 85 | 3 | 8 | 2 | 0 | 182 |
Acadie-Bathurst | 5 | 52 | 10.40 | 26 | 0 | 0 | 0 | 0 | 42 |
TOTALS | 162 | 2,301 | 14.20 | 1038 | 39 | 46 | 21 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Acadie-Bathurst | 5 | 2 | 1 | 1 | 2 | 7 | 10 | 3 | 0 | 3 | 0 | 6 | 12 | ||
Blainville-Boisbriand | 11 | 5 | 3 | 2 | 6 | 9 | 9 | 6 | 2 | 4 | 4 | 13 | 20 | ||
Cape Breton | 13 | 6 | 3 | 3 | 6 | 23 | 20 | 7 | 4 | 3 | 8 | 25 | 22 | ||
Charlottetown | 12 | 6 | 4 | 2 | 8 | 26 | 22 | 6 | 2 | 4 | 4 | 17 | 24 | ||
Chicoutimi | 6 | 3 | 1 | 2 | 2 | 8 | 12 | 3 | 1 | 2 | 2 | 9 | 13 | ||
Drummondville | 4 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 16 | ||
Gatineau | 10 | 5 | 3 | 2 | 6 | 9 | 11 | 5 | 3 | 2 | 6 | 25 | 14 | ||
Moncton | 17 | 8 | 4 | 4 | 8 | 25 | 32 | 9 | 6 | 3 | 12 | 30 | 22 | ||
Québec | 4 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 3 | ||
Rimouski | 6 | 3 | 2 | 1 | 4 | 11 | 10 | 3 | 0 | 3 | 0 | 7 | 16 | ||
Rouyn-Noranda | 20 | 11 | 8 | 3 | 16 | 50 | 15 | 9 | 8 | 1 | 16 | 38 | 16 | ||
Saint John | 17 | 9 | 5 | 4 | 10 | 32 | 30 | 8 | 4 | 4 | 8 | 31 | 35 | ||
Shawinigan | 21 | 11 | 7 | 4 | 14 | 47 | 29 | 10 | 6 | 4 | 12 | 42 | 36 | ||
Sherbrooke | 5 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 1 | 2 | 2 | 6 | 9 | ||
Val-d'Or | 6 | 3 | 2 | 1 | 4 | 10 | 11 | 3 | 0 | 3 | 0 | 5 | 9 | ||
Victoriaville | 5 | 3 | 1 | 2 | 2 | 7 | 12 | 2 | 0 | 2 | 0 | 9 | 11 | ||
TOTAL | 162 | 81 | 44 | 37 | 88 | 278 | 264 | 81 | 37 | 44 | 74 | 264 | 278 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Acadie-Bathurst | 1 | 0 | 1 | 0 | 0.000 |
Blainville-Boisbriand | 2 | 1 | 1 | 2 | 0.500 |
Cape Breton | 3 | 2 | 1 | 4 | 0.667 |
Charlottetown | 3 | 2 | 1 | 4 | 0.667 |
Chicoutimi | 1 | 0 | 1 | 0 | 0.000 |
Drummondville | 0 | 0 | 0 | 0 | 0.000 |
Gatineau | 1 | 0 | 1 | 0 | 0.000 |
Moncton | 3 | 3 | 0 | 6 | 1.000 |
Québec | 0 | 0 | 0 | 0 | 0.000 |
Rimouski | 3 | 1 | 2 | 2 | 0.333 |
Rouyn-Noranda | 1 | 1 | 0 | 2 | 1.000 |
Saint John | 5 | 3 | 2 | 6 | 0.600 |
Shawinigan | 3 | 2 | 1 | 4 | 0.667 |
Sherbrooke | 1 | 0 | 1 | 0 | 0.000 |
Val-d'Or | 1 | 0 | 1 | 0 | 0.000 |
Victoriaville | 2 | 0 | 2 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Acadie-Bathurst | 5 | 2 | 1 | 1 | 2 | 0.500 |
Blainville-Boisbriand | 11 | 5 | 4 | 1 | 8 | 0.800 |
Cape Breton | 13 | 8 | 6 | 2 | 12 | 0.750 |
Charlottetown | 12 | 5 | 4 | 1 | 8 | 0.800 |
Chicoutimi | 6 | 1 | 1 | 0 | 2 | 1.000 |
Drummondville | 4 | 1 | 0 | 1 | 0 | 0.000 |
Gatineau | 10 | 5 | 4 | 1 | 8 | 0.800 |
Moncton | 17 | 9 | 7 | 2 | 14 | 0.778 |
Québec | 4 | 1 | 0 | 1 | 0 | 0.000 |
Rimouski | 6 | 1 | 1 | 0 | 2 | 1.000 |
Rouyn-Noranda | 20 | 13 | 12 | 1 | 24 | 0.923 |
Saint John | 17 | 8 | 6 | 2 | 12 | 0.750 |
Shawinigan | 21 | 15 | 10 | 5 | 20 | 0.667 |
Sherbrooke | 5 | 3 | 1 | 2 | 2 | 0.333 |
Val-d'Or | 6 | 2 | 1 | 1 | 2 | 0.500 |
Victoriaville | 5 | 2 | 1 | 1 | 2 | 0.500 |
TOTALS | 162 | 81 | 59 | 22 | 118 | 0.728 |
Maritimes | East | West | |||||||
DIVISION | TEAM | W | L | W | L | W | L | ||
Maritimes | Acadie-Bathurst | 1 | 4 | 0 | 0 | 0 | 0 | ||
TOTAL | 12 | 12 | 15 | 13 | 6 | 6 | |||
W | L | W | L | W | L | ||||
West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 5 | 6 | ||
TOTAL | 6 | 6 | 9 | 5 | 15 | 15 | |||
W | L | W | L | W | L | ||||
Maritimes | Cape Breton | 3 | 4 | 4 | 2 | 0 | 0 | ||
Charlottetown | 0 | 0 | 6 | 6 | 0 | 0 | |||
TOTAL | 12 | 12 | 15 | 13 | 6 | 6 | |||
W | L | W | L | W | L | ||||
East | Chicoutimi | 2 | 4 | 0 | 0 | 0 | 0 | ||
TOTAL | 13 | 15 | 0 | 0 | 5 | 9 | |||
W | L | W | L | W | L | ||||
West | Drummondville | 0 | 0 | 0 | 0 | 0 | 4 | ||
Gatineau | 2 | 4 | 4 | 0 | 0 | 0 | |||
TOTAL | 6 | 6 | 9 | 5 | 15 | 15 | |||
W | L | W | L | W | L | ||||
Maritimes | Moncton | 0 | 0 | 4 | 1 | 6 | 6 | ||
TOTAL | 12 | 12 | 15 | 13 | 6 | 6 | |||
W | L | W | L | W | L | ||||
East | Québec | 0 | 0 | 0 | 0 | 0 | 4 | ||
Rimouski | 2 | 4 | 0 | 0 | 0 | 0 | |||
TOTAL | 13 | 15 | 0 | 0 | 5 | 9 | |||
W | L | W | L | W | L | ||||
West | Rouyn-Noranda | 4 | 2 | 4 | 1 | 8 | 1 | ||
TOTAL | 6 | 6 | 9 | 5 | 15 | 15 | |||
W | L | W | L | W | L | ||||
Maritimes | Saint John | 8 | 4 | 1 | 4 | 0 | 0 | ||
TOTAL | 12 | 12 | 15 | 13 | 6 | 6 | |||
W | L | W | L | W | L | ||||
East | Shawinigan | 8 | 3 | 0 | 0 | 5 | 5 | ||
TOTAL | 13 | 15 | 0 | 0 | 5 | 9 | |||
W | L | W | L | W | L | ||||
West | Sherbrooke | 0 | 0 | 1 | 4 | 0 | 0 | ||
Val-d'Or | 0 | 0 | 0 | 0 | 2 | 4 | |||
TOTAL | 6 | 6 | 9 | 5 | 15 | 15 | |||
W | L | W | L | W | L | ||||
East | Victoriaville | 1 | 4 | 0 | 0 | 0 | 0 | ||
TOTAL | 13 | 15 | 0 | 0 | 5 | 9 |
Bat | BLB | Cap | Cha | Chi | Dru | Gat | Mon | Que | |
---|---|---|---|---|---|---|---|---|---|
Bat | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BLB | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cap | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cha | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
