QMJHL | ||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Rouyn-Noranda | 68 | 54 | 9 | 3 | 2 | 113 | 0.831 | 302 | 181 | 961 | 30-2-2-0 | 24-7-1-2 | 10-0-0-0 | 14-0-0-0 |
2. x Val-d'Or | 68 | 49 | 15 | 3 | 1 | 102 | 0.750 | 293 | 197 | 952 | 25-6-3-0 | 24-9-0-1 | 5-4-1-0 | 1-0-0-0 |
3. x Gatineau | 68 | 46 | 19 | 2 | 1 | 95 | 0.699 | 250 | 173 | 1048 | 24-8-2-0 | 22-11-0-1 | 7-3-0-0 | 0-1-0-0 |
4. x Blainville-Boisbriand | 68 | 26 | 32 | 8 | 2 | 62 | 0.456 | 171 | 201 | 828 | 16-15-3-0 | 10-17-5-2 | 5-3-2-0 | 2-0-1-0 |
5. x Sherbrooke | 68 | 24 | 35 | 7 | 2 | 57 | 0.419 | 207 | 241 | 921 | 15-12-5-2 | 9-23-2-0 | 4-6-0-0 | 0-4-0-0 |
6. x Drummondville | 68 | 27 | 39 | 2 | 0 | 56 | 0.412 | 189 | 264 | 897 | 15-19-0-0 | 12-20-2-0 | 2-8-0-0 | 0-3-0-0 |
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Saint John | 68 | 42 | 20 | 6 | 0 | 90 | 0.662 | 258 | 222 | 1134 | 23-9-2-0 | 19-11-4-0 | 4-4-2-0 | 0-2-1-0 |
2. x Moncton | 68 | 36 | 21 | 9 | 2 | 83 | 0.610 | 268 | 250 | 1102 | 18-10-4-2 | 18-11-5-0 | 4-4-1-1 | 0-2-0-1 |
3. x Cape Breton | 68 | 38 | 24 | 5 | 1 | 82 | 0.603 | 286 | 237 | 1145 | 23-7-4-0 | 15-17-1-1 | 8-2-0-0 | 7-0-0-0 |
4. x Charlottetown | 68 | 35 | 26 | 5 | 2 | 77 | 0.566 | 227 | 232 | 1007 | 20-12-1-1 | 15-14-4-1 | 8-2-0-0 | 7-0-0-0 |
5. x Acadie-Bathurst | 68 | 27 | 35 | 3 | 3 | 60 | 0.441 | 224 | 254 | 870 | 16-16-1-1 | 11-19-2-2 | 3-7-0-0 | 1-0-0-0 |
6. Halifax | 68 | 21 | 39 | 7 | 1 | 50 | 0.368 | 193 | 277 | 1016 | 13-17-4-0 | 8-22-3-1 | 4-5-1-0 | 0-1-0-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Shawinigan | 68 | 44 | 19 | 4 | 1 | 93 | 0.684 | 281 | 220 | 884 | 22-11-0-1 | 22-8-4-0 | 7-2-0-1 | 1-0-0-1 |
2. x Rimouski | 68 | 36 | 25 | 5 | 2 | 79 | 0.581 | 208 | 203 | 957 | 23-8-3-0 | 13-17-2-2 | 4-5-1-0 | 3-0-1-0 |
3. x Chicoutimi | 68 | 32 | 25 | 5 | 6 | 75 | 0.551 | 223 | 217 | 787 | 15-13-2-4 | 17-12-3-2 | 6-2-1-1 | 3-0-1-1 |
4. x Victoriaville | 68 | 33 | 28 | 3 | 4 | 73 | 0.537 | 246 | 249 | 1011 | 16-14-2-2 | 17-14-1-2 | 4-6-0-0 | 3-0-0-0 |
5. x Québec | 68 | 28 | 33 | 6 | 1 | 63 | 0.463 | 205 | 258 | 863 | 14-16-4-0 | 14-17-2-1 | 1-8-0-1 | 0-8-0-1 |
6. Baie-Comeau | 68 | 14 | 49 | 2 | 3 | 33 | 0.243 | 147 | 302 | 1278 | 9-22-1-2 | 5-27-1-1 | 4-6-0-0 | 4-0-0-0 |
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 470,384 | 34 | 13,835 | |
Halifax | 234,358 | 34 | 6,893 | |
Moncton | 147,257 | 34 | 4,331 | |
Saint John | 123,399 | 34 | 3,629 | |
Rimouski | 113,043 | 34 | 3,325 | |
Shawinigan | 106,268 | 34 | 3,126 | |
Cape Breton | 86,515 | 34 | 2,545 | |
Sherbrooke | 83,004 | 34 | 2,441 | |
Blainville-Boisbriand | 79,906 | 34 | 2,350 | |
Drummondville | 79,830 | 34 | 2,348 | |
Gatineau | 77,775 | 34 | 2,288 | |
Victoriaville | 76,364 | 34 | 2,246 | |
Chicoutimi | 75,114 | 34 | 2,209 | |
Charlottetown | 74,979 | 34 | 2,205 | |
Rouyn-Noranda | 73,461 | 34 | 2,161 | |
Val-d'Or | 68,414 | 34 | 2,012 | |
Baie-Comeau | 61,917 | 34 | 1,821 | |
Acadie-Bathurst | 51,614 | 34 | 1,518 | |
TOTAL | 0 | 2,083,602 | 612 | 3,404 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Rouyn-Noranda | 68 | 54 | 9 | 3 | 2 | 113 | 0.831 | 302 | 181 | 961 | 30-2-2-0 | 24-7-1-2 | 10-0-0-0 | 14-0-0-0 |
2. xy Shawinigan | 68 | 44 | 19 | 4 | 1 | 93 | 0.684 | 281 | 220 | 884 | 22-11-0-1 | 22-8-4-0 | 7-2-0-1 | 1-0-0-1 |
3. xy Saint John | 68 | 42 | 20 | 6 | 0 | 90 | 0.662 | 258 | 222 | 1134 | 23-9-2-0 | 19-11-4-0 | 4-4-2-0 | 0-2-1-0 |
4. x Val-d'Or | 68 | 49 | 15 | 3 | 1 | 102 | 0.750 | 293 | 197 | 952 | 25-6-3-0 | 24-9-0-1 | 5-4-1-0 | 1-0-0-0 |
5. x Gatineau | 68 | 46 | 19 | 2 | 1 | 95 | 0.699 | 250 | 173 | 1048 | 24-8-2-0 | 22-11-0-1 | 7-3-0-0 | 0-1-0-0 |
6. x Moncton | 68 | 36 | 21 | 9 | 2 | 83 | 0.610 | 268 | 250 | 1102 | 18-10-4-2 | 18-11-5-0 | 4-4-1-1 | 0-2-0-1 |
7. x Cape Breton | 68 | 38 | 24 | 5 | 1 | 82 | 0.603 | 286 | 237 | 1145 | 23-7-4-0 | 15-17-1-1 | 8-2-0-0 | 7-0-0-0 |
8. x Rimouski | 68 | 36 | 25 | 5 | 2 | 79 | 0.581 | 208 | 203 | 957 | 23-8-3-0 | 13-17-2-2 | 4-5-1-0 | 3-0-1-0 |
9. x Charlottetown | 68 | 35 | 26 | 5 | 2 | 77 | 0.566 | 227 | 232 | 1007 | 20-12-1-1 | 15-14-4-1 | 8-2-0-0 | 7-0-0-0 |
10. x Chicoutimi | 68 | 32 | 25 | 5 | 6 | 75 | 0.551 | 223 | 217 | 787 | 15-13-2-4 | 17-12-3-2 | 6-2-1-1 | 3-0-1-1 |
11. x Victoriaville | 68 | 33 | 28 | 3 | 4 | 73 | 0.537 | 246 | 249 | 1011 | 16-14-2-2 | 17-14-1-2 | 4-6-0-0 | 3-0-0-0 |
12. x Québec | 68 | 28 | 33 | 6 | 1 | 63 | 0.463 | 205 | 258 | 863 | 14-16-4-0 | 14-17-2-1 | 1-8-0-1 | 0-8-0-1 |
13. x Blainville-Boisbriand | 68 | 26 | 32 | 8 | 2 | 62 | 0.456 | 171 | 201 | 828 | 16-15-3-0 | 10-17-5-2 | 5-3-2-0 | 2-0-1-0 |
14. x Acadie-Bathurst | 68 | 27 | 35 | 3 | 3 | 60 | 0.441 | 224 | 254 | 870 | 16-16-1-1 | 11-19-2-2 | 3-7-0-0 | 1-0-0-0 |
15. x Sherbrooke | 68 | 24 | 35 | 7 | 2 | 57 | 0.419 | 207 | 241 | 921 | 15-12-5-2 | 9-23-2-0 | 4-6-0-0 | 0-4-0-0 |
16. x Drummondville | 68 | 27 | 39 | 2 | 0 | 56 | 0.412 | 189 | 264 | 897 | 15-19-0-0 | 12-20-2-0 | 2-8-0-0 | 0-3-0-0 |
17. Halifax | 68 | 21 | 39 | 7 | 1 | 50 | 0.368 | 193 | 277 | 1016 | 13-17-4-0 | 8-22-3-1 | 4-5-1-0 | 0-1-0-0 |
18. Baie-Comeau | 68 | 14 | 49 | 2 | 3 | 33 | 0.243 | 147 | 302 | 1278 | 9-22-1-2 | 5-27-1-1 | 4-6-0-0 | 4-0-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Rouyn-Noranda | 68 | 54 | 9 | 3 | 2 | 113 | 0.831 | 302 | 181 | 961 | 30-2-2-0 | 24-7-1-2 | 10-0-0-0 | 14-0-0-0 |
2. xy Shawinigan | 68 | 44 | 19 | 4 | 1 | 93 | 0.684 | 281 | 220 | 884 | 22-11-0-1 | 22-8-4-0 | 7-2-0-1 | 1-0-0-1 |
3. xy Saint John | 68 | 42 | 20 | 6 | 0 | 90 | 0.662 | 258 | 222 | 1134 | 23-9-2-0 | 19-11-4-0 | 4-4-2-0 | 0-2-1-0 |
4. x Val-d'Or | 68 | 49 | 15 | 3 | 1 | 102 | 0.750 | 293 | 197 | 952 | 25-6-3-0 | 24-9-0-1 | 5-4-1-0 | 1-0-0-0 |
5. x Gatineau | 68 | 46 | 19 | 2 | 1 | 95 | 0.699 | 250 | 173 | 1048 | 24-8-2-0 | 22-11-0-1 | 7-3-0-0 | 0-1-0-0 |
6. x Moncton | 68 | 36 | 21 | 9 | 2 | 83 | 0.610 | 268 | 250 | 1102 | 18-10-4-2 | 18-11-5-0 | 4-4-1-1 | 0-2-0-1 |
7. x Cape Breton | 68 | 38 | 24 | 5 | 1 | 82 | 0.603 | 286 | 237 | 1145 | 23-7-4-0 | 15-17-1-1 | 8-2-0-0 | 7-0-0-0 |
8. x Rimouski | 68 | 36 | 25 | 5 | 2 | 79 | 0.581 | 208 | 203 | 957 | 23-8-3-0 | 13-17-2-2 | 4-5-1-0 | 3-0-1-0 |
9. x Charlottetown | 68 | 35 | 26 | 5 | 2 | 77 | 0.566 | 227 | 232 | 1007 | 20-12-1-1 | 15-14-4-1 | 8-2-0-0 | 7-0-0-0 |
10. x Chicoutimi | 68 | 32 | 25 | 5 | 6 | 75 | 0.551 | 223 | 217 | 787 | 15-13-2-4 | 17-12-3-2 | 6-2-1-1 | 3-0-1-1 |
11. x Victoriaville | 68 | 33 | 28 | 3 | 4 | 73 | 0.537 | 246 | 249 | 1011 | 16-14-2-2 | 17-14-1-2 | 4-6-0-0 | 3-0-0-0 |
12. x Québec | 68 | 28 | 33 | 6 | 1 | 63 | 0.463 | 205 | 258 | 863 | 14-16-4-0 | 14-17-2-1 | 1-8-0-1 | 0-8-0-1 |
13. x Blainville-Boisbriand | 68 | 26 | 32 | 8 | 2 | 62 | 0.456 | 171 | 201 | 828 | 16-15-3-0 | 10-17-5-2 | 5-3-2-0 | 2-0-1-0 |
14. x Acadie-Bathurst | 68 | 27 | 35 | 3 | 3 | 60 | 0.441 | 224 | 254 | 870 | 16-16-1-1 | 11-19-2-2 | 3-7-0-0 | 1-0-0-0 |
15. x Sherbrooke | 68 | 24 | 35 | 7 | 2 | 57 | 0.419 | 207 | 241 | 921 | 15-12-5-2 | 9-23-2-0 | 4-6-0-0 | 0-4-0-0 |
16. x Drummondville | 68 | 27 | 39 | 2 | 0 | 56 | 0.412 | 189 | 264 | 897 | 15-19-0-0 | 12-20-2-0 | 2-8-0-0 | 0-3-0-0 |
17. Halifax | 68 | 21 | 39 | 7 | 1 | 50 | 0.368 | 193 | 277 | 1016 | 13-17-4-0 | 8-22-3-1 | 4-5-1-0 | 0-1-0-0 |
18. Baie-Comeau | 68 | 14 | 49 | 2 | 3 | 33 | 0.243 | 147 | 302 | 1278 | 9-22-1-2 | 5-27-1-1 | 4-6-0-0 | 4-0-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Marchand | Rou | 38 | 2154:44 | 29 | 6 | 0 | 1 | 2 | 2 | 87 | 2.42 | 2 | 1 | 1 | 2 | 6 | 0.667 | 978 | 891 | 0.911 |
2 | * Mathieu Bellemare | Gat | 43 | 2497:23 | 28 | 12 | 1 | 1 | 2 | 4 | 101 | 2.43 | 2 | 1 | 1 | 3 | 5 | 0.400 | 1017 | 916 | 0.901 |
3 | * Mark Grametbauer | Gat | 33 | 1863:33 | 18 | 12 | 2 | 0 | 4 | 2 | 77 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 745 | 668 | 0.897 |
4 | Julio Billia | Chi | 49 | 2707:17 | 22 | 20 | 2 | 3 | 6 | 1 | 118 | 2.62 | 6 | 3 | 3 | 7 | 17 | 0.588 | 1457 | 1339 | 0.919 |
5 | Samuel Montembeault | BLB | 47 | 2710:46 | 17 | 19 | 6 | 2 | 7 | 3 | 119 | 2.63 | 3 | 1 | 2 | 3 | 8 | 0.625 | 1202 | 1083 | 0.901 |
6 | Etienne Montpetit | VdO | 56 | 3274:57 | 39 | 12 | 3 | 1 | 1 | 4 | 148 | 2.71 | 1 | 0 | 1 | 3 | 17 | 0.824 | 1591 | 1443 | 0.907 |
7 | Samuel Harvey | Rou | 35 | 1929:53 | 25 | 3 | 3 | 1 | 0 | 2 | 88 | 2.74 | 1 | 0 | 1 | 1 | 3 | 0.667 | 795 | 707 | 0.889 |
8 | Louis-Philip Guindon | Rim | 57 | 3221:30 | 32 | 18 | 4 | 2 | 6 | 3 | 151 | 2.81 | 7 | 5 | 2 | 9 | 45 | 0.800 | 1583 | 1432 | 0.905 |
9 | Reilly Pickard | Bat | 58 | 3138:35 | 25 | 20 | 2 | 3 | 2 | 2 | 165 | 3.15 | 5 | 2 | 3 | 8 | 26 | 0.692 | 1681 | 1516 | 0.902 |
10 | Callum Booth | Que | 39 | 2191:35 | 16 | 15 | 5 | 0 | 10 | 3 | 115 | 3.15 | 1 | 1 | 0 | 1 | 3 | 0.667 | 1174 | 1059 | 0.902 |
11 | Alexandre Bélanger | Cap | 57 | 3153:34 | 30 | 17 | 4 | 1 | 6 | 0 | 167 | 3.18 | 2 | 1 | 1 | 3 | 7 | 0.571 | 1522 | 1355 | 0.890 |
12 | Marc-Antoine Turcotte | SNB | 52 | 2902:00 | 27 | 14 | 5 | 0 | 3 | 0 | 158 | 3.27 | 2 | 2 | 0 | 2 | 6 | 0.667 | 1558 | 1400 | 0.899 |
13 | Mason McDonald | Cha | 39 | 2307:09 | 21 | 15 | 3 | 0 | 5 | 3 | 128 | 3.33 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1311 | 1183 | 0.902 |
14 | Evan Fitzpatrick | She | 54 | 3067:23 | 18 | 26 | 6 | 2 | 9 | 2 | 175 | 3.42 | 2 | 0 | 2 | 6 | 16 | 0.625 | 1678 | 1503 | 0.896 |
15 | * James Povall | Vic | 33 | 1814:49 | 12 | 16 | 1 | 1 | 5 | 1 | 104 | 3.44 | 1 | 0 | 1 | 2 | 2 | 0.000 | 923 | 819 | 0.887 |
16 | * Anthony Dumont-Bouchard | Dru | 48 | 2524:11 | 16 | 24 | 1 | 0 | 8 | 0 | 146 | 3.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1312 | 1166 | 0.889 |
17 | Olivier Tremblay | Vic | 42 | 2278:48 | 21 | 12 | 2 | 3 | 3 | 2 | 133 | 3.50 | 3 | 0 | 3 | 7 | 11 | 0.364 | 1201 | 1068 | 0.889 |
18 | Antoine Samuel | BaC | 43 | 2385:58 | 15 | 20 | 3 | 1 | 2 | 0 | 140 | 3.52 | 2 | 1 | 1 | 2 | 10 | 0.800 | 1261 | 1121 | 0.889 |
19 | Keven Bouchard | Mon | 41 | 2153:42 | 11 | 19 | 3 | 3 | 3 | 2 | 132 | 3.68 | 3 | 0 | 3 | 4 | 13 | 0.692 | 1074 | 942 | 0.877 |
20 | Eric Brassard | Hal | 44 | 2444:58 | 13 | 23 | 5 | 1 | 2 | 3 | 155 | 3.80 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1432 | 1277 | 0.892 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Gignac, Brandon | Sha | vs | Bouchard, Keven | BaC | 2015-09-26 | 2 | 01:37 | Goal |
Guilbault, Samuel | Sha | vs | Marchand, Chase | Rou | 2015-09-27 | 3 | 09:11 | - |
Popov, Egor | Bat | vs | Samuel, Antoine | Sha | 2015-10-02 | 3 | 16:06 | Goal |
Theander, Eric | Dru | vs | Resop, Kevin | Hal | 2015-10-04 | 2 | 10:28 | Goal |
Bastille, Raphaël | Rim | vs | Welsh, Matthew | Cha | 2015-10-04 | 3 | 04:06 | - |
Beauchemin, François | Rim | vs | Welsh, Matthew | Cha | 2015-10-04 | OT1 | 02:33 | - |
Tremblay, Samuel | BLB | vs | Bellemare, Mathieu | Gat | 2015-10-23 | 2 | 01:59 | - |
Noel, Nathan | SNB | vs | Fitzpatrick, Evan | She | 2015-11-04 | 1 | 01:26 | - |
Laberge, Pascal | Vic | vs | Bellemare, Mathieu | Gat | 2015-11-14 | 3 | 14:01 | Goal |
Hylland, Tyler | BLB | vs | Samuel, Antoine | Sha | 2015-11-27 | 2 | 13:33 | - |
Ayotte, Mathieu | Vic | vs | Bouchard, Keven | BaC | 2015-12-10 | 3 | 13:02 | - |
Abramov, Vitalii | Gat | vs | Montpetit, Etienne | VdO | 2015-12-11 | 3 | 07:43 | - |
Somppi, Otto | Hal | vs | Mann-Dixon, Blade | Mon | 2015-12-17 | 2 | 00:27 | - |
Lavoie, Vincent | BaC | vs | Potvin, Xavier | Chi | 2015-12-18 | 1 | 20:00 | - |
Beck, Samuel | Rim | vs | Dumont-Bouchard, Anthony | Dru | 2016-01-03 | 1 | 05:10 | - |
Adams-Moisan, Morgan | BLB | vs | Povall, James | Vic | 2016-01-05 | 1 | 18:49 | Goal |
Truchon-Viel, Jeffrey | Bat | vs | Guindon, Louis-Philip | Rim | 2016-01-05 | 3 | 01:08 | Goal |
Fortier, Maxime | Hal | vs | Guindon, Louis-Philip | Rim | 2016-01-08 | 2 | 10:46 | - |
Lavigne, Zachary | Chi | vs | Samuel, Antoine | BaC | 2016-01-12 | OT1 | 02:12 | - |
Smith, Will | Mon | vs | Bélanger, Alexandre | Cap | 2016-01-19 | 1 | 15:12 | - |
Schweri, Kay | She | vs | Lagacé, Alexandre | Rim | 2016-02-06 | 2 | 19:39 | - |
Phelan, James | Vic | vs | Booth, Callum | Que | 2016-02-10 | 2 | 11:07 | - |
Ricci, Fabrizio | BaC | vs | Welsh, Matthew | Cha | 2016-02-12 | 3 | 10:35 | - |
St-Hilaire, Deven | Rim | vs | Billia, Julio | Chi | 2016-02-18 | 2 | 14:18 | - |
Abramov, Vitalii | Gat | vs | Potvin, Xavier | Chi | 2016-03-03 | 3 | 09:47 | - |
Marois, Carl | Vic | vs | Harvey, Samuel | Rou | 2016-03-04 | 2 | 14:17 | - |
Voyer, Alex-Olivier | Rim | vs | Somers, Tanner | Bat | 2016-03-06 | 1 | 16:07 | - |
Boucher, Mathieu | Rou | vs | Montpetit, Etienne | VdO | 2016-03-09 | 3 | 13:41 | - |
Roy, Hugo | She | vs | Taylor, Bo | BaC | 2016-03-11 | 3 | 06:17 | Goal |
Trenin, Yakov | Gat | vs | Kiselev, Evgeny | Que | 2016-03-11 | 3 | 11:26 | Goal |
Joly, Michael | Cap | vs | Pickard, Reilly | Bat | 2016-03-12 | 3 | 14:42 | - |
Laplante, Yan Pavel | Gat | vs | Harvey, Samuel | Rou | 2016-03-19 | 3 | 16:11 | - |
Total Goals / Total Shots: 8 / 32
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Baie-Comeau | 68 | 1,278 | 18.79 | 514 | 50 | 35 | 21 | 0 | 1,168 |
Cape Breton | 68 | 1,145 | 16.84 | 435 | 55 | 25 | 10 | 0 | 1,041 |
Saint John | 68 | 1,134 | 16.68 | 427 | 56 | 22 | 13 | 0 | 1,097 |
