|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Monday's Results | Tuesday's Games | Wednesday's Games |
Québec 1 at Rimouski 2 (OT) | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 102,438 | 11 | 9,313 | |
Halifax | 36,097 | 6 | 6,016 | |
Rimouski | 5,062 | 41,159 | 10 | 4,116 |
Moncton | 32,832 | 8 | 4,104 | |
Cape Breton | 10,500 | 3 | 3,500 | |
Shawinigan | 12,170 | 4 | 3,043 | |
Rouyn-Noranda | 8,467 | 3 | 2,822 | |
Sherbrooke | 8,450 | 3 | 2,817 | |
Blainville-Boisbriand | 8,224 | 3 | 2,741 | |
Chicoutimi | 8,040 | 3 | 2,680 | |
Charlottetown | 13,054 | 5 | 2,611 | |
Val-d'Or | 22,955 | 9 | 2,551 | |
Gatineau | 14,892 | 6 | 2,482 | |
Baie-Comeau | 11,905 | 5 | 2,381 | |
Saint John | 6,901 | 3 | 2,300 | |
Victoriaville | 4,224 | 2 | 2,112 | |
TOTAL | 5,062 | 342,308 | 84 | 4,075 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. * Rimouski | 20 | 16 | 4 | 32 | 0.800 | 76 | 43 | 273 | 6-4-0-0 | 10-0-0-0 | 7-2-1-0 | 4-0-1-0 |
2. * Val-d'Or | 17 | 8 | 9 | 16 | 0.471 | 58 | 65 | 265 | 4-5-0-0 | 4-4-0-0 | 4-5-1-0 | 0-3-1-0 |
3. * Moncton | 16 | 8 | 8 | 16 | 0.500 | 53 | 61 | 170 | 3-5-0-0 | 5-3-0-0 | 4-6-0-0 | 0-4-0-0 |
4. Québec | 22 | 15 | 7 | 30 | 0.682 | 91 | 58 | 283 | 6-5-0-0 | 9-2-0-0 | 6-2-2-0 | 1-0-2-0 |
5. Baie-Comeau | 12 | 7 | 5 | 14 | 0.583 | 50 | 38 | 223 | 3-2-0-0 | 4-3-0-0 | 5-3-2-0 | 0-2-2-0 |
6. Halifax | 14 | 7 | 7 | 14 | 0.500 | 50 | 54 | 205 | 3-3-0-0 | 4-4-0-0 | 5-4-1-0 | 0-1-0-0 |
7. Gatineau | 11 | 5 | 6 | 10 | 0.455 | 21 | 28 | 179 | 2-4-0-0 | 3-2-0-0 | 4-6-0-0 | 0-4-0-0 |
8. Charlottetown | 10 | 4 | 6 | 8 | 0.400 | 34 | 37 | 155 | 2-3-0-0 | 2-3-0-0 | 4-5-1-0 | 0-3-1-0 |
9. Shawinigan | 7 | 3 | 4 | 6 | 0.429 | 23 | 19 | 102 | 2-2-0-0 | 1-2-0-0 | 3-2-2-0 | 1-0-2-0 |
10. Cape Breton | 7 | 3 | 4 | 6 | 0.429 | 22 | 27 | 95 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-1-0-0 |
11. Blainville-Boisbriand | 6 | 2 | 4 | 4 | 0.333 | 12 | 15 | 60 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
12. Sherbrooke | 6 | 2 | 4 | 4 | 0.333 | 16 | 25 | 54 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-1-1-0 |
13. Rouyn-Noranda | 6 | 2 | 4 | 4 | 0.333 | 20 | 30 | 99 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-1-1-0 |
14. Saint John | 5 | 1 | 4 | 2 | 0.200 | 15 | 22 | 114 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
15. Chicoutimi | 5 | 1 | 4 | 2 | 0.200 | 10 | 17 | 82 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
16. Victoriaville | 4 | 0 | 4 | 0 | 0.000 | 9 | 21 | 52 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. * Rimouski | 20 | 16 | 4 | 32 | 0.800 | 76 | 43 | 273 | 6-4-0-0 | 10-0-0-0 | 7-2-1-0 | 4-0-1-0 |
2. * Val-d'Or | 17 | 8 | 9 | 16 | 0.471 | 58 | 65 | 265 | 4-5-0-0 | 4-4-0-0 | 4-5-1-0 | 0-3-1-0 |
3. * Moncton | 16 | 8 | 8 | 16 | 0.500 | 53 | 61 | 170 | 3-5-0-0 | 5-3-0-0 | 4-6-0-0 | 0-4-0-0 |
4. Québec | 22 | 15 | 7 | 30 | 0.682 | 91 | 58 | 283 | 6-5-0-0 | 9-2-0-0 | 6-2-2-0 | 1-0-2-0 |
5. Baie-Comeau | 12 | 7 | 5 | 14 | 0.583 | 50 | 38 | 223 | 3-2-0-0 | 4-3-0-0 | 5-3-2-0 | 0-2-2-0 |
6. Halifax | 14 | 7 | 7 | 14 | 0.500 | 50 | 54 | 205 | 3-3-0-0 | 4-4-0-0 | 5-4-1-0 | 0-1-0-0 |
7. Gatineau | 11 | 5 | 6 | 10 | 0.455 | 21 | 28 | 179 | 2-4-0-0 | 3-2-0-0 | 4-6-0-0 | 0-4-0-0 |
8. Charlottetown | 10 | 4 | 6 | 8 | 0.400 | 34 | 37 | 155 | 2-3-0-0 | 2-3-0-0 | 4-5-1-0 | 0-3-1-0 |
9. Shawinigan | 7 | 3 | 4 | 6 | 0.429 | 23 | 19 | 102 | 2-2-0-0 | 1-2-0-0 | 3-2-2-0 | 1-0-2-0 |
10. Cape Breton | 7 | 3 | 4 | 6 | 0.429 | 22 | 27 | 95 | 1-2-0-0 | 2-2-0-0 | 3-4-0-0 | 0-1-0-0 |
11. Blainville-Boisbriand | 6 | 2 | 4 | 4 | 0.333 | 12 | 15 | 60 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-2-0-0 |
12. Sherbrooke | 6 | 2 | 4 | 4 | 0.333 | 16 | 25 | 54 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-1-1-0 |
13. Rouyn-Noranda | 6 | 2 | 4 | 4 | 0.333 | 20 | 30 | 99 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-1-1-0 |
14. Saint John | 5 | 1 | 4 | 2 | 0.200 | 15 | 22 | 114 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-1-0-0 |
15. Chicoutimi | 5 | 1 | 4 | 2 | 0.200 | 10 | 17 | 82 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-3-0-0 |
16. Victoriaville | 4 | 0 | 4 | 0 | 0.000 | 9 | 21 | 52 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 252 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis-Philip Guindon | Rim | 15 | 813:06 | 11 | 0 | 1 | 0 | 0 | 3 | 25 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 336 | 311 | 0.926 |
2 | Samuel Montembeault | BLB | 6 | 352:37 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 115 | 101 | 0.878 |
3 | Marvin Cüpper | Sha | 7 | 475:47 | 3 | 2 | 2 | 0 | 0 | 0 | 19 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 266 | 247 | 0.929 |
4 | Philippe Desrosiers | Rim | 9 | 411:28 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 189 | 172 | 0.910 |
5 | François Brassard | Gat | 11 | 599:19 | 5 | 6 | 0 | 0 | 2 | 1 | 25 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 282 | 257 | 0.911 |
6 | Zachary Fucale | Que | 20 | 1193:35 | 14 | 3 | 3 | 0 | 0 | 1 | 51 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 587 | 536 | 0.913 |
7 | Julio Billia | Chi | 5 | 293:49 | 1 | 4 | 0 | 0 | 3 | 0 | 14 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 176 | 162 | 0.920 |
8 | Philippe Cadorette | BaC | 12 | 772:22 | 7 | 3 | 2 | 0 | 1 | 0 | 37 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 428 | 391 | 0.914 |
9 | Daryl MacCallum | Cha | 8 | 497:03 | 3 | 4 | 1 | 0 | 1 | 1 | 27 | 3.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 302 | 275 | 0.911 |
10 | Eric Brassard | Hal | 14 | 900:05 | 7 | 5 | 2 | 0 | 1 | 0 | 52 | 3.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 559 | 507 | 0.907 |
11 | Etienne Montpetit | VdO | 16 | 942:55 | 8 | 5 | 2 | 0 | 1 | 0 | 55 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 481 | 426 | 0.886 |
12 | Alex Dubeau | Mon | 16 | 914:58 | 8 | 7 | 0 | 0 | 2 | 0 | 56 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 477 | 421 | 0.883 |
13 | Alexandre Bélanger | Cap | 6 | 322:07 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 3.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 201 | 180 | 0.896 |
14 | Sébastien Auger | SNB | 5 | 296:15 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 181 | 160 | 0.884 |
15 | Samuel Harvey | Rou | 6 | 321:00 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 198 | 174 | 0.879 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Joly, Michael | Rim | vs | Tremblay, Olivier | Vic | 2015-03-31 | 2 | 19:53 | Goal |
Pépin, Alexis | VdO | vs | Cadorette, Philippe | BaC | 2015-04-11 | 3 | 16:24 | - |
Trenin, Yakov | Gat | vs | Guindon, Louis-Philip | Rim | 2015-04-14 | 1 | 06:02 | - |
Barbashev, Ivan | Mon | vs | Brassard, Eric | Hal | 2015-04-14 | 2 | 12:07 | - |
Total Goals / Total Shots: 1 / 4
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Saint John | 5 | 114 | 22.80 | 52 | 2 | 4 | 1 | 0 | 105 |
Baie-Comeau | 12 | 223 | 18.58 | 109 | 1 | 3 | 2 | 0 | 244 |
Rouyn-Noranda | 6 | 99 | 16.50 | 47 | 1 | 1 | 0 | 0 | 97 |
Chicoutimi | 5 | 82 | 16.40 | 41 | 0 | 2 | 0 | 0 | 54 |
Gatineau | 11 | 179 | 16.27 | 87 | 1 | 6 | 0 | 0 | 146 |
Val-d'Or | 17 | 265 | 15.59 | 130 | 1 | 7 | 2 | 0 | 261 |
Charlottetown | 10 | 155 | 15.50 | 70 | 3 | 4 | 1 | 0 | 122 |
Halifax | 14 | 205 | 14.64 | 90 | 5 | 7 | 2 | 1 | 178 |
Shawinigan | 7 | 102 | 14.57 | 46 | 2 | 4 | 1 | 0 | 120 |
Rimouski | 20 | 273 | 13.65 | 134 | 1 | 1 | 0 | 0 | 251 |
Cape Breton | 7 | 95 | 13.57 | 45 | 1 | 0 | 0 | 0 | 83 |
Victoriaville | 4 | 52 | 13.00 | 26 | 0 | 3 | 0 | 0 | 56 |
Québec | 22 | 283 | 12.86 | 119 | 9 | 4 | 3 | 0 | 289 |
Moncton | 16 | 170 | 10.63 | 75 | 4 | 4 | 0 | 0 | 218 |
Blainville-Boisbriand | 6 | 60 | 10.00 | 25 | 2 | 1 | 1 | 0 | 99 |
Sherbrooke | 6 | 54 | 9.00 | 27 | 0 | 2 | 0 | 0 | 88 |
TOTALS | 168 | 2,411 | 14.35 | 1123 | 33 | 53 | 13 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||||
Baie-Comeau | 12 | 5 | 3 | 2 | 6 | 18 | 14 | 7 | 4 | 3 | 8 | 32 | 24 | ||||
Blainville-Boisbriand | 6 | 3 | 1 | 2 | 2 | 5 | 6 | 3 | 1 | 2 | 2 | 7 | 9 | ||||
Cape Breton | 7 | 3 | 1 | 2 | 2 | 12 | 14 | 4 | 2 | 2 | 4 | 10 | 13 | ||||
Charlottetown | 10 | 5 | 2 | 3 | 4 | 14 | 14 | 5 | 2 | 3 | 4 | 20 | 23 | ||||
Chicoutimi | 5 | 3 | 0 | 3 | 0 | 5 | 11 | 2 | 1 | 1 | 2 | 5 | 6 | ||||
Gatineau | 11 | 6 | 2 | 4 | 4 | 12 | 19 | 5 | 3 | 2 | 6 | 9 | 9 | ||||
Halifax | 14 | 6 | 3 | 3 | 6 | 22 | 21 | 8 | 4 | 4 | 8 | 28 | 33 | ||||
Moncton | 16 | 8 | 3 | 5 | 6 | 29 | 32 | 8 | 5 | 3 | 10 | 24 | 29 | ||||
Québec | 22 | 11 | 6 | 5 | 12 | 44 | 29 | 11 | 9 | 2 | 18 | 47 | 29 | ||||
Rimouski | 20 | 10 | 6 | 4 | 12 | 29 | 27 | 10 | 10 | 0 | 20 | 47 | 16 | ||||
Rouyn-Noranda | 6 | 3 | 1 | 2 | 2 | 6 | 16 | 3 | 1 | 2 | 2 | 14 | 14 | ||||
Saint John | 5 | 3 | 1 | 2 | 2 | 13 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | ||||
Shawinigan | 7 | 4 | 2 | 2 | 4 | 14 | 9 | 3 | 1 | 2 | 2 | 9 | 10 | ||||
Sherbrooke | 6 | 3 | 1 | 2 | 2 | 12 | 15 | 3 | 1 | 2 | 2 | 4 | 10 | ||||
Val-d'Or | 17 | 9 | 4 | 5 | 8 | 27 | 41 | 8 | 4 | 4 | 8 | 31 | 24 | ||||
Victoriaville | 4 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 6 | 9 | ||||
TOTAL | 168 | 84 | 36 | 48 | 72 | 265 | 295 | 84 | 48 | 36 | 96 | 295 | 265 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Baie-Comeau | 3 | 1 | 2 | 2 | 0.333 |
Blainville-Boisbriand | 0 | 0 | 0 | 0 | 0.000 |
Cape Breton | 1 | 1 | 0 | 2 | 1.000 |
Charlottetown | 2 | 1 | 1 | 2 | 0.500 |
Chicoutimi | 0 | 0 | 0 | 0 | 0.000 |
Gatineau | 0 | 0 | 0 | 0 | 0.000 |
Halifax | 4 | 2 | 2 | 4 | 0.500 |
Moncton | 1 | 1 | 0 | 2 | 1.000 |
Québec | 5 | 2 | 3 | 4 | 0.400 |
Rimouski | 5 | 4 | 1 | 8 | 0.800 |
Rouyn-Noranda | 1 | 0 | 1 | 0 | 0.000 |
Saint John | 0 | 0 | 0 | 0 | 0.000 |
Shawinigan | 3 | 1 | 2 | 2 | 0.333 |
Sherbrooke | 1 | 0 | 1 | 0 | 0.000 |
Val-d'Or | 5 | 3 | 2 | 6 | 0.600 |
Victoriaville | 1 | 0 | 1 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Baie-Comeau | 12 | 7 | 4 | 3 | 8 | 0.571 |
Blainville-Boisbriand | 6 | 2 | 2 | 0 | 4 | 1.000 |
Cape Breton | 7 | 6 | 3 | 3 | 6 | 0.500 |
Charlottetown | 10 | 5 | 3 | 2 | 6 | 0.600 |
Chicoutimi | 5 | 3 | 1 | 2 | 2 | 0.333 |
Gatineau | 11 | 7 | 5 | 2 | 10 | 0.714 |
Halifax | 14 | 6 | 5 | 1 | 10 | 0.833 |
Moncton | 16 | 9 | 6 | 3 | 12 | 0.667 |
Québec | 22 | 10 | 7 | 3 | 14 | 0.700 |
Rimouski | 20 | 12 | 11 | 1 | 22 | 0.917 |
Rouyn-Noranda | 6 | 3 | 1 | 2 | 2 | 0.333 |
Saint John | 5 | 2 | 0 | 2 | 0 | 0.000 |
Shawinigan | 7 | 3 | 2 | 1 | 4 | 0.667 |
Sherbrooke | 6 | 3 | 2 | 1 | 4 | 0.667 |
Val-d'Or | 17 | 6 | 4 | 2 | 8 | 0.667 |
TOTALS | 164 | 84 | 56 | 28 | 112 | 0.667 |
Maritimes | East | West | |||||||
DIVISION | TEAM | W | L | W | L | W | L | ||
Maritimes | Cape Breton | 0 | 0 | 3 | 4 | 0 | 0 | ||
Charlottetown | 0 | 0 | 0 | 4 | 4 | 2 | |||
Halifax | 3 | 4 | 4 | 3 | 0 | 0 | |||
Moncton | 4 | 3 | 4 | 5 | 0 | 0 | |||
Saint John | 0 | 0 | 1 | 4 | 0 | 0 | |||
TOTAL | 7 | 7 | 12 | 20 | 4 | 2 | |||
W | L | W | L | W | L | ||||
East | Baie-Comeau | 4 | 1 | 0 | 0 | 3 | 4 | ||
Chicoutimi | 1 | 4 | 0 | 0 | 0 | 0 | |||
Québec | 12 | 3 | 3 | 4 | 0 | 0 | |||
Rimouski | 0 | 0 | 8 | 3 | 8 | 1 | |||
Shawinigan | 3 | 4 | 0 | 0 | 0 | 0 | |||
Victoriaville | 0 | 0 | 0 | 4 | 0 | 0 | |||
TOTAL | 20 | 12 | 11 | 11 | 11 | 5 | |||
W | L | W | L | W | L | ||||
West | Blainville-Boisbriand | 0 | 0 | 0 | 0 | 2 | 4 | ||
Gatineau | 0 | 0 | 1 | 4 | 4 | 2 | |||
Rouyn-Noranda | 0 | 0 | 0 | 0 | 2 | 4 | |||
Sherbrooke | 2 | 4 | 0 | 0 | 0 | 0 | |||
Val-d'Or | 0 | 0 | 4 | 7 | 4 | 2 | |||
TOTAL | 2 | 4 | 5 | 11 | 12 | 12 |
BaC | BLB | Cap | Cha | Chi | Gat | Hal | Mon | Que | |
---|---|---|---|---|---|---|---|---|---|
BaC | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BLB | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cap | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 |
Cha | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 |
Chi | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 |
Gat | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Hal | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 3-4-0-0 | 0-0-0-0 |
Mon | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 4-3-0-0 | ------- | 0-4-0-0 |
Que | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- |
