QMJHL | ||||||||||||||
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Blainville-Boisbriand | 68 | 41 | 18 | 2 | 7 | 91 | 0.669 | 244 | 185 | 916 | 22-10-1-1 | 19-8-1-6 | 5-4-0-1 | 0-1-0-0 |
2. x Val-d'Or | 68 | 35 | 25 | 3 | 5 | 78 | 0.574 | 283 | 266 | 1008 | 21-10-0-3 | 14-15-3-2 | 7-3-0-0 | 1-0-0-0 |
3. x Sherbrooke | 68 | 36 | 26 | 2 | 4 | 78 | 0.574 | 228 | 245 | 949 | 22-9-2-1 | 14-17-0-3 | 4-5-1-0 | 0-1-0-0 |
4. x Rouyn-Noranda | 68 | 33 | 30 | 4 | 1 | 71 | 0.522 | 246 | 245 | 987 | 20-10-3-1 | 13-20-1-0 | 6-3-1-0 | 1-0-1-0 |
5. x Gatineau | 68 | 31 | 31 | 0 | 6 | 68 | 0.500 | 234 | 242 | 857 | 17-13-0-4 | 14-18-0-2 | 8-1-0-1 | 5-0-0-1 |
6. Drummondville | 68 | 26 | 38 | 1 | 3 | 56 | 0.412 | 195 | 254 | 1207 | 16-15-1-2 | 10-23-0-1 | 2-7-1-0 | 1-0-0-0 |
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Moncton | 68 | 46 | 19 | 0 | 3 | 95 | 0.699 | 287 | 232 | 956 | 25-7-0-2 | 21-12-0-1 | 7-3-0-0 | 0-2-0-0 |
2. x Charlottetown | 68 | 35 | 28 | 1 | 4 | 75 | 0.551 | 226 | 243 | 1164 | 18-12-1-3 | 17-16-0-1 | 7-2-0-1 | 3-0-0-0 |
3. x Saint John | 68 | 32 | 26 | 4 | 6 | 74 | 0.544 | 237 | 241 | 1308 | 20-9-2-3 | 12-17-2-3 | 3-6-1-0 | 1-0-1-0 |
4. x Halifax | 68 | 32 | 30 | 4 | 2 | 70 | 0.515 | 227 | 242 | 1149 | 21-10-1-2 | 11-20-3-0 | 3-7-0-0 | 1-0-0-0 |
5. x Cape Breton | 68 | 31 | 31 | 3 | 3 | 68 | 0.500 | 258 | 246 | 956 | 20-13-0-1 | 11-18-3-2 | 5-5-0-0 | 1-0-0-0 |
6. Acadie-Bathurst | 68 | 17 | 43 | 6 | 2 | 42 | 0.309 | 158 | 271 | 1011 | 11-19-4-0 | 6-24-2-2 | 2-6-2-0 | 1-0-1-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Rimouski | 68 | 47 | 16 | 3 | 2 | 99 | 0.728 | 279 | 198 | 1186 | 28-4-1-1 | 19-12-2-1 | 8-1-1-0 | 4-0-0-0 |
2. x Québec | 68 | 40 | 25 | 1 | 2 | 83 | 0.610 | 267 | 232 | 1191 | 27-7-0-0 | 13-18-1-2 | 5-5-0-0 | 0-2-0-0 |
3. x Shawinigan | 68 | 39 | 26 | 1 | 2 | 81 | 0.596 | 259 | 214 | 1055 | 23-9-1-1 | 16-17-0-1 | 7-3-0-0 | 0-1-0-0 |
4. x Baie-Comeau | 68 | 35 | 25 | 5 | 3 | 78 | 0.574 | 227 | 237 | 1303 | 26-5-1-2 | 9-20-4-1 | 4-6-0-0 | 1-0-0-0 |
5. x Chicoutimi | 68 | 29 | 32 | 4 | 3 | 65 | 0.478 | 203 | 238 | 1099 | 17-13-2-2 | 12-19-2-1 | 5-4-0-1 | 0-1-0-0 |
6. x Victoriaville | 68 | 27 | 34 | 3 | 4 | 61 | 0.449 | 248 | 275 | 1123 | 18-13-2-1 | 9-21-1-3 | 2-7-1-0 | 0-6-1-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
Moncton 2 at Halifax 5 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 329,747 | 34 | 9,698 | |
Halifax | 8,780 | 263,433 | 34 | 7,748 |
Moncton | 149,138 | 34 | 4,386 | |
Rimouski | 121,822 | 34 | 3,583 | |
Saint John | 121,782 | 34 | 3,582 | |
Shawinigan | 96,213 | 34 | 2,830 | |
Sherbrooke | 91,840 | 34 | 2,701 | |
Blainville-Boisbriand | 91,009 | 34 | 2,677 | |
Cape Breton | 86,632 | 34 | 2,548 | |
Victoriaville | 82,610 | 34 | 2,430 | |
Drummondville | 81,672 | 34 | 2,402 | |
Gatineau | 81,549 | 34 | 2,399 | |
Chicoutimi | 80,907 | 34 | 2,380 | |
Charlottetown | 74,374 | 34 | 2,187 | |
Baie-Comeau | 72,973 | 34 | 2,146 | |
Rouyn-Noranda | 67,413 | 34 | 1,983 | |
Val-d'Or | 56,696 | 34 | 1,668 | |
Acadie-Bathurst | 54,975 | 34 | 1,617 | |
TOTAL | 8,780 | 2,004,785 | 612 | 3,275 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. *xyz Rimouski | 68 | 47 | 16 | 3 | 2 | 99 | 0.728 | 279 | 198 | 1186 | 28-4-1-1 | 19-12-2-1 | 8-1-1-0 | 4-0-0-0 |
2. *xy Moncton | 68 | 46 | 19 | 0 | 3 | 95 | 0.699 | 287 | 232 | 956 | 25-7-0-2 | 21-12-0-1 | 7-3-0-0 | 0-2-0-0 |
3. *xy Blainville-Boisbriand | 68 | 41 | 18 | 2 | 7 | 91 | 0.669 | 244 | 185 | 916 | 22-10-1-1 | 19-8-1-6 | 5-4-0-1 | 0-1-0-0 |
4. x Québec | 68 | 40 | 25 | 1 | 2 | 83 | 0.610 | 267 | 232 | 1191 | 27-7-0-0 | 13-18-1-2 | 5-5-0-0 | 0-2-0-0 |
5. x Shawinigan | 68 | 39 | 26 | 1 | 2 | 81 | 0.596 | 259 | 214 | 1055 | 23-9-1-1 | 16-17-0-1 | 7-3-0-0 | 0-1-0-0 |
6. x Val-d'Or | 68 | 35 | 25 | 3 | 5 | 78 | 0.574 | 283 | 266 | 1008 | 21-10-0-3 | 14-15-3-2 | 7-3-0-0 | 1-0-0-0 |
7. x Baie-Comeau | 68 | 35 | 25 | 5 | 3 | 78 | 0.574 | 227 | 237 | 1303 | 26-5-1-2 | 9-20-4-1 | 4-6-0-0 | 1-0-0-0 |
8. x Sherbrooke | 68 | 36 | 26 | 2 | 4 | 78 | 0.574 | 228 | 245 | 949 | 22-9-2-1 | 14-17-0-3 | 4-5-1-0 | 0-1-0-0 |
9. x Charlottetown | 68 | 35 | 28 | 1 | 4 | 75 | 0.551 | 226 | 243 | 1164 | 18-12-1-3 | 17-16-0-1 | 7-2-0-1 | 3-0-0-0 |
10. x Saint John | 68 | 32 | 26 | 4 | 6 | 74 | 0.544 | 237 | 241 | 1308 | 20-9-2-3 | 12-17-2-3 | 3-6-1-0 | 1-0-1-0 |
11. x Rouyn-Noranda | 68 | 33 | 30 | 4 | 1 | 71 | 0.522 | 246 | 245 | 987 | 20-10-3-1 | 13-20-1-0 | 6-3-1-0 | 1-0-1-0 |
12. x Halifax | 68 | 32 | 30 | 4 | 2 | 70 | 0.515 | 227 | 242 | 1149 | 21-10-1-2 | 11-20-3-0 | 3-7-0-0 | 1-0-0-0 |
13. x Cape Breton | 68 | 31 | 31 | 3 | 3 | 68 | 0.500 | 258 | 246 | 956 | 20-13-0-1 | 11-18-3-2 | 5-5-0-0 | 1-0-0-0 |
14. x Gatineau | 68 | 31 | 31 | 0 | 6 | 68 | 0.500 | 234 | 242 | 857 | 17-13-0-4 | 14-18-0-2 | 8-1-0-1 | 5-0-0-1 |
15. x Chicoutimi | 68 | 29 | 32 | 4 | 3 | 65 | 0.478 | 203 | 238 | 1099 | 17-13-2-2 | 12-19-2-1 | 5-4-0-1 | 0-1-0-0 |
16. x Victoriaville | 68 | 27 | 34 | 3 | 4 | 61 | 0.449 | 248 | 275 | 1123 | 18-13-2-1 | 9-21-1-3 | 2-7-1-0 | 0-6-1-0 |
17. Drummondville | 68 | 26 | 38 | 1 | 3 | 56 | 0.412 | 195 | 254 | 1207 | 16-15-1-2 | 10-23-0-1 | 2-7-1-0 | 1-0-0-0 |
18. Acadie-Bathurst | 68 | 17 | 43 | 6 | 2 | 42 | 0.309 | 158 | 271 | 1011 | 11-19-4-0 | 6-24-2-2 | 2-6-2-0 | 1-0-1-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Rimouski | 68 | 47 | 16 | 3 | 2 | 99 | 0.728 | 279 | 198 | 1186 | 28-4-1-1 | 19-12-2-1 | 8-1-1-0 | 4-0-0-0 |
2. *xy Moncton | 68 | 46 | 19 | 0 | 3 | 95 | 0.699 | 287 | 232 | 956 | 25-7-0-2 | 21-12-0-1 | 7-3-0-0 | 0-2-0-0 |
3. *xy Blainville-Boisbriand | 68 | 41 | 18 | 2 | 7 | 91 | 0.669 | 244 | 185 | 916 | 22-10-1-1 | 19-8-1-6 | 5-4-0-1 | 0-1-0-0 |
4. x Québec | 68 | 40 | 25 | 1 | 2 | 83 | 0.610 | 267 | 232 | 1191 | 27-7-0-0 | 13-18-1-2 | 5-5-0-0 | 0-2-0-0 |
5. x Shawinigan | 68 | 39 | 26 | 1 | 2 | 81 | 0.596 | 259 | 214 | 1055 | 23-9-1-1 | 16-17-0-1 | 7-3-0-0 | 0-1-0-0 |
6. x Val-d'Or | 68 | 35 | 25 | 3 | 5 | 78 | 0.574 | 283 | 266 | 1008 | 21-10-0-3 | 14-15-3-2 | 7-3-0-0 | 1-0-0-0 |
7. x Baie-Comeau | 68 | 35 | 25 | 5 | 3 | 78 | 0.574 | 227 | 237 | 1303 | 26-5-1-2 | 9-20-4-1 | 4-6-0-0 | 1-0-0-0 |
8. x Sherbrooke | 68 | 36 | 26 | 2 | 4 | 78 | 0.574 | 228 | 245 | 949 | 22-9-2-1 | 14-17-0-3 | 4-5-1-0 | 0-1-0-0 |
9. x Charlottetown | 68 | 35 | 28 | 1 | 4 | 75 | 0.551 | 226 | 243 | 1164 | 18-12-1-3 | 17-16-0-1 | 7-2-0-1 | 3-0-0-0 |
10. x Saint John | 68 | 32 | 26 | 4 | 6 | 74 | 0.544 | 237 | 241 | 1308 | 20-9-2-3 | 12-17-2-3 | 3-6-1-0 | 1-0-1-0 |
11. x Rouyn-Noranda | 68 | 33 | 30 | 4 | 1 | 71 | 0.522 | 246 | 245 | 987 | 20-10-3-1 | 13-20-1-0 | 6-3-1-0 | 1-0-1-0 |
12. x Halifax | 68 | 32 | 30 | 4 | 2 | 70 | 0.515 | 227 | 242 | 1149 | 21-10-1-2 | 11-20-3-0 | 3-7-0-0 | 1-0-0-0 |
13. x Cape Breton | 68 | 31 | 31 | 3 | 3 | 68 | 0.500 | 258 | 246 | 956 | 20-13-0-1 | 11-18-3-2 | 5-5-0-0 | 1-0-0-0 |
14. x Gatineau | 68 | 31 | 31 | 0 | 6 | 68 | 0.500 | 234 | 242 | 857 | 17-13-0-4 | 14-18-0-2 | 8-1-0-1 | 5-0-0-1 |
15. x Chicoutimi | 68 | 29 | 32 | 4 | 3 | 65 | 0.478 | 203 | 238 | 1099 | 17-13-2-2 | 12-19-2-1 | 5-4-0-1 | 0-1-0-0 |
16. x Victoriaville | 68 | 27 | 34 | 3 | 4 | 61 | 0.449 | 248 | 275 | 1123 | 18-13-2-1 | 9-21-1-3 | 2-7-1-0 | 0-6-1-0 |
17. Drummondville | 68 | 26 | 38 | 1 | 3 | 56 | 0.412 | 195 | 254 | 1207 | 16-15-1-2 | 10-23-0-1 | 2-7-1-0 | 1-0-0-0 |
18. Acadie-Bathurst | 68 | 17 | 43 | 6 | 2 | 42 | 0.309 | 158 | 271 | 1011 | 11-19-4-0 | 6-24-2-2 | 2-6-2-0 | 1-0-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philippe Desrosiers | Rim | 44 | 2469:19 | 29 | 9 | 1 | 2 | 2 | 5 | 103 | 2.50 | 4 | 2 | 2 | 3 | 14 | 0.786 | 1045 | 942 | 0.901 |
2 | Samuel Montembeault | BLB | 52 | 3104:07 | 33 | 11 | 2 | 5 | 3 | 3 | 134 | 2.59 | 8 | 3 | 5 | 10 | 28 | 0.643 | 1234 | 1100 | 0.891 |
3 | Marvin Cüpper | Sha | 59 | 3486:57 | 36 | 20 | 0 | 2 | 4 | 4 | 163 | 2.80 | 3 | 1 | 2 | 5 | 10 | 0.500 | 1844 | 1681 | 0.912 |
4 | Louis-Philip Guindon | Rim | 37 | 2112:56 | 18 | 15 | 1 | 2 | 6 | 2 | 103 | 2.92 | 3 | 1 | 2 | 3 | 8 | 0.625 | 984 | 881 | 0.895 |
5 | Alex Dubeau | Mon | 58 | 3255:02 | 41 | 13 | 0 | 1 | 3 | 4 | 162 | 2.99 | 7 | 6 | 1 | 3 | 24 | 0.875 | 1616 | 1454 | 0.900 |
6 | Callum Booth | Que | 41 | 2280:20 | 23 | 13 | 1 | 1 | 5 | 2 | 116 | 3.05 | 4 | 3 | 1 | 2 | 13 | 0.846 | 1161 | 1045 | 0.900 |
7 | Mason McDonald | Cha | 56 | 3194:01 | 28 | 22 | 0 | 4 | 6 | 1 | 163 | 3.06 | 5 | 1 | 4 | 8 | 21 | 0.619 | 1736 | 1573 | 0.906 |
8 | Sébastien Auger | SNB | 50 | 2968:44 | 26 | 16 | 4 | 4 | 3 | 1 | 152 | 3.07 | 6 | 2 | 4 | 7 | 25 | 0.720 | 1536 | 1384 | 0.901 |
9 | Miguel Sullivan | Cap | 36 | 2004:36 | 19 | 12 | 2 | 1 | 6 | 1 | 104 | 3.11 | 1 | 0 | 1 | 3 | 6 | 0.500 | 1008 | 904 | 0.897 |
10 | Philippe Cadorette | BaC | 63 | 3676:35 | 34 | 20 | 5 | 3 | 5 | 6 | 196 | 3.20 | 8 | 5 | 3 | 6 | 26 | 0.769 | 1972 | 1776 | 0.901 |
11 | Zachary Fucale | Que | 41 | 2358:55 | 21 | 17 | 1 | 1 | 6 | 3 | 126 | 3.20 | 3 | 2 | 1 | 3 | 9 | 0.667 | 1094 | 968 | 0.885 |
12 | Julio Billia | Chi | 56 | 3063:30 | 24 | 19 | 4 | 3 | 5 | 3 | 164 | 3.21 | 6 | 3 | 3 | 7 | 25 | 0.720 | 1593 | 1429 | 0.897 |
13 | François Brassard | Gat | 46 | 2513:23 | 19 | 17 | 1 | 4 | 6 | 0 | 135 | 3.22 | 5 | 1 | 4 | 8 | 17 | 0.529 | 1174 | 1039 | 0.885 |
14 | Alexandre Bélanger | Cap | 38 | 2036:07 | 18 | 13 | 0 | 1 | 5 | 1 | 113 | 3.33 | 5 | 4 | 1 | 4 | 18 | 0.778 | 949 | 836 | 0.881 |
15 | Alex Bureau | She | 42 | 2245:53 | 21 | 13 | 2 | 1 | 2 | 2 | 126 | 3.37 | 5 | 4 | 1 | 3 | 13 | 0.769 | 1073 | 947 | 0.883 |
16 | Etienne Montpetit | VdO | 40 | 2115:42 | 20 | 11 | 1 | 2 | 7 | 3 | 120 | 3.40 | 6 | 4 | 2 | 4 | 20 | 0.800 | 1029 | 909 | 0.883 |
17 | Evan Fitzpatrick | She | 32 | 1689:14 | 13 | 11 | 0 | 3 | 2 | 1 | 96 | 3.41 | 6 | 3 | 3 | 6 | 18 | 0.667 | 828 | 732 | 0.884 |
18 | Joe Fleschler | Dru | 40 | 1955:59 | 14 | 20 | 1 | 0 | 8 | 1 | 113 | 3.47 | 3 | 3 | 0 | 1 | 10 | 0.900 | 991 | 878 | 0.886 |
19 | 0 Jacob Brennan | Bat | 32 | 1727:42 | 9 | 17 | 2 | 1 | 6 | 1 | 104 | 3.61 | 3 | 2 | 1 | 1 | 11 | 0.909 | 862 | 758 | 0.879 |
several tied at | 3.63 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
DeLuca, Anthony | Rim | vs | Marchand, Chase | Vic | 2014-09-12 | 1 | 12:52 | - |
Joseph, Mathieu | SNB | vs | Brennan, Jacob | Bat | 2014-09-19 | 1 | 07:47 | - |
Katerinakis, Alexander | BLB | vs | Cüpper, Marvin | Sha | 2014-09-21 | 3 | 16:00 | - |
Lalonde, Christophe | Mon | vs | Billia, Julio | Chi | 2014-09-27 | 2 | 09:44 | - |
Gadoury, Philippe | Hal | vs | Auger, Sébastien | SNB | 2014-09-27 | 3 | 01:10 | - |
Joseph, Mathieu | SNB | vs | Billia, Julio | Chi | 2014-09-28 | 1 | 16:22 | - |
Dove-McFalls, Samuel | SNB | vs | McDonald, Mason | Cha | 2014-10-01 | 3 | 08:26 | - |
Storto, David | She | vs | Brennan, Jacob | Bat | 2014-10-04 | 2 | 13:25 | - |
Beauchemin, François | Rim | vs | Cüpper, Marvin | Sha | 2014-10-09 | 3 | 09:53 | - |
DeLuca, Anthony | Rim | vs | Montembeault, Samuel | BLB | 2014-10-10 | 1 | 00:32 | - |
Gauthier, Julien | VdO | vs | Bélanger, Alexandre | Rou | 2014-10-17 | 1 | 01:42 | - |
Poulin, Nicolas | She | vs | Bouchard, Keven | VdO | 2014-10-23 | 2 | 15:05 | - |
Farrell, Kyle | Cap | vs | Cadorette, Philippe | BaC | 2014-10-23 | 2 | 19:36 | Goal |
Sprong, Daniel | Cha | vs | Brassard, Eric | Que | 2014-10-25 | 3 | 17:10 | Goal |
Trenin, Yakov | Gat | vs | Ward-Raymond, Nathan | She | 2014-10-26 | 2 | 17:10 | - |
Ratelle, Joey | Dru | vs | Desrosiers, Philippe | Rim | 2014-10-31 | 1 | 07:34 | - |
Hodhod, Samuel | Chi | vs | Cadorette, Philippe | BaC | 2014-10-31 | 3 | 12:53 | - |
Siska, Juraj | SNB | vs | Brassard, François | Cap | 2014-11-01 | 2 | 04:20 | - |
Dauphin, Laurent | Chi | vs | Ward-Raymond, Nathan | She | 2014-11-02 | 1 | 06:34 | Goal |
Aubé-Kubel, Nicolas | VdO | vs | Belisle, Jérémy | Rou | 2014-11-05 | 3 | 14:35 | - |
Gignac, Brandon | Sha | vs | Cadorette, Philippe | BaC | 2014-11-07 | 3 | 09:22 | - |
Beauvillier, Anthony | Sha | vs | Belisle, Jérémy | Rou | 2014-11-14 | 1 | 14:37 | Goal |
Barré-Boulet, Alex | Dru | vs | Brennan, Jacob | Bat | 2014-11-14 | 2 | 05:50 | - |
Gauthier, Julien | VdO | vs | Booth, Callum | Que | 2014-11-16 | 1 | 05:17 | - |
Timashov, Dmytro | Que | vs | Bouchard, Keven | VdO | 2014-11-16 | 1 | 12:30 | - |
Barré-Boulet, Alex | Dru | vs | Harvey, Samuel | Rou | 2014-11-21 | 3 | 05:31 | - |
Verrier, Jérome | Que | vs | Montembeault, Samuel | BLB | 2014-12-05 | 2 | 10:08 | - |
Boucher, Mathieu | Rou | vs | Bouchard, Keven | VdO | 2014-12-29 | 1 | 17:37 | - |
Erne, Adam | Que | vs | Bureau, Alex | She | 2015-01-09 | 2 | 03:35 | Goal |
Vanier, Alexis | She | vs | Montpetit, Etienne | VdO | 2015-01-23 | 2 | 15:53 | - |
Joseph, Mathieu | SNB | vs | Bélanger, Alexandre | Cap | 2015-01-23 | 3 | 12:13 | - |
Richard, Anthony | VdO | vs | Harvey, Samuel | Rou | 2015-01-31 | OT1 | 00:21 | - |
Schweri, Kay | She | vs | Resop, Kevin | Hal | 2015-02-05 | 1 | 04:07 | - |
Ayotte, Mathieu | Vic | vs | Billia, Julio | Chi | 2015-02-05 | 1 | 07:54 | - |
Barbashev, Ivan | Mon | vs | Auger, Sébastien | SNB | 2015-02-08 | 3 | 10:55 | - |
Martel, Danick | BLB | vs | Montpetit, Etienne | VdO | 2015-02-12 | 1 | 14:46 | - |
Tkachev, Vladimir | Que | vs | Sullivan, Miguel | Cap | 2015-02-27 | 3 | 00:38 | - |
Henley, David | Cha | vs | Dubeau, Alex | Mon | 2015-02-28 | 2 | 06:06 | - |
Ranger, Alexandre | Chi | vs | Sullivan, Miguel | Cap | 2015-02-28 | 2 | 16:39 | - |
