|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
Val-d'Or 4 at Baie-Comeau 3 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Halifax | 75,456 | 8 | 9,432 | |
Québec | 18,622 | 2 | 9,311 | |
Rimouski | 21,534 | 6 | 3,589 | |
Moncton | 10,237 | 3 | 3,412 | |
Baie-Comeau | 3,042 | 36,215 | 12 | 3,018 |
Gatineau | 14,869 | 5 | 2,974 | |
Drummondville | 17,635 | 6 | 2,939 | |
Blainville-Boisbriand | 26,027 | 9 | 2,892 | |
Val-d'Or | 29,851 | 11 | 2,714 | |
Victoriaville | 5,018 | 2 | 2,509 | |
Cape Breton | 4,239 | 2 | 2,120 | |
Shawinigan | 4,090 | 2 | 2,045 | |
Rouyn-Noranda | 10,070 | 5 | 2,014 | |
Charlottetown | 3,542 | 2 | 1,771 | |
Acadie-Bathurst | 2,651 | 2 | 1,326 | |
Chicoutimi | 2,453 | 2 | 1,227 | |
TOTAL | 3,042 | 282,509 | 79 | 3,576 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. * Val-d'Or | 24 | 16 | 8 | 32 | 0.667 | 98 | 71 | 297 | 7-4-0-0 | 9-4-0-0 | 6-2-2-0 | 2-0-0-0 |
2. * Baie-Comeau | 22 | 15 | 7 | 30 | 0.682 | 73 | 53 | 296 | 9-3-0-0 | 6-4-0-0 | 5-3-2-0 | 0-2-0-0 |
3. * Halifax | 16 | 11 | 5 | 22 | 0.688 | 74 | 50 | 233 | 5-3-0-0 | 6-2-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Blainville-Boisbriand | 20 | 11 | 9 | 22 | 0.550 | 60 | 53 | 276 | 6-3-0-0 | 5-6-0-0 | 5-3-2-0 | 0-1-1-0 |
5. Rimouski | 11 | 7 | 4 | 14 | 0.636 | 41 | 27 | 220 | 4-2-0-0 | 3-2-0-0 | 6-2-2-0 | 0-1-1-0 |
6. Drummondville | 11 | 6 | 5 | 12 | 0.545 | 39 | 40 | 114 | 3-3-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
7. Gatineau | 9 | 5 | 4 | 10 | 0.556 | 40 | 27 | 177 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 0-2-0-0 |
8. Rouyn-Noranda | 9 | 4 | 5 | 8 | 0.444 | 30 | 33 | 125 | 3-2-0-0 | 1-3-0-0 | 4-5-0-0 | 0-4-0-0 |
9. Moncton | 6 | 2 | 4 | 4 | 0.333 | 17 | 22 | 93 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-1-0-0 |
10. Québec | 5 | 1 | 4 | 2 | 0.200 | 16 | 23 | 77 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 0-3-0-0 |
11. Victoriaville | 5 | 1 | 4 | 2 | 0.200 | 18 | 23 | 52 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
12. Acadie-Bathurst | 4 | 0 | 4 | 0 | 0.000 | 5 | 18 | 57 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
13. Cape Breton | 4 | 0 | 4 | 0 | 0.000 | 7 | 29 | 74 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
14. Charlottetown | 4 | 0 | 4 | 0 | 0.000 | 8 | 28 | 87 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Chicoutimi | 4 | 0 | 4 | 0 | 0.000 | 4 | 20 | 89 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Shawinigan | 4 | 0 | 4 | 0 | 0.000 | 4 | 17 | 80 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. * Val-d'Or | 24 | 16 | 8 | 32 | 0.667 | 98 | 71 | 297 | 7-4-0-0 | 9-4-0-0 | 6-2-2-0 | 2-0-0-0 |
2. * Baie-Comeau | 22 | 15 | 7 | 30 | 0.682 | 73 | 53 | 296 | 9-3-0-0 | 6-4-0-0 | 5-3-2-0 | 0-2-0-0 |
3. * Halifax | 16 | 11 | 5 | 22 | 0.688 | 74 | 50 | 233 | 5-3-0-0 | 6-2-0-0 | 5-5-0-0 | 0-2-0-0 |
4. Blainville-Boisbriand | 20 | 11 | 9 | 22 | 0.550 | 60 | 53 | 276 | 6-3-0-0 | 5-6-0-0 | 5-3-2-0 | 0-1-1-0 |
5. Rimouski | 11 | 7 | 4 | 14 | 0.636 | 41 | 27 | 220 | 4-2-0-0 | 3-2-0-0 | 6-2-2-0 | 0-1-1-0 |
6. Drummondville | 11 | 6 | 5 | 12 | 0.545 | 39 | 40 | 114 | 3-3-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
7. Gatineau | 9 | 5 | 4 | 10 | 0.556 | 40 | 27 | 177 | 3-2-0-0 | 2-2-0-0 | 5-4-0-0 | 0-2-0-0 |
8. Rouyn-Noranda | 9 | 4 | 5 | 8 | 0.444 | 30 | 33 | 125 | 3-2-0-0 | 1-3-0-0 | 4-5-0-0 | 0-4-0-0 |
9. Moncton | 6 | 2 | 4 | 4 | 0.333 | 17 | 22 | 93 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-1-0-0 |
10. Québec | 5 | 1 | 4 | 2 | 0.200 | 16 | 23 | 77 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 0-3-0-0 |
11. Victoriaville | 5 | 1 | 4 | 2 | 0.200 | 18 | 23 | 52 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
12. Acadie-Bathurst | 4 | 0 | 4 | 0 | 0.000 | 5 | 18 | 57 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
13. Cape Breton | 4 | 0 | 4 | 0 | 0.000 | 7 | 29 | 74 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
14. Charlottetown | 4 | 0 | 4 | 0 | 0.000 | 8 | 28 | 87 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Chicoutimi | 4 | 0 | 4 | 0 | 0.000 | 4 | 20 | 89 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Shawinigan | 4 | 0 | 4 | 0 | 0.000 | 4 | 17 | 80 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 237 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philippe Cadorette | BaC | 22 | 1344:41 | 15 | 5 | 2 | 0 | 2 | 3 | 51 | 2.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 592 | 541 | 0.914 |
2 | Etienne Marcoux | BLB | 20 | 1207:24 | 10 | 6 | 3 | 0 | 4 | 0 | 46 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 544 | 498 | 0.915 |
3 | Philippe Desrosiers | Rim | 11 | 640:04 | 7 | 2 | 1 | 0 | 0 | 2 | 25 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 301 | 276 | 0.917 |
4 | Zachary Fucale | Hal | 15 | 796:41 | 9 | 4 | 0 | 0 | 2 | 0 | 37 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 313 | 276 | 0.882 |
5 | Antoine Bibeau | VdO | 24 | 1476:28 | 16 | 4 | 4 | 0 | 1 | 1 | 69 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 797 | 728 | 0.913 |
6 | Robert Steeves | Gat | 9 | 538:37 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 224 | 198 | 0.884 |
7 | Alex Dubeau | Mon | 6 | 354:53 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 203 | 182 | 0.897 |
8 | Alexandre Bélanger | Rou | 9 | 529:59 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 3.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 278 | 246 | 0.885 |
9 | Louis-Philip Guindon | Dru | 11 | 649:30 | 6 | 4 | 1 | 0 | 0 | 0 | 40 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 347 | 307 | 0.885 |
10 | François Brassard | Que | 4 | 243:59 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 3.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 139 | 0.897 |
11 | Marvin Cüpper | Sha | 4 | 238:05 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 4.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 202 | 186 | 0.921 |
12 | François Tremblay | Vic | 5 | 270:17 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 4.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 146 | 125 | 0.856 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Simard, Timothé | Cap | vs | Steeves, Robert | Gat | 03/21/2014 | 1 | 18:30 | Goal |
Lafontaine, Raphaël | Bat | vs | Bibeau, Antoine | VdO | 03/22/2014 | 1 | 15:20 | - |
Dunn, Vincent | Gat | vs | Fucale, Zachary | Hal | 04/04/2014 | 2 | 15:45 | - |
Grégoire, Jérémy | BaC | vs | Bélanger, Alexandre | Rou | 04/05/2014 | 3 | 15:44 | - |
Richard, Anthony | VdO | vs | Fucale, Zachary | Hal | 04/18/2014 | 2 | 18:15 | - |
Gadoury, Philippe | Hal | vs | Bibeau, Antoine | VdO | 04/19/2014 | 3 | 10:07 | - |
Ranger, Alexandre | BaC | vs | Bibeau, Antoine | VdO | 05/09/2014 | 1 | 12:59 | - |
Total Goals / Total Shots: 1 / 7
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Chicoutimi | 4 | 89 | 22.25 | 37 | 3 | 2 | 1 | 0 | 80 |
Charlottetown | 4 | 87 | 21.75 | 36 | 3 | 4 | 3 | 0 | 71 |
Rimouski | 11 | 220 | 20.00 | 95 | 6 | 12 | 2 | 0 | 190 |
Shawinigan | 4 | 80 | 20.00 | 40 | 0 | 1 | 0 | 0 | 64 |
Gatineau | 9 | 177 | 19.67 | 81 | 3 | 1 | 1 | 0 | 154 |
Cape Breton | 4 | 74 | 18.50 | 32 | 2 | 0 | 1 | 0 | 76 |
Moncton | 6 | 93 | 15.50 | 39 | 3 | 3 | 0 | 0 | 106 |
Québec | 5 | 77 | 15.40 | 36 | 1 | 1 | 1 | 0 | 59 |
Halifax | 16 | 233 | 14.56 | 104 | 5 | 2 | 4 | 0 | 260 |
Acadie-Bathurst | 4 | 57 | 14.25 | 16 | 5 | 0 | 3 | 0 | 62 |
Rouyn-Noranda | 9 | 125 | 13.89 | 60 | 1 | 0 | 1 | 0 | 139 |
Blainville-Boisbriand | 20 | 276 | 13.80 | 118 | 8 | 6 | 1 | 0 | 320 |
Baie-Comeau | 22 | 296 | 13.45 | 143 | 2 | 1 | 1 | 0 | 310 |
Val-d'Or | 24 | 297 | 12.38 | 131 | 7 | 6 | 3 | 0 | 296 |
Victoriaville | 5 | 52 | 10.40 | 26 | 0 | 1 | 1 | 0 | 40 |
Drummondville | 11 | 114 | 10.36 | 52 | 2 | 1 | 2 | 0 | 120 |
TOTALS | 158 | 2,347 | 14.85 | 1046 | 51 | 41 | 25 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||||
Acadie-Bathurst | 4 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 7 | ||||
Baie-Comeau | 22 | 12 | 9 | 3 | 18 | 41 | 23 | 10 | 6 | 4 | 12 | 32 | 30 | ||||
Blainville-Boisbriand | 20 | 9 | 6 | 3 | 12 | 32 | 22 | 11 | 5 | 6 | 10 | 28 | 31 | ||||
Cape Breton | 4 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 4 | 15 | ||||
Charlottetown | 4 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 13 | ||||
Chicoutimi | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 4 | 11 | ||||
Drummondville | 11 | 6 | 3 | 3 | 6 | 21 | 23 | 5 | 3 | 2 | 6 | 18 | 17 | ||||
Gatineau | 9 | 5 | 3 | 2 | 6 | 23 | 14 | 4 | 2 | 2 | 4 | 17 | 13 | ||||
Halifax | 16 | 8 | 5 | 3 | 10 | 33 | 22 | 8 | 6 | 2 | 12 | 41 | 28 | ||||
Moncton | 6 | 3 | 1 | 2 | 2 | 7 | 10 | 3 | 1 | 2 | 2 | 10 | 12 | ||||
Québec | 5 | 2 | 1 | 1 | 2 | 11 | 8 | 3 | 0 | 3 | 0 | 5 | 15 | ||||
Rimouski | 11 | 6 | 4 | 2 | 8 | 26 | 17 | 5 | 3 | 2 | 6 | 15 | 10 | ||||
Rouyn-Noranda | 9 | 5 | 3 | 2 | 6 | 19 | 13 | 4 | 1 | 3 | 2 | 11 | 20 | ||||
Shawinigan | 4 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | ||||
Val-d'Or | 24 | 11 | 7 | 4 | 14 | 49 | 35 | 13 | 9 | 4 | 18 | 49 | 36 | ||||
Victoriaville | 5 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 2 | 13 | 14 | ||||
TOTAL | 158 | 79 | 42 | 37 | 84 | 280 | 254 | 79 | 37 | 42 | 74 | 254 | 280 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Acadie-Bathurst | 1 | 0 | 1 | 0 | 0.000 |
Baie-Comeau | 4 | 2 | 2 | 4 | 0.500 |
Blainville-Boisbriand | 6 | 3 | 3 | 6 | 0.500 |
Cape Breton | 0 | 0 | 0 | 0 | 0.000 |
Charlottetown | 0 | 0 | 0 | 0 | 0.000 |
Chicoutimi | 0 | 0 | 0 | 0 | 0.000 |
Drummondville | 2 | 1 | 1 | 2 | 0.500 |
Gatineau | 0 | 0 | 0 | 0 | 0.000 |
Halifax | 2 | 2 | 0 | 4 | 1.000 |
Moncton | 1 | 1 | 0 | 2 | 1.000 |
Québec | 1 | 0 | 1 | 0 | 0.000 |
Rimouski | 3 | 1 | 2 | 2 | 0.333 |
Rouyn-Noranda | 1 | 1 | 0 | 2 | 1.000 |
Shawinigan | 0 | 0 | 0 | 0 | 0.000 |
Val-d'Or | 7 | 3 | 4 | 6 | 0.429 |
Victoriaville | 0 | 0 | 0 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Acadie-Bathurst | 4 | 1 | 0 | 1 | 0 | 0.000 |
Baie-Comeau | 22 | 13 | 11 | 2 | 22 | 0.846 |
Blainville-Boisbriand | 20 | 13 | 9 | 4 | 18 | 0.692 |
Cape Breton | 4 | 1 | 0 | 1 | 0 | 0.000 |
Charlottetown | 4 | 2 | 0 | 2 | 0 | 0.000 |
Drummondville | 11 | 7 | 5 | 2 | 10 | 0.714 |
Gatineau | 9 | 4 | 3 | 1 | 6 | 0.750 |
Halifax | 16 | 9 | 7 | 2 | 14 | 0.778 |
Moncton | 6 | 1 | 1 | 0 | 2 | 1.000 |
Québec | 5 | 3 | 0 | 3 | 0 | 0.000 |
Rimouski | 11 | 7 | 6 | 1 | 12 | 0.857 |
Rouyn-Noranda | 9 | 3 | 1 | 2 | 2 | 0.333 |
Val-d'Or | 24 | 14 | 12 | 2 | 24 | 0.857 |
Victoriaville | 5 | 1 | 0 | 1 | 0 | 0.000 |
TOTALS | 150 | 79 | 55 | 24 | 110 | 0.696 |
Maritimes | East | West | |||||||
DIVISION | TEAM | W | L | W | L | W | L | ||
Maritimes | Acadie-Bathurst | 0 | 0 | 0 | 0 | 0 | 4 | ||
Cape Breton | 0 | 0 | 0 | 0 | 0 | 4 | |||
Charlottetown | 0 | 4 | 0 | 0 | 0 | 0 | |||
Halifax | 4 | 0 | 0 | 0 | 7 | 5 | |||
Moncton | 0 | 0 | 0 | 0 | 2 | 4 | |||
TOTAL | 4 | 4 | 0 | 0 | 9 | 17 | |||
W | L | W | L | W | L | ||||
East | Baie-Comeau | 0 | 0 | 4 | 0 | 11 | 7 | ||
Chicoutimi | 0 | 0 | 0 | 4 | 0 | 0 | |||
Québec | 0 | 0 | 0 | 0 | 1 | 4 | |||
Rimouski | 0 | 0 | 4 | 0 | 3 | 4 | |||
Shawinigan | 0 | 0 | 0 | 4 | 0 | 0 | |||
Victoriaville | 0 | 0 | 0 | 0 | 1 | 4 | |||
TOTAL | 0 | 0 | 8 | 8 | 16 | 19 | |||
W | L | W | L | W | L | ||||
West | Blainville-Boisbriand | 4 | 2 | 7 | 7 | 0 | 0 | ||
Drummondville | 0 | 0 | 4 | 1 | 2 | 4 | |||
Gatineau | 5 | 4 | 0 | 0 | 0 | 0 | |||
Rouyn-Noranda | 0 | 0 | 4 | 5 | 0 | 0 | |||
Val-d'Or | 8 | 3 | 4 | 3 | 4 | 2 | |||
TOTAL | 17 | 9 | 19 | 16 | 6 | 6 |
Bat | BaC | BLB | Cap | Cha | Chi | Dru | Gat | Hal | |
---|---|---|---|---|---|---|---|---|---|
Bat | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BaC | 0-0-0-0 | ------- | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BLB | 0-0-0-0 | 3-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cap | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 |
Cha | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 |
Chi | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Dru | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
Gat | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 1-4-0-0 |
