QMJHL | ||||||||||||||
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Halifax | 68 | 47 | 18 | 0 | 3 | 97 | 0.713 | 292 | 182 | 1146 | 25-7-0-2 | 22-11-0-1 | 10-0-0-0 | 13-0-0-0 |
2. x Cape Breton | 68 | 37 | 27 | 1 | 3 | 78 | 0.574 | 260 | 260 | 941 | 23-11-0-0 | 14-16-1-3 | 7-3-0-0 | 0-1-0-0 |
3. x Moncton | 68 | 33 | 32 | 0 | 3 | 69 | 0.507 | 214 | 226 | 1041 | 16-17-0-1 | 17-15-0-2 | 3-7-0-0 | 1-0-0-0 |
4. x Acadie-Bathurst | 68 | 22 | 40 | 4 | 2 | 50 | 0.368 | 144 | 249 | 1021 | 14-16-2-2 | 8-24-2-0 | 4-6-0-0 | 0-1-0-0 |
5. x Charlottetown | 68 | 21 | 39 | 3 | 5 | 50 | 0.368 | 186 | 256 | 1279 | 13-15-3-3 | 8-24-0-2 | 3-4-2-1 | 1-0-0-0 |
6. Saint John | 68 | 19 | 44 | 2 | 3 | 43 | 0.316 | 165 | 255 | 1191 | 10-21-1-2 | 9-23-1-1 | 2-7-1-0 | 0-7-0-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Baie-Comeau | 68 | 47 | 16 | 2 | 3 | 99 | 0.728 | 255 | 170 | 1284 | 25-7-1-1 | 22-9-1-2 | 7-2-1-0 | 2-0-1-0 |
2. x Rimouski | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 258 | 194 | 949 | 24-8-0-2 | 21-8-3-2 | 9-1-0-0 | 0-1-0-0 |
3. x Québec | 68 | 39 | 17 | 5 | 7 | 90 | 0.662 | 255 | 209 | 1005 | 20-8-3-3 | 19-9-2-4 | 5-2-2-1 | 1-0-1-0 |
4. x Victoriaville | 68 | 33 | 27 | 5 | 3 | 74 | 0.544 | 229 | 219 | 1102 | 16-11-4-3 | 17-16-1-0 | 3-5-1-1 | 0-2-0-0 |
5. x Chicoutimi | 68 | 27 | 40 | 1 | 0 | 55 | 0.404 | 183 | 254 | 1158 | 17-17-0-0 | 10-23-1-0 | 1-9-0-0 | 0-3-0-0 |
6. x Shawinigan | 68 | 20 | 39 | 4 | 5 | 49 | 0.360 | 163 | 251 | 844 | 13-17-1-3 | 7-22-3-2 | 4-5-0-1 | 0-1-0-0 |
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Val-d'Or | 68 | 46 | 20 | 1 | 1 | 94 | 0.691 | 306 | 213 | 1018 | 24-10-0-0 | 22-10-1-1 | 8-2-0-0 | 5-0-0-0 |
2. x Blainville-Boisbriand | 68 | 41 | 17 | 5 | 5 | 92 | 0.676 | 243 | 196 | 948 | 22-6-1-5 | 19-11-4-0 | 4-5-1-0 | 1-0-0-0 |
3. x Drummondville | 68 | 43 | 21 | 1 | 3 | 90 | 0.662 | 233 | 179 | 1177 | 23-9-0-2 | 20-12-1-1 | 8-1-0-1 | 6-0-0-0 |
4. x Gatineau | 68 | 41 | 23 | 1 | 3 | 86 | 0.632 | 254 | 218 | 1205 | 23-11-0-0 | 18-12-1-3 | 6-4-0-0 | 0-1-0-0 |
5. x Rouyn-Noranda | 68 | 35 | 28 | 3 | 2 | 75 | 0.551 | 254 | 243 | 1049 | 20-13-0-1 | 15-15-3-1 | 3-7-0-0 | 1-0-0-0 |
6. Sherbrooke | 68 | 16 | 43 | 4 | 5 | 41 | 0.301 | 180 | 300 | 1125 | 11-20-1-2 | 5-23-3-3 | 1-7-0-2 | 0-6-0-2 |
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Québec | 339,121 | 34 | 9,974 | |
Halifax | 277,710 | 34 | 8,168 | |
Moncton | 150,523 | 34 | 4,427 | |
Rimouski | 122,649 | 34 | 3,607 | |
Saint John | 116,380 | 34 | 3,423 | |
Chicoutimi | 93,792 | 34 | 2,759 | |
Sherbrooke | 92,549 | 34 | 2,722 | |
Blainville-Boisbriand | 91,905 | 34 | 2,703 | |
Shawinigan | 89,819 | 34 | 2,642 | |
Gatineau | 85,787 | 34 | 2,523 | |
Baie-Comeau | 84,682 | 34 | 2,491 | |
Drummondville | 83,942 | 34 | 2,469 | |
Charlottetown | 82,930 | 34 | 2,439 | |
Victoriaville | 82,851 | 34 | 2,437 | |
Cape Breton | 82,697 | 34 | 2,432 | |
Rouyn-Noranda | 68,726 | 34 | 2,021 | |
Val-d'Or | 59,472 | 34 | 1,749 | |
Acadie-Bathurst | 57,195 | 34 | 1,682 | |
TOTAL | 0 | 2,062,730 | 612 | 3,370 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. *xyz Baie-Comeau | 68 | 47 | 16 | 2 | 3 | 99 | 0.728 | 255 | 170 | 1284 | 25-7-1-1 | 22-9-1-2 | 7-2-1-0 | 2-0-1-0 |
2. *xy Halifax | 68 | 47 | 18 | 0 | 3 | 97 | 0.713 | 292 | 182 | 1146 | 25-7-0-2 | 22-11-0-1 | 10-0-0-0 | 13-0-0-0 |
3. *xy Val-d'Or | 68 | 46 | 20 | 1 | 1 | 94 | 0.691 | 306 | 213 | 1018 | 24-10-0-0 | 22-10-1-1 | 8-2-0-0 | 5-0-0-0 |
4. x Rimouski | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 258 | 194 | 949 | 24-8-0-2 | 21-8-3-2 | 9-1-0-0 | 0-1-0-0 |
5. x Blainville-Boisbriand | 68 | 41 | 17 | 5 | 5 | 92 | 0.676 | 243 | 196 | 948 | 22-6-1-5 | 19-11-4-0 | 4-5-1-0 | 1-0-0-0 |
6. x Drummondville | 68 | 43 | 21 | 1 | 3 | 90 | 0.662 | 233 | 179 | 1177 | 23-9-0-2 | 20-12-1-1 | 8-1-0-1 | 6-0-0-0 |
7. x Québec | 68 | 39 | 17 | 5 | 7 | 90 | 0.662 | 255 | 209 | 1005 | 20-8-3-3 | 19-9-2-4 | 5-2-2-1 | 1-0-1-0 |
8. x Gatineau | 68 | 41 | 23 | 1 | 3 | 86 | 0.632 | 254 | 218 | 1205 | 23-11-0-0 | 18-12-1-3 | 6-4-0-0 | 0-1-0-0 |
9. x Cape Breton | 68 | 37 | 27 | 1 | 3 | 78 | 0.574 | 260 | 260 | 941 | 23-11-0-0 | 14-16-1-3 | 7-3-0-0 | 0-1-0-0 |
10. x Rouyn-Noranda | 68 | 35 | 28 | 3 | 2 | 75 | 0.551 | 254 | 243 | 1049 | 20-13-0-1 | 15-15-3-1 | 3-7-0-0 | 1-0-0-0 |
11. x Victoriaville | 68 | 33 | 27 | 5 | 3 | 74 | 0.544 | 229 | 219 | 1102 | 16-11-4-3 | 17-16-1-0 | 3-5-1-1 | 0-2-0-0 |
12. x Moncton | 68 | 33 | 32 | 0 | 3 | 69 | 0.507 | 214 | 226 | 1041 | 16-17-0-1 | 17-15-0-2 | 3-7-0-0 | 1-0-0-0 |
13. x Chicoutimi | 68 | 27 | 40 | 1 | 0 | 55 | 0.404 | 183 | 254 | 1158 | 17-17-0-0 | 10-23-1-0 | 1-9-0-0 | 0-3-0-0 |
14. x Acadie-Bathurst | 68 | 22 | 40 | 4 | 2 | 50 | 0.368 | 144 | 249 | 1021 | 14-16-2-2 | 8-24-2-0 | 4-6-0-0 | 0-1-0-0 |
15. x Charlottetown | 68 | 21 | 39 | 3 | 5 | 50 | 0.368 | 186 | 256 | 1279 | 13-15-3-3 | 8-24-0-2 | 3-4-2-1 | 1-0-0-0 |
16. x Shawinigan | 68 | 20 | 39 | 4 | 5 | 49 | 0.360 | 163 | 251 | 844 | 13-17-1-3 | 7-22-3-2 | 4-5-0-1 | 0-1-0-0 |
17. Saint John | 68 | 19 | 44 | 2 | 3 | 43 | 0.316 | 165 | 255 | 1191 | 10-21-1-2 | 9-23-1-1 | 2-7-1-0 | 0-7-0-0 |
18. Sherbrooke | 68 | 16 | 43 | 4 | 5 | 41 | 0.301 | 180 | 300 | 1125 | 11-20-1-2 | 5-23-3-3 | 1-7-0-2 | 0-6-0-2 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Baie-Comeau | 68 | 47 | 16 | 2 | 3 | 99 | 0.728 | 255 | 170 | 1284 | 25-7-1-1 | 22-9-1-2 | 7-2-1-0 | 2-0-1-0 |
2. *xy Halifax | 68 | 47 | 18 | 0 | 3 | 97 | 0.713 | 292 | 182 | 1146 | 25-7-0-2 | 22-11-0-1 | 10-0-0-0 | 13-0-0-0 |
3. *xy Val-d'Or | 68 | 46 | 20 | 1 | 1 | 94 | 0.691 | 306 | 213 | 1018 | 24-10-0-0 | 22-10-1-1 | 8-2-0-0 | 5-0-0-0 |
4. x Rimouski | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 258 | 194 | 949 | 24-8-0-2 | 21-8-3-2 | 9-1-0-0 | 0-1-0-0 |
5. x Blainville-Boisbriand | 68 | 41 | 17 | 5 | 5 | 92 | 0.676 | 243 | 196 | 948 | 22-6-1-5 | 19-11-4-0 | 4-5-1-0 | 1-0-0-0 |
6. x Drummondville | 68 | 43 | 21 | 1 | 3 | 90 | 0.662 | 233 | 179 | 1177 | 23-9-0-2 | 20-12-1-1 | 8-1-0-1 | 6-0-0-0 |
7. x Québec | 68 | 39 | 17 | 5 | 7 | 90 | 0.662 | 255 | 209 | 1005 | 20-8-3-3 | 19-9-2-4 | 5-2-2-1 | 1-0-1-0 |
8. x Gatineau | 68 | 41 | 23 | 1 | 3 | 86 | 0.632 | 254 | 218 | 1205 | 23-11-0-0 | 18-12-1-3 | 6-4-0-0 | 0-1-0-0 |
9. x Cape Breton | 68 | 37 | 27 | 1 | 3 | 78 | 0.574 | 260 | 260 | 941 | 23-11-0-0 | 14-16-1-3 | 7-3-0-0 | 0-1-0-0 |
10. x Rouyn-Noranda | 68 | 35 | 28 | 3 | 2 | 75 | 0.551 | 254 | 243 | 1049 | 20-13-0-1 | 15-15-3-1 | 3-7-0-0 | 1-0-0-0 |
11. x Victoriaville | 68 | 33 | 27 | 5 | 3 | 74 | 0.544 | 229 | 219 | 1102 | 16-11-4-3 | 17-16-1-0 | 3-5-1-1 | 0-2-0-0 |
12. x Moncton | 68 | 33 | 32 | 0 | 3 | 69 | 0.507 | 214 | 226 | 1041 | 16-17-0-1 | 17-15-0-2 | 3-7-0-0 | 1-0-0-0 |
13. x Chicoutimi | 68 | 27 | 40 | 1 | 0 | 55 | 0.404 | 183 | 254 | 1158 | 17-17-0-0 | 10-23-1-0 | 1-9-0-0 | 0-3-0-0 |
14. x Acadie-Bathurst | 68 | 22 | 40 | 4 | 2 | 50 | 0.368 | 144 | 249 | 1021 | 14-16-2-2 | 8-24-2-0 | 4-6-0-0 | 0-1-0-0 |
15. x Charlottetown | 68 | 21 | 39 | 3 | 5 | 50 | 0.368 | 186 | 256 | 1279 | 13-15-3-3 | 8-24-0-2 | 3-4-2-1 | 1-0-0-0 |
16. x Shawinigan | 68 | 20 | 39 | 4 | 5 | 49 | 0.360 | 163 | 251 | 844 | 13-17-1-3 | 7-22-3-2 | 4-5-0-1 | 0-1-0-0 |
17. Saint John | 68 | 19 | 44 | 2 | 3 | 43 | 0.316 | 165 | 255 | 1191 | 10-21-1-2 | 9-23-1-1 | 2-7-1-0 | 0-7-0-0 |
18. Sherbrooke | 68 | 16 | 43 | 4 | 5 | 41 | 0.301 | 180 | 300 | 1125 | 11-20-1-2 | 5-23-3-3 | 1-7-0-2 | 0-6-0-2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Fucale | Hal | 50 | 2916:37 | 36 | 9 | 0 | 3 | 3 | 6 | 110 | 2.26 | 5 | 2 | 3 | 5 | 26 | 0.808 | 1186 | 1076 | 0.907 |
2 | Philippe Cadorette | BaC | 52 | 3031:52 | 36 | 13 | 2 | 1 | 2 | 7 | 119 | 2.35 | 3 | 2 | 1 | 3 | 18 | 0.833 | 1414 | 1295 | 0.916 |
3 | Louis-Philip Guindon | Dru | 56 | 3198:05 | 32 | 20 | 1 | 2 | 7 | 6 | 130 | 2.44 | 4 | 2 | 2 | 3 | 17 | 0.824 | 1368 | 1238 | 0.905 |
4 | Philippe Desrosiers | Rim | 52 | 2920:51 | 31 | 14 | 3 | 4 | 2 | 5 | 129 | 2.65 | 9 | 5 | 4 | 11 | 43 | 0.744 | 1387 | 1258 | 0.907 |
5 | Etienne Marcoux | BLB | 50 | 2855:45 | 26 | 15 | 4 | 3 | 6 | 3 | 135 | 2.84 | 6 | 3 | 3 | 6 | 31 | 0.806 | 1268 | 1133 | 0.894 |
6 | François Tremblay | Vic | 48 | 2771:24 | 32 | 14 | 0 | 1 | 4 | 5 | 133 | 2.88 | 4 | 3 | 1 | 3 | 13 | 0.769 | 1422 | 1289 | 0.906 |
7 | Alex Dubeau | Mon | 59 | 3365:51 | 30 | 26 | 0 | 2 | 8 | 3 | 162 | 2.89 | 4 | 2 | 2 | 4 | 12 | 0.667 | 1782 | 1620 | 0.909 |
8 | François Brassard | Que | 54 | 3012:09 | 28 | 12 | 4 | 5 | 4 | 6 | 148 | 2.95 | 7 | 2 | 5 | 7 | 24 | 0.708 | 1629 | 1481 | 0.909 |
9 | Antoine Bibeau | VdO | 48 | 2691:07 | 21 | 18 | 1 | 5 | 9 | 2 | 142 | 3.17 | 8 | 3 | 5 | 8 | 21 | 0.619 | 1520 | 1378 | 0.907 |
10 | Sébastien Auger | SNB | 55 | 3186:49 | 15 | 33 | 2 | 3 | 10 | 2 | 169 | 3.18 | 4 | 1 | 3 | 7 | 16 | 0.563 | 1994 | 1825 | 0.915 |
11 | Robert Steeves | Gat | 49 | 2648:25 | 28 | 13 | 0 | 2 | 1 | 1 | 141 | 3.19 | 5 | 3 | 2 | 7 | 29 | 0.759 | 1139 | 998 | 0.876 |
12 | Marvin Cüpper | Sha | 43 | 2483:17 | 14 | 19 | 3 | 2 | 5 | 0 | 132 | 3.19 | 5 | 3 | 2 | 4 | 18 | 0.778 | 1441 | 1309 | 0.908 |
13 | Alexandre Bélanger | Rou | 52 | 2935:50 | 28 | 18 | 2 | 1 | 6 | 1 | 158 | 3.23 | 3 | 2 | 1 | 3 | 11 | 0.727 | 1330 | 1172 | 0.881 |
14 | Brandon Whitney | Vic | 41 | 2216:15 | 13 | 18 | 5 | 2 | 5 | 4 | 120 | 3.25 | 2 | 0 | 2 | 4 | 8 | 0.500 | 1270 | 1150 | 0.906 |
15 | Jacob Brennan | Bat | 55 | 2963:13 | 18 | 29 | 3 | 1 | 5 | 3 | 168 | 3.40 | 4 | 3 | 1 | 4 | 15 | 0.733 | 1627 | 1459 | 0.897 |
16 | Julio Billia | Chi | 41 | 2299:16 | 10 | 27 | 1 | 0 | 6 | 0 | 135 | 3.52 | 4 | 4 | 0 | 1 | 11 | 0.909 | 1276 | 1141 | 0.894 |
17 | Eric Brassard | Cha | 32 | 1687:38 | 7 | 20 | 1 | 0 | 8 | 1 | 100 | 3.56 | 3 | 3 | 0 | 2 | 15 | 0.867 | 1007 | 907 | 0.901 |
18 | Francis Desrosiers | She | 39 | 2306:01 | 13 | 22 | 0 | 3 | 4 | 1 | 141 | 3.67 | 5 | 2 | 3 | 6 | 15 | 0.600 | 1420 | 1279 | 0.901 |
19 | Domenic Graham | Chi | 30 | 1757:53 | 17 | 13 | 0 | 0 | 1 | 1 | 108 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1003 | 895 | 0.892 |
20 | Alex Bureau | Cap | 43 | 2333:04 | 21 | 16 | 1 | 2 | 5 | 0 | 147 | 3.78 | 3 | 1 | 2 | 4 | 10 | 0.600 | 1115 | 968 | 0.868 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Burke, Taylor | Gat | vs | Bouchard, Keven | VdO | 09/13/2013 | 1 | 15:03 | - |
Coughler, Jake | Gat | vs | Parent, Gabriel | She | 09/15/2013 | 3 | 16:55 | - |
Hudon, Charles | Chi | vs | Cüpper, Marvin | Sha | 09/20/2013 | 1 | 20:00 | - |
Mantha, Anthony | VdO | vs | Steeves, Robert | Gat | 09/20/2013 | 2 | 12:15 | - |
Duclair, Anthony | Que | vs | Fortin, Zachary | Rim | 09/22/2013 | 3 | 07:18 | Goal |
Power, Marcus | Rou | vs | Cüpper, Marvin | Sha | 09/27/2013 | 1 | 05:55 | - |
Deslauriers, Vincent | She | vs | Auger, Sébastien | SNB | 09/28/2013 | 2 | 15:39 | - |
Plante, Jean-François | She | vs | Brodeur, Anthony | Gat | 10/06/2013 | 2 | 12:45 | Goal |
Poudrier, Pierre-Maxime | VdO | vs | Guindon, Louis-Philip | Dru | 10/11/2013 | 2 | 07:59 | - |
Poulin, Charles | BaC | vs | Brodeur, Anthony | Gat | 10/12/2013 | 1 | 13:19 | - |
Joly, Michael | Rim | vs | Phaneuf, Storm | Sha | 10/13/2013 | 3 | 07:49 | Goal |
Harwell, Chase | She | vs | St-Pierre, Alex | Rim | 10/19/2013 | 2 | 19:40 | - |
Drouin, Jonathan | Hal | vs | Hozjan, Carl | Rou | 10/19/2013 | 3 | 17:22 | - |
Côté, Vytal | Bat | vs | Brassard, François | Que | 10/20/2013 | 2 | 08:59 | - |
Grand-Maison, Alexandre | Sha | vs | Bélanger, Alexandre | Rou | 10/24/2013 | 3 | 02:51 | - |
Ashley, Darcy | Hal | vs | Hozjan, Carl | Rou | 11/01/2013 | 2 | 14:30 | Goal |
Roy, Nicolas | Chi | vs | Fortin, Zachary | Rim | 11/06/2013 | 1 | 10:56 | Goal |
Lalancette, Christophe | Dru | vs | Marcoux, Etienne | BLB | 11/07/2013 | 3 | 05:23 | - |
Dea, Jean-Sébastien | Rou | vs | Desrosiers, Francis | She | 11/16/2013 | 1 | 04:56 | - |
Carrier, William | Cap | vs | Brassard, François | Que | 12/04/2013 | 2 | 09:30 | - |
Campagna, JC | Mon | vs | Bibeau, Antoine | Cha | 12/11/2013 | OT1 | 04:53 | - |
Garland, Conor | Mon | vs | Bureau, Alex | Cap | 12/13/2013 | 1 | 09:14 | Goal |
Goulet, Alexandre | Cha | vs | Marcoux, Etienne | BLB | 12/20/2013 | 1 | 09:11 | - |
DeMontigny, Derek | Que | vs | Phaneuf, Storm | Sha | 12/20/2013 | 2 | 04:35 | - |
Miceli, Angelo | Vic | vs | Guindon, Louis-Philip | Dru | 12/21/2013 | 1 | 09:50 | Goal |
Wieser, Tim | She | vs | Fleschler, Joe | Dru | 12/29/2013 | 3 | 17:18 | - |
Joly, Michael | Rim | vs | Bibeau, Antoine | VdO | 01/04/2014 | 2 | 00:25 | Goal |
Légaré, Charles-Eric | Cap | vs | Tremblay, François | Vic | 01/11/2014 | 1 | 01:41 | - |
Grand-Maison, Alexandre | Dru | vs | Bureau, Alex | Cap | 01/12/2014 | 3 | 13:53 | Goal |
Cameron, Jason | SNB | vs | Brassard, Eric | Cha | 01/17/2014 | 1 | 19:00 | - |
Laflamme, Jean-Christophe | She | vs | Bouchard, Keven | VdO | 01/18/2014 | 3 | 06:12 | - |
Noel, Nathan | SNB | vs | Guindon, Louis-Philip | Dru | 01/18/2014 | 3 | 12:34 | - |
Jevpalovs, Nikita | BLB | vs | Bibeau, Antoine | VdO | 01/19/2014 | 3 | 18:06 | - |
Gauthier, Frédérik | Rim | vs | Guindon, Louis-Philip | Dru | 01/25/2014 | 2 | 06:14 | - |
Erne, Adam | Que | vs | Guindon, Louis-Philip | Dru | 02/07/2014 | 1 | 09:05 | - |
Pelletier, Robert | Cha | vs | Montembeault, Samuel | BLB | 02/08/2014 | 3 | 19:59 | - |
Jevpalovs, Nikita | BLB | vs | Cadorette, Philippe | BaC | 02/25/2014 | 3 | 13:26 | - |
