|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Quebec | 58,853 | 5 | 11,771 | |
Halifax | 91,326 | 9 | 10,147 | |
Moncton | 8,342 | 2 | 4,171 | |
Chicoutimi | 11,669 | 3 | 3,890 | |
Rimouski | 10,863 | 3 | 3,621 | |
Blainville-Boisbriand | 21,212 | 7 | 3,030 | |
Baie-Comeau | 26,545 | 9 | 2,949 | |
Gatineau | 14,204 | 5 | 2,841 | |
Sherbrooke | 5,640 | 2 | 2,820 | |
Rouyn-Noranda | 21,061 | 8 | 2,633 | |
Victoriaville | 12,916 | 5 | 2,583 | |
Saint John | 5,089 | 2 | 2,545 | |
P.E.I. | 7,057 | 3 | 2,352 | |
Drummondville | 4,535 | 2 | 2,268 | |
Val-d'Or | 10,282 | 5 | 2,056 | |
Acadie-Bathurst | 4,071 | 3 | 1,357 | |
TOTAL | 0 | 313,665 | 73 | 4,296 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. * Halifax | 17 | 16 | 1 | 32 | 0.941 | 90 | 36 | 277 | 9-0-0-0 | 7-1-0-0 | 9-1-0-0 | 2-0-0-0 |
2. * Baie-Comeau | 19 | 13 | 6 | 26 | 0.684 | 67 | 44 | 403 | 8-1-0-0 | 5-5-0-0 | 4-6-0-0 | 0-2-0-0 |
3. * Blainville-Boisbriand | 15 | 10 | 5 | 20 | 0.667 | 54 | 32 | 248 | 6-1-0-0 | 4-4-0-0 | 6-3-1-0 | 0-1-1-0 |
4. Rouyn-Noranda | 14 | 8 | 6 | 16 | 0.571 | 63 | 53 | 216 | 6-2-0-0 | 2-4-0-0 | 5-3-2-0 | 0-2-2-0 |
5. Quebec | 11 | 5 | 6 | 10 | 0.455 | 35 | 40 | 153 | 2-3-0-0 | 3-3-0-0 | 5-4-1-0 | 0-2-1-0 |
6. Victoriaville | 9 | 4 | 5 | 8 | 0.444 | 21 | 26 | 155 | 3-2-0-0 | 1-3-0-0 | 4-4-1-0 | 0-4-0-0 |
7. Val-d'Or | 10 | 4 | 6 | 8 | 0.400 | 29 | 36 | 150 | 2-3-0-0 | 2-3-0-0 | 4-4-2-0 | 0-4-0-0 |
8. Gatineau | 10 | 4 | 6 | 8 | 0.400 | 25 | 34 | 161 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
9. Chicoutimi | 6 | 2 | 4 | 4 | 0.333 | 16 | 23 | 99 | 0-3-0-0 | 2-1-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Rimouski | 6 | 2 | 4 | 4 | 0.333 | 13 | 20 | 92 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-1-0-0 |
11. P.E.I. | 6 | 2 | 4 | 4 | 0.333 | 14 | 23 | 76 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-2-1-0 |
12. Drummondville | 5 | 1 | 4 | 2 | 0.200 | 18 | 23 | 93 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 0-1-1-0 |
13. Moncton | 5 | 1 | 4 | 2 | 0.200 | 10 | 15 | 75 | 1-1-0-0 | 0-3-0-0 | 1-2-2-0 | 0-1-2-0 |
14. Acadie-Bathurst | 5 | 1 | 4 | 2 | 0.200 | 13 | 22 | 73 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
15. Sherbrooke | 4 | 0 | 4 | 0 | 0.000 | 7 | 27 | 76 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Saint John | 4 | 0 | 4 | 0 | 0.000 | 4 | 25 | 60 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. * Halifax | 17 | 16 | 1 | 32 | 0.941 | 90 | 36 | 277 | 9-0-0-0 | 7-1-0-0 | 9-1-0-0 | 2-0-0-0 |
2. * Baie-Comeau | 19 | 13 | 6 | 26 | 0.684 | 67 | 44 | 403 | 8-1-0-0 | 5-5-0-0 | 4-6-0-0 | 0-2-0-0 |
3. * Blainville-Boisbriand | 15 | 10 | 5 | 20 | 0.667 | 54 | 32 | 248 | 6-1-0-0 | 4-4-0-0 | 6-3-1-0 | 0-1-1-0 |
4. Rouyn-Noranda | 14 | 8 | 6 | 16 | 0.571 | 63 | 53 | 216 | 6-2-0-0 | 2-4-0-0 | 5-3-2-0 | 0-2-2-0 |
5. Quebec | 11 | 5 | 6 | 10 | 0.455 | 35 | 40 | 153 | 2-3-0-0 | 3-3-0-0 | 5-4-1-0 | 0-2-1-0 |
6. Victoriaville | 9 | 4 | 5 | 8 | 0.444 | 21 | 26 | 155 | 3-2-0-0 | 1-3-0-0 | 4-4-1-0 | 0-4-0-0 |
7. Val-d'Or | 10 | 4 | 6 | 8 | 0.400 | 29 | 36 | 150 | 2-3-0-0 | 2-3-0-0 | 4-4-2-0 | 0-4-0-0 |
8. Gatineau | 10 | 4 | 6 | 8 | 0.400 | 25 | 34 | 161 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
9. Chicoutimi | 6 | 2 | 4 | 4 | 0.333 | 16 | 23 | 99 | 0-3-0-0 | 2-1-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Rimouski | 6 | 2 | 4 | 4 | 0.333 | 13 | 20 | 92 | 2-1-0-0 | 0-3-0-0 | 2-4-0-0 | 0-1-0-0 |
11. P.E.I. | 6 | 2 | 4 | 4 | 0.333 | 14 | 23 | 76 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 0-2-1-0 |
12. Drummondville | 5 | 1 | 4 | 2 | 0.200 | 18 | 23 | 93 | 1-1-0-0 | 0-3-0-0 | 1-3-1-0 | 0-1-1-0 |
13. Moncton | 5 | 1 | 4 | 2 | 0.200 | 10 | 15 | 75 | 1-1-0-0 | 0-3-0-0 | 1-2-2-0 | 0-1-2-0 |
14. Acadie-Bathurst | 5 | 1 | 4 | 2 | 0.200 | 13 | 22 | 73 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 0-2-0-0 |
15. Sherbrooke | 4 | 0 | 4 | 0 | 0.000 | 7 | 27 | 76 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Saint John | 4 | 0 | 4 | 0 | 0.000 | 4 | 25 | 60 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 219 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Fucale | Hal | 17 | 1041:41 | 16 | 1 | 0 | 0 | 1 | 3 | 35 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 425 | 390 | 0.918 |
2 | Etienne Marcoux | BLB | 14 | 843:24 | 10 | 3 | 1 | 0 | 0 | 2 | 30 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 373 | 343 | 0.920 |
3 | * Philippe Desrosiers | Rim | 4 | 238:54 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 83 | 74 | 0.892 |
4 | Philippe Cadorette | BaC | 18 | 1030:36 | 12 | 6 | 0 | 0 | 2 | 2 | 39 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 455 | 416 | 0.914 |
5 | Alex Dubeau | Mon | 5 | 318:02 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 119 | 0.888 |
6 | Brandon Whitney | Vic | 9 | 534:26 | 4 | 4 | 1 | 0 | 0 | 2 | 26 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 360 | 334 | 0.928 |
7 | Philippe Trudeau | VdO | 10 | 599:05 | 4 | 5 | 1 | 0 | 0 | 1 | 31 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 360 | 329 | 0.914 |
8 | François Brassard | Que | 11 | 655:51 | 5 | 5 | 1 | 0 | 3 | 1 | 35 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 327 | 292 | 0.893 |
9 | Robert Steeves | Gat | 10 | 576:15 | 4 | 6 | 0 | 0 | 2 | 1 | 31 | 3.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 286 | 255 | 0.892 |
10 | Antoine Bibeau | PEI | 6 | 373:52 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 3.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 227 | 206 | 0.907 |
11 | * Alexandre Bélanger | Rou | 14 | 828:24 | 8 | 3 | 2 | 0 | 2 | 0 | 49 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 389 | 340 | 0.874 |
12 | Christopher Gibson | Chi | 6 | 356:24 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 3.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 226 | 203 | 0.898 |
13 | Jacob Brennan | Bat | 5 | 282:40 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 146 | 126 | 0.863 |
14 | * Louis-Philip Guindon | Dru | 5 | 270:05 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 4.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 142 | 122 | 0.859 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Roy, Alexandre | Chi | vs | Brassard, François | Que | 03/23/2013 | 2 | 16:29 | - |
Saulnier, Alex | Mon | vs | Whitney, Brandon | Vic | 03/26/2013 | 2 | 18:02 | Goal |
Grégoire, Jérémy | BaC | vs | Whitney, Brandon | Vic | 04/05/2013 | 2 | 14:01 | Goal |
Clapperton, Christopher | BLB | vs | Trudeau, Philippe | VdO | 04/06/2013 | 1 | 20:00 | - |
Kucherov, Nikita | Rou | vs | Brassard, François | Que | 04/12/2013 | 3 | 14:09 | - |
Drouin, Jonathan | Hal | vs | Bélanger, Alexandre | Rou | 04/20/2013 | 2 | 07:38 | Goal |
Total Goals / Total Shots: 3 / 6
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Baie-Comeau | 19 | 403 | 21.21 | 164 | 15 | 16 | 12 | 0 | 380 |
Sherbrooke | 4 | 76 | 19.00 | 28 | 4 | 3 | 0 | 0 | 87 |
Drummondville | 5 | 93 | 18.60 | 44 | 1 | 0 | 0 | 0 | 103 |
Victoriaville | 9 | 155 | 17.22 | 75 | 1 | 3 | 0 | 0 | 157 |
Blainville-Boisbriand | 15 | 248 | 16.53 | 104 | 8 | 6 | 4 | 0 | 290 |
Chicoutimi | 6 | 99 | 16.50 | 47 | 1 | 3 | 0 | 0 | 86 |
Halifax | 17 | 277 | 16.29 | 126 | 5 | 11 | 2 | 0 | 276 |
Gatineau | 10 | 161 | 16.10 | 78 | 1 | 1 | 1 | 0 | 158 |
Rouyn-Noranda | 14 | 216 | 15.43 | 103 | 2 | 3 | 0 | 0 | 216 |
Rimouski | 6 | 92 | 15.33 | 41 | 2 | 1 | 1 | 1 | 86 |
Val-d'Or | 10 | 150 | 15.00 | 65 | 4 | 3 | 3 | 0 | 136 |
Saint John | 4 | 60 | 15.00 | 25 | 2 | 3 | 0 | 1 | 54 |
Moncton | 5 | 75 | 15.00 | 35 | 1 | 0 | 0 | 0 | 71 |
Acadie-Bathurst | 5 | 73 | 14.60 | 34 | 1 | 3 | 0 | 0 | 69 |
Quebec | 11 | 153 | 13.91 | 69 | 3 | 3 | 1 | 0 | 166 |
P.E.I. | 6 | 76 | 12.67 | 33 | 2 | 1 | 1 | 0 | 72 |
TOTALS | 146 | 2,407 | 16.49 | 1071 | 53 | 60 | 25 | 2 |
-- HOME -- | -- AWAY -- | ||||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||||
Acadie-Bathurst | 5 | 3 | 1 | 2 | 2 | 8 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | ||||
Baie-Comeau | 19 | 9 | 8 | 1 | 16 | 38 | 19 | 10 | 5 | 5 | 10 | 29 | 25 | ||||
Blainville-Boisbriand | 15 | 7 | 6 | 1 | 12 | 33 | 17 | 8 | 4 | 4 | 8 | 21 | 15 | ||||
Chicoutimi | 6 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 2 | 1 | 4 | 10 | 9 | ||||
Drummondville | 5 | 2 | 1 | 1 | 2 | 10 | 10 | 3 | 0 | 3 | 0 | 8 | 13 | ||||
Gatineau | 10 | 5 | 3 | 2 | 6 | 17 | 14 | 5 | 1 | 4 | 2 | 8 | 20 | ||||
Halifax | 17 | 9 | 9 | 0 | 18 | 49 | 14 | 8 | 7 | 1 | 14 | 41 | 22 | ||||
Moncton | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 7 | 10 | ||||
P.E.I. | 6 | 3 | 1 | 2 | 2 | 9 | 14 | 3 | 1 | 2 | 2 | 5 | 9 | ||||
Quebec | 11 | 5 | 2 | 3 | 4 | 14 | 18 | 6 | 3 | 3 | 6 | 21 | 22 | ||||
Rimouski | 6 | 3 | 2 | 1 | 4 | 8 | 8 | 3 | 0 | 3 | 0 | 5 | 12 | ||||
Rouyn-Noranda | 14 | 8 | 6 | 2 | 12 | 37 | 27 | 6 | 2 | 4 | 4 | 26 | 26 | ||||
Saint John | 4 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 13 | ||||
Sherbrooke | 4 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 14 | ||||
Val-d'Or | 10 | 5 | 2 | 3 | 4 | 10 | 12 | 5 | 2 | 3 | 4 | 19 | 24 | ||||
Victoriaville | 9 | 5 | 3 | 2 | 6 | 11 | 12 | 4 | 1 | 3 | 2 | 10 | 14 | ||||
TOTAL | 146 | 73 | 45 | 28 | 90 | 259 | 220 | 73 | 28 | 45 | 56 | 220 | 259 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Acadie-Bathurst | 1 | 1 | 0 | 2 | 1.000 |
Baie-Comeau | 1 | 1 | 0 | 2 | 1.000 |
Blainville-Boisbriand | 2 | 0 | 2 | 0 | 0.000 |
Chicoutimi | 1 | 0 | 1 | 0 | 0.000 |
Drummondville | 1 | 0 | 1 | 0 | 0.000 |
Gatineau | 0 | 0 | 0 | 0 | 0.000 |
Halifax | 2 | 2 | 0 | 4 | 1.000 |
Moncton | 3 | 1 | 2 | 2 | 0.333 |
P.E.I. | 3 | 2 | 1 | 4 | 0.667 |
Quebec | 2 | 1 | 1 | 2 | 0.500 |
Rimouski | 0 | 0 | 0 | 0 | 0.000 |
Rouyn-Noranda | 4 | 2 | 2 | 4 | 0.500 |
Saint John | 0 | 0 | 0 | 0 | 0.000 |
Sherbrooke | 0 | 0 | 0 | 0 | 0.000 |
Val-d'Or | 3 | 1 | 2 | 2 | 0.333 |
Victoriaville | 3 | 2 | 1 | 4 | 0.667 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Acadie-Bathurst | 5 | 1 | 0 | 1 | 0 | 0.000 |
Baie-Comeau | 19 | 11 | 10 | 1 | 20 | 0.909 |
Blainville-Boisbriand | 15 | 11 | 9 | 2 | 18 | 0.818 |
Chicoutimi | 6 | 1 | 1 | 0 | 2 | 1.000 |
Drummondville | 5 | 4 | 1 | 3 | 2 | 0.250 |
Gatineau | 10 | 4 | 3 | 1 | 6 | 0.750 |
Halifax | 17 | 12 | 12 | 0 | 24 | 1.000 |
Moncton | 5 | 3 | 1 | 2 | 2 | 0.333 |
P.E.I. | 6 | 3 | 1 | 2 | 2 | 0.333 |
Quebec | 11 | 7 | 4 | 3 | 8 | 0.571 |
Rimouski | 6 | 2 | 1 | 1 | 2 | 0.500 |
Rouyn-Noranda | 14 | 6 | 3 | 3 | 6 | 0.500 |
Saint John | 4 | 1 | 0 | 1 | 0 | 0.000 |
Sherbrooke | 4 | 1 | 0 | 1 | 0 | 0.000 |
Val-d'Or | 10 | 3 | 2 | 1 | 4 | 0.667 |
Victoriaville | 9 | 3 | 2 | 1 | 4 | 0.667 |
TOTALS | 146 | 73 | 50 | 23 | 100 | 0.685 |
Maritimes | East | West | |||||||
DIVISION | TEAM | W | L | W | L | W | L | ||
Maritimes | Acadie-Bathurst | 0 | 0 | 0 | 0 | 1 | 4 | ||
Halifax | 4 | 0 | 4 | 1 | 8 | 0 | |||
Moncton | 0 | 0 | 1 | 4 | 0 | 0 | |||
P.E.I. | 0 | 0 | 0 | 0 | 2 | 4 | |||
Saint John | 0 | 4 | 0 | 0 | 0 | 0 | |||
TOTAL | 4 | 4 | 5 | 5 | 11 | 8 | |||
W | L | W | L | W | L | ||||
East | Baie-Comeau | 1 | 4 | 4 | 0 | 8 | 2 | ||
Chicoutimi | 0 | 0 | 2 | 4 | 0 | 0 | |||
Quebec | 0 | 0 | 4 | 2 | 1 | 4 | |||
Rimouski | 0 | 0 | 0 | 0 | 2 | 4 | |||
Victoriaville | 4 | 1 | 0 | 4 | 0 | 0 | |||
TOTAL | 5 | 5 | 10 | 10 | 11 | 10 | |||
W | L | W | L | W | L | ||||
West | Blainville-Boisbriand | 4 | 1 | 2 | 4 | 4 | 0 | ||
Drummondville | 0 | 0 | 0 | 0 | 1 | 4 | |||
Gatineau | 0 | 4 | 4 | 2 | 0 | 0 | |||
Rouyn-Noranda | 0 | 4 | 4 | 1 | 4 | 1 | |||
Sherbrooke | 0 | 0 | 0 | 4 | 0 | 0 | |||
Val-d'Or | 4 | 2 | 0 | 0 | 0 | 4 | |||
TOTAL | 8 | 11 | 10 | 11 | 9 | 9 |
Bat | BaC | BLB | Chi | Dru | Gat | Hal | Mon | PEI | |
---|---|---|---|---|---|---|---|---|---|
Bat | ------- | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BaC | 0-0-0-0 | ------- | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 |
BLB | 4-1-0-0 | 2-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Chi | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Dru | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Gat | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
Hal | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
Mon | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
