QMJHL | ||||||||||||||
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Halifax | 68 | 58 | 6 | 3 | 1 | 120 | 0.882 | 347 | 176 | 868 | 31-2-1-0 | 27-4-2-1 | 9-0-1-0 | 16-0-1-0 |
2. x Moncton | 68 | 42 | 23 | 2 | 1 | 87 | 0.640 | 274 | 202 | 1064 | 26-6-1-1 | 16-17-1-0 | 5-3-1-1 | 1-0-0-0 |
3. x P.E.I. | 68 | 41 | 23 | 3 | 1 | 86 | 0.632 | 262 | 229 | 1200 | 25-8-1-0 | 16-15-2-1 | 8-1-0-1 | 6-0-0-0 |
4. x Acadie-Bathurst | 68 | 26 | 35 | 5 | 2 | 59 | 0.434 | 232 | 278 | 889 | 14-16-2-2 | 12-19-3-0 | 4-5-0-1 | 0-1-0-0 |
5. x Saint John | 68 | 23 | 44 | 1 | 0 | 47 | 0.346 | 173 | 271 | 1083 | 13-21-0-0 | 10-23-1-0 | 2-8-0-0 | 0-4-0-0 |
6. Cape Breton | 68 | 14 | 46 | 3 | 5 | 36 | 0.265 | 161 | 308 | 894 | 9-21-3-1 | 5-25-0-4 | 2-8-0-0 | 0-3-0-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Baie-Comeau | 68 | 44 | 19 | 2 | 3 | 93 | 0.684 | 274 | 191 | 1014 | 21-9-2-2 | 23-10-0-1 | 7-3-0-0 | 3-0-0-0 |
2. x Rimouski | 68 | 41 | 18 | 3 | 6 | 91 | 0.669 | 264 | 223 | 885 | 20-9-2-3 | 21-9-1-3 | 4-5-1-0 | 0-1-0-0 |
3. x Quebec | 68 | 42 | 21 | 3 | 2 | 89 | 0.654 | 241 | 197 | 762 | 23-10-1-0 | 19-11-2-2 | 8-1-1-0 | 6-0-0-0 |
4. x Victoriaville | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 234 | 226 | 1066 | 20-11-1-2 | 12-16-2-4 | 6-3-0-1 | 0-2-0-1 |
5. x Chicoutimi | 68 | 30 | 31 | 2 | 5 | 67 | 0.493 | 198 | 225 | 1185 | 16-14-0-4 | 14-17-2-1 | 5-4-0-1 | 1-0-0-0 |
6. Shawinigan | 68 | 15 | 46 | 5 | 2 | 37 | 0.272 | 154 | 284 | 981 | 7-22-4-1 | 8-24-1-1 | 1-9-0-0 | 0-4-0-0 |
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Blainville-Boisbriand | 68 | 41 | 19 | 2 | 6 | 90 | 0.662 | 272 | 182 | 972 | 21-8-0-5 | 20-11-2-1 | 7-3-0-0 | 0-1-0-0 |
2. x Rouyn-Noranda | 68 | 40 | 24 | 1 | 3 | 84 | 0.618 | 283 | 255 | 1179 | 20-13-0-1 | 20-11-1-2 | 7-3-0-0 | 5-0-0-0 |
3. x Drummondville | 68 | 38 | 26 | 2 | 2 | 80 | 0.588 | 226 | 229 | 1205 | 20-11-1-2 | 18-15-1-0 | 7-3-0-0 | 0-1-0-0 |
4. x Val-d'Or | 68 | 35 | 27 | 0 | 6 | 76 | 0.559 | 274 | 254 | 1199 | 18-12-0-4 | 17-15-0-2 | 3-4-0-3 | 0-3-0-3 |
5. x Gatineau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 220 | 265 | 1257 | 14-18-0-2 | 15-16-1-2 | 2-6-0-2 | 1-0-0-1 |
6. x Sherbrooke | 68 | 21 | 38 | 3 | 6 | 51 | 0.375 | 188 | 282 | 966 | 11-17-2-4 | 10-21-1-2 | 4-4-1-1 | 1-0-0-1 |
Sunday's Results | Monday's Games | Tuesday's Games |
Cape Breton 2 at Halifax 5 Saint John 5 at P.E.I. 8 Moncton 5 at Acadie-Bathurst 2 Rimouski 3 at Quebec 5 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Quebec | 13,663 | 385,724 | 34 | 11,345 |
Halifax | 10,595 | 295,327 | 34 | 8,686 |
Moncton | 153,633 | 34 | 4,519 | |
Saint John | 135,732 | 34 | 3,992 | |
Rimouski | 129,426 | 34 | 3,807 | |
Sherbrooke | 108,325 | 34 | 3,186 | |
Shawinigan | 105,766 | 34 | 3,111 | |
Chicoutimi | 100,797 | 34 | 2,965 | |
Blainville-Boisbriand | 99,566 | 34 | 2,928 | |
Gatineau | 92,595 | 34 | 2,723 | |
Victoriaville | 88,555 | 34 | 2,605 | |
Cape Breton | 84,009 | 34 | 2,471 | |
Baie-Comeau | 83,744 | 34 | 2,463 | |
Drummondville | 80,666 | 34 | 2,373 | |
Rouyn-Noranda | 71,552 | 34 | 2,104 | |
P.E.I. | 2,077 | 61,372 | 34 | 1,805 |
Val-d'Or | 61,320 | 34 | 1,804 | |
Acadie-Bathurst | 1,653 | 47,979 | 34 | 1,411 |
TOTAL | 27,988 | 2,186,088 | 612 | 3,572 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. *xyz Halifax | 68 | 58 | 6 | 3 | 1 | 120 | 0.882 | 347 | 176 | 868 | 31-2-1-0 | 27-4-2-1 | 9-0-1-0 | 16-0-1-0 |
2. *xy Baie-Comeau | 68 | 44 | 19 | 2 | 3 | 93 | 0.684 | 274 | 191 | 1014 | 21-9-2-2 | 23-10-0-1 | 7-3-0-0 | 3-0-0-0 |
3. *xy Blainville-Boisbriand | 68 | 41 | 19 | 2 | 6 | 90 | 0.662 | 272 | 182 | 972 | 21-8-0-5 | 20-11-2-1 | 7-3-0-0 | 0-1-0-0 |
4. x Rimouski | 68 | 41 | 18 | 3 | 6 | 91 | 0.669 | 264 | 223 | 885 | 20-9-2-3 | 21-9-1-3 | 4-5-1-0 | 0-1-0-0 |
5. x Quebec | 68 | 42 | 21 | 3 | 2 | 89 | 0.654 | 241 | 197 | 762 | 23-10-1-0 | 19-11-2-2 | 8-1-1-0 | 6-0-0-0 |
6. x Moncton | 68 | 42 | 23 | 2 | 1 | 87 | 0.640 | 274 | 202 | 1064 | 26-6-1-1 | 16-17-1-0 | 5-3-1-1 | 1-0-0-0 |
7. x P.E.I. | 68 | 41 | 23 | 3 | 1 | 86 | 0.632 | 262 | 229 | 1200 | 25-8-1-0 | 16-15-2-1 | 8-1-0-1 | 6-0-0-0 |
8. x Rouyn-Noranda | 68 | 40 | 24 | 1 | 3 | 84 | 0.618 | 283 | 255 | 1179 | 20-13-0-1 | 20-11-1-2 | 7-3-0-0 | 5-0-0-0 |
9. x Drummondville | 68 | 38 | 26 | 2 | 2 | 80 | 0.588 | 226 | 229 | 1205 | 20-11-1-2 | 18-15-1-0 | 7-3-0-0 | 0-1-0-0 |
10. x Val-d'Or | 68 | 35 | 27 | 0 | 6 | 76 | 0.559 | 274 | 254 | 1199 | 18-12-0-4 | 17-15-0-2 | 3-4-0-3 | 0-3-0-3 |
11. x Victoriaville | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 234 | 226 | 1066 | 20-11-1-2 | 12-16-2-4 | 6-3-0-1 | 0-2-0-1 |
12. x Chicoutimi | 68 | 30 | 31 | 2 | 5 | 67 | 0.493 | 198 | 225 | 1185 | 16-14-0-4 | 14-17-2-1 | 5-4-0-1 | 1-0-0-0 |
13. x Gatineau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 220 | 265 | 1257 | 14-18-0-2 | 15-16-1-2 | 2-6-0-2 | 1-0-0-1 |
14. x Acadie-Bathurst | 68 | 26 | 35 | 5 | 2 | 59 | 0.434 | 232 | 278 | 889 | 14-16-2-2 | 12-19-3-0 | 4-5-0-1 | 0-1-0-0 |
15. x Sherbrooke | 68 | 21 | 38 | 3 | 6 | 51 | 0.375 | 188 | 282 | 966 | 11-17-2-4 | 10-21-1-2 | 4-4-1-1 | 1-0-0-1 |
16. x Saint John | 68 | 23 | 44 | 1 | 0 | 47 | 0.346 | 173 | 271 | 1083 | 13-21-0-0 | 10-23-1-0 | 2-8-0-0 | 0-4-0-0 |
17. Shawinigan | 68 | 15 | 46 | 5 | 2 | 37 | 0.272 | 154 | 284 | 981 | 7-22-4-1 | 8-24-1-1 | 1-9-0-0 | 0-4-0-0 |
18. Cape Breton | 68 | 14 | 46 | 3 | 5 | 36 | 0.265 | 161 | 308 | 894 | 9-21-3-1 | 5-25-0-4 | 2-8-0-0 | 0-3-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Halifax | 68 | 58 | 6 | 3 | 1 | 120 | 0.882 | 347 | 176 | 868 | 31-2-1-0 | 27-4-2-1 | 9-0-1-0 | 16-0-1-0 |
2. *xy Baie-Comeau | 68 | 44 | 19 | 2 | 3 | 93 | 0.684 | 274 | 191 | 1014 | 21-9-2-2 | 23-10-0-1 | 7-3-0-0 | 3-0-0-0 |
3. *xy Blainville-Boisbriand | 68 | 41 | 19 | 2 | 6 | 90 | 0.662 | 272 | 182 | 972 | 21-8-0-5 | 20-11-2-1 | 7-3-0-0 | 0-1-0-0 |
4. x Rimouski | 68 | 41 | 18 | 3 | 6 | 91 | 0.669 | 264 | 223 | 885 | 20-9-2-3 | 21-9-1-3 | 4-5-1-0 | 0-1-0-0 |
5. x Quebec | 68 | 42 | 21 | 3 | 2 | 89 | 0.654 | 241 | 197 | 762 | 23-10-1-0 | 19-11-2-2 | 8-1-1-0 | 6-0-0-0 |
6. x Moncton | 68 | 42 | 23 | 2 | 1 | 87 | 0.640 | 274 | 202 | 1064 | 26-6-1-1 | 16-17-1-0 | 5-3-1-1 | 1-0-0-0 |
7. x P.E.I. | 68 | 41 | 23 | 3 | 1 | 86 | 0.632 | 262 | 229 | 1200 | 25-8-1-0 | 16-15-2-1 | 8-1-0-1 | 6-0-0-0 |
8. x Rouyn-Noranda | 68 | 40 | 24 | 1 | 3 | 84 | 0.618 | 283 | 255 | 1179 | 20-13-0-1 | 20-11-1-2 | 7-3-0-0 | 5-0-0-0 |
9. x Drummondville | 68 | 38 | 26 | 2 | 2 | 80 | 0.588 | 226 | 229 | 1205 | 20-11-1-2 | 18-15-1-0 | 7-3-0-0 | 0-1-0-0 |
10. x Val-d'Or | 68 | 35 | 27 | 0 | 6 | 76 | 0.559 | 274 | 254 | 1199 | 18-12-0-4 | 17-15-0-2 | 3-4-0-3 | 0-3-0-3 |
11. x Victoriaville | 68 | 32 | 27 | 3 | 6 | 73 | 0.537 | 234 | 226 | 1066 | 20-11-1-2 | 12-16-2-4 | 6-3-0-1 | 0-2-0-1 |
12. x Chicoutimi | 68 | 30 | 31 | 2 | 5 | 67 | 0.493 | 198 | 225 | 1185 | 16-14-0-4 | 14-17-2-1 | 5-4-0-1 | 1-0-0-0 |
13. x Gatineau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 220 | 265 | 1257 | 14-18-0-2 | 15-16-1-2 | 2-6-0-2 | 1-0-0-1 |
14. x Acadie-Bathurst | 68 | 26 | 35 | 5 | 2 | 59 | 0.434 | 232 | 278 | 889 | 14-16-2-2 | 12-19-3-0 | 4-5-0-1 | 0-1-0-0 |
15. x Sherbrooke | 68 | 21 | 38 | 3 | 6 | 51 | 0.375 | 188 | 282 | 966 | 11-17-2-4 | 10-21-1-2 | 4-4-1-1 | 1-0-0-1 |
16. x Saint John | 68 | 23 | 44 | 1 | 0 | 47 | 0.346 | 173 | 271 | 1083 | 13-21-0-0 | 10-23-1-0 | 2-8-0-0 | 0-4-0-0 |
17. Shawinigan | 68 | 15 | 46 | 5 | 2 | 37 | 0.272 | 154 | 284 | 981 | 7-22-4-1 | 8-24-1-1 | 1-9-0-0 | 0-4-0-0 |
18. Cape Breton | 68 | 14 | 46 | 3 | 5 | 36 | 0.265 | 161 | 308 | 894 | 9-21-3-1 | 5-25-0-4 | 2-8-0-0 | 0-3-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etienne Marcoux | BLB | 42 | 2439:24 | 27 | 10 | 1 | 2 | 4 | 4 | 87 | 2.14 | 3 | 1 | 2 | 4 | 11 | 0.636 | 998 | 911 | 0.913 |
2 | Zachary Fucale | Hal | 55 | 3161:42 | 45 | 5 | 2 | 1 | 1 | 2 | 124 | 2.35 | 5 | 4 | 1 | 6 | 25 | 0.760 | 1356 | 1232 | 0.909 |
3 | François Brassard | Que | 58 | 3292:10 | 33 | 18 | 2 | 2 | 7 | 2 | 150 | 2.73 | 5 | 3 | 2 | 7 | 18 | 0.611 | 1648 | 1498 | 0.909 |
4 | Philippe Cadorette | BaC | 50 | 2781:55 | 29 | 15 | 1 | 1 | 3 | 2 | 127 | 2.74 | 4 | 3 | 1 | 6 | 14 | 0.571 | 1176 | 1049 | 0.892 |
5 | Alex Dubeau | Mon | 50 | 2820:02 | 30 | 15 | 1 | 0 | 4 | 4 | 129 | 2.74 | 1 | 1 | 0 | 2 | 5 | 0.600 | 1275 | 1146 | 0.899 |
6 | Antoine Bibeau | PEI | 46 | 2520:31 | 28 | 11 | 2 | 1 | 4 | 5 | 118 | 2.81 | 2 | 1 | 1 | 2 | 5 | 0.600 | 1321 | 1203 | 0.911 |
7 | * Louis-Philip Guindon | Dru | 49 | 2724:38 | 27 | 15 | 1 | 1 | 6 | 4 | 135 | 2.97 | 2 | 1 | 1 | 1 | 5 | 0.800 | 1236 | 1101 | 0.891 |
8 | * Philippe Desrosiers | Rim | 43 | 2304:36 | 22 | 8 | 1 | 4 | 1 | 1 | 118 | 3.07 | 7 | 3 | 4 | 9 | 37 | 0.757 | 1178 | 1060 | 0.900 |
9 | Christopher Gibson | Chi | 41 | 2278:36 | 17 | 18 | 0 | 4 | 2 | 4 | 117 | 3.08 | 6 | 2 | 4 | 7 | 20 | 0.650 | 1191 | 1074 | 0.902 |
10 | Brandon Whitney | Vic | 58 | 3124:11 | 27 | 20 | 2 | 4 | 2 | 4 | 161 | 3.09 | 7 | 3 | 4 | 9 | 22 | 0.591 | 1611 | 1450 | 0.900 |
11 | Sébastien Auger | SNB | 56 | 3148:41 | 22 | 31 | 1 | 0 | 6 | 0 | 175 | 3.33 | 3 | 3 | 0 | 1 | 9 | 0.889 | 1879 | 1704 | 0.907 |
12 | François Tremblay | VdO | 46 | 2546:16 | 22 | 16 | 0 | 3 | 5 | 0 | 145 | 3.42 | 5 | 2 | 3 | 4 | 18 | 0.778 | 1373 | 1228 | 0.894 |
13 | * Alexandre Bélanger | Rou | 44 | 2408:35 | 24 | 13 | 1 | 3 | 3 | 1 | 139 | 3.46 | 5 | 2 | 3 | 4 | 14 | 0.714 | 1116 | 977 | 0.875 |
14 | Robin Gusse | Rim | 45 | 2484:08 | 25 | 16 | 1 | 2 | 2 | 1 | 144 | 3.48 | 6 | 4 | 2 | 11 | 30 | 0.633 | 1195 | 1051 | 0.879 |
15 | Philippe Trudeau | VdO | 44 | 2365:03 | 11 | 19 | 2 | 7 | 6 | 1 | 139 | 3.53 | 9 | 2 | 7 | 14 | 29 | 0.517 | 1330 | 1191 | 0.895 |
16 | Jacob Brennan | Bat | 56 | 2937:57 | 19 | 27 | 2 | 2 | 8 | 1 | 176 | 3.59 | 3 | 1 | 2 | 4 | 10 | 0.600 | 1691 | 1515 | 0.896 |
17 | Robert Steeves | Gat | 32 | 1707:53 | 13 | 14 | 0 | 4 | 2 | 1 | 103 | 3.62 | 8 | 4 | 4 | 10 | 28 | 0.643 | 818 | 715 | 0.874 |
18 | * Marvin Cüpper | Sha | 52 | 2887:20 | 13 | 31 | 3 | 1 | 4 | 2 | 179 | 3.72 | 2 | 1 | 1 | 1 | 7 | 0.857 | 1718 | 1539 | 0.896 |
19 | Jacob Gervais-Chouinard | She | 55 | 3172:33 | 20 | 24 | 2 | 5 | 3 | 1 | 197 | 3.73 | 9 | 4 | 5 | 11 | 38 | 0.711 | 1884 | 1687 | 0.895 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Hudon, Charles | Chi | vs | Whitney, Brandon | Vic | 09/26/2012 | 3 | 17:03 | Goal |
Maillet, Philippe | Vic | vs | Cadorette, Philippe | BaC | 09/29/2012 | 1 | 15:51 | - |
Gamelin, Frédéric | BaC | vs | Whitney, Brandon | Vic | 09/29/2012 | 3 | 09:01 | Goal |
Barbashev, Ivan | Mon | vs | Desrosiers, Francis | Chi | 10/05/2012 | 2 | 17:39 | - |
Clapperton, Christopher | BLB | vs | Decelles, Guillaume | Vic | 10/14/2012 | 3 | 12:19 | - |
Brouillard, Marc-Olivier | Dru | vs | Tremblay, François | VdO | 10/18/2012 | 1 | 12:56 | Goal |
Currie, Josh | PEI | vs | Tremblay, Spencer | Mon | 10/19/2012 | 3 | 10:43 | - |
Poirier, Emile | Gat | vs | Bélanger, Alexandre | Rou | 10/20/2012 | 2 | 14:35 | Goal |
DeLuca, Anthony | Rim | vs | St-Arnaud, Alexandre | VdO | 10/24/2012 | 2 | 17:54 | - |
Shaw, Logan | Que | vs | Cadorette, Philippe | BaC | 10/25/2012 | 1 | 03:41 | - |
Duclair, Anthony | Que | vs | Trudeau, Philippe | Cap | 11/11/2012 | 1 | 01:22 | - |
Erne, Adam | Que | vs | Gibson, Christopher | Chi | 11/25/2012 | 2 | 10:45 | - |
Joly, Michael | Rim | vs | Campeau, Hugo | Sha | 12/16/2012 | 1 | 15:23 | Goal |
Maillet, Philippe | Vic | vs | Flinn, Jack | She | 12/16/2012 | 2 | 10:36 | - |
Ryan, Andrew | Hal | vs | Dubeau, Alex | Mon | 01/03/2013 | 1 | 10:04 | - |
Brouillard, Marc-Olivier | Bat | vs | Holowenko, Cole | Mon | 01/06/2013 | 3 | 13:56 | - |
Gaudreau, Frédérick | Sha | vs | Fortin, Zachary | Que | 01/11/2013 | 2 | 16:12 | Goal |
Pelletier, Robert | Bat | vs | Bibeau, Antoine | PEI | 01/16/2013 | 1 | 11:51 | - |
Joly, Michael | Rim | vs | Steeves, Robert | Gat | 01/25/2013 | 2 | 08:39 | - |
Kucherov, Nikita | Rou | vs | Cüpper, Marvin | Sha | 01/30/2013 | 2 | 03:58 | - |
Grandmaison, Alexandre | Sha | vs | Tremblay, François | VdO | 02/05/2013 | 2 | 04:31 | - |
Comtois, Alexandre | She | vs | Trudeau, Philippe | VdO | 02/13/2013 | 3 | 19:42 | - |
Boudreau, Matthew | Hal | vs | Bélanger, Alexandre | Rou | 03/01/2013 | 2 | 11:49 | - |
Laplante, Yan Pavel | PEI | vs | Bélanger, Alexandre | Rou | 03/02/2013 | 2 | 14:43 | - |
Hinds, Marcus | BLB | vs | Gibson, Christopher | Chi | 03/06/2013 | 1 | 17:35 | Goal |
Lalonde, Christophe | Mon | vs | Auger, Sébastien | SNB | 03/13/2013 | 2 | 03:16 | Goal |
Duclair, Anthony | Que | vs | Steeves, Robert | Gat | 03/15/2013 | 2 | 04:46 | - |
Mantha, Anthony | VdO | vs | Gervais-Chouinard, Jacob | She | 03/16/2013 | 2 | 14:23 | Goal |
Duclair, Anthony | Que | vs | Gusse, Robin | Rim | 03/17/2013 | 3 | 17:43 | - |
Total Goals / Total Shots: 9 / 29
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Gatineau | 68 | 1,257 | 18.49 | 471 | 63 | 23 | 15 | 1 | 1,168 |
P.E.I. | 68 | 1,200 | 17.65 | 385 | 86 | 31 | 21 | 2 | 1,083 |
Drummondville | 68 | 1,205 | 17.72 | 440 | 65 | 14 | 13 | 0 | 1,333 |
Val-d'Or | 68 | 1,199 | 17.63 | 427 | 69 | 23 | 16 | 0 | 1,125 |
Chicoutimi | 68 | 1,185 | 17.43 | 485 | 43 | 19 | 6 | 1 | 1,237 |
Rouyn-Noranda | 68 | 1,179 | 17.34 | 472 | 47 | 14 | 10 | 0 | 1,058 |
