|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Quebec | 71,186 | 6 | 11,864 | |
Halifax | 72,518 | 8 | 9,065 | |
Saint John | 49,696 | 9 | 5,522 | |
Rimouski | 43,813 | 10 | 4,381 | |
Chicoutimi | 31,865 | 8 | 3,983 | |
Moncton | 7,945 | 2 | 3,973 | |
Shawinigan | 23,766 | 6 | 3,961 | |
Blainville-Boisbriand | 17,952 | 6 | 2,992 | |
Baie-Comeau | 10,643 | 4 | 2,661 | |
Victoriaville | 4,830 | 2 | 2,415 | |
Gatineau | 4,622 | 2 | 2,311 | |
Drummondville | 4,571 | 2 | 2,286 | |
Acadie-Bathurst | 5,133 | 3 | 1,711 | |
Cape Breton | 3,060 | 2 | 1,530 | |
Val-d'Or | 3,029 | 2 | 1,515 | |
Rouyn-Noranda | 2,940 | 2 | 1,470 | |
TOTAL | 0 | 357,569 | 74 | 4,832 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. * Saint John | 17 | 16 | 1 | 32 | 0.941 | 103 | 39 | 273 | 9-0-0-0 | 7-1-0-0 | 9-0-1-0 | 16-0-1-0 |
2. * Rimouski | 21 | 12 | 9 | 24 | 0.571 | 78 | 71 | 331 | 5-5-0-0 | 7-4-0-0 | 4-5-1-0 | 0-3-1-0 |
3. * Blainville-Boisbriand | 11 | 7 | 4 | 14 | 0.636 | 46 | 33 | 173 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
4. Halifax | 17 | 10 | 7 | 20 | 0.588 | 59 | 55 | 221 | 4-4-0-0 | 6-3-0-0 | 6-3-1-0 | 0-1-1-0 |
5. Chicoutimi | 18 | 9 | 9 | 18 | 0.500 | 57 | 61 | 286 | 5-3-0-0 | 4-6-0-0 | 4-4-2-0 | 1-0-2-0 |
6. Shawinigan | 11 | 7 | 4 | 14 | 0.636 | 47 | 28 | 188 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
7. Quebec | 11 | 7 | 4 | 14 | 0.636 | 48 | 31 | 154 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-3-1-0 |
8. Baie-Comeau | 8 | 4 | 4 | 8 | 0.500 | 32 | 41 | 168 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
9. Acadie-Bathurst | 6 | 2 | 4 | 4 | 0.333 | 16 | 24 | 96 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Val-d'Or | 4 | 0 | 4 | 0 | 0.000 | 15 | 23 | 98 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
11. Victoriaville | 4 | 0 | 4 | 0 | 0.000 | 12 | 22 | 64 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
12. Gatineau | 4 | 0 | 4 | 0 | 0.000 | 11 | 24 | 81 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
13. Moncton | 4 | 0 | 4 | 0 | 0.000 | 8 | 22 | 78 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
14. Rouyn-Noranda | 4 | 0 | 4 | 0 | 0.000 | 8 | 22 | 68 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Drummondville | 4 | 0 | 4 | 0 | 0.000 | 8 | 26 | 75 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
16. Cape Breton | 4 | 0 | 4 | 0 | 0.000 | 8 | 34 | 61 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. * Saint John | 17 | 16 | 1 | 32 | 0.941 | 103 | 39 | 273 | 9-0-0-0 | 7-1-0-0 | 9-0-1-0 | 16-0-1-0 |
2. * Rimouski | 21 | 12 | 9 | 24 | 0.571 | 78 | 71 | 331 | 5-5-0-0 | 7-4-0-0 | 4-5-1-0 | 0-3-1-0 |
3. * Blainville-Boisbriand | 11 | 7 | 4 | 14 | 0.636 | 46 | 33 | 173 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
4. Halifax | 17 | 10 | 7 | 20 | 0.588 | 59 | 55 | 221 | 4-4-0-0 | 6-3-0-0 | 6-3-1-0 | 0-1-1-0 |
5. Chicoutimi | 18 | 9 | 9 | 18 | 0.500 | 57 | 61 | 286 | 5-3-0-0 | 4-6-0-0 | 4-4-2-0 | 1-0-2-0 |
6. Shawinigan | 11 | 7 | 4 | 14 | 0.636 | 47 | 28 | 188 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-2-0-0 |
7. Quebec | 11 | 7 | 4 | 14 | 0.636 | 48 | 31 | 154 | 4-2-0-0 | 3-2-0-0 | 6-3-1-0 | 0-3-1-0 |
8. Baie-Comeau | 8 | 4 | 4 | 8 | 0.500 | 32 | 41 | 168 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
9. Acadie-Bathurst | 6 | 2 | 4 | 4 | 0.333 | 16 | 24 | 96 | 1-2-0-0 | 1-2-0-0 | 2-3-1-0 | 1-0-1-0 |
10. Val-d'Or | 4 | 0 | 4 | 0 | 0.000 | 15 | 23 | 98 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
11. Victoriaville | 4 | 0 | 4 | 0 | 0.000 | 12 | 22 | 64 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
12. Gatineau | 4 | 0 | 4 | 0 | 0.000 | 11 | 24 | 81 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
13. Moncton | 4 | 0 | 4 | 0 | 0.000 | 8 | 22 | 78 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
14. Rouyn-Noranda | 4 | 0 | 4 | 0 | 0.000 | 8 | 22 | 68 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
15. Drummondville | 4 | 0 | 4 | 0 | 0.000 | 8 | 26 | 75 | 0-2-0-0 | 0-2-0-0 | 0-3-1-0 | 0-3-1-0 |
16. Cape Breton | 4 | 0 | 4 | 0 | 0.000 | 8 | 34 | 61 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 222 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Dubeau | Sha | 7 | 374:22 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 161 | 148 | 0.919 |
2 | Mathieu Corbeil | SNB | 17 | 1075:13 | 16 | 0 | 1 | 0 | 0 | 1 | 39 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 468 | 429 | 0.917 |
3 | Louis Domingue | Que | 11 | 679:03 | 7 | 3 | 1 | 0 | 1 | 0 | 30 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 290 | 260 | 0.897 |
4 | Etienne Marcoux | BLB | 11 | 673:10 | 7 | 3 | 1 | 0 | 1 | 1 | 32 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 311 | 279 | 0.897 |
5 | Gabriel Girard | Sha | 5 | 293:36 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 123 | 109 | 0.886 |
6 | * Zachary Fucale | Hal | 17 | 1021:31 | 10 | 5 | 2 | 0 | 2 | 0 | 49 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 508 | 459 | 0.904 |
7 | Christopher Gibson | Chi | 18 | 1115:53 | 9 | 5 | 4 | 0 | 1 | 1 | 58 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 596 | 538 | 0.903 |
8 | Jacob Gervais-Chouinard | Rim | 20 | 1145:23 | 10 | 6 | 1 | 0 | 0 | 1 | 63 | 3.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 540 | 477 | 0.883 |
9 | Robert Steeves | Bat | 6 | 355:06 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 3.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 163 | 141 | 0.865 |
10 | * Philippe Cadorette | BaC | 8 | 443:47 | 4 | 4 | 0 | 0 | 2 | 0 | 34 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 253 | 219 | 0.866 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Mantha, Anthony | VdO | vs | Gervais-Chouinard, Jacob | Rim | 03/23/2012 | 1 | 16:16 | - |
Belzile, Alex | Rim | vs | St-Arnaud, Alexandre | VdO | 03/24/2012 | 2 | 08:55 | - |
MacKinnon, Nathan | Hal | vs | Will, Roman | Mon | 03/24/2012 | 3 | 07:21 | Goal |
Trudeau, Sébastien | Bat | vs | Gibson, Christopher | Chi | 03/27/2012 | 1 | 10:23 | - |
Roy, Alexandre | Chi | vs | Steeves, Robert | Bat | 03/28/2012 | 3 | 04:29 | - |
Coyle, Charles | SNB | vs | Cadorette, Philippe | BaC | 04/11/2012 | 1 | 12:26 | Goal |
Coyle, Charles | SNB | vs | Gervais-Chouinard, Jacob | Rim | 05/05/2012 | 2 | 11:36 | Goal |
Total Goals / Total Shots: 3 / 7
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Val-d'Or | 4 | 98 | 24.50 | 39 | 4 | 2 | 2 | 0 | 96 |
Baie-Comeau | 8 | 168 | 21.00 | 69 | 6 | 1 | 0 | 0 | 162 |
Gatineau | 4 | 81 | 20.25 | 33 | 3 | 1 | 0 | 0 | 76 |
Moncton | 4 | 78 | 19.50 | 39 | 0 | 3 | 0 | 0 | 60 |
Drummondville | 4 | 75 | 18.75 | 35 | 1 | 0 | 1 | 0 | 56 |
Shawinigan | 11 | 188 | 17.09 | 84 | 4 | 1 | 1 | 0 | 202 |
Rouyn-Noranda | 4 | 68 | 17.00 | 29 | 2 | 1 | 0 | 0 | 54 |
Saint John | 17 | 273 | 16.06 | 119 | 7 | 3 | 0 | 0 | 263 |
Victoriaville | 4 | 64 | 16.00 | 27 | 2 | 2 | 0 | 0 | 62 |
Acadie-Bathurst | 6 | 96 | 16.00 | 43 | 2 | 4 | 0 | 0 | 94 |
Chicoutimi | 18 | 286 | 15.89 | 133 | 4 | 8 | 1 | 0 | 294 |
Rimouski | 21 | 331 | 15.76 | 153 | 5 | 11 | 0 | 0 | 323 |
Blainville-Boisbriand | 11 | 173 | 15.73 | 74 | 5 | 5 | 2 | 0 | 192 |
Cape Breton | 4 | 61 | 15.25 | 23 | 3 | 1 | 1 | 0 | 53 |
Quebec | 11 | 154 | 14.00 | 72 | 2 | 1 | 0 | 1 | 166 |
Halifax | 17 | 221 | 13.00 | 103 | 3 | 8 | 1 | 0 | 262 |
TOTALS | 148 | 2,415 | 16.32 | 1075 | 53 | 52 | 9 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||||
Acadie-Bathurst | 6 | 3 | 1 | 2 | 2 | 11 | 13 | 3 | 1 | 2 | 2 | 5 | 11 | ||||
Baie-Comeau | 8 | 4 | 2 | 2 | 4 | 18 | 16 | 4 | 2 | 2 | 4 | 14 | 25 | ||||
Blainville-Boisbriand | 11 | 6 | 4 | 2 | 8 | 24 | 15 | 5 | 3 | 2 | 6 | 22 | 18 | ||||
Cape Breton | 4 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 5 | 21 | ||||
Chicoutimi | 18 | 8 | 5 | 3 | 10 | 23 | 15 | 10 | 4 | 6 | 8 | 34 | 46 | ||||
Drummondville | 4 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 15 | ||||
Gatineau | 4 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | ||||
Halifax | 17 | 8 | 4 | 4 | 8 | 24 | 22 | 9 | 6 | 3 | 12 | 35 | 33 | ||||
Moncton | 4 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 9 | ||||
Quebec | 11 | 6 | 4 | 2 | 8 | 29 | 19 | 5 | 3 | 2 | 6 | 19 | 12 | ||||
Rimouski | 21 | 10 | 5 | 5 | 10 | 43 | 41 | 11 | 7 | 4 | 14 | 35 | 30 | ||||
Rouyn-Noranda | 4 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 13 | ||||
Saint John | 17 | 9 | 9 | 0 | 18 | 59 | 20 | 8 | 7 | 1 | 14 | 44 | 19 | ||||
Shawinigan | 11 | 6 | 4 | 2 | 8 | 35 | 19 | 5 | 3 | 2 | 6 | 12 | 9 | ||||
Val-d'Or | 4 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 10 | 16 | ||||
Victoriaville | 4 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 13 | ||||
TOTAL | 148 | 74 | 38 | 36 | 76 | 302 | 254 | 74 | 36 | 38 | 72 | 254 | 302 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Acadie-Bathurst | 3 | 2 | 1 | 4 | 0.667 |
Baie-Comeau | 1 | 1 | 0 | 2 | 1.000 |
Blainville-Boisbriand | 2 | 1 | 1 | 2 | 0.500 |
Cape Breton | 0 | 0 | 0 | 0 | 0.000 |
Chicoutimi | 7 | 3 | 4 | 6 | 0.429 |
Drummondville | 1 | 0 | 1 | 0 | 0.000 |
Gatineau | 1 | 0 | 1 | 0 | 0.000 |
Halifax | 4 | 2 | 2 | 4 | 0.500 |
Moncton | 1 | 0 | 1 | 0 | 0.000 |
Quebec | 3 | 2 | 1 | 4 | 0.667 |
Rimouski | 4 | 3 | 1 | 6 | 0.750 |
Rouyn-Noranda | 0 | 0 | 0 | 0 | 0.000 |
Saint John | 4 | 3 | 1 | 6 | 0.750 |
Shawinigan | 1 | 0 | 1 | 0 | 0.000 |
Val-d'Or | 1 | 0 | 1 | 0 | 0.000 |
Victoriaville | 1 | 0 | 1 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Acadie-Bathurst | 6 | 2 | 0 | 2 | 0 | 0.000 |
Baie-Comeau | 8 | 5 | 4 | 1 | 8 | 0.800 |
Blainville-Boisbriand | 11 | 6 | 4 | 2 | 8 | 0.667 |
Cape Breton | 4 | 1 | 0 | 1 | 0 | 0.000 |
Chicoutimi | 18 | 9 | 5 | 4 | 10 | 0.556 |
Drummondville | 4 | 1 | 0 | 1 | 0 | 0.000 |
Gatineau | 4 | 1 | 0 | 1 | 0 | 0.000 |
Halifax | 17 | 10 | 6 | 4 | 12 | 0.600 |
Moncton | 4 | 2 | 0 | 2 | 0 | 0.000 |
Quebec | 11 | 4 | 3 | 1 | 6 | 0.750 |
Rimouski | 21 | 9 | 6 | 3 | 12 | 0.667 |
Saint John | 17 | 13 | 13 | 0 | 26 | 1.000 |
Shawinigan | 11 | 8 | 6 | 2 | 12 | 0.750 |
Val-d'Or | 4 | 3 | 0 | 3 | 0 | 0.000 |
TOTALS | 140 | 74 | 47 | 27 | 94 | 0.635 |
Maritimes | East | West | |||||||
DIVISION | TEAM | W | L | W | L | W | L | ||
Maritimes | Acadie-Bathurst | 0 | 0 | 2 | 4 | 0 | 0 | ||
Cape Breton | 0 | 4 | 0 | 0 | 0 | 0 | |||
Halifax | 4 | 0 | 6 | 7 | 0 | 0 | |||
Moncton | 0 | 4 | 0 | 0 | 0 | 0 | |||
Saint John | 4 | 0 | 12 | 1 | 0 | 0 | |||
TOTAL | 8 | 8 | 20 | 12 | 0 | 0 | |||
W | L | W | L | W | L | ||||
East | Baie-Comeau | 0 | 4 | 4 | 0 | 0 | 0 | ||
Chicoutimi | 5 | 6 | 4 | 3 | 0 | 0 | |||
Quebec | 3 | 4 | 0 | 0 | 4 | 0 | |||
Rimouski | 4 | 6 | 0 | 0 | 8 | 3 | |||
Shawinigan | 0 | 0 | 3 | 4 | 4 | 0 | |||
Victoriaville | 0 | 0 | 0 | 4 | 0 | 0 | |||
TOTAL | 12 | 20 | 11 | 11 | 16 | 3 | |||
W | L | W | L | W | L | ||||
West | Blainville-Boisbriand | 0 | 0 | 3 | 4 | 4 | 0 | ||
Drummondville | 0 | 0 | 0 | 4 | 0 | 0 | |||
Gatineau | 0 | 0 | 0 | 0 | 0 | 4 | |||
Rouyn-Noranda | 0 | 0 | 0 | 4 | 0 | 0 | |||
Val-d'Or | 0 | 0 | 0 | 4 | 0 | 0 | |||
TOTAL | 0 | 0 | 3 | 16 | 4 | 4 |
Bat | BaC | BLB | Cap | Chi | Dru | Gat | Hal | Mon | |
---|---|---|---|---|---|---|---|---|---|
Bat | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BaC | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BLB | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Cap | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Chi | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Dru | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
Gat | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
Hal | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 4-0-0-0 |
Mon | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | ------- |
Que | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 |
Rim | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 |
