QMJHL | ||||||||||||||
MARITIMES | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xyz Saint John | 68 | 50 | 15 | 0 | 3 | 103 | 0.757 | 298 | 180 | 1128 | 28-5-0-1 | 22-10-0-2 | 8-1-0-1 | 3-0-0-0 |
2. x Halifax | 68 | 39 | 22 | 2 | 5 | 85 | 0.625 | 250 | 238 | 943 | 24-8-1-1 | 15-14-1-4 | 6-3-0-1 | 1-0-0-1 |
3. x Acadie-Bathurst | 68 | 32 | 31 | 2 | 3 | 69 | 0.507 | 250 | 264 | 1077 | 21-10-1-2 | 11-21-1-1 | 5-5-0-0 | 0-1-0-0 |
4. x Moncton | 68 | 30 | 31 | 3 | 4 | 67 | 0.493 | 190 | 228 | 1003 | 19-10-3-2 | 11-21-0-2 | 3-6-0-1 | 2-0-0-1 |
5. x Cape Breton | 68 | 23 | 42 | 1 | 2 | 49 | 0.360 | 219 | 306 | 1030 | 17-16-0-1 | 6-26-1-1 | 2-8-0-0 | 0-3-0-0 |
6. P.E.I. | 68 | 19 | 43 | 2 | 4 | 44 | 0.324 | 205 | 320 | 1211 | 12-18-2-2 | 7-25-0-2 | 2-6-0-2 | 0-1-0-0 |
EAST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Shawinigan | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 274 | 179 | 1139 | 22-8-1-3 | 23-8-2-1 | 6-4-0-0 | 1-0-0-0 |
2. x Victoriaville | 68 | 44 | 18 | 1 | 5 | 94 | 0.691 | 311 | 228 | 1158 | 23-6-1-4 | 21-12-0-1 | 7-1-0-2 | 6-0-0-2 |
3. x Quebec | 68 | 43 | 18 | 5 | 2 | 93 | 0.684 | 275 | 191 | 869 | 23-7-2-2 | 20-11-3-0 | 7-3-0-0 | 1-0-0-0 |
4. x Rimouski | 68 | 40 | 26 | 2 | 0 | 82 | 0.603 | 260 | 235 | 1024 | 24-9-1-0 | 16-17-1-0 | 6-3-1-0 | 0-1-0-0 |
5. x Chicoutimi | 68 | 35 | 24 | 3 | 6 | 79 | 0.581 | 235 | 232 | 1032 | 19-9-2-4 | 16-15-1-2 | 6-4-0-0 | 0-2-0-0 |
6. x Baie-Comeau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 217 | 241 | 1072 | 18-13-0-3 | 11-21-1-1 | 2-8-0-0 | 0-1-0-0 |
WEST | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. xy Blainville-Boisbriand | 68 | 40 | 22 | 4 | 2 | 86 | 0.632 | 258 | 219 | 975 | 20-11-2-1 | 20-11-2-1 | 7-1-2-0 | 7-0-2-0 |
2. x Val-d'Or | 68 | 31 | 32 | 0 | 5 | 67 | 0.493 | 224 | 261 | 1115 | 15-17-0-2 | 16-15-0-3 | 8-2-0-0 | 1-0-0-0 |
3. x Drummondville | 68 | 28 | 31 | 2 | 7 | 65 | 0.478 | 221 | 245 | 1223 | 18-11-1-4 | 10-20-1-3 | 4-5-0-1 | 1-0-0-0 |
4. x Gatineau | 68 | 26 | 32 | 5 | 5 | 62 | 0.456 | 223 | 274 | 1157 | 18-11-1-4 | 8-21-4-1 | 3-6-1-0 | 0-3-0-0 |
5. x Rouyn-Noranda | 68 | 24 | 36 | 4 | 4 | 56 | 0.412 | 227 | 296 | 1068 | 13-18-2-1 | 11-18-2-3 | 6-2-1-1 | 3-0-0-0 |
Sunday's Results | Monday's Games | Tuesday's Games |
Acadie-Bathurst 2 at Moncton 5 Halifax 6 at P.E.I. 1 Drummondville 4 at Blainville-Boisbriand 3 (OT) Victoriaville 4 at Rimouski 0 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Quebec | 398,613 | 34 | 11,724 | |
Halifax | 224,679 | 34 | 6,608 | |
Saint John | 155,060 | 34 | 4,561 | |
Moncton | 5,453 | 144,760 | 34 | 4,258 |
Rimouski | 5,062 | 122,277 | 34 | 3,596 |
Shawinigan | 120,420 | 34 | 3,542 | |
Blainville-Boisbriand | 3,150 | 102,562 | 34 | 3,017 |
Chicoutimi | 96,711 | 34 | 2,844 | |
Gatineau | 91,847 | 34 | 2,701 | |
Victoriaville | 89,909 | 34 | 2,644 | |
Cape Breton | 88,420 | 34 | 2,601 | |
Drummondville | 83,526 | 34 | 2,457 | |
Baie-Comeau | 73,187 | 34 | 2,153 | |
Rouyn-Noranda | 63,223 | 34 | 1,860 | |
Val-d'Or | 58,773 | 34 | 1,729 | |
P.E.I. | 2,325 | 54,490 | 34 | 1,603 |
Acadie-Bathurst | 48,425 | 34 | 1,424 | |
TOTAL | 15,990 | 2,016,882 | 578 | 3,489 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
QMJHL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. *xyz Saint John | 68 | 50 | 15 | 0 | 3 | 103 | 0.757 | 298 | 180 | 1128 | 28-5-0-1 | 22-10-0-2 | 8-1-0-1 | 3-0-0-0 |
2. *xy Shawinigan | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 274 | 179 | 1139 | 22-8-1-3 | 23-8-2-1 | 6-4-0-0 | 1-0-0-0 |
3. *xy Blainville-Boisbriand | 68 | 40 | 22 | 4 | 2 | 86 | 0.632 | 258 | 219 | 975 | 20-11-2-1 | 20-11-2-1 | 7-1-2-0 | 7-0-2-0 |
4. x Victoriaville | 68 | 44 | 18 | 1 | 5 | 94 | 0.691 | 311 | 228 | 1158 | 23-6-1-4 | 21-12-0-1 | 7-1-0-2 | 6-0-0-2 |
5. x Quebec | 68 | 43 | 18 | 5 | 2 | 93 | 0.684 | 275 | 191 | 869 | 23-7-2-2 | 20-11-3-0 | 7-3-0-0 | 1-0-0-0 |
6. x Halifax | 68 | 39 | 22 | 2 | 5 | 85 | 0.625 | 250 | 238 | 943 | 24-8-1-1 | 15-14-1-4 | 6-3-0-1 | 1-0-0-1 |
7. x Rimouski | 68 | 40 | 26 | 2 | 0 | 82 | 0.603 | 260 | 235 | 1024 | 24-9-1-0 | 16-17-1-0 | 6-3-1-0 | 0-1-0-0 |
8. x Chicoutimi | 68 | 35 | 24 | 3 | 6 | 79 | 0.581 | 235 | 232 | 1032 | 19-9-2-4 | 16-15-1-2 | 6-4-0-0 | 0-2-0-0 |
9. x Acadie-Bathurst | 68 | 32 | 31 | 2 | 3 | 69 | 0.507 | 250 | 264 | 1077 | 21-10-1-2 | 11-21-1-1 | 5-5-0-0 | 0-1-0-0 |
10. x Val-d'Or | 68 | 31 | 32 | 0 | 5 | 67 | 0.493 | 224 | 261 | 1115 | 15-17-0-2 | 16-15-0-3 | 8-2-0-0 | 1-0-0-0 |
11. x Moncton | 68 | 30 | 31 | 3 | 4 | 67 | 0.493 | 190 | 228 | 1003 | 19-10-3-2 | 11-21-0-2 | 3-6-0-1 | 2-0-0-1 |
12. x Drummondville | 68 | 28 | 31 | 2 | 7 | 65 | 0.478 | 221 | 245 | 1223 | 18-11-1-4 | 10-20-1-3 | 4-5-0-1 | 1-0-0-0 |
13. x Baie-Comeau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 217 | 241 | 1072 | 18-13-0-3 | 11-21-1-1 | 2-8-0-0 | 0-1-0-0 |
14. x Gatineau | 68 | 26 | 32 | 5 | 5 | 62 | 0.456 | 223 | 274 | 1157 | 18-11-1-4 | 8-21-4-1 | 3-6-1-0 | 0-3-0-0 |
15. x Rouyn-Noranda | 68 | 24 | 36 | 4 | 4 | 56 | 0.412 | 227 | 296 | 1068 | 13-18-2-1 | 11-18-2-3 | 6-2-1-1 | 3-0-0-0 |
16. x Cape Breton | 68 | 23 | 42 | 1 | 2 | 49 | 0.360 | 219 | 306 | 1030 | 17-16-0-1 | 6-26-1-1 | 2-8-0-0 | 0-3-0-0 |
17. P.E.I. | 68 | 19 | 43 | 2 | 4 | 44 | 0.324 | 205 | 320 | 1211 | 12-18-2-2 | 7-25-0-2 | 2-6-0-2 | 0-1-0-0 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. *xyz Saint John | 68 | 50 | 15 | 0 | 3 | 103 | 0.757 | 298 | 180 | 1128 | 28-5-0-1 | 22-10-0-2 | 8-1-0-1 | 3-0-0-0 |
2. *xy Shawinigan | 68 | 45 | 16 | 3 | 4 | 97 | 0.713 | 274 | 179 | 1139 | 22-8-1-3 | 23-8-2-1 | 6-4-0-0 | 1-0-0-0 |
3. *xy Blainville-Boisbriand | 68 | 40 | 22 | 4 | 2 | 86 | 0.632 | 258 | 219 | 975 | 20-11-2-1 | 20-11-2-1 | 7-1-2-0 | 7-0-2-0 |
4. x Victoriaville | 68 | 44 | 18 | 1 | 5 | 94 | 0.691 | 311 | 228 | 1158 | 23-6-1-4 | 21-12-0-1 | 7-1-0-2 | 6-0-0-2 |
5. x Quebec | 68 | 43 | 18 | 5 | 2 | 93 | 0.684 | 275 | 191 | 869 | 23-7-2-2 | 20-11-3-0 | 7-3-0-0 | 1-0-0-0 |
6. x Halifax | 68 | 39 | 22 | 2 | 5 | 85 | 0.625 | 250 | 238 | 943 | 24-8-1-1 | 15-14-1-4 | 6-3-0-1 | 1-0-0-1 |
7. x Rimouski | 68 | 40 | 26 | 2 | 0 | 82 | 0.603 | 260 | 235 | 1024 | 24-9-1-0 | 16-17-1-0 | 6-3-1-0 | 0-1-0-0 |
8. x Chicoutimi | 68 | 35 | 24 | 3 | 6 | 79 | 0.581 | 235 | 232 | 1032 | 19-9-2-4 | 16-15-1-2 | 6-4-0-0 | 0-2-0-0 |
9. x Acadie-Bathurst | 68 | 32 | 31 | 2 | 3 | 69 | 0.507 | 250 | 264 | 1077 | 21-10-1-2 | 11-21-1-1 | 5-5-0-0 | 0-1-0-0 |
10. x Val-d'Or | 68 | 31 | 32 | 0 | 5 | 67 | 0.493 | 224 | 261 | 1115 | 15-17-0-2 | 16-15-0-3 | 8-2-0-0 | 1-0-0-0 |
11. x Moncton | 68 | 30 | 31 | 3 | 4 | 67 | 0.493 | 190 | 228 | 1003 | 19-10-3-2 | 11-21-0-2 | 3-6-0-1 | 2-0-0-1 |
12. x Drummondville | 68 | 28 | 31 | 2 | 7 | 65 | 0.478 | 221 | 245 | 1223 | 18-11-1-4 | 10-20-1-3 | 4-5-0-1 | 1-0-0-0 |
13. x Baie-Comeau | 68 | 29 | 34 | 1 | 4 | 63 | 0.463 | 217 | 241 | 1072 | 18-13-0-3 | 11-21-1-1 | 2-8-0-0 | 0-1-0-0 |
14. x Gatineau | 68 | 26 | 32 | 5 | 5 | 62 | 0.456 | 223 | 274 | 1157 | 18-11-1-4 | 8-21-4-1 | 3-6-1-0 | 0-3-0-0 |
15. x Rouyn-Noranda | 68 | 24 | 36 | 4 | 4 | 56 | 0.412 | 227 | 296 | 1068 | 13-18-2-1 | 11-18-2-3 | 6-2-1-1 | 3-0-0-0 |
16. x Cape Breton | 68 | 23 | 42 | 1 | 2 | 49 | 0.360 | 219 | 306 | 1030 | 17-16-0-1 | 6-26-1-1 | 2-8-0-0 | 0-3-0-0 |
17. P.E.I. | 68 | 19 | 43 | 2 | 4 | 44 | 0.324 | 205 | 320 | 1211 | 12-18-2-2 | 7-25-0-2 | 2-6-0-2 | 0-1-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1632 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | SOL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Corbeil | SNB | 48 | 2778:40 | 37 | 10 | 0 | 1 | 0 | 6 | 110 | 2.38 | 4 | 3 | 1 | 3 | 14 | 0.786 | 1234 | 1124 | 0.911 |
2 | Gabriel Girard | Sha | 36 | 1937:12 | 20 | 7 | 1 | 2 | 1 | 4 | 79 | 2.45 | 4 | 2 | 2 | 5 | 16 | 0.688 | 892 | 813 | 0.911 |
3 | Alex Dubeau | Sha | 40 | 2136:32 | 25 | 9 | 2 | 2 | 2 | 3 | 91 | 2.56 | 3 | 1 | 2 | 4 | 15 | 0.733 | 951 | 860 | 0.904 |
4 | Louis Domingue | Que | 39 | 2161:58 | 23 | 8 | 2 | 2 | 1 | 4 | 94 | 2.61 | 5 | 3 | 2 | 3 | 18 | 0.833 | 1097 | 1003 | 0.914 |
5 | Etienne Marcoux | BLB | 43 | 2327:35 | 28 | 9 | 1 | 2 | 2 | 3 | 105 | 2.71 | 6 | 4 | 2 | 5 | 24 | 0.792 | 1192 | 1087 | 0.912 |
6 | * Brandon Whitney | Vic | 36 | 1840:56 | 22 | 4 | 0 | 4 | 4 | 2 | 84 | 2.74 | 5 | 1 | 4 | 7 | 19 | 0.632 | 808 | 724 | 0.896 |
7 | Roman Will | Mon | 63 | 3591:55 | 29 | 25 | 3 | 4 | 9 | 1 | 166 | 2.77 | 7 | 3 | 4 | 9 | 24 | 0.625 | 1906 | 1740 | 0.913 |
8 | * François Brassard | Que | 37 | 1952:30 | 20 | 10 | 3 | 0 | 3 | 2 | 91 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 953 | 862 | 0.905 |
9 | Christopher Gibson | Chi | 48 | 2808:35 | 27 | 17 | 2 | 2 | 4 | 3 | 139 | 2.97 | 4 | 2 | 2 | 4 | 12 | 0.667 | 1297 | 1158 | 0.893 |
10 | Domenic Graham | Dru | 56 | 3091:53 | 25 | 20 | 1 | 4 | 3 | 0 | 159 | 3.09 | 7 | 3 | 4 | 8 | 17 | 0.529 | 1391 | 1232 | 0.886 |
11 | Antonio Mastropietro | Rou | 37 | 1995:56 | 14 | 13 | 2 | 3 | 4 | 1 | 103 | 3.10 | 3 | 0 | 3 | 4 | 10 | 0.600 | 874 | 771 | 0.882 |
12 | * Zachary Fucale | Hal | 58 | 3249:14 | 32 | 18 | 2 | 4 | 4 | 2 | 171 | 3.16 | 6 | 2 | 4 | 8 | 22 | 0.636 | 1583 | 1412 | 0.892 |
13 | Robert Steeves | Bat | 47 | 2628:37 | 24 | 14 | 2 | 3 | 3 | 0 | 145 | 3.31 | 6 | 3 | 3 | 6 | 22 | 0.727 | 1328 | 1183 | 0.891 |
14 | Jacob Gervais-Chouinard | Rim | 50 | 2695:32 | 29 | 13 | 1 | 0 | 2 | 1 | 151 | 3.36 | 7 | 7 | 0 | 1 | 23 | 0.957 | 1337 | 1186 | 0.887 |
15 | David Honzik | Vic | 43 | 2270:55 | 22 | 14 | 1 | 1 | 3 | 3 | 132 | 3.49 | 3 | 2 | 1 | 2 | 7 | 0.714 | 1143 | 1011 | 0.885 |
16 | François Lacerte | Gat | 65 | 3612:59 | 23 | 27 | 5 | 5 | 5 | 2 | 215 | 3.57 | 5 | 0 | 5 | 9 | 16 | 0.438 | 1978 | 1763 | 0.891 |
17 | François Tremblay | VdO | 57 | 3117:30 | 22 | 28 | 0 | 4 | 3 | 2 | 197 | 3.79 | 6 | 2 | 4 | 7 | 21 | 0.667 | 1667 | 1470 | 0.882 |
18 | Jimmy Appleby | BaC | 36 | 1762:10 | 10 | 15 | 1 | 3 | 3 | 1 | 113 | 3.85 | 5 | 2 | 3 | 5 | 13 | 0.615 | 843 | 730 | 0.866 |
19 | * Philippe Trudeau | Cap | 51 | 2722:20 | 16 | 26 | 1 | 2 | 7 | 0 | 182 | 4.01 | 6 | 4 | 2 | 8 | 29 | 0.724 | 1482 | 1300 | 0.877 |
20 | Robin Gusse | Rou | 34 | 1886:57 | 13 | 18 | 1 | 1 | 0 | 0 | 137 | 4.36 | 3 | 2 | 1 | 2 | 9 | 0.778 | 1018 | 881 | 0.865 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Régimbald, Rock | Gat | vs | Gusse, Robin | Rou | 09/10/2011 | 1 | 11:27 | Goal |
Campagna, JC | Cap | vs | Brennan, Jacob | Bat | 09/18/2011 | 3 | 12:50 | - |
Trainor, Peter | Rim | vs | Desrosiers, Francis | Chi | 09/23/2011 | 3 | 04:34 | - |
Duclair, Anthony | Que | vs | Will, Roman | Mon | 09/30/2011 | 2 | 15:58 | - |
Beaupré, Gabriel | VdO | vs | Gusse, Robin | Rou | 10/05/2011 | OT1 | 03:16 | - |
Tanguy, Jess | BLB | vs | Trudeau, Philippe | Cap | 10/21/2011 | 2 | 17:02 | Goal |
Pageau, Jean-Gabriel | Gat | vs | Graham, Domenic | Dru | 10/28/2011 | 1 | 18:57 | Goal |
Maillet, Philippe | Vic | vs | Bibeau, Antoine | PEI | 11/05/2011 | 2 | 17:54 | - |
Beaudry, Michaël | VdO | vs | Steeves, Robert | Bat | 11/25/2011 | 3 | 15:37 | - |
Pouliot, Raphaël | BLB | vs | Lacerte, François | Gat | 12/30/2011 | 1 | 02:58 | - |
Lalancette, Christophe | Bat | vs | Lagacé, Maxime | PEI | 01/04/2012 | 1 | 12:19 | - |
Tanguy, Jess | BLB | vs | Desrosiers, Francis | Chi | 01/04/2012 | 1 | 13:16 | - |
Meredith, Andrew | Vic | vs | St-Arnaud, Alexandre | VdO | 01/13/2012 | 3 | 10:40 | - |
Brodeur, Étienne | Chi | vs | Gervais-Chouinard, Jacob | Rim | 01/20/2012 | 3 | 02:01 | Goal |
Tremaine, Mark | Mon | vs | Trudeau, Philippe | Cap | 01/22/2012 | 3 | 19:44 | - |
Sakaris, Peter | Sha | vs | Whitney, Brandon | Vic | 01/25/2012 | 3 | 10:07 | Goal |
Andrighetto, Sven | Rou | vs | Cadorette, Philippe | BaC | 02/02/2012 | 2 | 00:43 | - |
Kamaev, Denis | Rou | vs | Gibson, Christopher | Chi | 02/03/2012 | 2 | 07:37 | - |
Hyka, Tomas | Gat | vs | Tremblay, François | VdO | 02/04/2012 | 3 | 02:55 | - |
Bournival, Michaël | Sha | vs | Steeves, Robert | Bat | 02/08/2012 | OT1 | 01:00 | - |
Trudeau, Sébastien | Bat | vs | Lagacé, Maxime | PEI | 02/10/2012 | 3 | 18:10 | - |
Danault, Phillip | Vic | vs | Racicot, William | Cap | 02/15/2012 | 2 | 05:57 | - |
Gaudreau, Frédérick | Sha | vs | Cadorette, Philippe | BaC | 02/17/2012 | 1 | 18:17 | - |
Farrell, Kyle | Cap | vs | Dubeau, Alex | Sha | 02/23/2012 | 1 | 08:43 | Goal |
West, Grant | SNB | vs | Will, Roman | Mon | 02/28/2012 | 2 | 03:20 | - |
Grenier, Alexandre | Hal | vs | Lacerte, François | Gat | 02/29/2012 | 1 | 13:28 | - |
Le Sieur, Maximilien | Sha | vs | Noonan, Jeffrey | Rou | 03/08/2012 | 1 | 13:47 | - |
Morrison, Kyle | Gat | vs | Tremblay, François | VdO | 03/09/2012 | 1 | 07:39 | - |
Asselin, Guillaume | Chi | vs | Corbeil, Mathieu | SNB | 03/09/2012 | 3 | 08:34 | Goal |
Farrell, Kyle | Cap | vs | Lagacé, Maxime | PEI | 03/09/2012 | 3 | 10:39 | - |
Pageau, Jean-Gabriel | Chi | vs | Honzik, David | Vic | 03/11/2012 | 3 | 13:02 | - |
Grandmaison, Alexandre | Sha | vs | Graham, Domenic | Dru | 03/17/2012 | 1 | 02:10 | - |
Total Goals / Total Shots: 7 / 32
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Drummondville | 68 | 1,223 | 17.99 | 414 | 79 | 16 | 12 | 0 | 1,259 |
P.E.I. | 68 | 1,211 | 17.81 | 393 | 85 | 29 | 14 | 1 | 1,177 |
Victoriaville | 68 | 1,158 | 17.03 | 439 | 56 | 16 | 14 | 0 | 1,118 |
Gatineau | 68 | 1,157 | 17.01 | 396 | 73 | 15 | 15 | 1 | 1,203 |
Shawinigan | 68 | 1,139 | 16.75 | 402 | 67 | 16 | 13 | 2 | 1,210 |
