Leaguestat Daily Report for the LHJMQ

Generated 2011-05-16 5:06 am


Playoff Brackets


Saint John (4) vs Cape Breton (0)
Saint John wins series 4 - 0
Game 901 - Mar 25Cape Breton (0) at Saint John (10)
Game 902 - Mar 26Cape Breton (1) at Saint John (7)
Game 903 - Mar 29Saint John (5) at Cape Breton (1)
Game 904 - Mar 30Saint John (4) at Cape Breton (0)
Montreal (4) vs Halifax (0)
Montreal wins series 4 - 0
Game 908 - Mar 24Halifax (3) at Montreal (5)
Game 909 - Mar 25Halifax (0) at Montreal (6)
Game 910 - Mar 29Montreal (2) at Halifax (0)
Game 911 - Mar 30Montreal (4) at Halifax (2)
__
Quebec (4) vs Val-d\'Or (0)
Quebec wins series 4 - 0
Game 915 - Mar 25Val-d\'Or (2) at Quebec (7)
Game 916 - Mar 26Val-d\'Or (4) at Quebec (6)
Game 917 - Mar 29Quebec (9) at Val-d\'Or (0)
Game 918 - Mar 30Quebec (5) at Val-d\'Or (2)
Drummondville (4) vs Chicoutimi (0)
Drummondville wins series 4 - 0
Game 922 - Mar 25Chicoutimi (3) at Drummondville (4)
Game 923 - Mar 26Chicoutimi (1) at Drummondville (6)
Game 924 - Mar 29Drummondville (6) at Chicoutimi (4)
Game 925 - Mar 30Drummondville (5) at Chicoutimi (4)
__
Gatineau (4) vs Rimouski (1)
Gatineau wins series 4 - 1
Game 929 - Mar 25Rimouski (0) at Gatineau (6)
Game 930 - Mar 26Rimouski (2) at Gatineau (3) OT1
Game 931 - Mar 29Gatineau (4) at Rimouski (7)
Game 932 - Mar 30Gatineau (4) at Rimouski (3) OT1
Game 933 - Apr 1Rimouski (3) at Gatineau (4) OT1
Acadie-Bathurst (0) vs Victoriaville (4)
Victoriaville wins series 4 - 0
Game 936 - Mar 25Victoriaville (7) at Acadie-Bathurst (4)
Game 937 - Mar 26Victoriaville (5) at Acadie-Bathurst (1)
Game 938 - Mar 28Acadie-Bathurst (3) at Victoriaville (6)
Game 939 - Mar 30Acadie-Bathurst (3) at Victoriaville (4) OT1
__
Shawinigan (4) vs P.E.I. (1)
Shawinigan wins series 4 - 1
Game 943 - Mar 25P.E.I. (1) at Shawinigan (2) OT1
Game 944 - Mar 26P.E.I. (4) at Shawinigan (2)
Game 945 - Mar 29Shawinigan (3) at P.E.I. (0)
Game 946 - Mar 30Shawinigan (4) at P.E.I. (2)
Game 947 - Apr 1Shawinigan (4) at P.E.I. (1)
Lewiston (4) vs Moncton (1)
Lewiston wins series 4 - 1
Game 950 - Mar 25Moncton (4) at Lewiston (1)
Game 951 - Mar 26Moncton (1) at Lewiston (2)
Game 952 - Mar 29Lewiston (4) at Moncton (2)
Game 953 - Mar 30Lewiston (4) at Moncton (3) OT1
Game 954 - Apr 1Moncton (1) at Lewiston (6)
__
Saint John (4) vs Victoriaville (1)
Saint John wins series 4 - 1
Game 957 - Apr 8Victoriaville (1) at Saint John (4)
Game 958 - Apr 9Victoriaville (3) at Saint John (2)
Game 959 - Apr 12Saint John (6) at Victoriaville (3)
Game 960 - Apr 13Saint John (5) at Victoriaville (4) OT1
Game 961 - Apr 15Saint John (3) at Victoriaville (2)
Montreal (2) vs Lewiston (4)
Lewiston wins series 4 - 2
Game 964 - Apr 8Lewiston (5) at Montreal (6) OT1
Game 965 - Apr 9Lewiston (6) at Montreal (2)
Game 966 - Apr 12Montreal (1) at Lewiston (2)
Game 967 - Apr 13Montreal (1) at Lewiston (4)
Game 968 - Apr 15Lewiston (4) at Montreal (5) OT2
Game 969 - Apr 17Montreal (3) at Lewiston (6)
__
Quebec (4) vs Shawinigan (3)
Quebec wins series 4 - 3
Game 971 - Apr 8Shawinigan (1) at Quebec (8)
Game 972 - Apr 9Shawinigan (1) at Quebec (5)
Game 973 - Apr 12Quebec (3) at Shawinigan (6)
Game 974 - Apr 13Quebec (5) at Shawinigan (1)
Game 975 - Apr 15Shawinigan (4) at Quebec (3) OT1
Game 976 - Apr 17Quebec (2) at Shawinigan (4)
Game 977 - Apr 19Shawinigan (2) at Quebec (9)
Drummondville (2) vs Gatineau (4)
Gatineau wins series 4 - 2
Game 978 - Apr 8Gatineau (1) at Drummondville (3)
Game 979 - Apr 9Gatineau (0) at Drummondville (3)
Game 980 - Apr 12Drummondville (1) at Gatineau (4)
Game 981 - Apr 13Drummondville (1) at Gatineau (6)
Game 982 - Apr 15Gatineau (5) at Drummondville (1)
Game 983 - Apr 17Drummondville (3) at Gatineau (6)
__
Saint John (4) vs Lewiston (0)
Saint John wins series 4 - 0
Game 985 - Apr 22Lewiston (4) at Saint John (5) OT1
Game 986 - Apr 23Lewiston (1) at Saint John (4)
Game 987 - Apr 26Saint John (5) at Lewiston (2)
Game 988 - Apr 27Saint John (6) at Lewiston (5)
Quebec (3) vs Gatineau (4)
Gatineau wins series 4 - 3
Game 992 - Apr 22Gatineau (2) at Quebec (1)
Game 993 - Apr 23Gatineau (2) at Quebec (3)
Game 994 - Apr 26Quebec (2) at Gatineau (1)
Game 995 - Apr 27Quebec (2) at Gatineau (1)
Game 996 - Apr 29Gatineau (5) at Quebec (3)
Game 997 - May 1Quebec (0) at Gatineau (4)
Game 998 - May 3Gatineau (5) at Quebec (2)
__
Saint John (4) vs Gatineau (2)
Saint John wins series 4 - 2
Game 891 - May 5Gatineau (1) at Saint John (2)
Game 892 - May 7Gatineau (3) at Saint John (2)
Game 893 - May 9Saint John (5) at Gatineau (0)
Game 894 - May 11Saint John (4) at Gatineau (3) OT2
Game 895 - May 13Gatineau (3) at Saint John (2)
Game 896 - May 15Saint John (3) at Gatineau (2) OT2
* Game 897 - May 16Gatineau at Saint John 7:00 PM ADT


Sunday's ResultsMonday's GamesTuesday's Games
Saint John 3 at Gatineau 2 (OT)Gatineau at Saint John - 7:00 PM ADTNo Games Scheduled
 

ATTENDANCE REPORT

TEAM YESTERDAY TOTAL GAMES AVERAGE
Quebec   114,550 10 11,455
Saint John   47,420 9 5,269
Moncton   7,616 2 3,808
Shawinigan   18,726 5 3,745
Gatineau 4,000 41,153 12 3,429
Halifax   6,511 2 3,256
Rimouski   6,046 2 3,023
Drummondville   14,000 5 2,800
Victoriaville   12,431 5 2,486
Montreal   12,350 5 2,470
P.E.I.   6,220 3 2,073
Cape Breton   3,973 2 1,987
Acadie-Bathurst   3,842 2 1,921
Chicoutimi   3,607 2 1,804
Lewiston   12,924 8 1,616
Val-d'Or   2,658 2 1,329
TOTAL 4,000 314,027 76 4,131
 
Last Weeks GamesThis Week's Games
MON, MAY 9
 Saint John 5 at Gatineau 0
TUE, MAY 10
 No games scheduled.
WED, MAY 11
 Saint John 4 at Gatineau 3 (OT)
THU, MAY 12
 No games scheduled.
FRI, MAY 13
 Gatineau 3 at Saint John 2
SAT, MAY 14
 No games scheduled.
SUN, MAY 15
 Saint John 3 at Gatineau 2 (OT)
MON, MAY 16
 Gatineau at Saint John - 7:00 PM ADT
TUE, MAY 17
 No games scheduled.
WED, MAY 18
 No games scheduled.
THU, MAY 19
 No games scheduled.
FRI, MAY 20
 No games scheduled.
SAT, MAY 21
 No games scheduled.
SUN, MAY 22
 No games scheduled.
 

Conference Standings

QMJHL GP W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Saint John 19 16 3 32 0.842 84 39 265 6-3-0-0 10-0-0-0 8-2-0-0 1-0-0-0
Gatineau 24 14 10 28 0.583 75 58 297 7-5-0-0 7-5-0-0 5-3-2-0 1-0-2-0
Quebec 18 11 7 22 0.611 75 47 176 6-4-0-0 5-3-0-0 4-5-1-0 0-3-0-0
Lewiston 15 8 7 16 0.533 56 49 260 5-3-0-0 3-4-0-0 4-3-3-0 0-3-1-0
Shawinigan 12 7 5 14 0.583 34 43 158 3-2-0-0 4-3-0-0 6-4-0-0 0-1-0-0
Montreal 10 6 4 12 0.600 35 32 162 4-1-0-0 2-3-0-0 6-4-0-0 0-1-0-0
Drummondville 10 6 4 12 0.600 33 34 154 4-1-0-0 2-3-0-0 6-4-0-0 0-4-0-0
Victoriaville 9 5 4 10 0.556 35 31 96 2-3-0-0 3-1-0-0 5-3-1-0 0-2-1-0
Moncton 5 1 4 2 0.200 11 17 85 0-2-0-0 1-2-0-0 1-3-1-0 0-3-1-0
Rimouski 5 1 4 2 0.200 15 21 81 1-1-0-0 0-3-0-0 1-1-3-0 1-0-3-0
P.E.I. 5 1 4 2 0.200 8 15 54 0-3-0-0 1-1-0-0 1-3-1-0 0-3-0-0
Chicoutimi 4 0 4 0 0.000 12 21 40 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Acadie-Bathurst 4 0 4 0 0.000 11 22 48 0-2-0-0 0-2-0-0 0-3-1-0 0-3-1-0
Halifax 4 0 4 0 0.000 5 17 60 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Val-d'Or 4 0 4 0 0.000 8 27 65 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Cape Breton 4 0 4 0 0.000 2 26 84 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
x - clinched playoff berth
y - clinched title
 

Overall Standings

  GP W L PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK
Saint John 19 16 3 32 0.842 84 39 265 6-3-0-0 10-0-0-0 8-2-0-0 1-0-0-0
Gatineau 24 14 10 28 0.583 75 58 297 7-5-0-0 7-5-0-0 5-3-2-0 1-0-2-0
Quebec 18 11 7 22 0.611 75 47 176 6-4-0-0 5-3-0-0 4-5-1-0 0-3-0-0
Lewiston 15 8 7 16 0.533 56 49 260 5-3-0-0 3-4-0-0 4-3-3-0 0-3-1-0
Shawinigan 12 7 5 14 0.583 34 43 158 3-2-0-0 4-3-0-0 6-4-0-0 0-1-0-0
Montreal 10 6 4 12 0.600 35 32 162 4-1-0-0 2-3-0-0 6-4-0-0 0-1-0-0
Drummondville 10 6 4 12 0.600 33 34 154 4-1-0-0 2-3-0-0 6-4-0-0 0-4-0-0
Victoriaville 9 5 4 10 0.556 35 31 96 2-3-0-0 3-1-0-0 5-3-1-0 0-2-1-0
Moncton 5 1 4 2 0.200 11 17 85 0-2-0-0 1-2-0-0 1-3-1-0 0-3-1-0
Rimouski 5 1 4 2 0.200 15 21 81 1-1-0-0 0-3-0-0 1-1-3-0 1-0-3-0
P.E.I. 5 1 4 2 0.200 8 15 54 0-3-0-0 1-1-0-0 1-3-1-0 0-3-0-0
Chicoutimi 4 0 4 0 0.000 12 21 40 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Acadie-Bathurst 4 0 4 0 0.000 11 22 48 0-2-0-0 0-2-0-0 0-3-1-0 0-3-1-0
Halifax 4 0 4 0 0.000 5 17 60 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Val-d'Or 4 0 4 0 0.000 8 27 65 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
Cape Breton 4 0 4 0 0.000 2 26 84 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jonathan Audy-Marchessault Qué 18 11 22 33
2 Jonathan Huberdeau SNB 19 16 14 30
3 Jean-Gabriel Pageau Gat 24 13 16 29
4 Philip-Michaël Devos Gat 24 10 19 29
5 Stanislav Galiev SNB 19 10 17 27
6 Zack Phillips SNB 17 9 15 24
7 Joël Champagne Qué 18 11 9 20
8 Kirill Kabanov Lew 15 8 12 20
9 Michael Chaput Lew 13 7 13 20
10 Nicolas Deslauriers Gat 24 5 15 20
11 Olivier Dame-Malka Lew 15 9 10 19
12 Frédérick Roy Qué 18 8 11 19
13 Christian Ouellet Gat 23 11 7 18
14 Tomas Jurco SNB 19 6 12 18
15 Philippe Halley Gat 24 7 10 17
16 Nathan Beaulieu SNB 19 4 13 17
17 Alexandre Grenier Qué 15 8 8 16
18 Ryan Bourque Qué 18 5 11 16
19 Samuel Carrier Lew 15 2 14 16
  several tied at         15
# GOALS TEAM GP G
1 Jonathan Huberdeau SNB 19 16
2 Jean-Gabriel Pageau Gat 24 13
3 Jonathan Audy-Marchessault Qué 18 11
4 Joël Champagne Qué 18 11
5 Christian Ouellet Gat 23 11

# ASSISTS TEAM GP A
1 Jonathan Audy-Marchessault Qué 18 22
2 Philip-Michaël Devos Gat 24 19
3 Stanislav Galiev SNB 19 17
4 Jean-Gabriel Pageau Gat 24 16
  several tied at     15

# PENALTY MINUTES TEAM GP PIM
1 Alexandre Beauregard SNB 19 38
2 Tommy Tremblay Gat 22 33
3 Mikaël Tam Qué 18 30
4 Hubert Labrie Gat 24 30
5 * Maxime Villemaire Dru 10 27
# MINOR PENALTIES TEAM MINORS
1 Mikaël Tam Qué 15
2 Hubert Labrie Gat 15
3 Alexandre Beauregard SNB 14
4 Nathan Beaulieu SNB 13
  several tied at   11
# MAJOR PENALTIES TEAM MAJORS
1 Tommy Tremblay Gat 3
2 Jacob Conrad Gat 3
3 Alexandre Beauregard SNB 2
4 Jérémy Gouchie Mtl 2
5 Patrick Delisle-Houde Rim 2
# POWER-PLAY GOALS TEAM PPG
1 Joël Champagne Qué 6
2 Jonathan Huberdeau SNB 6
3 Olivier Dame-Malka Lew 5
4 Zack Phillips SNB 5
5 Frédérick Roy Qué 5
# SHORTHANDED GOALS TEAM SHG
1 Philippe Maillet Vic 2
2 Nicolas Chouinard Mtl 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Jonathan Audy-Marchessault Qué 12
2 Alex Wall Qué 9
3 Michael Chaput Lew 8
4 Nathan Beaulieu SNB 8
5 Nicolas Deslauriers Gat 8
# SHORTHANDED ASSISTS TEAM SHA
1 Dylan Anderson Mtl 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Jonathan Audy-Marchessault Qué 16
2 Olivier Dame-Malka Lew 11
  several tied at   10
# SHORTHANDED POINTS TEAM SH PTS
1 Philippe Maillet Vic 3
2 Dylan Anderson Mtl 2
3 Nicolas Chouinard Mtl 2
4 Jonathan Huberdeau SNB 2
  several tied at   1
# SHOTS TEAM SHOTS
1 Stanislav Galiev SNB 87
2 Jonathan Audy-Marchessault Qué 84
3 Philip-Michaël Devos Gat 84
4 Nicolas Deslauriers Gat 78
5 Jean-Gabriel Pageau Gat 77
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Brett Hester VdO 2 5 40.0
2 Billy Lacasse Chi 2 5 40.0
3 Steve Lebel Chi 2 5 40.0
4 Nicolas Therrien Chi 2 6 33.3
5 Alexandre Grenier Qué 8 26 30.8
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 Stanislav Galiev SNB 58
2 Jonathan Huberdeau SNB 50
3 Philip-Michaël Devos Gat 45
4 Jean-Gabriel Pageau Gat 44
5 Kirill Kabanov Lew 42
# FACEOFF WINS TEAM FOW PCT
1 Jean-Gabriel Pageau Gat 342 0.525
2 Philip-Michaël Devos Gat 282 0.558
3 Joël Champagne Qué 216 0.558
4 Michael Chaput Lew 179 0.579
5 * Raphael Lafontaine Gat 169 0.500
# SHOTS ON GOAL TEAM SOG
1 Stanislav Galiev SNB 58
2 Jonathan Huberdeau SNB 50
3 Philip-Michaël Devos Gat 45
4 Jean-Gabriel Pageau Gat 44
5 Kirill Kabanov Lew 42
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jean-Gabriel Pageau Gat 5
2 Stanislav Galiev SNB 4
3 Stephen MacAulay SNB 3
4 Michaël Bournival Sha 3
  several tied at   2
# PLUS-MINUS TEAM +/-
1 Hubert Labrie Gat 17
2 Jonathan Huberdeau SNB 13
3 Tommy Tremblay Gat 12
  several tied at   11
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 228 or more minutes)

#   TEAM GP MINS W L OTL SOL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Jacob DeSerres SNB 16 1022:44 12 3 0 0 0 2 34 2.00 0 0 0 0 0 0.000 407 373 0.916
2 Maxime Clermont Gat 21 1325:08 11 8 2 0 2 1 49 2.22 0 0 0 0 0 0.000 670 621 0.927
3 Louis Domingue Qué 18 995:40 11 5 1 0 1 1 41 2.47 0 0 0 0 0 0.000 472 431 0.913
4 Jean-François Bérubé Mtl 10 623:21 6 4 0 0 3 2 29 2.79 0 0 0 0 0 0.000 294 265 0.901
5 Evan Mosher PEI 5 304:58 1 3 1 0 0 0 15 2.96 0 0 0 0 0 0.000 165 150 0.909
6 Nicholas Champion Lew 14 829:16 8 3 3 0 1 0 41 2.97 0 0 0 0 0 0.000 446 405 0.908
7 Guillaume Nadeau Dru 10 443:42 5 3 0 0 2 1 23 3.12 0 0 0 0 0 0.000 192 169 0.880
8 Gabriel Girard Sha 12 643:40 6 5 0 0 1 1 35 3.27 0 0 0 0 0 0.000 353 318 0.901
9 * David Honzik Vic 9 548:14 5 3 1 0 1 0 30 3.28 0 0 0 0 0 0.000 370 340 0.919
10 * Brandon Thibeau Mon 5 306:01 1 3 1 0 0 0 17 3.33 0 0 0 0 0 0.000 155 138 0.890
11 Morgan Clark Rim 5 313:29 1 1 3 0 0 0 21 4.02 0 0 0 0 0 0.000 145 124 0.855

# WINS TEAM WINS
1 Jacob DeSerres SNB 12
2 Louis Domingue Qué 11
3 Maxime Clermont Gat 11
4 Nicholas Champion Lew 8
  several tied at   6
# LOSSES TEAM LOSSES
1 Maxime Clermont Gat 8
2 Louis Domingue Qué 5
3 Gabriel Girard Sha 5
  several tied at   4
# MINUTES TEAM MIN
1 Maxime Clermont Gat 1325:08
2 Jacob DeSerres SNB 1022:44
3 Louis Domingue Qué 995:40
4 Nicholas Champion Lew 829:16
5 Gabriel Girard Sha 643:40
# SHUTOUTS TEAM SHUTOUTS
1 Jean-François Bérubé Mtl 2
2 Jacob DeSerres SNB 2
  several tied at   1
# SAVES TEAM SAVES
1 Maxime Clermont Gat 621
2 Louis Domingue Qué 431
3 Nicholas Champion Lew 405
4 Jacob DeSerres SNB 373
5 * David Honzik Vic 340
# SAVE % TEAM GOALS SAVES SV%
1 Maxime Clermont Gat 49 621 0.927
2 * David Honzik Vic 30 340 0.919
3 Jacob DeSerres SNB 34 373 0.916
4 Louis Domingue Qué 41 431 0.913
5 Evan Mosher PEI 15 150 0.909
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tomas Filippi Qué 18 5 10 15
2 * Mirko Hoefflin Qué 15 4 10 14
3 * Peter Sakaris Sha 12 4 7 11
4 * Anton Zlobin Sha 12 5 1 6
5 * Scott Oke SNB 18 1 5 6
6 * Maxime Villemaire Dru 10 4 1 5
7 * Ryan Tesink SNB 19 3 2 5
8 * Igor Levitsky Gat 21 2 3 5
9 * Raphael Lafontaine Gat 24 2 3 5
10 * Ryan Culkin Qué 18 0 5 5
11 * Guillaume Naud Vic 9 1 3 4
12 * Troy Vance Vic 9 1 3 4
13 * Alex Zafiris Lew 15 3 0 3
14 * Brett Hester VdO 4 2 1 3
15 * Carl-Antoine Delisle Vic 9 2 1 3
16 * Connor Gagnon VdO 3 1 2 3
17 * Charles Hudon Chi 4 0 3 3
18 * Zach O'Brien Bat 4 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Tomas Filippi Qué 18 5
2 * Anton Zlobin Sha 12 5
3 * Mirko Hoefflin Qué 15 4
4 * Peter Sakaris Sha 12 4
5 * Maxime Villemaire Dru 10 4

# ASSISTS TEAM GP A
1 * Mirko Hoefflin Qué 15 10
2 * Tomas Filippi Qué 18 10
3 * Peter Sakaris Sha 12 7
4 * Ryan Culkin Qué 18 5
5 * Scott Oke SNB 18 5

# PENALTY MINUTES TEAM GP PIM
1 * Maxime Villemaire Dru 10 27
2 * Bohumil Jank Vic 9 16
3 * Marc-Olivier Brouillard Dru 10 16
4 * Dillon Fournier Lew 11 15
5 * Francis Lambert-Lemay Dru 10 14
# MINOR PENALTIES TEAM MINORS
1 * Maxime Villemaire Dru 11
2 * Bohumil Jank Vic 8
3 * Marc-Olivier Brouillard Dru 8
4 * Francis Lambert-Lemay Dru 7
  several tied at   6
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Ryan Culkin Qué 4
2 * Mirko Hoefflin Qué 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Mirko Hoefflin Qué 4
2 * Ryan Culkin Qué 4
3 * Peter Sakaris Sha 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOTS TEAM SHOTS
1 * Anton Zlobin Sha 43
2 * Tomas Filippi Qué 41
3 * Raphael Lafontaine Gat 38
4 * Mirko Hoefflin Qué 32
5 * Peter Sakaris Sha 27
# SHOOTING % TEAM GOALS SHOTS PCT
1 * Brett Hester VdO 2 5 40.0
2 * Maxime Villemaire Dru 4 14 28.6
3 * Alex Zafiris Lew 3 14 21.4
4 * Igor Levitsky Gat 2 10 20.0
  several tied at       16.7
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 * Anton Zlobin Sha 22
2 * Raphael Lafontaine Gat 16
3 * Ryan Tesink SNB 16
4 * Tomas Filippi Qué 13
5 * Peter Sakaris Sha 12
# FACEOFF WINS TEAM FOW PCT
1 * Raphael Lafontaine Gat 169 0.500
2 * Carl-Antoine Delisle Vic 62 0.488
3 * Alex Zafiris Lew 42 0.429
4 * Mirko Hoefflin Qué 29 0.547
5 * Thomas Flynn Mon 28 0.475
# SHOTS ON GOAL TEAM SOG
1 * Anton Zlobin Sha 22
2 * Raphael Lafontaine Gat 16
3 * Ryan Tesink SNB 16
4 * Tomas Filippi Qué 13
5 * Peter Sakaris Sha 12
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Ryan Tesink SNB 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 * Mirko Hoefflin Qué 9
2 * Ryan Culkin Qué 7
3 * Ryan Tesink SNB 6
  several tied at   4
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Nicolas Deslauriers Gat 24 5 15 20
2 Olivier Dame-Malka Lew 15 9 10 19
3 Nathan Beaulieu SNB 19 4 13 17
4 Samuel Carrier Lew 15 2 14 16
5 Alex Wall Qué 18 2 12 14
6 Éric Gélinas SNB 19 5 8 13
7 Simon Després SNB 19 4 8 12
8 Hubert Labrie Gat 24 4 8 12
9 Vincent Barnard Qué 18 7 4 11
10 Martin Lefebvre Qué 14 1 9 10
11 Adam Janosik Gat 24 5 4 9
12 Mikaël Tam Qué 18 3 5 8
13 Mathieu Gagnon Gat 24 1 7 8
14 Xavier Ouellet Mtl 10 0 8 8
15 Kevin Gagné SNB 19 2 5 7
16 Ryan Kavanagh Sha 10 3 3 6
17 Jean-Philippe Mathieu Dru 10 1 5 6
18 Francis Meilleur Mtl 10 0 6 6
  several tied at         5
# GOALS TEAM GP G
1 Olivier Dame-Malka Lew 15 9
2 Vincent Barnard Qué 18 7
3 Nicolas Deslauriers Gat 24 5
4 Éric Gélinas SNB 19 5
5 Adam Janosik Gat 24 5

# ASSISTS TEAM GP A
1 Nicolas Deslauriers Gat 24 15
2 Samuel Carrier Lew 15 14
3 Nathan Beaulieu SNB 19 13
4 Alex Wall Qué 18 12
5 Olivier Dame-Malka Lew 15 10

# PENALTY MINUTES TEAM GP PIM
1 Mikaël Tam Qué 18 30
2 Hubert Labrie Gat 24 30
3 Nathan Beaulieu SNB 19 26
4 Olivier Dame-Malka Lew 15 25
5 Éric Gélinas SNB 19 25
# MINOR PENALTIES TEAM MINORS
1 Mikaël Tam Qué 15
2 Hubert Labrie Gat 15
3 Nathan Beaulieu SNB 13
4 Jonathan Racine Sha 11
  several tied at   10
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Olivier Dame-Malka Lew 5
2 Vincent Barnard Qué 4
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 Alex Wall Qué 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Alex Wall Qué 9
2 Nathan Beaulieu SNB 8
3 Nicolas Deslauriers Gat 8
4 Martin Lefebvre Qué 7
5 Olivier Dame-Malka Lew 6
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Olivier Dame-Malka Lew 11
2 Alex Wall Qué 10
3 Nathan Beaulieu SNB 10
4 Nicolas Deslauriers Gat 10
5 Martin Lefebvre Qué 7
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOTS TEAM SHOTS
1 Nicolas Deslauriers Gat 78
2 Nathan Beaulieu SNB 68
3 Éric Gélinas SNB 59
4 Simon Després SNB 49
5 Olivier Dame-Malka Lew 47
# SHOOTING % TEAM GOALS SHOTS PCT
1 Nicolas Therrien Chi 2 6 33.3
2 Konrad Abeltshauser Hal 3 14 21.4
3 Jérémie Blain Bat 2 10 20.0
4 Olivier Dame-Malka Lew 9 47 19.1
5 Vincent Barnard Qué 7 37 18.9
Shooting % - Minimum of 5 shots.
# SHOTS ON GOAL TEAM SOG
1 Nicolas Deslauriers Gat 25
2 Simon Després SNB 19
3 Nathan Beaulieu SNB 16
4 Mikaël Tam Qué 14
  several tied at   13
# FACEOFF WINS TEAM FOW PCT
1 Matt Provost Mtl 3 0.333
2 * Rory Craddock Gat 2 1.000
  several tied at   1  
# SHOTS ON GOAL TEAM SOG
1 Nicolas Deslauriers Gat 25
2 Simon Després SNB 19
3 Nathan Beaulieu SNB 16
4 Mikaël Tam Qué 14
  several tied at   13
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Olivier Dame-Malka Lew 2
2 Étienne St-Germain Vic 2
  several tied at   1
# PLUS-MINUS TEAM +/-
1 Hubert Labrie Gat 17
2 Simon Després SNB 11
3 Éric Gélinas SNB 10
4 Nicolas Deslauriers Gat 9
  several tied at   8
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

